03
2019
Selangor Meeting – 3 Aug 19
Race 1 (959) : Class 5-A - 1400M [lc-A] | ||
Prize Money : RM 25000 |
14:00 | WIN TIME : 1:24.54 |
Win Div |
Horse No. |
Horse Name | Prize $ | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 8 | ELF'S DREAM | - | 31 | 492 | 53.0 | - | L DE SOUZA | R LINES | 1 | 3 | 3 | 1 | 1:24.54 | - | - |
30 | 4 | D'GREAT WALL | - | 41 | 488 | 58.0 | - | AK LIM | R LINES | 2 | 1 | 1 | 2 | 1:24.56 | HD | SH |
28 | 9 | SATELLITE GENIUS | - | 30 | 439 | 52.5 | - | S RUZAINI | HY CHENG | 4 | 4 | 4 | 3 | 1:24.57 | NK | HD |
58 | 5 | SHARON'S STAR | - | 40 | 503 | 57.5 | - | KC WONG | L MOY | 8 | 6 | 6 | 4 | 1:24.93 | 2 ¼ | 2 ¼ |
30 | 7 | ELITE ROCKET | - | 39 | 438 | 57.0 | - | HS GILL | CW ROBERT | 6 | 8 | 8 | 5 | 1:24.97 | NS | 2 ¾ |
57 | 2 | TILSWORTH MALI | - | 43 | 496 | 59.0 | - | WK LEE c3 | P LEE | 9 | 2 | 2 | 6 | 1:25.33 | 2 ¼ | 5 |
206 | 1 | PARISBAS | - | 43 | 435 | 59.0 | - | R NUQMAN* c1 | P ARUMUGAM | 5 | 8 | 7 | 7 | 1:25.48 | ¾ | 5 ¾ |
68 | 11 | PHANTASOS | - | 29 | 553 | 52.0 | - | A SURIYA c2 | C LECK | 11 | 5 | 5 | 8 | 1:25.60 | ¾ | 6 ¾ |
114 | 10 | NOVA BATTLE | - | 29 | 487 | 52.0 | - | CK KHAW | CC OOI | 7 | 10 | 10 | 9 | 1:25.65 | NS | 7 |
61 | 3 | GREENSTONE | - | 42 | 521 | 58.5 | - | KC LOW | L MOY | 10 | 7 | 9 | 10 | 1:25.70 | NS | 7 ¼ |
93 | 6 | VICTORY CAT | - | 40 | 494 | 57.5 | - | SU LIM | SY LIM | 3 | 9 | 11 | 11 | 1:26.93 | 7 ¾ | 15 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 8 | ELF'S DREAM, | RM13 | RM8 |
2nd | 4 | D'GREAT WALL, | RM8 | |
3rd | 9 | SATELLITE GENIUS, | RM11 | |
QIN | 4-8 | RM11 | ||
QPS | 4-8 | RM4 | ||
8-9 | RM5 | |||
4-9 | RM13 | |||
TRI | 8-4-9 | RM96 | ||
TRO | 4-8-9 | RM28 |
RACE 1 (R959) CLASS 5 (A) – 1400M (LONG COURSE A)
After beginning awkwardly, GREENSTONE (J Low) raced wide in the early and middle stages.
Shortly after the start, ELITE ROCKET (HS Gill) was crowded for room.
Approaching the 1000M, SHARON’S STAR (KC Wong) had to be steadied when striding onto the heels of horses in front.
Near the 850M, SATELLITE GENIUS (S Ruzaini) steadied when crossed by TILSWORTH MALI (App WK Lee). Jockey S Ruzaini, when questioned as to his riding in the straight, stated that he had been held tight between TILSWORTH MALI on his inside and PHANTASOS on his outside, eventually bumping with PHANTASOS when tightened for room. Whilst accepting this, the Stewards reminded him of his obligation to ride all his mounts fully to the end of the race in future.
Jockey SU Lim, the rider of VICTORY CAT, reported that his horse was making respiratory noises. A post-race veterinary examination of VICTORY CAT revealed that the gelding returned exhibiting signs of respiratory distress and as such will be required to pass a 1000M/vet test before being declared to race again.
The Stewards, 6 August 2019 at the Selangor Turf Club, inquired into the aspects of Jockey SU Lim on his riding of VICTORY CAT in the early stages.
When questioned as to why he had looked several times to his inside when crossing behind runners, Jockey SU Lim stated that he was concentrating on the heels of D’GREAT WALL (AK Lim) and also was affixed by the positioning of the running rail which he had not previously observed at its 4 Meter positioning. He denied that he was looking or searching for anything or person in particular.
In accepting his explanation, the Stewards warned Jockey SU Lim that he must concentrate on riding his race and give no ground for suspicion as to wrongdoing.
03
2019
Selangor Meeting – 3 Aug 19
Race 2 (960) : Class 5-A - 1400M [lc-A] | ||
Prize Money : RM 25000 |
14:30 | WIN TIME : 1:25.87 |
Win Div |
Horse No. |
Horse Name | Prize $ | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | CATCH ME GREAT | - | 43 | 485 | 59.0 | - | SU LIM | WC LIM | 5 | 2 | 2 | 1 | 1:25.87 | - | - |
38 | 6 | GORDON G | - | 40 | 536 | 57.5 | - | KC LOW | R LINES | 3 | 3 | 3 | 2 | 1:25.89 | HD | HD |
66 | 5 | GHOST AFFAIR | - | 40 | 485 | 57.5 | - | HS GILL | CW ROBERT | 4 | 1 | 1 | 3 | 1:25.89 | NK | HD |
70 | 9 | BEIJING STAR | - | 36 | 457 | 55.5 | - | S ANANDAN | EP TAN | 1 | 7 | 7 | 4 | 1:26.71 | 5 ¼ | 5 ¼ |
24 | 7 | AIR POWER | - | 37 | 444 | 56.0 | - | CK KHAW | R LINES | 10 | 5 | 5 | 5 | 1:26.92 | 1 ¼ | 6 ½ |
95 | 10 | ELEGANT DANCER | - | 32 | 473 | 53.5 | - | KC WONG | SY LIM | 2 | 6 | 6 | 6 | 1:27.13 | 1 ¼ | 8 |
134 | 8 | GHOST BAY | - | 37 | 503 | 56.0 | - | R NUQMAN* c1 | BT LIM | 11 | 4 | 4 | 7 | 1:27.14 | NK | 8 |
187 | 2 | D'GREAT SWIFT | - | 43 | 419 | 59.0 | - | AK LIM | R LINES | 8 | 11 | 11 | 8 | 1:27.58 | 2 ¾ | 10 ¾ |
27 | 3 | SOON SEEKER | - | 42 | 516 | 58.5 | - | Y AIFY | L MOY | 6 | 10 | 9 | 9 | 1:27.68 | ½ | 11 ½ |
226 | 11 | SIX EMPIRE | - | 29 | 470 | 52.0 | - | WK LEE c3 | SY LIM | 9 | 9 | 10 | 10 | 1:28.11 | 2 ¾ | 14 ¼ |
169 | 4 | KING'S ORDER | - | 41 | 469 | 58.0 | - | S RUZAINI | WC LIM | 7 | 8 | 8 | 11 | 1:29.04 | 5 ¾ | 20 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 1 | CATCH ME GREAT, | RM9 | RM5 |
2nd | 6 | GORDON G, | RM10 | |
3rd | 5 | GHOST AFFAIR, | RM19 | |
QIN | 1-6 | RM14 | ||
QPS | 1-5 | RM10 | ||
1-6 | RM11 | |||
5-6 | RM26 | |||
TRI | 1-6-5 | RM238 | ||
TRO | 1-5-6 | RM63 |
RACE 2 (R960) CLASS 5 (A) – 1400M (LONG COURSE A)
After being slow to begin, GHOST BAY (App R Nuqman) raced extremely wide throughout.
ELEGANT DANCER (KC Wong) raced fiercely in the early stages.
Approaching the 850M, KING’S ORDER (S Ruzaini) which was pulling fiercely, shifted out, bumping the hind-quarters of AIR POWER (App CK Khaw).
Passing the 300M, SIX EMPIRE (App WK Lee) rolled out causing SOON SEEKER (Y Aify) to be steadied. App WK Lee was reprimanded for failing to keep his mount straight.
When struck with the whip, GHOST BAY strode onto the heels of AIR POWER near the 25M, and had to be restrained inwards. After considering evidence from App R Nuqman, the rider of GHOST BAY, and his employing Trainer, Trainer BT Lim who is also the Trainer of GHOST BAY, the Stewards instructed that App R Nuqman to perform ten (10) satisfactory Barrier Trials before being permitted to ride in races again.
KING’S ORDER which was beaten 20 ¼ lengths, will be required to pass a 1000M/vet test before being declared to race again for having performed poorly.
Jockey AK Lim, the rider of D’GREAT SWIFT, and Jockey S Anandan, the rider of BEIJING STAR, both reported that their horses were not striding out freely. Post-race veterinary examinations of D’GREAT SWIFT and BEIJING STAR revealed no significant finding.
Post-race veterinary examinations of SOON SEEKER and ELEGANT DANCER revealed that both geldings returned exhibiting signs of respiratory distress and as such will each be required to pass a 1000M/vet test before being declared to race again.
03
2019
Selangor Meeting – 3 Aug 19
Race 3 (961) : Class 5-A - 1600M [lc-A] | ||
Prize Money : RM 25000 |
15:00 | WIN TIME : 1:38.31 |
Win Div |
Horse No. |
Horse Name | Prize $ | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 4 | JEFFREY | - | 35 | 464 | 56.0 | - | B PINHEIRO | W LOOI | 1 | 4 | 3 | 1 | 1:38.31 | - | - |
9 | 3 | MR CONNERY | - | 38 | 518 | 57.5 | - | CK KHAW | R LINES | 9 | 6 | 6 | 2 | 1:38.33 | HD | HD |
211 | 9 | ELITE KINGDOM | - | 25 | 431 | 52.0 | - | R NUQMAN* c1 | BT LIM | 2 | 1 | 1 | 3 | 1:38.36 | HD | NK |
67 | 7 | GRAND SHOW | - | 29 | 498 | 53.0 | - | S SADDAM | P LEE | 5 | 5 | 5 | 4 | 1:38.38 | SH | ½ |
41 | 2 | BLUE EYED BOY | - | 39 | 483 | 58.0 | - | KC WONG | P LEE | 6 | 8 | 8 | 5 | 1:38.65 | 1 ¾ | 2 ¼ |
226 | 8 | MR MIURA | - | 26 | 479 | 52.0 | - | SU LIM | WC LIM | 3 | 2 | 2 | 6 | 1:39.09 | 2 ¾ | 4 ¾ |
386 | 5 | SAYANG ME | - | 34 | 519 | 55.5 | - | AK LIM | WC LIM | 10 | 9 | 9 | 7 | 1:39.86 | 4 ¾ | 9 ¾ |
167 | 6 | GOLD KIDS | - | 29 | 462 | 53.0 | - | WK LEE c3 | E BREUKELEN | 4 | 10 | 10 | 8 | 1:39.93 | ½ | 10 ¼ |
19 | 1 | EXCALIBUR | - | 41 | 524 | 59.0 | - | S RUZAINI | F MAYNARD | 7 | 3 | 4 | 9 | 1:39.98 | NS | 10 ½ |
153 | 10 | LADY LIBERTY | - | 22 | 470 | 52.0 | - | Y AIFY | MP THWAITES | 8 | 7 | 7 | 10 | 1:40.08 | ½ | 11 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 4 | JEFFREY, | RM19 | RM7 |
2nd | 3 | MR CONNERY, | RM5 | |
3rd | 9 | ELITE KINGDOM, | RM26 | |
QIN | 3-4 | RM9 | ||
QPS | 3-4 | RM4 | ||
4-9 | RM22 | |||
3-9 | RM33 | |||
TRI | 4-3-9 | RM408 | ||
TRO | 3-4-9 | RM142 |
RACE 3 (R961) CLASS 5 (A) – 1600M (LONG COURSE A)
GOLD KIDS (App WK Lee) was slow into stride.
SAYANG ME (AK Lim) raced wide in the early stages.
App R Nuqman, the rider of ELITE KINGDOM, dropped his whip at the 100M. In light of App R Nuqman’s riding, no penalty was applied. (See Race 2)
Before straightening, the breast-plate on EXCALIBUR (S Ruzaini) became undone on the near side. Trainer S Ellis was fined RM250/- under MRA Rule 35(1) for presenting EXCALIBUR with a breast-plate which came undone. Jockey S Ruzaini, the rider of EXCALIBUR, was also fined RM250/- under MRA Rule 44(11) for failing to report to the Stewards after the race that his breast-plate had become undone.
Over the final 150M, GRAND SHOW (App S Saddam) was allowed to shift in and near the 50M, caused MR MIURA (SU Lim) to be restrained. After taking evidence from App S Saddam, the rider of GRAND SHOW, in the presence of Trainer S Siva, his employing Trainer’s representative, the Stewards adjourned the inquiry to a date to be fixed.
Jockey Y Aify, the rider of LADY LIBERTY, reported that his horse was not striding out freely. A post-race veterinary examination of LADY LIBERTY revealed that the gelding returned exhibiting signs of respiratory distress and as such will be required to pass a 1000M/vet test before being declared to race again.
At the conclusion of an inquiry on 4 August 2019 at the Selangor Turf Club, App S Saddam, the rider of GRAND SHOW, in the presence of his employing Trainer’s representative, Trainer S Siva, pleaded guilty to a charge of careless riding under MRA Rule 44(9)(a)(ii) in that he allowed GRAND SHOW to shift in and near the 50M, caused MR MIURA (SU Lim) to be restrained.
In assessing the penalty, the Stewards took into consideration App S Saddam’s guilty plea, mitigating factors, previous riding record and his submissions on penalty. He was suspended from riding in races for a period of three (3) Malaysian race days with effect from 5 August 2019 and to expire on 17 August 2019, both dates inclusive. He was advised of his Right of Appeal (11:45am).
03
2019
Selangor Meeting – 3 Aug 19
Race 4 (962) : Class 4-B - 1400M [lc-A] | ||
Prize Money : RM 35000 |
15:30 | WIN TIME : 1:24.17 |
Win Div |
Horse No. |
Horse Name | Prize $ | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | SELANGOR STAR | - | 52 | 499 | 57.5 | - | HS GILL | BT LIM | 1 | 5 | 4 | 1 | 1:24.17 | - | - |
20 | 5 | SAHABA | - | 51 | 489 | 57.0 | - | KC WONG | AB ABDULLAH | 3 | 3 | 3 | 2 | 1:24.25 | ½ | ½ |
36 | 9 | SORBETA | - | 46 | 476 | 54.5 | - | L DE SOUZA | R LINES | 6 | 2 | 2 | 3 | 1:24.47 | 1 ½ | 1 ¾ |
34 | 1 | GROUND CONTROL | - | 55 | 469 | 59.0 | - | S SADDAM | MW TEH | 4 | 7 | 6 | 4 | 1:24.77 | 1 ¾ | 3 ¾ |
40 | 4 | BIG LIGHTNING | - | 51 | 505 | 57.0 | - | J DE SOUZA | SY LIM | 9 | 4 | 5 | 5 | 1:25.07 | 1 ¾ | 5 ¾ |
61 | 6 | TAIL SPIN | - | 50 | 498 | 56.5 | - | S SALEE | V SIVAN | 7 | 1 | 1 | 6 | 1:25.41 | 2 ¼ | 7 ¾ |
127 | 11 | FIRST PASSTHEPOST | - | 44 | 503 | 53.5 | - | CK KHAW | MP THWAITES | 5 | 9 | 9 | 7 | 1:25.55 | ¾ | 8 ¾ |
118 | 8 | LIM'S BATTLE | - | 46 | 497 | 54.5 | - | S ANANDAN | BT LIM | 2 | 10 | 10 | 8 | 1:25.88 | 2 | 10 ¾ |
224 | 10 | GOLD POWER | - | 45 | 545 | 54.0 | - | KC LOW | S SIVA | 10 | 8 | 8 | 9 | 1:26.21 | 2 | 13 |
73 | 2 | HERO CHAMPION | - | 52 | 490 | 57.5 | - | S RUZAINI | SHANMUGAM | 8 | 6 | 7 | 10 | 1:27.14 | 5 ¾ | 18 ¾ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 3 | SELANGOR STAR, | RM11 | RM5 |
2nd | 5 | SAHABA, | RM8 | |
3rd | 9 | SORBETA, | RM16 | |
QIN | 3-5 | RM10 | ||
QPS | 3-5 | RM4 | ||
3-9 | RM5 | |||
5-9 | RM8 | |||
TRI | 3-5-9 | RM106 | ||
FC4 | 3-5-9-1 | RM606 | ||
TRO | 3-5-9 | RM22 |
RACE 4 (R962) CLASS 4 (B) – 1400M (LONG COURSE A)
GROUND CONTROL (App S Saddam) jumped extremely awkwardly and raced wide in the middle stages. An Inquiry was opened into the running and handling of GROUND CONTROL. After taking evidence from App S Saddam, the rider of GROUND CONTROL, in the presence of Trainer S Siva, his employing Trainer’s representative, the Stewards adjourned the inquiry to a date to be fixed.
HERO CHAMPION (S Ruzaini) raced wide in the early stages.
Over the concluding stages, SORBETA (App L De Souza) was held tight inside of SELANGOR STAR (HS Gill).
The Stewards, on 4 August 2019 at the Selangor Turf Club, concluded an inquiry into the running and handling of GROUND CONTROL. Further evidence was taken from App S Saddam, the rider of GROUND CONTROL, in the presence of Trainer S Siva, his employing Trainer’s representative, and Trainer SY Lim, the trainer of GROUND CONTROL.
After considering the evidence tendered, the Stewards reminded App S Saddam of his obligations to ride every race in a positive manner.
03
2019
Selangor Meeting – 3 Aug 19
Race 5 (963) : Class 4-A - 1400M [lc-A] | ||
Prize Money : RM 40000 |
16:00 | WIN TIME : 1:24.10 |
Win Div |
Horse No. |
Horse Name | Prize $ | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | PLACE YOUR BET | - | 61 | 496 | 59.0 | - | B PINHEIRO | P LEE | 3 | 7 | 6 | 1 | 1:24.10 | - | - |
22 | 3 | SACRED GALAXY | - | 61 | 507 | 59.0 | - | M AKMAZANI* c3 | PK LEONG | 9 | 8 | 7 | 2 | 1:24.27 | 1 ¼ | 1 |
167 | 12 | CASING ROYAL | - | 55 | 471 | 56.0 | - | S ANANDAN | P LEE | 4 | 5 | 4 | 3 | 1:24.48 | 1 ¼ | 2 ¼ |
88 | 5 | EASTER MATE | - | 59 | 494 | 58.0 | - | L DE SOUZA | MP THWAITES | 5 | 3 | 4 | 4 | 1:24.89 | 2 ½ | 5 |
50 | 7 | STAR STRIKE | - | 58 | 528 | 57.5 | - | S RUZAINI | HS LIM | 1 | 9 | 9 | 5 | 1:25.59 | 4 ¼ | 9 ½ |
904 | 9 | LIGHTNING KING | - | 57 | 501 | 57.0 | - | SU LIM | WC LIM | 11 | 2 | 2 | 6 | 1:26.00 | 2 ½ | 12 |
97 | 6 | ROC THAT | - | 59 | 440 | 58.0 | - | WK LEE c3 | E BREUKELEN | 2 | 11 | 10 | 7 | 1:26.10 | ½ | 12 ½ |
81 | 11 | VOLANTE GENERAL | - | 56 | 507 | 56.5 | - | A SURIYA c2 | WC LIM | 10 | 12 | 12 | 8 | 1:26.33 | 1 ½ | 14 ¼ |
240 | 2 | PLATOON | - | 61 | 564 | 59.0 | - | KC LOW | R LINES | 7 | 4 | 5 | 9 | 1:26.57 | 1 ½ | 15 ½ |
71 | 10 | Q NINE MILLION | - | 57 | 473 | 57.0 | - | R NUQMAN* c1 | BT LIM | 12 | 1 | 1 | 10 | 1:26.64 | ½ | 16 ¼ |
537 | 4 | GABBAR | - | 60 | 524 | 58.5 | - | Y AIFY | AB ABDULLAH | 8 | 10 | 11 | 11 | 1:26.83 | 1 ¼ | 17 ¼ |
19 | 8 | TWENTYSIXTWELVE | - | 58 | 507 | 57.5 | - | HS GILL | SY LIM | 6 | 6 | 8 | 12 | 1:26.92 | ½ | 17 ¾ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 1 | PLACE YOUR BET, | RM11 | RM9 |
2nd | 3 | SACRED GALAXY, | RM7 | |
3rd | 12 | CASING ROYAL, | RM28 | |
QIN | 1-3 | RM10 | ||
QPS | 1-3 | RM4 | ||
1-12 | RM14 | |||
3-12 | RM28 | |||
TRI | 1-3-12 | RM218 | ||
TRO | 1-3-12 | RM123 |
RACE 5 (R963) CLASS 4 (A) – 1400M (LONG COURSE A)
LIGHTNING KING (SU Lim) veered outwards on jumping.
PLATOON (J Low) and GABBAR (Y Aify) both raced wide in the middle stages.
TWENTYSIXTWELVE (HS Gill) was eased down in the straight. On Inquiry, Jockey HS Gill stated that TWENTYSIXTWELVE had begun well but was inclined to lay outwards from the 750M, and although he had struck the gelding twice on straightening, he was of the opinion that TWENTYSIXTWELVE was moving very badly and subsequently, eased it down. Jockey HS Gill reported after the race that his horse was not striding out freely. A post-race veterinary examination of TWENTYSIXTWELVE revealed no significant finding. TWENTYSIXTWELVE will be required to pass a 1000M/vet test (3 weeks embargo) before being declared to race again.
A post-race veterinary examination of GABBAR revealed no significant finding.
03
2019
Selangor Meeting – 3 Aug 19
Race 6 (964) : Class 4-B - 1200M [sc-A] | ||
Prize Money : RM 35000 |
16:30 | WIN TIME : 1:10.90 |
Win Div |
Horse No. |
Horse Name | Prize $ | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 5 | SUPREME STAR | - | 47 | 472 | 56.0 | - | Y AIFY | SY LIM | 8 | 2 | 2 | 1 | 1:10.90 | - | - |
50 | 12 | TOTALITY | - | 45 | 566 | 55.0 | - | AK LIM | WC LIM | 4 | 3 | 3 | 2 | 1:11.12 | 1 ¼ | 1 ¼ |
11 | 3 | LIM'S SINCERE | - | 50 | 483 | 57.5 | - | HS GILL | BT LIM | 6 | 1 | 1 | 3 | 1:11.62 | 3 ¼ | 4 ½ |
192 | 8 | FLYING SHADOW | - | 46 | 480 | 55.5 | - | SU LIM | SY LIM | 1 | 4 | 4 | 4 | 1:11.72 | ½ | 5 ¼ |
121 | 4 | TRUMPS UP | - | 48 | 490 | 56.5 | - | KC LOW | L MOY | 7 | 5 | 5 | 5 | 1:11.83 | ½ | 5 ¾ |
41 | 6 | THAI BAHT | - | 47 | 445 | 56.0 | - | S MUTAZA | P LEE | 3 | 6 | 6 | 6 | 1:11.84 | SH | 5 ¾ |
24 | 10 | CHAR SIEW | - | 45 | 510 | 55.0 | - | WK LEE c3 | P LEE | 2 | 10 | 9 | 7 | 1:11.93 | ½ | 6 ½ |
574 | 2 | LUCKY JUSTICE | - | 52 | 551 | 58.5 | - | J DE SOUZA | S DUNDERDALE | 11 | 12 | 12 | 8 | 1:12.74 | 5 ¼ | 11 ½ |
76 | 7 | D'GREAT SONG | - | 46 | 460 | 55.5 | - | CK KHAW | R LINES | 10 | 11 | 10 | 9 | 1:12.75 | SH | 11 ¾ |
114 | 9 | HYDRANT | - | 46 | 518 | 55.5 | - | S RUZAINI | S HAMILTON | 12 | 8 | 8 | 10 | 1:12.77 | SH | 11 ¾ |
92 | 1 | DANZEB | - | 53 | 536 | 59.0 | - | KC WONG | AB ABDULLAH | 5 | 7 | 7 | 11 | 1:13.01 | 1 ½ | 13 ¼ |
223 | 11 | FEISTY LEO | - | 45 | 503 | 55.0 | - | L DE SOUZA | P LEE | 9 | 9 | 11 | 12 | 1:13.17 | 1 | 14 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 5 | SUPREME STAR, | RM23 | RM6 |
2nd | 12 | TOTALITY, | RM12 | |
3rd | 3 | LIM'S SINCERE, | RM5 | |
QIN | 5-12 | RM57 | ||
QPS | 3-5 | RM7 | ||
3-12 | RM9 | |||
5-12 | RM13 | |||
TRI | 5-12-3 | RM453 | ||
TRO | 3-5-12 | RM86 |
RACE 6 (R964) CLASS 4 (B) – 1200M (SHORT COURSE A)
LIM’S SINCERE (HS Gill) which was difficult to load, will be required to pass 1 Starting Stall test before being declared to race again.
HYDRANT (S Ruzaini) was slow to begin and raced wide throughout.
D’GREAT SONG (App CK Khaw) was slow to begin.
LUCKY JUSTICE (J De Souza) raced wide in the middle stages.
At the 250M, LIM’S SINCERE rolled in causing TOTALITY (App AK Lim) to be steadied and taken outwards. Approaching the 100M, THAI BAHT (S Mutaza) angled for a run on the inside of LIM’S SINCERE but had to be restrained when that gelding shifted ground. Jockey HS Gill, the rider of LIM’S SINCERE, was shown the film of these incidents and reprimanded for shifting ground at this stage.
After taking evidence from App WK Lee, the rider of CHAR SIEW, in the presence of his employing Trainer, Trainer SY Lim, and Trainer MW Teh, the Trainer of CHAR SIEW, the Stewards adjourned an inquiry into the riding of the gelding to a date to be fixed.
A post-race veterinary examination of THAI BAHT revealed no significant finding.
The Stewards, on 6 August 2019 at the Selangor Turf Club, concluded an inquiry into the riding of CHAR SIEW. Evidence was taken from App WK Lee, the rider of CHAR SIEW, in the presence of his employing Trainer, Trainer SY Lim, and Trainer MW Teh, the Trainer of CHAR SIEW.
App WK Lee, the rider of CHAR SIEW, was found guilty of a charge under MRA Rule 44(10) for failing to ride to the satisfaction of the Stewards. The particulars of the charge were that:
1. In the early stages after the start, he restrained CHAR SIEW and sat in a rearward position causing him to lose ground at the start;
2. He failed to improve his position when he had an opportunity to do so between the 500M and the 425M; and
3. He effectively restrained CHAR SIEW from near the 425M turning into the straight until the 350M, thereby letting the race progress when he was restraining.
In assessing the penalty, the Stewards took into consideration App WK Lee’s poor riding record and his submissions on penalty. App WK Lee was suspended from riding in races for a period of three (3) months with effect from 7 August 2019 and to expire on 6 November 2019, both dates inclusive, to be served concurrently with another suspension imposed under MRA Rule 44(10) on 6 August 2019. He was advised of his Right of Appeal (5pm).
03
2019
Selangor Meeting – 3 Aug 19
Race 7 (965) : Class 4-B - 1200M [sc-A] | ||
Prize Money : RM 35000 |
17:00 | WIN TIME : 1:11.99 |
Win Div |
Horse No. |
Horse Name | Prize $ | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 8 | READY TO ROLL | - | 47 | 496 | 55.0 | - | L DE SOUZA | R LINES | 8 | 6 | 5 | 1 | 1:11.99 | - | - |
25 | 1 | PANCA DELIMA | - | 55 | 481 | 59.0 | - | KC WONG | AB ABDULLAH | 1 | 2 | 2 | 2 | 1:12.12 | ¾ | ¾ |
47 | 2 | SPADE OF ACE | - | 53 | 523 | 58.0 | - | TR. M LUKMAN | WC LIM | 4 | 3 | 3 | 3 | 1:12.35 | 1 ½ | 2 ¼ |
92 | 11 | WILLIAM KING | - | 55 | 483 | 54.0 | - | S RUZAINI | HY CHENG | 3 | 7 | 7 | 4 | 1:12.44 | ½ | 2 ¾ |
48 | 7 | PALTROW | - | 47 | 459 | 55.0 | - | WK LEE c3 | E BREUKELEN | 6 | 9 | 8 | 5 | 1:12.47 | HD | 3 |
16 | 10 | MR WOLFF | - | 45 | 529 | 54.0 | - | B PINHEIRO | K COETZEE | 9 | 5 | 6 | 6 | 1:12.64 | 1 | 4 |
33 | 6 | JUNIOR | - | 47 | 482 | 55.0 | - | S SADDAM | K ANANTHEN | 5 | 1 | 1 | 7 | 1:12.79 | 1 | 5 |
92 | 9 | ARECIBO | - | 45 | 503 | 54.0 | - | J DE SOUZA | R LINES | 7 | 10 | 10 | 7 | 1:12.79 | DH | 5 |
24 | 4 | ZHUHAI | - | 50 | 533 | 56.5 | - | SU LIM | S SIVA | 2 | 4 | 4 | 9 | 1:12.96 | 1 | 6 ¼ |
45 | 5 | LUCKY MASTER | - | 48 | 539 | 55.5 | - | HS GILL | BT LIM | 10 | 8 | 9 | 10 | 1:13.72 | 4 ¾ | 10 ¾ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 8 | READY TO ROLL, | RM103 | RM23 |
2nd | 1 | PANCA DELIMA, | RM11 | |
3rd | 2 | SPADE OF ACE, | RM13 | |
QIN | 1-8 | RM163 | ||
QPS | 2-8 | RM17 | ||
1-2 | RM50 | |||
1-8 | RM94 | |||
TRI | 8-1-2 | RM11149 | ||
TRO | 1-2-8 | RM804 |
RACE 7 (R965) CLASS 4 (B) – 1200M (SHORT COURSE A)
LUCKY MASTER (HS Gill), PALTROW (App WK Lee) and ARECIBO (J De Souza) were all slow to begin.
Passing the 200M, JUNIOR (App S Saddam) raced erratically. A post-race veterinary examination of JUNIOR which collapsed after the race, revealed that the gelding returned exhibiting signs of heat stress and as such will be required to undergo a veterinary examination (2 weeks embargo) before being declared to race again.
Jockey KC Wong was questioned into his riding of PANCA DELIMA over the final stages. He advised that he had reported that he believed that his horse was not striding out freely as in the final stages, PANCA DELIMA had lowered his head and had a problem. However, he attempted to ride PANCA DELIMA persistently at the end of the race. A post-race veterinary examination of PANCA DELIMA revealed no significant finding.
