28 years old Malaysian. Riding WT : 51kg

Year 1st % 2nd % 3rd % 4th % Unplaced % Total Runners
2024 6 9.52% 2 3.17% 4 6.35% 7 11.11% 44 69.84% 63
2023 16 8.29% 22 11.4% 20 10.36% 14 7.25% 121 62.69% 193
2022 8 10.39% 2 2.6% 11 14.29% 4 5.19% 52 67.53% 77

Rides by this Jockey

TF No. Horse Name Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Winning/
Second Horse
Gears C.Wt Trainer Video
T4 CITY KNIGHT 23/04/2024 K - T 1000 - 33 - - - 1/5 0 - 1.01.86 NATUREISSPEAKING - - WC LIM Watch
T6 SWORDSMAN SCHOLAR 23/04/2024 K - T 400 - - - - - 5/6 0 6.75 0.24.45 JIMMY ZAC - - CC OOI Watch
380 CHINO DINERO 21/04/2024 K 5A T 1275 [Ⅱ] G 33 521 9 4-4-3 3/10 435 1 ¼ 1:17.59 YOU THINK SO P, SB 54.0 WC LIM Watch
384 KIWI KID 21/04/2024 K 5A T 1020 [Ⅱ] G 38 484 8 2-2-6 6/8 125 7 1:00.43 IRON SAMURAI XNB, SB, B 56.5 WC LIM Watch
385 ARAGON PEGASUS 21/04/2024 K 5B T 1020 [Ⅱ] G 20 424 9 4-3-1 1/10 19 - 1:00.39 LUKE MAN SP, P, SB 52.5 WC LIM Watch
T3 SIVAJI ROCKET 16/04/2024 K - T 1000 - 30 - - - 5/6 0 1.5 1.01.22 MISS MICHELLE - - WC LIM Watch
367 RAINBOW FISH 14/04/2024 K 5B T 1200 [sc-A] G 21 470 1 9-9-6 6/10 102 11 ¼ 1:12.67 JAZZ BAND WK, EM 52.5 EP TAN Watch
373 RED OCEAN 14/04/2024 K 3 T 1250 [lc-A] G 72 533 11 6-6-11 11/12 140 18 1:16.44 MILITARY FLAG SB, TT 58.0 P LEE Watch
370 TALENTED 14/04/2024 K 4B T 1100 [sc-A] G 53 456 9 5-5-10 10/10 137 24 ½ 1:08.74 JUNGLE KING B 58.5 EP TAN Watch
368 PROPLAYER 14/04/2024 K 5A T 1200 [sc-A] G 36 492 7 5-5-5 5/9 186 6 ½ 1:12.17 UPTOWN GIRL B 55.5 WC LIM Watch
375 KHAN PEGASUS 14/04/2024 K 4B T 1400 [lc-A] G 52 515 10 4-4-5 5/10 23 1 ¾ 1:24.51 THOUSAND MILE EYE P 58.0 WC LIM Watch
371 COUNTOFMONTECRISTO 14/04/2024 K G1 3+ T 1200 [sc-A] G 75 492 14 11-11-12 12/14 495 7 ¼ 1:11.07 CHEVAL BLANC B, TT 53.0 MW TEH Watch
364 BORN TO WIN 13/04/2024 K 4A T 1400 [lc-A] G 55 456 6 8-8-8 8/9 37 11 ¾ 1:25.84 JB KAINGEH TT 56.0 WC LIM Watch
362 MARTIN VJ 13/04/2024 K 5A T 1200 [sc-A] G 32 519 1 3-3-9 9/10 173 10 ¼ 1:13.32 BARBARIAN TT, B, SP 53.5 M SUKRI Watch
363 SHENG VESPA 13/04/2024 K 4B T 1100 [sc-A] G 51 486 7 7-7-9 9/10 641 11 ¼ 1:06.33 GOLD SKY BILLION - 57.0 CC OOI Watch
361 REMO MAMA 13/04/2024 K 5A T 1400 [sc-A] G 39 484 10 5-4-6 6/10 48 2 ½ 1:25.39 CHER BP, SB 57.0 WC LIM Watch
366 TIN'S MACHINE 13/04/2024 K 5A T 1700 [lc-A] G 31 451 1 1-1-4 4/7 88 3 ¼ 1:49.14 FAMOUS NAME SB, P 53.0 WC LIM Watch
360 HOSAYLIAO 13/04/2024 K 5B T 1400 [sc-A] G 35 486 6 2-2-1 1/8 17 - 1:25.14 TRIPLE ONE STAR B 59.0 WC LIM Watch
327 OZZY STAR 31/03/2024 K MT A T 1400 [lc-A4] Y 70 500 3 7-7-8 8/10 966 11 ½ 1:25.30 AWESOME STORM B, SB 54.0 WC LIM Watch
321 TIN'S MACHINE 31/03/2024 K 5B T 1400 [sc-A4] Y 31 463 8 8-8-6 6/9 36 17 1:27.40 AUSSIE EAGLE SB, P 59.0 WC LIM Watch
322 SIVAJI ROCKET 31/03/2024 K 5A T 1400 [sc-A4] Y 32 488 4 8-8-8 8/8 310 16 ¾ 1:28.64 ROCK N ROLL EM, SP, TT 53.5 WC LIM Watch
324 XIONG FONG 31/03/2024 K 5A T 1100 [sc-A4] Y 36 488 1 6-6-7 7/10 39 7 ¾ 1:06.51 HAPPY PRINCESS P 55.5 WC LIM Watch
323 SHE'S FLYING 31/03/2024 K 5B T 1100 [sc-A4] Y 25 487 8 6-7-8 8/10 115 6 ¼ 1:07.08 AUTUMN BLITZ SB 54.0 NM SELVAN Watch
325 POPEYETHESAILORMAN 31/03/2024 K 4A T 1200 [sc-A4] Y 54 507 2 1-1-1 1/9 11 - 1:11.16 IRONCLAD SP 55.5 MW TEH Watch
326 GOLDEN HORSE 31/03/2024 K 4B T 1200 [sc-A4] Y 44 481 8 7-7-7 7/10 258 4 ¾ 1:13.19 TAU KEH SOH SP, P 54.0 WC LIM Watch
T4 TALENTED 26/03/2024 K - T 400 - 53 - - - 2/8 0 HD 0.24.14 WATCH THE THRONE B - EP TAN Watch
T3 ARAGON PEGASUS 26/03/2024 K - T 1000 - 20 - - - 1/8 0 - 1.00.75 MISE EN GARDE P - WC LIM Watch
307 BORN TO WIN 24/03/2024 K 4A T 1075 [Ⅱ] Y 55 469 5 4-3-3 3/10 134 5 ½ 1:03.70 CAPTAIN TWENTYTWO TT 58.0 WC LIM Watch
305 KHAN PEGASUS 24/03/2024 K 4A T 1175 [Ⅱ] Y 54 518 10 9-9-6 6/10 88 6 ¾ 1:10.00 MAJESTIC WAY P 55.5 WC LIM Watch
303 REMO MAMA 24/03/2024 K 5A T 1175 [Ⅱ] Y 41 491 3 10-10-9 9/10 342 8 ¾ 1:11.50 ROYALTY'S WISH BP, SB 58.0 WC LIM Watch
302 CHINO DINERO 24/03/2024 K 5B T 1175 [Ⅱ] Y 35 523 7 5-5-8 8/10 30 6 ½ 1:11.20 GENERATION M P, SB 59.0 WC LIM Watch
294 GOLDEN LIGHTNING 23/03/2024 I 5A T 1600 [lc] G 38 396 6 1-1-8 8/11 55 7.90 1.36.69 RULE THE WORLD EM 56.5 WC LIM Watch
296 BLACK PRINCE 23/03/2024 I 4A T 1600 [lc] G 49 506 10 5-6-7 7/11 121 10.20 1.34.33 THAILAND CAPTAIN P 53 P LEE Watch
T1 KHAN PEGASUS 19/03/2024 K - T 1000 - 54 - - - 5/7 0 15.75 0.59.34 GAMESTONK P - WC LIM Watch
T2 GOLD SKY EXPRESS 19/03/2024 K - T 1000 - 33 - - - 4/7 0 6.25 1.00.40 CAPTAIN TWENTYTWO P - WC LIM Watch
T3 KING’S SPEECH 19/03/2024 K - T 1000 - 20 - - - 5/8 0 13.25 1.00.94 UNSHADOWED GENERAL - - F MAYNARD Watch
263 PROPLAYER 17/03/2024 K 5B T 1300 [lc-A] G 31 495 1 3-3-1 1/10 43 - 1:18.48 MY MONEY B 57.0 WC LIM Watch
268 POPEYETHESAILORMAN 17/03/2024 K OP M T 1100 [sc-A] G 48 500 1 5-4-1 1/10 16 - 1:04.44 CHARMING WIN SP 57.5 MW TEH Watch
T5 KHAN PEGASUS 12/03/2024 K - T 400 - 54 - - - 6/6 0 - 23.8700 OUR FINAL OFFER - - WC LIM Watch
248 BORN TO WIN 10/03/2024 K 4A T 1500 [lc-A4] Y 55 464 9 6-5-6 6/10 28 11 ½ 1:31.82 CONGAREE TT 56.5 WC LIM Watch
254 REMO MAMA 10/03/2024 K 5A T 1200 [sc-A4] Y 42 493 7 6-7-9 9/10 73 10 1:14.19 DRAGON RYKER BP, SB 58.5 WC LIM Watch
251 TALENTED 10/03/2024 K 4B T 1100 [sc-A4] Y 53 457 3 2-2-3 3/9 61 1 ¾ 1:05.18 XANTHOS B 58.5 EP TAN Watch
245 SIVAJI ROCKET 10/03/2024 K 5B T 1200 [lc-A4] Y 34 488 9 9-9-8 8/9 151 14 ¼ 1:13.73 MONDAY EM, SP, TT 58.5 WC LIM Watch
T2 AHORSEWITHNONAME 27/02/2024 K - T 1000 - 50 - - - 1/5 0 - 1.00.47 SACRED TONIC - - MW TEH Watch
T1 COUNTOFMONTECRISTO 27/02/2024 K - T 1000 - 107 - - - 3/5 0 0.5 0.59.94 CHINESE TEA B TT - MW TEH Watch
200 KIWI KID 24/02/2024 K 4B T 1175 [Ⅱ] Y 44 486 9 3-3-7 7/9 476 9 ½ 1:11.88 JB KAINGEH XNB, SB, B 54.0 WC LIM Watch
194 REMO MAMA 24/02/2024 K 5A T 1275 [Ⅱ] Y 42 486 6 8-8-4 4/10 221 6 ½ 1:17.35 FLAMING PHOENIX BP, SB 58.5 WC LIM Watch
203 SMALL CHILLI 24/02/2024 K 5B T 1075 [Ⅱ] Y 23 425 10 3-3-9 9/10 28 7 ½ 1:05.97 ROYAL FLUSH EM, SR, SB 53.5 WC LIM Watch
199 KHAN PEGASUS 24/02/2024 K 4A T 1175 [Ⅱ] Y 55 517 4 7-7-4 4/8 68 2 ¼ 1:10.43 PACIFIC EMPIRE - 56.0 WC LIM Watch
196 SOMAR 24/02/2024 K 4A T 1275 [Ⅱ] Y 55 517 2 9-9-9 9/9 196 14 ¼ 1:18.71 VILLAGE WARRIOR EM 57.0 NM SELVAN Watch
202 XIONG FONG 24/02/2024 K 5A T 1075 [Ⅱ] Y 37 483 2 7-6-4 4/10 17 5 ½ 1:05.02 CAPONE P 57.0 WC LIM Watch
197 BAGHDAD 24/02/2024 K SS C T 1775 [Ⅱ] Y 42 537 11 4-4-10 10/10 172 22 ¼ 1:55.09 SEMANTAN PRINCE EM 56.0 NM SELVAN Watch
T2 BORN TO WIN 20/02/2024 K - T 1000 - 55 - - - 2/7 0 HD 1.00.12 NAGAS KING - - WC LIM Watch
175 CHINO DINERO 18/02/2024 K 5A T 1100 [sc-C4] G 37 510 11 7-7-5 5/10 122 6 ¼ 1:06.09 FLYING BABY P, SB 56.0 WC LIM Watch
160 MYSTICAL STAR 12/02/2024 K 5B T 1500 [lc-A] G 28 502 4 7-7-7 7/10 100 9 ¾ 1:32.34 SIEW YUK SR 58.0 B NG Watch
156 SMALL CHILLI 12/02/2024 K OP M T 1100 [sc-A] G 23 429 6 1-1-2 2/8 54 3 ¾ 1:05.81 ANTIPODEAN EM, SR, SB 56.0 WC LIM Watch
145 XIONG FONG 11/02/2024 K 5A T 1200 [lc-A] G 39 486 8 5-5-8 8/10 55 7 ¼ 1:13.10 JB KAINGEH P 57.0 WC LIM Watch
149 HANDSOME BENZ 11/02/2024 K 3 T 1200 [sc-A] G 68 492 6 10-9-3 3/10 60 2 1:10.43 SKYLIGHT ALB 57.0 BT LIM Watch
148 VIOLET 11/02/2024 K MT A T 1600 [lc-A] G 102 523 6 1-1-8 8/10 232 3 ¼ 1:37.46 PASIR PINJI VIS 59.0 BT LIM Watch
152 KIWI KID 11/02/2024 K 4B T 1100 [sc-A] G 46 491 12 5-6-10 10/10 217 10 1:06.65 MODRIC XNB, SB, B 55.5 WC LIM Watch
T1 THE GENERAL 30/01/2024 K - T 1000 - 50 - - - 6/7 0 7.75 0.59.98 SHIMI GO - CC OOI Watch
109 SIVAJI ROCKET 28/01/2024 K 5A T 1075 [Ⅱ] G 37 480 13 8-8-4 4/10 295 4 ½ 1:04.85 IRON SAMURAI EM, SP, TT 56.0 WC LIM Watch
110 SMALL CHILLI 28/01/2024 K 5B T 1075 [Ⅱ] G 25 424 1 1-1-8 8/10 28 8 1:05.48 ROYAL FLUSH EM, SR, SB 54.0 WC LIM Watch
86 CHINO DINERO 21/01/2024 K 5A T 1250 [sc-A] - 39 522 5 1-1-4 4/9 20 3 ½ 1:15.81 HUNTER PEGASUS P, SB 57.0 WC LIM Watch
69 HOSAYLIAO 20/01/2024 K 5B T 1250 [sc-A] Y 32 506 9 6-6-1 1/9 86 - 1:15.42 STORM TO WIN B 57.5 WC LIM Watch
76 NAMBIAR ROCKET 20/01/2024 K 5B T 1400 [lc-A] Y 22 477 3 6-6-5 5/10 236 9 1:26.70 BE YOURSELF SP 53.0 WC LIM Watch
70 REMO MAMA 20/01/2024 K 5A T 1250 [sc-A] Y 39 489 8 5-4-7 7/8 90 7 ¼ 1:16.71 ZEUS PEGASUS BP, SB 57.0 WC LIM Watch
71 KIWI KID 20/01/2024 K 4B T 1100 [sc-A] Y 48 492 11 1-1-6 6/10 145 6 ¾ 1:06.97 WATCH OUT BOSS XNB, SB, B 55.5 WC LIM Watch
73 AGUERO JR 20/01/2024 K 4B T 1300 [lc-A] Y 48 498 6 8-9-10 10/10 107 18 ¼ 1:21.36 ARTHUR PEGASUS SP 55.5 WC LIM Watch
68 PROPLAYER 20/01/2024 K 5B T 1250 [sc-A] Y 33 495 4 6-7-10 10/10 60 11 1:17.49 WASHINGTON B 58.0 WC LIM Watch
44 GOLDEN HORSE 14/01/2024 K 5A T 1200 [sc-A4] G 43 466 3 8-8-6 6/10 89 7 ¾ 1:12.56 ELITE SAINT SP, P 59.0 WC LIM Watch
42 D'GREAT LIGHT 14/01/2024 K 4A T 1100 [sc-A4] G 50 487 6 10-10-10 10/10 707 25 1:07.77 LIM'S BETTERREADY XNB, TT, SB 53.5 S SIVA Watch
43 BINTANG TIMOR 14/01/2024 K 4B T 1100 [sc-A4] G 45 481 12 3-3-4 4/10 0 2 ½ 1:05.44 POLO BOY B 54.0 V SIVAN Watch
45 XIONG FONG 14/01/2024 K 5A T 1200 [sc-A4] G 41 486 6 6-6-8 8/10 52 16 ½ 1:13.41 ALL WHITE P 59.0 WC LIM Watch
T4 TARZAN 09/01/2024 K - T 1000 - 23 - - - 1/6 0 - 1.02.33 SUPER WHIRLWIND - - WC LIM Watch
T3 HAZARD 09/01/2024 K - T 1000 - 37 - - - 4/5 0 7.25 1.03.43 ELISE - - WC LIM Watch
22 MIEJ 07/01/2024 K 5A T 1600 [lc-E] Y 41 474 1 8-8-2 2/8 43 Neck 1:47.24 CHAMPAGNE FINALE B 58.0 WC LIM Watch
21 HOSAYLIAO 07/01/2024 K 5B T 1600 [lc-E] Y 34 512 11 4-3-6 6/10 57 10 ½ 1:48.13 OFFICIAL B 59.0 WC LIM Watch
T4 CROWN GIFT 03/01/2024 K - T 1000 - 53 - - - 2/6 0 SH 1.03.75 FANTASTIC - - WC LIM Watch
1373 MAGIC GENERAL 24/12/2023 K 4A T 1600 [lc-C4] Y 57 502 5 6-6-8 8/8 35 Ditance 1:44.67 MENTAL B 59.0 SY LIM Watch
1369 KHAN PEGASUS 24/12/2023 K 4B T 1300 [sc-C4] Y 55 521 1 4-4-3 3/10 27 6 ¼ 1:19.93 NOVA FACTOR - 59.0 WC LIM Watch
1375 HOSAYLIAO 24/12/2023 K 5B T 1400 [lc-C4] Y 34 501 9 5-6-7 7/10 96 6 ¾ 1:27.13 TYPHOON B 58.5 WC LIM Watch
1370 MISTY SWIFT 24/12/2023 K 3 T 1300 [sc-C4] Y 74 476 3 1-1-2 2/10 10 Head 1:18.76 QUICKEN AWAY SB 59.0 S ELLIS Watch
1368 GOLDEN HORSE 24/12/2023 K 4B T 1300 [sc-C4] Y 45 475 12 8-8-8 8/10 138 9 1:20.62 VALERIE PEGASUS SP, P 54.0 WC LIM Watch
1372 SOMAR 24/12/2023 K SS A T 1600 [lc-C4] Y 58 524 10 1-1-6 6/10 86 4 ¼ 1:39.54 RAGNAR B 54.0 NM SELVAN Watch
1365 CHINO DINERO 24/12/2023 K 5A T 1200 [sc-C4] Y 38 522 1 4-4-2 2/10 193 ¾ 01:13.1 SHANGANI P, SB 57 WC LIM Watch
1355 SUPER ATAS 23/12/2023 K 5B T 1400 [lc-C4] G 25 437 10 10-10-6 6/10 34 9 ¾ 1:26.29 ORDOS LEGEND B, TT 54.0 WC LIM Watch
1362 QUASAR 23/12/2023 K 5A T 1200 [sc-C4] G 38 516 8 4-3-3 3/10 36 7 ¾ 1:12.86 LOVING BABE TT, B 56.5 NM SELVAN Watch
1356 REMO MAMA 23/12/2023 K 5A T 1400 [lc-C4] G 39 494 6 7-7-5 5/10 29 10 ¼ 1:25.71 ARTHUR PEGASUS BP, SB 57.0 WC LIM Watch
1359 KIWI KID 23/12/2023 K 4B T 1100 [sc-C4] G 50 489 9 2-2-8 8/9 93 18 ½ 1:07.52 MISS THYRA XNB, SB, B 56.5 WC LIM Watch
1363 PROPLAYER 23/12/2023 K 5B T 1200 [sc-C4] G 35 493 12 5-5-6 6/10 62 7 ¼ 1:14.04 LEGEND NINETY TWO B 59.0 WC LIM Watch
1361 XIONG FONG 23/12/2023 K 5A T 1200 [sc-C4] G 41 490 5 5-5-3 3/10 27 3 1:12.51 HOLY ELEANOR P 58.5 WC LIM Watch
1357 XANTHOS 23/12/2023 K 4A T 1300 [lc-C4] G 49 544 6 5-6-8 8/10 122 8 1:18.46 PACIFIC EMPIRE - 53.0 NM SELVAN Watch
T6 BROADWAY SUCCESS 12/12/2023 K - T 1000 - 33 - - - 2/8 0 NK 1.02.92 HEX MARK - - WC LIM Watch
T5 SUPER ATAS 12/12/2023 K - T 1000 - 25 - - - 6/7 0 5 1.03.22 MAGIC PLAYER - WC LIM Watch
1332 PROPLAYER 10/12/2023 K 5A T 1175 [Ⅱ] Y 37 500 9 9-9-5 5/10 265 4 ½ 1:12.89 ALL WHITE B 56.0 WC LIM Watch
1329 AGUERO JR 10/12/2023 K 4B T 1075 [Ⅱ] Y 50 496 7 7-8-9 9/10 36 11 ½ 1:06.10 CAPTAIN TWENTYTWO - 57.0 WC LIM Watch
T1 RAGNAR 05/12/2023 K - T 1000 - 66 - - - 2/7 0 HD 1.01.36 PACIFIC RIVER - - CC OOI Watch
T3 HAZARD 05/12/2023 K - T 1000 - 37 - - - 4/5 0 4 1.02.34 UNSHADOWED GENERAL - WC LIM Watch
1307 KHAN PEGASUS 03/12/2023 K 4A T 1400 [lc-A] G 56 521 10 4-5-5 5/9 44 9 ½ 1:24.45 GOLDEN PEACH - 56.5 WC LIM Watch
1300 SIVAJI ROCKET 03/12/2023 K 5A T 1300 [sc-A] G 41 489 5 10-10-10 10/10 221 11 ¼ 1:19.67 MODRIC EM, SP, TT 58.0 WC LIM Watch
1299 STARDICE 03/12/2023 K 5B T 1100 [sc-A] G 33 525 10 4-2-2 2/10 13 Short Head 1:06.05 NEW GARDEN SB, B, TT 59.0 S HAMILTON Watch
1303 GOLDEN HORSE 03/12/2023 K 4B T 1200 [sc-A] G 45 477 7 9-7-3 3/10 118 2 ¼ 1:11.39 CLERGYMAN SP, P 54.0 WC LIM Watch
1290 XIONG FONG 02/12/2023 K 5A T 1300 [lc-A] G 41 494 2 2-3-3 3/10 21 2 ½ 1:18.53 ELUSIVE EMPEROR P 58.5 WC LIM Watch
1295 KIWI KID 02/12/2023 K 4A T 1200 [sc-A] G 52 479 12 1-1-8 8/10 709 16 1:13.50 QUICKEN AWAY XNB, SB, B 54.5 WC LIM Watch
1292 TITAN PEGASUS 02/12/2023 K MT A T 1200 [sc-A] G 76 470 5 1-1-3 3/10 30 2 ½ 1:09.94 SHIMI GO XNB, EM 54.5 NM SELVAN Watch
1298 SMALL CHILLI 02/12/2023 K 5B T 1100 [sc-A] G 25 435 5 1-1-2 2/10 37 5 1:06.14 RACE FOR FAME EM, SR, SB 54.0 WC LIM Watch
1289 REMO MAMA 02/12/2023 K 5B T 1300 [lc-A] G 33 489 11 8-7-1 1/10 98 - 1:18.47 PROVE IT BP, SB 59.0 WC LIM Watch
T1 KIWI KID 28/11/2023 K - T 1000 - 52 - - - 7/8 0 7.75 1.01.54 PROVE IT - WC LIM Watch
T3 PROPLAYER 21/11/2023 K - T 1000 - 37 - - - 4/4 0 9 1.00.87 MAIDANZ BEAUTY - WC LIM Watch
T5 GRAPHJET EXPRESS 21/11/2023 K - T 1000 - - - - - 1/7 0 - 1.01.29 NAMBIAR ROCKET - - HY CHENG Watch
T2 PERSEUS PEGASUS 21/11/2023 K - T 1000 - 34 - - - 6/7 0 7.25 1.00.76 HEART OF FIRE - - MW TEH Watch
T4 REMO MAMA 21/11/2023 K - T 1000 - 33 - - - 1/7 0 - 1.01.12 MY GOODNESS - - WC LIM Watch
1253 CHINO DINERO 19/11/2023 K 5A T 1200 [sc-A4] G 42 523 8 8-8-9 9/10 88 9 ¾ 1:14.10 VALERIE PEGASUS P, SB 58.5 WC LIM Watch
1254 XIONG FONG 19/11/2023 K 5A T 1200 [sc-A4] G 41 494 13 3-3-2 2/10 35 1 ¾ 01:12.7 BAGHDAD P 58 WC LIM Watch
1252 WINNER POWER 19/11/2023 K 4A T 1100 [sc-A4] G 50 471 2 6-6-6 6/10 36 7 ¼ 1:05.36 XAR TT, B 53.5 NM SELVAN Watch
1229 CITY KNIGHT 12/11/2023 K 5A T 1100 [sc-C4] G 35 486 4 2-2-9 9/10 71 10 ¾ 1:06.20 BALIN EM, TT 55.0 WC LIM Watch
1226 KIWI KID 12/11/2023 K 4A T 1200 [sc-C4] G 54 492 10 1-1-10 10/10 319 29 ½ 1:15.88 MAGNITUDE XNB, SB, B 55.5 WC LIM Watch
1222 GOLDEN HORSE 12/11/2023 K 4B T 1400 [lc-C4] G 47 483 6 7-7-6 6/9 33 8 ¾ 1:27.11 MAGIC GENERAL SP, P 56.0 WC LIM Watch
T6 SMALL CHILLI 07/11/2023 K - T 400 - 25 - - - 3/5 0 17.25 0.23.98 SANTOS / BLOODLINE - - WC LIM Watch
T4 MISS MICHELLE 07/11/2023 K - T 1000 - 35 - - - 6/8 0 5.25 1.01.47 SHENG POISIR - - CC OOI Watch
T3 GOLDEN HORSE 07/11/2023 K - T 1000 - 47 - - - 4/7 0 8025 1.01.39 SMOOTH OPERATOR - WC LIM Watch
T2 KIWI KID 07/11/2023 K - T 1000 - 54 - - - 7/7 0 26.25 1.01.05 GENERAL QIN - - WC LIM Watch
1194 CHINO DINERO 04/11/2023 K 4B T 1075 [Ⅱ] Y 44 519 11 5-5-9 9/9 173 7 ½ 1:05.58 BATTLESTAR P, SB 53.5 WC LIM Watch
1188 ELEGENT 04/11/2023 K 5B T 1175 [Ⅱ] Y 20 436 5 3-7-6 6/10 98 8 ½ 1:12.98 HORSE KING SP, SB 54.5 WC LIM Watch
T2 THE GENERAL 31/10/2023 K - T 1000 - 46 - - - 2/8 0 2 1.01.68 MAGNITUDE - - CC OOI Watch
T3 PROPLAYER 31/10/2023 K - T 1000 - 37 - - - 7/7 0 D 1.02.17 READY TO SEVENLUCK - - WC LIM Watch
T3 VALUE OF JUSTICE 24/10/2023 K - T 1000 - 20 - - - 7/7 0 15 1.01.96 BLACK TAIPAN - - WC LIM Watch
T1 NOVA FACTOR 24/10/2023 K - T 1000 - 45 - - - 2/8 0 SH 1.01.04 NAGAS KING - - CC OOI Watch
1150 KHAN PEGASUS 22/10/2023 K 4A T 1800 [lc-A] - 56 520 8 2-2-9 9/10 14 10 ½ 1:51.68 SEMANTAN PRINCE - 57.5 WC LIM Watch
1145 CITY KNIGHT 22/10/2023 K 5A T 1100 [sc-A] - 36 487 10 2-2-4 4/9 25 5 ¼ 1:05.72 NINGALOO EM, TT 55.5 WC LIM Watch
1152 BARBARIAN 22/10/2023 K 5A T 1700 [lc-A] - 38 462 12 3-3-9 9/10 51 11 ¾ 1:46.52 SILENT PRINCE EM, TT 57.0 NM SELVAN Watch
1153 REMO MAMA 22/10/2023 K 5B T 1300 [lc-A] - 35 490 3 9-9-9 9/9 29 10 ¾ 1:20.05 FARDUS BP, SB 59.0 WC LIM Watch
1146 CHINO DINERO 22/10/2023 K 4B T 1200 [sc-A] - 46 522 1 5-5-5 5/9 48 8 ½ 1:12.05 OLYMPIA P, SB 55.0 WC LIM Watch
1141 BACK TO THE FUTURE 21/10/2023 K 4B T 1200 [sc-A] Y 45 505 3 6-6-9 9/10 33 9 ¼ 1:13.15 EMPHATIC EM, SB 54.5 WC LIM Watch
1137 GOLDEN LIGHTNING 21/10/2023 K 4A T 1500 [lc-A] Y 44 406 5 8-8-8 8/10 172 11 ½ 1:32.35 LIM'S BETTERREADY EM 53.0 WC LIM Watch
1136 XIONG FONG 21/10/2023 K 5A T 1300 [lc-A] Y 41 491 13 6-6-2 2/10 83 4 1:18.84 HAIRY FIST P 58.0 WC LIM Watch
1135 RAHOTU 21/10/2023 K 5A T 1300 [lc-A] Y 41 467 6 1-1-4 4/10 19 3 1:18.75 BIG KING SR, EM 58.0 R LINES Watch
1142 MIEJ 21/10/2023 K 5A T 1100 [sc-A] Y 42 474 3 8-8-5 5/10 36 7 ¼ 1:06.86 PERFECT BRANDZ B 58.5 WC LIM Watch
1119 ARAGON PEGASUS 15/10/2023 K OP M T 1100 [sc-C4] Y 24 419 2 2-2-7 7/9 37 4 ½ 1:06.42 FLYING WARRIOR P, SB 57.5 WC LIM Watch
1122 NAMBIAR ROCKET 15/10/2023 K 5B T 1200 Y 29 486 5 6-6-4 4/8 94 6 ½ 1:12.10 MODRIC SP 56.0 WC LIM Watch
1120 GOLDEN HORSE 15/10/2023 K 4B T 1100 [sc-C4] Y 47 481 6 9-9-3 3/9 112 ¾ 1:04.55 SACRED TONIC SP, P 55.0 WC LIM Watch
1112 AUTUMN BLITZ 15/10/2023 K 5B T 1200 [lc-C4] Y 29 455 3 1-1-1 1/10 58 - 1:11.37 THE SWAN TT, SB 56.5 WC LIM Watch
1121 RS DIAGO 15/10/2023 K 4B T 1100 [sc-C4] Y 46 540 3 10-10-6 6/10 41 5 ¼ 1:05.44 ARION SUCCESS ALB, XNB, WK, TT 54.5 WC LIM Watch
1115 SUPER ATAS 15/10/2023 K 5B T 1600 [lc-C4] Y 25 437 8 1-1-3 3/10 211 1 ¼ 1:39.58 BIG CHINA B, TT 54.0 WC LIM Watch
1114 TIN'S MACHINE 15/10/2023 K 5A T 1600 [lc-C4] Y 32 457 1 5-5-7 7/10 17 6 ¾ 1:38.36 MOMENT OF JUSTICE SB, P 53.5 HY CHENG Watch
T4 HAZARD 10/10/2023 K - T 1000 - 37 - - - 5/7 0 11.25 1.01.54 CAPTAIN LEGACY - - WC LIM Watch
1091 GINGERELLA 08/10/2023 K MT A T 1250 [sc-C4] G 105 497 5 5-5-4 4/10 147 5 ¼ 1:13.34 GAMESTONKS SP, XNB 59.5 MW TEH Watch
1090 CHINO DINERO 08/10/2023 K 4B T 1300 [sc-C4] G 47 522 11 2-2-8 8/10 193 11 ¾ 1:18.89 MR G P, SB 55.0 WC LIM Watch
1093 KHAN PEGASUS 08/10/2023 K SS B T 1600 [lc-C4] G 51 519 1 1-1-1 1/10 8 - 1:35.81 TAUBOSS - 54.0 WC LIM Watch
1088 UPTOWN GIRL 08/10/2023 K 5A T 1400 [sc-C4] G 40 450 9 8-8-2 2/10 29 3 ¾ 1:23.41 VALERIE PEGASUS TT, SB, SB 57.5 NM SELVAN Watch
T3 KIWI KID 03/10/2023 K - T 1000 - 54 - - - 2/6 0 1.5 0.59.58 LEGACY ROAR - - WC LIM Watch
1058 CHER 30/09/2023 K 5B T 1500 [lc-E] G 29 502 4 8-8-1 1/10 19 - 1:31.44 BEAUTIFUL ONE B 56.5 NM SELVAN Watch
1057 NAMBIAR ROCKET 30/09/2023 K 5B T 1200 [lc-E] G 31 481 5 10-10-8 8/10 141 6 ¼ 1:14.18 D'GREAT WIN - 59.0 WC LIM Watch
1065 PROPLAYER 30/09/2023 K 5A T 1200 [sc-E] G 37 499 1 7-7-6 6/9 354 8 ½ 1:14.47 BATTLESTAR B 56.0 WC LIM Watch
1060 GOLDEN HORSE 30/09/2023 K 4A T 1400 [lc-E] G 47 479 6 7-7-7 7/10 116 6 ¾ 1:25.72 LUPIN SP, P 52.5 WC LIM Watch
