30 years old Malaysian. Riding WT : 49kg

Year 1st % 2nd % 3rd % 4th % Unplaced % Total Runners
2024 7 10.29% 4 5.88% 7 10.29% 9 13.24% 41 60.29% 68
2023 8 8.16% 6 6.12% 9 9.18% 5 5.1% 70 71.43% 98
2022 11 6.79% 15 9.26% 10 6.17% 18 11.11% 108 66.67% 162

Rides by this Jockey

TF No. Horse Name Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Winning/
Second Horse
Gears C.Wt Trainer Video
968 ACROBAT 06/10/2024 K 4A T 1020 [Ⅱ] G 48 505 7 7-7-4 4/9 451 2 ½ 59.4697 LIMITLESS ROAR VIS, ALB 53.0 R LINES Watch
969 POPEYETHESAILORMAN 06/10/2024 K 3 T 1200 [sc-A] G 65 514 11 2-2-8 8/10 34 6 ¼ 1:10.92 INFINITY GLORY - 56.5 NM SELVAN Watch
970 SACRED JUDGEMENT 06/10/2024 K 4A T 1600 [lc-A] G 59 498 13 6-8-10 10/10 39 15 ½ 1:38.58 LUCKY MAGIC TT 58.0 SY LIM Watch
972 FADABOY 06/10/2024 K 5A T 1400 [lc-A] G 41 467 5 8-8-3 3/10 9 4 1:24.70 TYPHOON XNB 59 NM SELVAN Watch
971 GOD’S GIFT 06/10/2024 K 5A T 1600 [lc-A] G 37 505 9 2-2-2 2/10 15 ½ 1:37.60 VERY SURPRISE B 56.0 NM SELVAN Watch
T4 INVISIBLE 01/10/2024 K - T 1000 - 40 - - - 8/9 0 15.25 1.00.85 MAGNITUDE B TT - R LINES Watch
T4 DARC BOUNTY 24/09/2024 K - T 400 - 70 - - - 4/7 0 5.75 0.24.44 MONDAY EM - R LINES Watch
T1 ELECTRONIC BOOM 24/09/2024 K - T 1000 - 55 - - - 3/7 0 6 1.00.94 GARUDAN B - R LINES Watch
929 MR G 22/09/2024 K 3 T 1200 [sc-A4] Y 65 501 4 4-4-9 9/11 213 8 ¾ 1:11.99 WITNESSIMPACT SB 54.5 P LEE Watch
926 MR MONDELLO 22/09/2024 K 4A T 1400 [lc-A4] Y 51 439 1 6-6-9 9/11 243 8 ¾ 1:24.64 COMMANDER WK 55.0 NM SELVAN Watch
925 INFINITY GLORY 22/09/2024 K 4A T 1200 [sc-A4] Y 58 497 2 1-1-1 1/11 11 - 1:10.66 LIM'S CRAFT P, SB 57.5 S DUNDERDALE Watch
931 KIM KIM 22/09/2024 K SUP C T 1020 [Ⅱ] Y 48 437 5 7-7-4 4/8 249 3 ¼ 59.2185 MILITARY FLAG SB 53.0 NM SELVAN Watch
924 CASH COVE 22/09/2024 K 4B T 1200 [sc-A4] Y 46 546 8 5-5-3 3/11 22 2 ½ 1:12.42 ONE ABRACADABRA SB 54.5 SY LIM Watch
916 BIG BAD MAMA 21/09/2024 K 5A T 1020 [Ⅱ] Y 41 456 7 1-1-1 1/8 14 - 0:59.39 OLIVER KHAN SB, B, TT 58.0 NM SELVAN Watch
915 NATUREISSPEAKING 21/09/2024 K 5B T 1020 [Ⅱ] Y 20 539 1 3-3-6 6/9 99 5 ¼ 1:01.14 MATILDA B, TT, SB 53.0 EP TAN Watch
918 SYMBOL OF COURAGE 21/09/2024 K 4A T 1020 [Ⅱ] Y 58 518 4 5-6-10 10/10 13 10 ½ 1:00.76 SG SIXTY-ONE VIS 57.5 R LINES Watch
919 ARABIAN NIGHTS 21/09/2024 K 5A T 1600 [lc-A4] Y 39 466 7 7-8-7 7/10 32 5 ¼ 1:39.78 NEVERTHELESS EM 57.5 NM SELVAN Watch
T3 STRAP MARKS 18/09/2024 K - T 1000 - 39 - - - 7/8 0 9.25 1.01.57 BOLD RUNNER TT - R LINES Watch
903 POPEYETHESAILORMAN 15/09/2024 K 4A T 1020 [Ⅱ] Y 61 509 1 4-4-1 1/8 7 - 0.58.87 SURFIE BOY SP 59.0 NM SELVAN Watch
904 FLYING WARRIOR 15/09/2024 K 4B T 1020 [Ⅱ] Y 48 418 10 9-9-9 9/9 326 13 1:02.68 DOCTOR GINGER WK 56.0 R LINES Watch
899 DANCING TYCOON 15/09/2024 K 4B T 1300 [sc-E] Y 46 458 3 1-2-3 3/8 23 3 ½ 1:20.36 BINTANG SIXTY-ONE B 54.5 NM SELVAN Watch
901 JING JIN 15/09/2024 K 5A T 1400 [lc-E] Y 24 509 9 9-7-7 7/9 18 5 ¾ 1:28.25 ICHIKA BACHIKA EM, VIS, TT 52.0 R LINES Watch
897 GOOD WARRIOR 15/09/2024 K 5B T 1200 [sc-E] Y 20 497 2 4-4-4 4/8 30 10 1:15.24 AUSSIE EAGLE B, SR 55.5 SY LIM Watch
T2 BIG BAD MAMA 10/09/2024 K - T 1000 - 41 - - - 3/8 0 0.75 1.00.62 EL CHUBASCO B SB TT - NM SELVAN Watch
872 GULF EAGLE 08/09/2024 K 4A T 1400 [lc-A] G 55 525 5 4-4-1 1/11 13 - 1:22.90 LEATHERHEAD WK 56.5 R LINES Watch
874 BLACK THORN 08/09/2024 K G1 T 1600 [lc-A] G 74 440 7 13-13-11 11/13 197 10 ¾ 1:36.96 ANTIPODEAN SB 53.0 F MAYNARD Watch
871 HONG GILDONG 08/09/2024 K OP M T 1200 [sc-A] G 39 493 8 9-9-6 6/11 175 10 ½ 1:12.95 DEFEATER TT, SR, WK 59.0 R LINES Watch
869 FLYING DURUMI 08/09/2024 K 4A T 1100 [sc-A] G 56 446 8 8-8-4 4/11 417 5 ¼ 1:05.38 ITALIAN REVOLUTION SB, WK 56.5 S HAMILTON Watch
T2 POPEYETHESAILORMAN 03/09/2024 K - T 1000 - 61 - - - 2/7 0 1.5 1.00.35 MENTAL EM - NM SELVAN Watch
T3 KIM KIM 03/09/2024 K - T 1000 - 48 - - - 5/7 0 2 1.00.15 TANGESH EM - NM SELVAN Watch
844 MR HOPKINS 01/09/2024 K 5A T 1400 [lc-A4] G 41 553 2 7-7-3 3/7 11 6 ¼ 1:25.37 FLAMING DASH B, SB 58.5 F MAYNARD Watch
840 SYMBOL OF COURAGE 01/09/2024 K 4A T 1200 [sc-A4] G 59 514 1 3-4-4 4/10 120 6 ½ 1:12.71 PACIFIC FLASH VIS 58.0 R LINES Watch
839 EXIT STRATEGY 01/09/2024 K 4B T 1200 [sc-A4] G 50 461 4 5-5-4 4/10 201 2 ½ 1:12.05 RHYTHM OF ZEN SB 57.0 V SIVAN Watch
T4 HONG GILDONG 28/08/2024 K - T 1000 - 39 - - - 8/8 0 19.5 1.02.54 DUMA W SR TT - R LINES Watch
T3 FADABOY 28/08/2024 K - T 1000 - 41 - - - 6/7 0 10.5 1.03.03 PACIFIC SOLDIER EM - NM SELVAN Watch
T2 LOOK AFTER 28/08/2024 K - T 1000 - 45 - - - 8/8 0 31.75 1.01.43 JUNGLE KING W SB - V SIVAN Watch
T1 BLACK THORN 28/08/2024 K - T 1000 - 74 - - - 7/8 0 1.75 1.01.18 TORNADO PEGASUS SB - F MAYNARD Watch
T6 NEW GARDEN 28/08/2024 K - T 400 - 29 - - - 1/7 0 - 0.24.71 SUPREMO LEX XNB BP TT - R LINES Watch
806 WHITE RABBIT 24/08/2024 K 5B T 1300 [sc-E] Y 23 410 11 2-2-4 4/9 36 6 1:21.07 ANDADO B 53.5 J LECK Watch
814 LIMITLESS STOUT 24/08/2024 K 4A T 1400 [lc-E] Y 46 470 4 5-6-9 9/10 663 13 ½ 1:28.14 KSATRIA SB 53.5 S DUNDERDALE Watch
807 COUNTER ATTACK 24/08/2024 K 5A T 1300 [sc-E] Y 29 541 5 8-8-7 7/10 95 7 ½ 1:21.43 NORDIC GEM P 52.0 J LECK Watch
812 JING JIN 24/08/2024 K OP M T 1400 [lc-E] Y 26 512 11 1-1-6 6/10 33 8 ¾ 1:28.51 PERSEVERANCE VIS, TT 58.5 R LINES Watch
815 MAKE YOU HAPPY 24/08/2024 K 4A T 1020 [Ⅱ] Y 51 483 9 10-10-10 10/10 791 11 ¼ 1:00.69 PACIFIC RIVER SB, SP 54.0 V SIVAN Watch
T6 BLACK THORN 13/08/2024 K - T 400 - 74 - - - 5/6 0 7.75 0.24.55 DUMA SB - F MAYNARD Watch
T5 GENERATION M 13/08/2024 K - T 400 - 31 - - - 5/6 0 6 0.24.35 CHEVAL BLANC EM P - R LINES Watch
772 SPORTY SIXTY-ONE 11/08/2024 K 4A T 1800 [lc-A] S 47 473 5 10-10-10 10/10 299 Ditance 2:01.48 ARTHUR PEGASUS - 52.0 C LECK Watch
769 GULF EAGLE 11/08/2024 K 4B T 1250 [sc-A] S 51 528 13 2-2-1 1/10 17 - 1:15.71 PACIFIC HUNTER WK 57.5 R LINES Watch
758 NEW GARDEN 10/08/2024 K 5B T 1150 [Ⅱ+4] Y 30 557 5 3-3-4 4/9 13 3 ¾ 1:09.04 CAPTAIN LEGACY BP, TT, SP, XNB 56.5 R LINES Watch
737 DANCING TYCOON 04/08/2024 K 5B T 1150 [Ⅱ] Y 34 461 8 3-2-1 1/8 10 - 1:07.40 I'M SMART GREY B 59.0 NM SELVAN Watch
742 UPTOWN GIRL 04/08/2024 K 4B T 1300 [sc-E] Y 45 449 11 10-10-10 10/10 226 16 ¼ 1:21.50 GRAPHJET EXPRESS B 54.5 NM SELVAN Watch
744 EXIT STRATEGY 04/08/2024 K SUP C T 1400 [lc-E] Y 52 461 10 8-8-7 7/10 181 8 ½ 1:25.60 INTREPID SB 54.0 V SIVAN Watch
T8 NEW GARDEN 30/07/2024 K - T 400 - 30 - - - 1/8 0 - 0.24.32 COMMANDER BP XNB - R LINES Watch
T5 SMOOTH OPERATOR 30/07/2024 K - T 1000 - 35 - - - 6/6 0 27.5 1.00.23 PERFECT BRANDZ VIS SR - M SUKRI Watch
T1 BEIHAI CAPTAIN 30/07/2024 K - T 1000 - 63 - - - 6/6 0 10 0.59.41 GOLDEN PAYOUT EM VIS - R LINES Watch
T5 TRIPLE ONE STAR 23/07/2024 K - T 1000 - 34 - - - 5/6 0 6.5 1.00.85 SHENG PROISIR VIS - R LINES Watch
T4 STRAP MARKS 23/07/2024 K - T 1000 - 39 - - - 5/7 0 11 1.00.76 DANCING TYCOON TT - R LINES Watch
T3 GULF EAGLE 23/07/2024 K - T 1000 - 51 - - - 1/7 0 - 1.00.41 YOU THINK SO WK - R LINES Watch
T2 FLYING DURUMI 23/07/2024 K - T 1000 - 56 - - - 6/9 0 7.75 0.59.97 TRIGGER PEGASUS VIS SB - S HAMILTON Watch
712 EXIT STRATEGY 21/07/2024 K 4A T 1400 [lc-A] G 54 465 7 8-8-7 7/9 105 5 ¼ 1:23.80 THOUSAND MILE EYE TT, SB 55.5 V SIVAN Watch
709 SYMBOL OF COURAGE 21/07/2024 K 4A T 1100 [sc-A] G 61 515 8 5-6-9 9/10 145 9 ¾ 1:05.50 KARISTO VIS 59.0 R LINES Watch
707 RAHOTU 21/07/2024 K 5A T 1020 [Ⅱ] G 39 460 4 4-4-6 6/9 21 8 ¾ 1:00.50 BILLY ELLIOT SB, SR, EM 57 R LINES Watch
713 D'GREAT TIMING 21/07/2024 K 4B T 1400 [lc-A] G 48 503 4 10-10-9 9/10 281 18 ¼ 1:25.30 KSATRIA B, SB 55.5 R LINES Watch
704 RAINBOW FISH 21/07/2024 K 5B T 1275 [Ⅱ] G 20 470 6 9-9-9 9/10 180 9 ¾ 1:16.90 GURNEY DRIVE WK, EM 52.0 EP TAN Watch
T6 RAHOTU 16/07/2024 K - T 400 - 39 - - - 4/8 0 3.25 0.24.18 SIMLONG BEACH EM SR - R LINES Watch
T7 NEW GARDEN 16/07/2024 K - T 400 - 30 - - - 6/7 0 3.5 0.24.26 LUKE MAN BP XNB - R LINES Watch
682 JING JIN 13/07/2024 K OP T 1400 [lc-A] G 28 501 5 2-2-6 6/10 209 3 ¾ 1:23.25 ANTIPODEAN VIS, TT 55.0 R LINES Watch
684 D'GREAT SWIFT 13/07/2024 K 5A T 1600 [lc-A] G 24 429 12 3-3-3 3/8 329 2 ½ 1:37.81 AIR BOSS RCB, WK, SR 52.0 R LINES Watch
677 GOOD WARRIOR 13/07/2024 K 5B T 1150 [Ⅱ] G 20 490 2 6-5-3 3/7 78 3 ¼ 1:09.65 MAGIC PLAYER B, SR 52.5 SY LIM Watch
678 SAFE JOURNEY 13/07/2024 K 5A T 1150 [Ⅱ] G 30 514 5 7-7-7 7/9 427 1 ¾ 1:09.15 MODRIC SB, VIS 52.5 EP TAN Watch
T3 DANCING TYCOON 10/07/2024 K - T 1000 - 34 - - - 6/7 0 7.5 1.03.88 NOVA FACTOR EM - NM SELVAN Watch
660 MY MONEY 07/07/2024 K 5A T 1300 [sc-E] Y 37 443 2 2-2-6 6/8 31 5 ¾ 1:21.68 LEGEND NINETY TWO SB 56.0 S HAMILTON Watch
659 SORBETA 07/07/2024 K 5B T 1300 [sc-E] Y 30 485 7 9-9-8 8/9 155 10 ½ 1:23.62 STYLE OF DRAGON SR, SB 56.5 R LINES Watch
661 MR MONDELLO 07/07/2024 K 4A T 1400 [lc-E] Y 55 451 7 8-9-9 9/10 108 17 ¾ 1:28.18 FLAMING PHOENIX - 56.5 NM SELVAN Watch
658 APOLLO ROCK 07/07/2024 K 5B T 1300 [sc-E] Y 20 502 7 7-8-8 8/8 183 Ditance 1:26.61 DRAGON WHISPERER WK, XNB 52.0 R LINES Watch
663 BLACK THORN 07/07/2024 K SUP A T 1400 [lc-E] Y 73 440 1 4-3-2 2/9 110 Neck 1:25.01 CIRCUIT MISSION SB 54.0 F MAYNARD Watch
662 MONTANA FLASH 07/07/2024 K SUP C T 1400 [lc-E] Y 54 527 6 2-2-2 2/10 27 1 ¼ 01:25.1 LIM'S BETTERREADY SB 55 V SIVAN Watch
T1 GENERATION M 02/07/2024 K - T 400 - 31 - - - 2/8 0 HD 0.24.53 DEFEATER EM P - R LINES Watch
T1 BEIHAI CAPTAIN 02/07/2024 K - T 1000 - 63 - - - 3/8 0 4.25 1.00.27 SIMLONG BEACH EM VIS - R LINES Watch
T1 KSATRIA 02/07/2024 K - T 1000 - 48 - - - 4/8 0 1.75 1.00.79 BILLY ELLIOT TT - S SIVA Watch
627 I'M SMART GREY 30/06/2024 K 5B T 1200 [sc-A4] G 35 519 4 10-10-7 7/10 242 6 1:12.85 UNSHADOWED GENERAL B, SP 59.0 R LINES Watch
632 SYMBOL OF COURAGE 30/06/2024 K 3 T 1200 [sc-A4] G 62 522 8 2-2-10 10/10 381 13 ¾ 1:13.48 MAJESTIC WAY VIS 56.0 R LINES Watch
635 UPTOWN GIRL 30/06/2024 K 4A T 1500 [lc-A4] G 47 441 6 7-7-8 8/9 214 5 ¼ 1:32.09 MICHIKAWA B 52.0 NM SELVAN Watch
631 LONELY BOY 30/06/2024 K MT A T 1200 [sc-A4] G 116 483 6 8-8-6 6/10 111 8 ½ 1:12.09 GAMESTONKS SR, SB 59.5 R LINES Watch
629 ROGER ROGER 30/06/2024 K 4B T 1100 [sc-A4] G 48 458 2 4-4-3 3/10 18 Neck 1:04.82 TRUDY SB, SP 57.5 V SIVAN Watch
616 JING JIN 23/06/2024 K 5A T 1020 [Ⅱ] G 28 503 9 8-7-6 6/10 117 8 ¾ 1:01.06 BIG BAD MAMA VIS, TT 53.0 R LINES Watch
612 SYMBOL OF COURAGE 23/06/2024 K SUP B T 1300 [sc-A] G 62 518 1 2-2-10 10/10 143 9 ¼ 1:17.95 PASIR PINJI VIS 54.5 R LINES Watch
609 EXIT STRATEGY 23/06/2024 K 4A T 1700 [lc-A] G 55 470 6 2-2-4 4/9 182 6 ¼ 1:44.75 INTREPID TT, SB 57.5 V SIVAN Watch
614 MR MONDELLO 23/06/2024 K 4A T 1200 [sc-A] G 55 452 5 8-8-5 5/10 177 1 ¾ 1:11.69 MAT SMART - 56.0 NM SELVAN Watch
610 MR BIG BROTHER 23/06/2024 K 4A T 1400 [lc-A] G 45 527 6 8-8-7 7/10 115 5 ¾ 1:24.83 TANGESH TT, B 52.0 SY LIM Watch
570 I'M SMART GREY 15/06/2024 K 5A T 1200 [sc-A+6] Y 37 513 7 9-9-9 9/10 377 16 ¾ 1:14.17 DRAGON RYKER B, SP 56.0 R LINES Watch
569 APOLLO ROCK 15/06/2024 K 5B T 1200 [sc-A+6] Y 20 503 6 6-6-6 6/9 148 16 ½ 1:13.99 AUTUMN BLITZ WK, XNB 53.0 R LINES Watch
T4 APOLLO ROCK 11/06/2024 K - T 1000 - 20 - - - 4/4 0 2.25 1.02.53 SKYSCRAPER P XNB - R LINES Watch
549 NEW GARDEN 09/06/2024 K 5B T 1020 [Ⅱ] Y 30 559 1 5-4-2 2/9 16 2 1:00.60 PACIFIC PRIME BP, TT, SP, XNB 57.5 R LINES Watch
T3 STRAIGHT N ARROW 05/06/2024 K - T 1000 - 45 - - - 6/7 0 5.25 1.01.57 RICH N POWERFUL B TT - R LINES Watch
T7 SORBETA 05/06/2024 K - T 1000 - 32 - - - 8/8 0 19.75 1.02.68 WHITE RABBIT SR - R LINES Watch
T8 NEW GARDEN 05/06/2024 K - T 400 - 30 - - - 2/8 0 SH 0.24.69 JOEY V XNB TT - R LINES Watch
544 SYMBOL OF COURAGE 02/06/2024 K 4A T 1020 [Ⅱ+6] Y 55 516 1 1-1-1 1/8 18 - 1:02.07 TIPPING POINT VIS 57.0 R LINES Watch
541 TALENTED 02/06/2024 K 4B T 1150 [Ⅱ+6] Y 49 446 4 3-3-9 9/9 51 30 1:15.76 HOLY ELEANOR B 56.5 EP TAN Watch
537 I'M SMART GREY 02/06/2024 K 5A T 1275 [Ⅱ+6] Y 39 514 5 7-8-8 8/9 228 12 ¾ 1:19.86 GOLDEN LIGHTNING B, SP 57.0 R LINES Watch
T4 NEW GARDEN 21/05/2024 K - T 1000 - 30 - - - 4/7 0 9.25 1.01.35 JAZZ BAND B TT XNB - R LINES Watch
T5 MAVERICK 21/05/2024 K - T 1000 - 50 - - - 7/7 0 11.25 1.01.86 LISBOA STAR - - R LINES Watch
T2 INVISIBLE 07/05/2024 K - T 1000 - 42 - - - 5/7 0 7.75 1.01.23 MAIDANZ BEAUTY B TT - R LINES Watch
T3 BLACK SAMURAI 07/05/2024 K - T 400 - - - - 1/4 0 - 0.24.53 SORBETA - - Official Barrier Trial, Test & Practice Watch
T4 SUPER HERO 07/05/2024 K - T 400 - 48 - - - 4/4 0 10.5 0.24.63 BLACK SAMURAI TT - R LINES Watch
T4 TRAFALGAR 30/04/2024 K - T 1000 - 29 - - - 1/7 0 - 1.02.68 CAPTAIN LEGACY V - R LINES Watch
T4 TRAFALGAR 30/04/2024 K - T 1000 - 29 - - - 1/7 0 - 1.02.68 CAPTAIN LEGACY V - R LINES Watch
T5 TIGRESS 30/04/2024 K - T 1000 - 30 - - - 3/7 0 0.75 1.02.89 APOLLO ROCK V TT - R LINES Watch
T5 TIGRESS 30/04/2024 K - T 1000 - 30 - - - 3/7 0 0.75 1.02.89 APOLLO ROCK V TT - R LINES Watch
T5 MOONGATE 23/04/2024 K - T 400 - 43 - - - 3/4 0 0.5 0.24.18 CIRCUIT MISSION 0.5 - R LINES Watch
T6 NEW GARDEN 23/04/2024 K - T 400 - 30 - - - 4/6 0 5.25 0.24.45 JIMMY ZAC V TT - R LINES Watch
T1 MAGIC CAPTAIN 16/04/2024 K - T 1000 - 64 - - - 1/6 0 - 1.00.91 MONTANA FLASH EM CNB - R LINES Watch
T3 UNLIMITED STAR 16/04/2024 K - T 1000 - 20 - - - 3/6 0 1 1.01.22 MISS MICHELLE SR EM V - R LINES Watch
T4 SHINE SHINE 16/04/2024 K - T 1000 - 42 - - - 5/5 0 9.5 1.01.95 RAISE YOUR GLASS - - R LINES Watch
T5 SUPER HERO 09/04/2024 K - T 1000 - 48 - - - 6/7 0 3 1.01.10 SAFE JOURNEY TT - R LINES Watch
T6 GULF EAGLE 09/04/2024 K - T 400 - 24 - - - 1/5 0 - 0.24.84 I'M SMART GREY P - R LINES Watch
T7 SINCERELY 09/04/2024 K - T 400 - 79 - - - 3/5 0 3.25 0.23.69 GULF EAGLE W, TT - R LINES Watch
T1 BERRY BLISS 09/04/2024 K - T 1000 - 90 - - - 4/6 0 15 0.59.50 GRAND CHOICE BP - J LECK Watch
T2 INVISIBLE 09/04/2024 K - T 1000 - 42 - - - 2/6 0 2.75 1.00.59 READY TO SEVENLUCK B, TT - R LINES Watch
T3 XIYOU 02/04/2024 K - T 1000 - 44 - - - 7/7 0 6.5 1.01.58 RACE FOR FAME EM SR TT - R LINES Watch
486 D'GREAT RISE 06/05/2023 K 5b T 1300 [lc-A4] Y 28 566 8 6-6-9 9/10 114 13 ¼ 1:20.28 MODRIC TT 56.5 R LINES Watch
491 GUILTY PLEASURES 06/05/2023 K 4b T 1200 [sc-A4] Y 45 485 8 6-6-DNF DNF 49 - - DABBLE BP 55 C LECK Watch
487 LIM'S TORPEDO 06/05/2023 K 5b T 1300 [lc-A4] Y 28 513 4 9-10-9 9/10 31 18 ¼ 1:20.61 ALWAYS AFRAID EM, B, TT 56.5 R LINES Watch
488 DOGE TO THE MOON 06/05/2023 K 5a T 1600 [lc-A4] Y 34 511 7 7-6-8 8/10 70 9 ½ 1:38.96 KHAN PEGASUS P, XNB 54.5 C LECK Watch
490 NICATOR 06/05/2023 K 4b T 1200 [sc-A4] Y 46 477 10 10-10-8 8/10 435 14 ½ 1:12.97 HOUSEHOLD DYNASTY B, SB, TT 55.5 R LINES Watch
T4 CHOCANTE 03/05/2023 K - T 1000 - 54 - - - 5/5 0 6.25 1.01.84 RACE FOR FAME - R LINES Watch
T7 MADE IN CHINA 03/05/2023 K - T 400 - 38 - - - 2/5 0 NK 0.24.75 FANTASTIC ECLIPSE - - R LINES Watch
471 BATTLESTAR 30/04/2023 P 5b T 1200 G 42 515 4 2-2-3 3/13 119 0.40 1.10.20 INVICTUS WARRIOR SB, B 58.5 S HAMILTON Watch
465 MAZANZE 30/04/2023 P 5b T 1400 G 29 520 4 10-9-3 3/14 67 2.00 1.22.77 FIRE AWAY - 52.5 K COETZEE Watch
469 SYMBOL OF COURAGE 30/04/2023 P 4a T 1100 G 51 506 6 1-1-1 1/11 15 0.50 1.03.78 TERMS OF REFERENCE VIS 57.5 R LINES Watch
473 GOOD WARRIOR 30/04/2023 P 5b T 1200 G 20 459 14 2-2-2 2/14 78 1.80 1.10.41 CAORUNN B, SR 54 M SUKRI Watch
464 MYSTICAL STAR 30/04/2023 P 5a T 1400 G 20 496 1 9-9-4 4/12 98 4.00 1.24.23 CHER EM, SR 52.5 CW ROBERT Watch
437 STRONG N POWERFUL 22/04/2023 I ES A T 1200 [sc] S 70 494 7 2-2-1 1/6 56 1.30 1.12.92 RELAU STAR - 54 V SIVAN Watch
439 SING DARCI 22/04/2023 I 5b T 1400 [sc] S 23 497 7 2-2-1 1/8 47 0.30 1.27.53 SECOND CHANCE SB, VIS, TT 53.5 K COETZEE Watch
438 APOLLO ROCK 22/04/2023 I 5a T 1400 [sc] S 25 489 8 1-1-5 5/10 41 4.00 1.26.71 FIRST COMMAND XNB, B, EM, RCB, TT 52 R LINES Watch
434 D'GREAT RISE 22/04/2023 I 5b T 1000 [sc] S 28 554 4 4-4-4 4/8 134 2.40 1.01.65 TOP TURF TT 59 R LINES Watch
415 PENANG STAR 16/04/2023 K 4b T 1100 [sc-A] - 45 466 11 10-10-4 4/11 339 2 ¾ 1:04.80 DOCTOR GINGER BP 55.5 R LINES Watch
411 FORTUNE SPIRIT 16/04/2023 K 5b T 1200 [sc-A] - 20 470 10 11-11-11 11/11 313 12 1:12.82 COSMIC SANDS TT 53.0 V SIVAN Watch
418 STRONG N POWERFUL 16/04/2023 K 3 T 1400 [lc-A] - 70 496 5 7-6-2 2/9 26 6 ¼ 1:23.18 PERFECT - 57.0 V SIVAN Watch
414 CONSTANT JUSTICE 16/04/2023 K 4a T 1100 [sc-A] - 54 534 9 9-9-10 10/10 68 8 ½ 1:05.81 BLACK QUAIL SB 56.0 F MAYNARD Watch
413 ARROGATE ACHIEVER 16/04/2023 K 5a T 1200 [sc-A] - 40 487 12 10-10-2 2/11 146 ¾ 1:11.17 ELITE SAINT P 57.5 C LECK Watch
421 STAR CHOICE 16/04/2023 K 5a T 1500 [lc-A] - 20 437 7 11-11-11 11/11 234 12 ¾ 1:33.10 SACRED SEA XNB 52.0 I ISMADI Watch
422 MAINSTREAM 16/04/2023 K 5a T 1800 [lc-A] - 26 447 8 1-1-1 1/8 16 - 1:53.46 JJ STAR P, SB, XNB 53.5 C LECK Watch
419 MR HOPKINS 16/04/2023 K SUP B T 1400 [lc-A] - 60 563 8 10-10-10 10/11 190 14 ¼ 1:24.20 STREETS OF FIRE SB 52.0 F MAYNARD Watch
416 PENANG GENERAL 16/04/2023 K OP M T 1250 [sc-A] - 21 443 1 10-10-7 7/10 112 3 ¾ 1:16.13 TAU KEH SOH - 58.0 CW ROBERT Watch
420 MAIDANZ BEAUTY 16/04/2023 K 4b T 1400 [lc-A] - 47 543 1 6-6-11 11/11 167 15 ¼ 1:26.10 CLARTON TREASURE P 56.5 C LECK Watch
412 BANGALORE 16/04/2023 K 5a T 1200 [sc-A] - 37 484 12 6-7-10 10/10 104 6 ¾ 1:12.30 SKYSCRAPER - 56.0 MP THWAITES Watch
409 GOOD WARRIOR 15/04/2023 I 5b T 1100 [sc] - 20 466 8 7-7-4 4/8 92 3.70 1.06.18 TILSWORTH MALI SR 52.5 M SUKRI Watch
407 NICATOR 15/04/2023 I 4b T 1300 [lc] - 48 469 6 7-7-9 9/9 395 5.40 1.19.63 GEORGETOWN B, SB, TT 55.5 R LINES Watch
405 NAPOLEON 15/04/2023 I 5b T 1600 [lc] - 20 422 6 8-8-8 8/8 33 12.70 1.37.79 TAIWAN CAPTAIN BP 54 KF WONG Watch
408 GOLDEN ROOSTER 15/04/2023 I 5a T 1100 [sc] - 38 534 9 6-6-5 5/12 10 5.20 1.05.46 JULIUS CAESAR TT, SR 57 R LINES Watch
404 THE JEWELLER 15/04/2023 I 5a T 1600 [lc] - 31 515 6 7-8-9 9/9 132 23.70 1.38.89 SUCCESS STREET B 54.5 K COETZEE Watch
T4 DOGE TO THE MOON 11/04/2023 K - T 1000 - 34 - - - 3/5 0 0.5 1.01.57 MAINSTREAM - - C LECK Watch
T2 GOLDEN ROOSTER 11/04/2023 K - T 1000 - 38 - - - 1/5 0 - 1.01.48 OBSIDIAN - - R LINES Watch
T5 D'GREAT RISE 11/04/2023 K - T 400 - 42 - - - 2/6 0 2 24.8200 I AM BEAUTIFUL - - R LINES Watch
401 DAN IMPACT 09/04/2023 K 4a T 1500 [lc-C4] G 61 519 2 2-2-1 1/10 9 - 1:31.96 PASIR PINJI WK 59.0 R LINES Watch
395 PERFECT RUN 09/04/2023 K 5a T 1100 [sc-C4] G 40 488 8 10-10-9 9/10 106 15 ¼ 1:07.16 ZILFIKAR TT, B 57.5 R LINES Watch
400 CHIEF CLERK 09/04/2023 K 5a T 1400 [lc-C4] G 28 571 3 8-8-9 9/9 325 14 ½ 1:28.53 WAIMEA SP, EM, B 52.0 I ISMADI Watch
368 KRUGER 02/04/2023 K 3 T 1100 [sc-C4] Y 66 482 7 8-8-8 8/10 74 7 ¼ 1:05.27 WISHUPONASTAR B, EM 57.5 I ISMADI Watch
370 ARROGATE ACHIEVER 02/04/2023 K 5a T 1200 [sc-C4] Y 40 489 7 8-5-3 3/9 39 2 ¼ 1:12.11 MAIDANZ BEAUTY P 57.5 C LECK Watch
369 LONELY BOY 02/04/2023 K MT A T 1100 [sc-C4] Y 113 471 6 4-4-1 1/10 17 - 1:03.78 MOON FACE SR, SB 59.5 M SUKRI Watch
