CHAR SIEW


8yo B NZ G | Sire: | BATTLE PAINT (USA) | ||
MRA Brand : | E389 | Dam: | GLO BY J'LO (NZ) | |
Date Foaled: | 24-10-2013 | Owner: | LIM CHUN HOW | |
Rating: | 37 | Trainer: | E BREUKELEN |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
30 | 2 | 1 | 4 | 7 | 16 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
624 | 22/05/2022 | I | 5-A | T | 1000 [sc] | G | 39 | 538 | 12 | 12-11-11 | 11/12 | 45 | 15.00 | 5.86.6 | MON ENERGY | SP, WK, SB | M YUSRI | 57 | E BREUKELEN | Watch |
372 | 26/03/2022 | K | 5-A | T | 1200 [sc-A4] | G | 41 | 532 | 3 | 8-10-10 | 10/11 | 78 | 14 Lengths | 1:14.2 | TUN O'REILLY | SP, WK, SB | A ZAIMUDDIN | 58 | SY LIM | Watch |
290 | 12/03/2022 | K | 5-A | T | 1250 [lcA] | G | 43 | 535 | 7 | 9-8-5 | 5/11 | 39 | 8 1/4 | 1:15.5 | LUCK MAK MAK | SP, WK, SB | A ZAIMUDDIN | 59 | SY LIM | Watch |
208 | 13/02/2022 | K | 5-A | T | 1200 [scA4] | G | 43 | 532 | 4 | 6-6-3 | 3/10 | 50 | 8 1/2 | 1:12.9 | FISH BALL | SP, WK, SB | A ZAIMUDDIN | 59.0 | SY LIM | Watch |
123 | 23/01/2022 | K | 5-A | T | 1250 [lcB] | G | 43 | 532 | 10 | 9-9-5 | 5/10 | 214 | 6 1/4 | 1:17.9 | UNSTOPPABLE TRAIN | SP, WK, SB | A ZAIMUDDIN | 59.0 | SY LIM | Watch |
T- | 19/01/2022 | K | - | T | 1000 | - | 43 | - | - | - | 5/5 | 0 | 6 | 59.6 | GOLDEN CUP | A ZAIMUDDIN | - | SY LIM | Watch | |
T- | 26/10/2021 | K | - | T3 | 1000 | - | 43 | - | - | - | 6/8 | 0 | 20.25 | 58.9 | WHITE HOOF BIRD | - | C GOON | - | SY LIM | Watch |
T- | 23/02/2021 | K | - | T6 | 1000 | - | 43 | - | - | - | 6/7 | 0 | 13 | 1.01.2 | MOMENT OF JUSTICE | - | M GANEESH | - | MW TEH | Watch |
T- | 12/01/2021 | K | - | T4 | 1000 | - | 43 | - | - | - | 6/7 | 0 | 9 | 59 | HAPPY START | - | M GANEESH | - | MW TEH | Watch |
1484 | 23/11/2019 | K | 4-B | T | 1100 [sc-A] | G | 45 | 504 | 4 | 11-11-8 | 8/12 | 65 | 5 3/4 Lengths | 1:04.8 | ASTRA | WK, SB | S ANANDAN | 55 | MW TEH | Watch |
1302 | 13/10/2019 | I | 4-A | T | 1000 [sc] | G | 45 | 507 | 6 | 5-5-4 | 4/13 | 110 | 6.40 | 5.72.0 | TRINITY GRACE | WK, SB | S ANANDAN | 52 | MW TEH | Watch |
1155 | 14/09/2019 | P | 4-B | T | 1100 | G | 45 | 510 | 3 | 5-5-3 | 3/11 | 168 | 1.10 | 1.04.0 | CAPE LINCOLN | WK, SB | S ANANDAN | 54 | MW TEH | Watch |
964 | 03/08/2019 | K | 4-B | T | 1200 [sc-A] | G | 45 | 510 | 3 | 10-9-7 | 7/12 | 24 | 6 1/2 Lengths | 1:11.9 | SUPREME STAR | WK, SB | APP WK LEE | 55.0 | MW TEH | Watch |
T- | 16/07/2019 | K | - | T4 | 1000 | - | - | - | - | - | 1/7 | 0 | - | 60 | no data | - | M GANEESH | - | MW TEH | Watch |
844 | 07/07/2019 | K | 4-A | T | 1100 [sc-A] | G | 45 | 503 | 2 | 12-6-4 | 4/12 | 66 | 2 Lengths | 1:05.2 | CONFLIGHT | SB | M GANEESH | 52.0 | MW TEH | Watch |
T- | 25/06/2019 | K | - | T9 | 1000 | - | - | - | - | - | 1/7 | 0 | - | 61 | no data | - | STR. M GANEESH | - | MW TEH | Watch |
627 | 19/05/2019 | K | 5-A | T | 1400 [sc-A] | G | 39 | 506 | 4 | 2-2-1 | 1/9 | 24 | - | 1:24.5 | CATCH ME GREAT | SB | HK CHENG | 57.0 | MW TEH | Watch |
579 | 11/05/2019 | K | 5-A | T | 1400 [lc-A] | G | 39 | 502 | 7 | 5-5-3 | 3/12 | 45 | 3 1/4 Lengths | 1:24.3 | HYDRANT | - | HK CHENG | 57.0 | MW TEH | Watch |
T- | 30/04/2019 | K | - | T11 | 1000 | - | - | - | - | - | 4/7 | 0 | 2.25 | 60.8 | TOM YAM | - | STR. WK LEE | - | SB TAN | Watch |
395 | 31/03/2019 | K | 5-A | T | 1800 [lc-A] | G | 40 | 513 | 7 | 1-1-4 | 4/12 | 245 | 5 1/2 Lengths | 1:49.8 | CHAIRMAN WIND | - | M GANEESH | 57.5 | SB TAN | Watch |
244 | 23/02/2019 | K | OP | T | 1600 [lc-A] | G | 42 | 511 | 12 | 2-2-6 | 6/12 | 106 | 11 Lengths | 1:36.7 | MR HOPKINS | - | SU LIM | 59.0 | SB TAN | Watch |
172 | 06/02/2019 | K | 5-A | T | 1600 [lc-A] | G | 41 | 506 | 6 | 2-2-2 | 2/8 | 9 | 1 1/4 Lengths | 1:35.9 | D'GREAT ACHIEVER | - | M GANEESH | 59.0 | SB TAN | Watch |
T- | 29/01/2019 | K | - | T7 | 1000 | - | - | - | - | - | 5/8 | 0 | 6 | 59.3 | LIM'S RANGER | - | M GANEESH | - | SB TAN | Watch |
T- | 16/01/2019 | K | - | T1 | 1000 | - | - | - | - | - | 2/7 | 0 | 0.5 | 60.2 | FRANKLY MY DEAR | - | M GANEESH | - | SB TAN | Watch |
T- | 21/11/2018 | K | - | T2 | 1000 | - | - | - | - | - | 1/7 | 0 | - | 59.2 | NOVA LEGEND | - | M GANEESH | - | SB TAN | Watch |
1375 | 04/11/2018 | K | 5-A | T | 1200 [sc-A] | G | 41 | 506 | 15 | 6-6-4 | 4/11 | 15 | 2 1/2 Lengths | 1:11.4 | D'GREAT HAWK | - | L SOFHAN | 58.0 | SB TAN | Watch |
T- | 16/10/2018 | K | - | T | 1000 | - | - | - | - | - | 4-Aug | 0 | 3.75 | 60.9 | RUNNING FLAME | STR. M GANEESH | - | SB TAN | Watch | |
1210 | 30/09/2018 | K | 5-A | T | 1200 [sc-A] | G | 41 | 500 | 4 | 11-11-4 | 4/12 | 80 | 3/4 Length | 1:12.0 | ONCE A THIEF | - | L SOFHAN | 58.0 | SB TAN | Watch |
1098 | 02/09/2018 | K | 5-A | T | 1200 [sc-A] | G | 43 | 494 | 10 | 10-10-6 | 6/12 | 36 | 6 3/4 Lengths | 1:11.9 | DEE MAJULAH | - | L SOFHAN | 59.0 | SB TAN | Watch |
1073 | 26/08/2018 | K | 4-B | T | 1200 [sc-A] | G | 45 | 491 | 12 | 4-4-5 | 5/12 | 96 | 5 3/4 Lengths | 1:12.1 | TIGER BAY | - | L SOFHAN | 54.0 | SB TAN | Watch |
1010 | 12/08/2018 | K | 4-A | T | 1400 [sc-A] | G | 45 | 490 | 8 | 8-9-4 | 4/12 | 121 | 3 3/4 Lengths | 1:25.0 | IDEAL GUIDE | - | C GOON | 55.0 | SB TAN | Watch |
897 | 21/07/2018 | K | 4 | T | 1400 [lc-B] | G | 45 | 494 | 12 | 4-5-5 | 5/11 | 58 | 7 1/2 Lengths | 1:24.7 | VOYAGER | - | L SOFHAN | 54.5 | SB TAN | Watch |
643 | 20/05/2018 | K | 5 | T | 1200 [sc-A] | G | 38 | 497 | 8 | 1-1-1 | 1/12 | 64 | - | 1:11.3 | RED SAPPHIRE | - | M GANEESH | 56.5 | SB TAN | Watch |
616 | 13/05/2018 | K | OP | T | 1600 [lc-A] | G | 40 | 497 | 12 | 7-8-8 | 8/12 | 415 | 10 Lengths | 1:36.6 | WHIRLWIND | - | APP WK LEE | 53.0 | SB TAN | Watch |
513 | 22/04/2018 | I | 5 | T | 1200 [lc] | G | 40 | 499 | 5 | 6-5-5 | 5/9 | 41 | 7.40 | 1.13.6 | CLASSIC KING | - | TM WAN | 58 | SB TAN | Watch |
441 | 07/04/2018 | K | 5 | T | 1200 [sc-A] | G | 41 | 497 | 12 | 7-6-5 | 5/12 | 101 | 2 Lengths | 1:12.4 | US DOLLAR | - | S ANANDAN | 58.0 | SB TAN | Watch |
386 | 25/03/2018 | P | 5 | T | 1100 | G | 43 | 499 | 9 | 9-9-7 | 7/11 | 49 | 5.60 | 1.05.2 | HAPPY DAYZ | - | TM WAN | 59 | SB TAN | Watch |
315 | 10/03/2018 | I | 4 | T | 1600 [lc] | G | 45 | 501 | 12 | 3-3-7 | 7/10 | 132 | 7.70 | 1.36.8 | DAVINCI | - | TM WAN | 56 | SB TAN | Watch |
266 | 25/02/2018 | K | M | T | 1600 [lc-A] | G | 47 | 503 | 12 | 4-5-5 | 5/12 | 18 | 9 1/4 Lengths | 1:37.8 | TRINITY TARZAN | - | R WOODWORTH | 59.0 | SB TAN | Watch |
214 | 17/02/2018 | K | M | T | 1200 [sc-A] | G | 47 | 505 | 3 | 3-4-4 | 4/12 | 19 | 4 Length | 1:11.6 | CROWN STAR | - | M GANEESH | 55.0 | SB TAN | Watch |
88 | 21/01/2018 | K | M | T | 1200 [sc-C] | G | 47 | 508 | 9 | 2-3-3 | 3/10 | 17 | 2 1/2 Lengths | 1:13.6 | POKEMON BABY | - | M GANEESH | 54.0 | SB TAN | Watch |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |