10yo BLK AUS G Bleed Once Sire: KEY BUSINESS (AUS)
MRA Brand : E331 Dam: FALSIFY (AUS)
Date Foaled: 17-09-2012 Owner: YANG QIONG
Rating: 37 Trainer: HY CHENG
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
59 6 3 6 9 35

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 25 3 2 2 5 13
Yielding 11 1 1 0 0 9
Soft 6 0 0 1 1 4
Total Start 42 4 3 3 6 26
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1100 3 0 0 0 1 2
1200 5 0 0 0 1 4
1400 1 0 0 0 1 0
1500 1 1 0 0 0 0
1600 1 0 0 1 0 0
SC Total 11 1 0 1 3 6
Selangor (lc) 1300 3 0 0 0 0 3
1400 10 2 0 1 0 7
1500 1 0 0 0 1 0
1600 10 1 1 1 1 6
1700 2 1 1 0 0 0
LC Total 26 4 2 2 2 16
Selangor (Track II) 1075 1 0 0 0 0 1
Track II Total 1 0 0 0 0 1
Grand Total Start 38 5 2 3 5 23
Perak (sc) 1100 1 0 0 0 0 1
1200 2 0 0 0 0 2
1400 2 0 0 0 0 2
SC Total 5 0 0 0 0 5
Perak (lc) 1300 1 0 0 0 0 1
1400 3 0 0 1 1 1
1600 4 0 1 1 0 2
LC Total 8 0 1 2 1 4
Grand Total Start 13 0 1 2 1 9
Penang 1200 1 0 0 0 0 1
1400 1 0 0 1 0 0
1700 3 0 0 0 2 1
Grand Total Start 5 0 0 1 2 2
 
By Year Start 1st 2nd 3rd 4th Unplaced
2023 4 1 0 0 0 3
2022 3 0 0 0 1 2
2021 6 1 0 1 1 3
2020 12 1 2 0 2 7
2019 18 1 1 2 2 12
2018 14 2 0 3 2 7
2017 2 0 0 0 1 1
Total Start 59 6 3 6 9 35


TF No. Date C CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Winning/
Second Horse
Gears Jockey C.Wt Trainer Video
269 12/03/2023 I 5a T 1300 [lc] - 38 507 2 5-5-5 5/7 64 8.30 1.19.85 STAR INVINCIBLE B KP LIM c3 57.5 HY CHENG Watch
196 19/02/2023 P 5a T 1700 G 38 506 3 3-3-6 6/10 56 9.60 1.42.57 NORTHERN STAR B HS GILL 56.5 HY CHENG Watch
115 29/01/2023 K 5b T 1500 [sc-A] Y 34 515 8 2-2-1 1/11 65 - 1:32.40 BINTANG TIMOR B S RUZAINI 59.0 HY CHENG Watch
4 01/01/2023 K 5a T 1075 [Ⅱ] G 36 519 3 9-9-6 6/10 196 5 ½ 1:05.24 MY MONEY B H ARIF* c4 56.0 HY CHENG Watch
1405 03/12/2022 K 5a T 1100 [sc-A] Y 36 520 10 9-9-8 8/10 405 7 ½ 1:06.97 ALRALI B APP H HAIKAL 55.5 HY CHENG Watch
T2 22/11/2022 K - T 1000 Y 36 - - - 8/8 0 14.5 1.01.60 WISHUPONASTAR H ARIF* c4 - HY CHENG Watch
T2 13/09/2022 K - T 1000 G 36 - - - 5/8 0 3.75 1.00.80 GOLDEN MAN PRE. APP M HAIKAL - HY CHENG Watch
T1 17/05/2022 K - T 1000 G 36 - - - 10/10 0 10.25 1.20000 MAGIC PLAYER S RUZAINI - HY CHENG Watch
59 09/01/2022 I 5-A T 1100 [sc] S 38 487 7 12-12-10 10/12 532 8.90 1.07.97 DETERMINE TO WIN B APP I FIRDZRIEL 56.5 HY CHENG Watch
15 02/01/2022 I 5-A T 1400 [lc] S 39 485 11 3-3-4 4/12 78 16.00 1.29.36 MY AIM B AK LIM 57 HY CHENG Watch
818 24/10/2021 K 5-A T 1600 [lcC6] G 41 483 5 4-5-10 10/11 49 12 ½ 1:41.44 BERLINETTA B HS GILL 58.0 C LECK Watch
T 12/10/2021 K - T2 1000 G 41 - - - 2/8 0 0.5 58.9000 REDOUBT - Y AIFY - C LECK Watch
697 26/09/2021 K 5-A T 1400 [lc-A] G 41 475 3 5-5-3 3/11 45 5 ½ 1:23.88 LEGENDARY ERA B J LOW 58.0 C LECK Watch
T 21/09/2021 K - T6 1000 G 41 - - - 8/8 0 16.5 1.00.90 GRAND CHOICE - HS GILL - C LECK Watch
468 29/05/2021 K 5-A T 1500 [lc-A] G 41 486 10 4-4-4 4/10 42 3 ¼ 1:30.37 LUCKY TIGER B Y AIFY 58 C LECK Watch
363 25/04/2021 K 5-A T 1600 [lc-A] G 41 479 7 4-4-5 5/10 20 5 ¼ 1:36.93 PRINCE PEGASUS B HS GILL 58.0 C LECK Watch
292 10/04/2021 K 5-A T 1700 [lc-C6] G 37 482 9 3-2-1 1/11 26 - 1:44.63 LUCKY TIGER B HS GILL 56.0 C LECK Watch
T 06/04/2021 K - T3 1000 G 37 - - - 7/8 0 13.5 59.9000 WIN EASY - HS GILL - C LECK Watch
166 13/03/2021 K 5-A T 1200 [sc-A] G 39 491 8 7-7-5 5/10 349 4 ¾ 1:12.16 ASIAN TIGER B Y AIFY 57.0 C LECK Watch
T 05/01/2021 K - T6 1650 G 39 - - - 4/7 0 6.25 59.7000 TARGET APP. K PAVINTHRAN - C LECK Watch
T 15/12/2020 K - T1 1000 G 39 - - - 4/6 0 6.5 1.01.70 PERFECT BRANDZ PRE APP. CLYDE LECK - C LECK Watch
1016 05/12/2020 K 5-A T 1600 [lc-C4] G 40 477 3 5-5-4 4/11 33 2 ¼ 1:36.98 NEW SENSATION B HS GILL 57.5 C LECK Watch
T 01/12/2020 K - T3 1000 G 40 - - - 3/8 0 3.5 59.6000 TARGET HS GILL - C LECK Watch
976 22/11/2020 K 5-A T 1400 [lc-A] Y 42 485 9 8-10-10 10/11 74 7 ¾ 1:26.25 DROUGHT B HS GILL 58.5 C LECK Watch
843 18/10/2020 K 4-B T 1300 [lc-C] G 44 489 4 8-9-9 9/11 326 8 ¾ 1:18.65 GRASSWOOD STAR B HS GILL 55.5 C LECK Watch
697 13/09/2020 K 4-B T 1400 [lc-A] Y 46 484 13 11-11-10 10/11 104 7 ¾ 1:25.74 no data B HS GILL 57.5 C LECK Watch
668 06/09/2020 K 4-B T 1600 [lc] Y 48 479 13 6-8-9 9/11 81 12 ¼ 1:38.37 SHANGHAI NIGHTS B HS GILL 56.5 C LECK Watch
T 02/09/2020 K - T7 1000 G - - - - 3/8 0 4.5 1.14.20 BLUE DANUBE - APP. N VARMAH - C LECK Watch
479 01/08/2020 K 4 T 1600 [lc-A] G 50 485 1 6-6-10 10/10 21 14 1:38.56 PROPLAYER B HS GILL 54.5 C LECK Watch
428 19/07/2020 K 4 T 1100 [sc] Y 51 486 6 7-6-6 6/12 71 5 ½ 1:06.00 BIG LIGHTNING P HS GILL 57.5 C LECK Watch
T 10/03/2020 K - T5 1000 G - - - - 1/6 0 - 1.00.10 D'GREAT STAR - STR. S RUZAINI - C LECK Watch
T 10/03/2020 K - T5 1000 G - - - - 1/6 0 - 1.00.10 D'GREAT STAR - STR. S RUZAINI - C LECK Watch
302 29/02/2020 K 4-A T 1600 [lc-A] G 51 475 11 4-4-5 5/11 55 2 ½ 1:36.60 BAADSHAH P R SHAFIQ 54 C LECK Watch
234 15/02/2020 K 4-A T 1700 [lc-B] Y 50 479 3 3-3-2 2/7 55 1 1:44.10 SORBETA P HS GILL 53.5 C LECK Watch
T 11/02/2020 K - T3 1000 G - - - - 8/8 0 17.5 58.8000 no data - APP. A SURIYA - C LECK Watch
171 02/02/2020 K 5-A T 1600 [lc-B] G 43 484 5 2-2-1 1/9 13 - 1:36.40 WIRA SAKTI B HS GILL 59 C LECK Watch
T 29/01/2020 K - T4 1000 G - - - - 1/8 0 - 1.00.40 MISE EN GARDE - APP. A SURIYA - C LECK Watch
104 18/01/2020 K 5-A T 1400 [sc-A] G 43 483 1 4-4-4 4/10 11 3 ¾ 1:23.90 SHENBAO BP HS GILL 59 C LECK Watch
35 05/01/2020 I 5-A T 1600 [lc] G 42 482 2 2-2-2 2/10 33 0.30 1.37.14 SECOND CHANCE P HS GILL 58.5 C LECK Watch
1572 15/12/2019 K 4-B T 1200 [sc-A] Y 44 482 2 7-7-6 6/7 53 6 ¾ 1:11.90 BAKUTEH BP HS GILL 55 C LECK Watch
1521 01/12/2019 K 4-B T 1400 [lc-B] Y 46 479 8 7-6-7 7/10 37 15 ¾ 1:27.30 ELUSIVE GENIUS BP AK LIM 54.5 C LECK Watch
T 19/11/2019 K - T4 1000 G - - - - 1/8 0 - 59.7000 no data - STR M SATHIA - C LECK Watch
1412 09/11/2019 K 4-B T 1300 [lc-B] Y 47 479 6 6-6-6 6/11 39 12 ¾ 1:20.00 PALTROW BP S RUZAINI 56.5 C LECK Watch
1338 20/10/2019 I 4-B T 1600 [lc] S 48 479 5 5-6-6 6/10 111 6.30 1.40.22 ZAHRAT JUMEIRAH BP AK LIM 58 C LECK Watch
1268 06/10/2019 K 4-B T 1600 [lc-A] G 48 480 3 12-12-11 11/12 42 9 1:38.09 SORBETA BP S RUZAINI 57.0 C LECK Watch
1233 28/09/2019 K 5-A T 1400 [lc-A] G 42 474 7 3-3-1 1/12 11 - 1:23.31 STREETS OF FIRE BP S RUZAINI 58.5 C LECK Watch
1161 15/09/2019 P 5-A T 1400 S 42 482 9 4-3-3 3/11 24 0.80 1.27.88 EMPIRE BAY BP S RUZAINI 59 C LECK Watch
1141 08/09/2019 K 4-B T 1200 [sc-A] G 44 483 10 10-10-11 11/12 47 7 ¾ 1:11.61 DAHEES BP S RUZAINI 55.5 C LECK Watch
965 03/08/2019 K 4-B T 1200 [sc-A] G 45 483 4 7-7-4 4/10 92 2 ¾ 1:12.44 READY TO ROLL BP S RUZAINI 54.0 C LECK Watch
T 31/07/2019 K - T1 1000 G - - - - 2/7 0 1.25 59.6000 SHENBAO BP SB J LOW - C LECK Watch
877 14/07/2019 K 4-B T 1200 [sc-A] G 47 484 12 10-10-8 8/12 59 3 ½ 1:12.61 TAIL SPIN BP J LOW 56.0 C LECK Watch
670 26/05/2019 I 4-B T 1200 [sc] S 49 481 10 12-12-9 9/12 84 8.00 1.13.28 SPEEDY DEMON P J LOW 56.5 C LECK Watch
584 11/05/2019 K 4-B T 1100 [sc-A] G 50 485 10 9-11-4 4/12 33 4 ¼ 1:05.88 SPEEDY DEMON P APP A SURIYA 59.0 C LECK Watch
495 20/04/2019 I 4-B T 1400 [sc] S 52 482 10 9-9-10 10/10 41 12.00 1.28.20 ASPEN BP J LOW 58.5 C LECK Watch
396 31/03/2019 K 4-A T 1400 [lc-A] Y 54 480 14 3-3-6 6/12 25 1 ¾ 1:23.47 HIGH TENSILE BP C GOON 55.5 C LECK Watch
314 10/03/2019 K 4-B T 1600 [lc-A] G 54 476 10 3-3-3 3/11 12 3 ¾ 1:35.32 BACK TO THE TOWERS BP APP A SURIYA 59.0 C LECK Watch
245 23/02/2019 K 4-B T 1600 [lc-A] G 53 470 11 3-2-2 2/12 217 1 ½ 1:35.39 AUSONE P C GOON 58.0 C LECK Watch
206 16/02/2019 K 4-A T 1400 [lc-A] G 55 475 8 9-8-6 6/12 90 5 1:23.50 BELLA VELOCE P C GOON 56.5 C LECK Watch
94 20/01/2019 K 4-A T 1300 [lc-B] G 57 471 2 10-9-8 8/10 61 13 ¾ 1:19.08 FIRST DANCE P C GOON 57.0 C LECK Watch
T 15/01/2019 K - T6 1000 G - - - - 2/8 0 1 60.1000 GOOD LUCKY BP SB C GOON - C LECK Watch
1340 27/10/2018 P CM D T 1700 - 58 468 8 1-1-4 4/9 118 3.80 1.44.30 DAVINCI B, SB, TT APP WK LEE 58.5 P LEE Watch
1303 20/10/2018 I 4-A T 1600 [lc] - 60 460 5 10-11-11 11/12 131 11.90 1.39.90 LITTLEBITOFJOY B, SB, TT APP WK LEE 58.5 P LEE Watch
1166 22/09/2018 P CM D T 1700 - 60 466 2 1-4-4 4/14 246 3.50 1.42.20 GASSUR B, SB, TT APP WK LEE 59 P LEE Watch
1152 16/09/2018 P 4-A T 1200 - 61 471 14 8-7-7 7/13 1343 9.40 1.16.60 CROWN STAR B, SB, TT APP WK LEE 59 P LEE Watch
1038 19/08/2018 I 4-A T 1400 [sc] - 61 475 12 12-12-10 10/14 86 10.20 1.23.70 FLYING DARCI B, SB, TT APP WK LEE 59 P LEE Watch
965 05/08/2018 K 4 T 1400 [lc-A] - 55 471 6 2-2-1 1/12 34 - 1:24.80 BATTLE HORSE B, SB, TT WK YAN 59.0 P LEE Watch
883 15/07/2018 K 4 T 1600 [sc-A] - 55 473 5 2-3-3 3/12 15 Head 1:35.60 EN LAUDER B, SB, TT APP KC WONG 56.0 P LEE Watch
790 24/06/2018 I 4 T 1400 [lc] - 57 467 12 5-5-11 11/11 26 14.30 1.23.70 OPTIMUS PRIME B, SB, TT WK YAN 57 P LEE Watch
675 27/05/2018 I 4 T 1400 [lc] - 57 480 12 2-3-3 3/14 12 3.80 1.26.70 LUCK SUCCESS B, SB, TT LOU HO 57 P LEE Watch
522 22/04/2018 I 4 T 1200 [sc] - 59 469 11 7-7-5 5/12 74 6.10 1.13.50 BIG CITY B, SB, TT LOU HO 58 P LEE Watch
314 10/03/2018 I 4 T 1600 [lc] - 59 463 5 2-2-3 3/11 113 2.90 1.35.60 KARIGARA B, SB, TT CK TAN 59 P LEE Watch
265 25/02/2018 K 3 T 1400 [lc-A] - 62 464 1 1-8-8 8/11 131 9 ½ 1:24.40 HAWAIIAN KING B, SB, TT F YAP 57.0 P LEE Watch
130 28/01/2018 K 3 T 1400 [lc-A] - 62 465 7 11-11-10 10/12 50 11.90 1.23.30 SILVER VICTOR B, SB, TT F YAP 55 P LEE Watch
15 06/01/2018 I 4 T 1400 - 55 476 3 2-2-1 1/13 20 1.80 1.26.50 PORSENCE B, SB, TT WK YAN 56 P LEE Watch
1557 17/12/2017 K 4 T 1200 - 56 468 15 10-10-4 4/12 830 5 ¼ 1:10.54 SILVER VICTOR B, SB, TT WK YAN 56.5 P LEE Watch
1489 25/11/2017 I 4 T 1600 - 58 466 11 13-13-13 13/15 515 17.40 1.41.30 D'GREAT VULTURE B, SB, TT WK YAN 59 P LEE Watch

Legend

C: Club LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight