WILLIAM KING (DE-REGISTERED)
12yo BLK AUS G | Sire: | KEY BUSINESS (AUS) | ||
MRA Brand: | E331 | Dam: | FALSIFY (AUS) | |
Date Foaled: | 17-09-2012 | Owner: | YANG QIONG | |
Rating: | 35 | Trainer: | HY CHENG | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
60 | 6 | 3 | 6 | 9 | 36 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
607 Days | |||||||||||||||||||||||
400 | 09/04/23 | K | 5a | T | 1400 [lc-C4] | G | 37 | 505 | 8 | 5-6-7 | 7/9 | 117 | 1:26.22 | 1:27.77 | 9 ¾ | - | WAIMEA | B | H HAIKAL* c4 | 56.0 | 52.2 | HY CHENG | |
269 | 12/03/23 | I | 5a | T | 1300 [lc] | - | 38 | 507 | 2 | 5-5-5 | 5/7 | 64 | 1.19.85 | 1.19.85 | 8.30 | - | STAR INVINCIBLE | B | KP LIM c3 | 57.5 | HY CHENG | ||
196 | 19/02/23 | P | 5a | T | 1700 | G | 38 | 506 | 3 | 3-3-6 | 6/10 | 56 | 1.42.57 | 1.42.57 | 9.60 | - | NORTHERN STAR | B | HS GILL | 56.5 | HY CHENG | ||
115 | 29/01/23 | K | 5b | T | 1500 [sc-A] | Y | 34 | 515 | 8 | 2-2-1 | 1/11 | 65 | 1:32.40 | 1:32.40 | - | - | BINTANG TIMOR | B | S RUZAINI | 59.0 | 59.2 | HY CHENG | |
4 | 01/01/23 | K | 5a | T | 1075 [Ⅱ] | G | 36 | 519 | 3 | 9-9-6 | 6/10 | 196 | 1:04.37 | 1:05.24 | 5 ½ | - | MY MONEY | B | H ARIF* c4 | 56.0 | HY CHENG | ||
1405 | 03/12/22 | K | 5a | T | 1100 [sc-A] | Y | 36 | 520 | 10 | 9-9-8 | 8/10 | 405 | 1:05.74 | 1:06.97 | 7 ½ | - | ALRALI | B | APP H HAIKAL | 55.5 | 51.6 | HY CHENG | |
T2 | 22/11/22 | K | - | T | 1000 | Y | 36 | - | - | - | 8/8 | 0 | 1.01.60 | 1.01.60 | 14.5 | - | WISHUPONASTAR | H ARIF* c4 | - | - | HY CHENG | ||
70 Days | |||||||||||||||||||||||
T2 | 13/09/22 | K | - | T | 1000 | G | 36 | - | - | - | 5/8 | 0 | 1.00.80 | 1.00.80 | 3.75 | - | GOLDEN MAN | PRE. APP M HAIKAL | - | - | HY CHENG | ||
119 Days | |||||||||||||||||||||||
T1 | 17/05/22 | K | - | T | 1000 | G | 36 | - | - | - | 10/10 | 0 | 1.20000 | 1.20000 | 10.25 | - | MAGIC PLAYER | S RUZAINI | - | - | HY CHENG | ||
128 Days | |||||||||||||||||||||||
59 | 09/01/22 | I | 5-A | T | 1100 [sc] | S | 38 | 487 | 7 | 12-12-10 | 10/12 | 532 | 1.07.97 | 1.07.97 | 8.90 | - | DETERMINE TO WIN | B | APP I FIRDZRIEL | 56.5 | HY CHENG | ||
15 | 02/01/22 | I | 5-A | T | 1400 [lc] | S | 39 | 485 | 11 | 3-3-4 | 4/12 | 78 | 1.29.36 | 1.29.36 | 16.00 | - | MY AIM | B | AK LIM | 57 | HY CHENG | ||
70 Days | |||||||||||||||||||||||
818 | 24/10/21 | K | 5-A | T | 1600 [lcC6] | G | 41 | 483 | 5 | 4-5-10 | 10/11 | 49 | 1:39.47 | 1:41.44 | 12 ½ | - | BERLINETTA | B | HS GILL | 58.0 | C LECK | ||
T | 12/10/21 | K | - | T2 | 1000 | G | 41 | - | - | - | 2/8 | 0 | 58.9000 | 58.9000 | 0.5 | - | REDOUBT | - | Y AIFY | - | - | C LECK | |
697 | 26/09/21 | K | 5-A | T | 1400 [lc-A] | G | 41 | 475 | 3 | 5-5-3 | 3/11 | 45 | 1:22.98 | 1:23.88 | 5 ½ | - | LEGENDARY ERA | B | J LOW | 58.0 | C LECK | ||
T | 21/09/21 | K | - | T6 | 1000 | G | 41 | - | - | - | 8/8 | 0 | 1.00.90 | 1.00.90 | 16.5 | - | GRAND CHOICE | - | HS GILL | - | - | C LECK | |
115 Days | |||||||||||||||||||||||
468 | 29/05/21 | K | 5-A | T | 1500 [lc-A] | G | 41 | 486 | 10 | 4-4-4 | 4/10 | 42 | 1:29.84 | 1:30.37 | 3 ¼ | - | LUCKY TIGER | B | Y AIFY | 58 | C LECK | ||
34 Days | |||||||||||||||||||||||
363 | 25/04/21 | K | 5-A | T | 1600 [lc-A] | G | 41 | 479 | 7 | 4-4-5 | 5/10 | 20 | 1:36.08 | 1:36.93 | 5 ¼ | - | PRINCE PEGASUS | B | HS GILL | 58.0 | C LECK | ||
292 | 10/04/21 | K | 5-A | T | 1700 [lc-C6] | G | 37 | 482 | 9 | 3-2-1 | 1/11 | 26 | 1:44.63 | 1:44.63 | - | - | LUCKY TIGER | B | HS GILL | 56.0 | C LECK | ||
T | 06/04/21 | K | - | T3 | 1000 | G | 37 | - | - | - | 7/8 | 0 | 59.9000 | 59.9000 | 13.5 | - | WIN EASY | - | HS GILL | - | - | C LECK | |
166 | 13/03/21 | K | 5-A | T | 1200 [sc-A] | G | 39 | 491 | 8 | 7-7-5 | 5/10 | 349 | 1:11.41 | 1:12.16 | 4 ¾ | - | ASIAN TIGER | B | Y AIFY | 57.0 | C LECK | ||
67 Days | |||||||||||||||||||||||
T | 05/01/21 | K | - | T6 | 1650 | G | 39 | - | - | - | 4/7 | 0 | 59.7000 | 59.7000 | 6.25 | - | TARGET | APP. K PAVINTHRAN | - | - | C LECK | ||
T | 15/12/20 | K | - | T1 | 1000 | G | 39 | - | - | - | 4/6 | 0 | 1.01.70 | 1.01.70 | 6.5 | - | PERFECT BRANDZ | PRE APP. CLYDE LECK | - | - | C LECK | ||
1016 | 05/12/20 | K | 5-A | T | 1600 [lc-C4] | G | 40 | 477 | 3 | 5-5-4 | 4/11 | 33 | 1:36.61 | 1:36.98 | 2 ¼ | - | NEW SENSATION | B | HS GILL | 57.5 | C LECK | ||
T | 01/12/20 | K | - | T3 | 1000 | G | 40 | - | - | - | 3/8 | 0 | 59.6000 | 59.6000 | 3.5 | - | TARGET | HS GILL | - | - | C LECK | ||
976 | 22/11/20 | K | 5-A | T | 1400 [lc-A] | Y | 42 | 485 | 9 | 8-10-10 | 10/11 | 74 | 1:25.02 | 1:26.25 | 7 ¾ | - | DROUGHT | B | HS GILL | 58.5 | C LECK | ||
35 Days | |||||||||||||||||||||||
843 | 18/10/20 | K | 4-B | T | 1300 [lc-C] | G | 44 | 489 | 4 | 8-9-9 | 9/11 | 326 | 1:17.27 | 1:18.65 | 8 ¾ | - | GRASSWOOD STAR | B | HS GILL | 55.5 | C LECK | ||
35 Days | |||||||||||||||||||||||
697 | 13/09/20 | K | 4-B | T | 1400 [lc-A] | Y | 46 | 484 | 13 | 11-11-10 | 10/11 | 104 | 1:24.52 | 1:25.74 | 7 ¾ | - | no data | B | HS GILL | 57.5 | C LECK | ||
668 | 06/09/20 | K | 4-B | T | 1600 [lc] | Y | 48 | 479 | 13 | 6-8-9 | 9/11 | 81 | 1:36.44 | 1:38.37 | 12 ¼ | - | SHANGHAI NIGHTS | B | HS GILL | 56.5 | C LECK | ||
T | 02/09/20 | K | - | T7 | 1000 | G | - | - | - | - | 3/8 | 0 | 1.14.20 | 1.14.20 | 4.5 | - | BLUE DANUBE | - | APP. N VARMAH | - | - | C LECK | |
32 Days | |||||||||||||||||||||||
479 | 01/08/20 | K | 4 | T | 1600 [lc-A] | G | 50 | 485 | 1 | 6-6-10 | 10/10 | 21 | 1:36.33 | 1:38.56 | 14 | - | PROPLAYER | B | HS GILL | 54.5 | C LECK | ||
428 | 19/07/20 | K | 4 | T | 1100 [sc] | Y | 51 | 486 | 6 | 7-6-6 | 6/12 | 71 | 1:05.10 | 1:06.00 | 5 ½ | - | BIG LIGHTNING | P | HS GILL | 57.5 | C LECK | ||
131 Days | |||||||||||||||||||||||
T | 10/03/20 | K | - | T5 | 1000 | G | - | - | - | - | 1/6 | 0 | 1.00.10 | 1.00.10 | - | - | D'GREAT STAR | - | STR. S RUZAINI | - | - | C LECK | |
T | 10/03/20 | K | - | T5 | 1000 | G | - | - | - | - | 1/6 | 0 | 1.00.10 | 1.00.10 | - | - | D'GREAT STAR | - | STR. S RUZAINI | - | - | C LECK | |
302 | 29/02/20 | K | 4-A | T | 1600 [lc-A] | G | 51 | 475 | 11 | 4-4-5 | 5/11 | 55 | 1:36.20 | 1:36.60 | 2 ½ | - | BAADSHAH | P | R SHAFIQ | 54 | C LECK | ||
234 | 15/02/20 | K | 4-A | T | 1700 [lc-B] | Y | 50 | 479 | 3 | 3-3-2 | 2/7 | 55 | 1:43.90 | 1:44.10 | 1 | - | SORBETA | P | HS GILL | 53.5 | C LECK | ||
T | 11/02/20 | K | - | T3 | 1000 | G | - | - | - | - | 8/8 | 0 | 58.8000 | 58.8000 | 17.5 | - | no data | - | APP. A SURIYA | - | - | C LECK | |
171 | 02/02/20 | K | 5-A | T | 1600 [lc-B] | G | 43 | 484 | 5 | 2-2-1 | 1/9 | 13 | 1:36.40 | 1:36.40 | - | - | WIRA SAKTI | B | HS GILL | 59 | C LECK | ||
T | 29/01/20 | K | - | T4 | 1000 | G | - | - | - | - | 1/8 | 0 | 1.00.40 | 1.00.40 | - | - | MISE EN GARDE | - | APP. A SURIYA | - | - | C LECK | |
104 | 18/01/20 | K | 5-A | T | 1400 [sc-A] | G | 43 | 483 | 1 | 4-4-4 | 4/10 | 11 | 1:23.30 | 1:23.90 | 3 ¾ | - | SHENBAO | BP | HS GILL | 59 | C LECK | ||
35 | 05/01/20 | I | 5-A | T | 1600 [lc] | G | 42 | 482 | 2 | 2-2-2 | 2/10 | 33 | 1.37.14 | 1.37.14 | 0.30 | - | SECOND CHANCE | P | HS GILL | 58.5 | C LECK | ||
1572 | 15/12/19 | K | 4-B | T | 1200 [sc-A] | Y | 44 | 482 | 2 | 7-7-6 | 6/7 | 53 | 1:10.90 | 1:11.90 | 6 ¾ | - | BAKUTEH | BP | HS GILL | 55 | C LECK | ||
1521 | 01/12/19 | K | 4-B | T | 1400 [lc-B] | Y | 46 | 479 | 8 | 7-6-7 | 7/10 | 37 | 1:24.80 | 1:27.30 | 15 ¾ | - | ELUSIVE GENIUS | BP | AK LIM | 54.5 | C LECK | ||
T | 19/11/19 | K | - | T4 | 1000 | G | - | - | - | - | 1/8 | 0 | 0000000 | 59.7000 | - | - | no data | - | STR M SATHIA | - | - | C LECK | |
1412 | 09/11/19 | K | 4-B | T | 1300 [lc-B] | Y | 47 | 479 | 6 | 6-6-6 | 6/11 | 39 | 1:18.00 | 1:20.00 | 12 ¾ | - | PALTROW | BP | S RUZAINI | 56.5 | C LECK | ||
1338 | 20/10/19 | I | 4-B | T | 1600 [lc] | S | 48 | 479 | 5 | 5-6-6 | 6/10 | 111 | 1.40.22 | 1.40.22 | 6.30 | - | ZAHRAT JUMEIRAH | BP | AK LIM | 58 | C LECK | ||
1268 | 06/10/19 | K | 4-B | T | 1600 [lc-A] | G | 48 | 480 | 3 | 12-12-11 | 11/12 | 42 | 1:36.66 | 1:38.09 | 9 | - | SORBETA | BP | S RUZAINI | 57.0 | C LECK | ||
1233 | 28/09/19 | K | 5-A | T | 1400 [lc-A] | G | 42 | 474 | 7 | 3-3-1 | 1/12 | 11 | 1:23.31 | 1:23.31 | - | - | STREETS OF FIRE | BP | S RUZAINI | 58.5 | C LECK | ||
1161 | 15/09/19 | P | 5-A | T | 1400 | S | 42 | 482 | 9 | 4-3-3 | 3/11 | 24 | 1.27.88 | 1.27.88 | 0.80 | - | EMPIRE BAY | BP | S RUZAINI | 59 | C LECK | ||
1141 | 08/09/19 | K | 4-B | T | 1200 [sc-A] | G | 44 | 483 | 10 | 10-10-11 | 11/12 | 47 | 1:10.36 | 1:11.61 | 7 ¾ | - | DAHEES | BP | S RUZAINI | 55.5 | C LECK | ||
36 Days | |||||||||||||||||||||||
965 | 03/08/19 | K | 4-B | T | 1200 [sc-A] | G | 45 | 483 | 4 | 7-7-4 | 4/10 | 92 | 1:11.99 | 1:12.44 | 2 ¾ | - | READY TO ROLL | BP | S RUZAINI | 54.0 | C LECK | ||
T | 31/07/19 | K | - | T1 | 1000 | G | - | - | - | - | 2/7 | 0 | 59.6000 | 59.6000 | 1.25 | - | SHENBAO | BP SB | J LOW | - | - | C LECK | |
877 | 14/07/19 | K | 4-B | T | 1200 [sc-A] | G | 47 | 484 | 12 | 10-10-8 | 8/12 | 59 | 1:12.04 | 1:12.61 | 3 ½ | - | TAIL SPIN | BP | J LOW | 56.0 | C LECK | ||
49 Days | |||||||||||||||||||||||
670 | 26/05/19 | I | 4-B | T | 1200 [sc] | S | 49 | 481 | 10 | 12-12-9 | 9/12 | 84 | 1.13.28 | 1.13.28 | 8.00 | - | SPEEDY DEMON | P | J LOW | 56.5 | C LECK | ||
584 | 11/05/19 | K | 4-B | T | 1100 [sc-A] | G | 50 | 485 | 10 | 9-11-4 | 4/12 | 33 | 1:05.22 | 1:05.88 | 4 ¼ | - | SPEEDY DEMON | P | APP A SURIYA | 59.0 | C LECK | ||
495 | 20/04/19 | I | 4-B | T | 1400 [sc] | S | 52 | 482 | 10 | 9-9-10 | 10/10 | 41 | 1.28.20 | 1.28.20 | 12.00 | - | ASPEN | BP | J LOW | 58.5 | C LECK | ||
396 | 31/03/19 | K | 4-A | T | 1400 [lc-A] | Y | 54 | 480 | 14 | 3-3-6 | 6/12 | 25 | 1:23.19 | 1:23.47 | 1 ¾ | - | HIGH TENSILE | BP | C GOON | 55.5 | C LECK | ||
314 | 10/03/19 | K | 4-B | T | 1600 [lc-A] | G | 54 | 476 | 10 | 3-3-3 | 3/11 | 12 | 1:34.72 | 1:35.32 | 3 ¾ | - | BACK TO THE TOWERS | BP | APP A SURIYA | 59.0 | C LECK | ||
245 | 23/02/19 | K | 4-B | T | 1600 [lc-A] | G | 53 | 470 | 11 | 3-2-2 | 2/12 | 217 | 1:35.13 | 1:35.39 | 1 ½ | - | AUSONE | P | C GOON | 58.0 | C LECK | ||
206 | 16/02/19 | K | 4-A | T | 1400 [lc-A] | G | 55 | 475 | 8 | 9-8-6 | 6/12 | 90 | 1:22.70 | 1:23.50 | 5 | - | BELLA VELOCE | P | C GOON | 56.5 | C LECK | ||
94 | 20/01/19 | K | 4-A | T | 1300 [lc-B] | G | 57 | 471 | 2 | 10-9-8 | 8/10 | 61 | 1:16.88 | 1:19.08 | 13 ¾ | - | FIRST DANCE | P | C GOON | 57.0 | C LECK | ||
T | 15/01/19 | K | - | T6 | 1000 | G | - | - | - | - | 2/8 | 0 | 60.1000 | 60.1000 | 1 | - | GOOD LUCKY | BP SB | C GOON | - | - | C LECK | |
80 Days | |||||||||||||||||||||||
1340 | 27/10/18 | P | CM D | T | 1700 | - | 58 | 468 | 8 | 1-1-4 | 4/9 | 118 | 1.44.30 | 1.44.30 | 3.80 | - | DAVINCI | B, SB, TT | APP WK LEE | 58.5 | P LEE | ||
1303 | 20/10/18 | I | 4-A | T | 1600 [lc] | - | 60 | 460 | 5 | 10-11-11 | 11/12 | 131 | 1.39.90 | 1.39.90 | 11.90 | - | LITTLEBITOFJOY | B, SB, TT | APP WK LEE | 58.5 | P LEE | ||
1166 | 22/09/18 | P | CM D | T | 1700 | - | 60 | 466 | 2 | 1-4-4 | 4/14 | 246 | 1.42.20 | 1.42.20 | 3.50 | - | GASSUR | B, SB, TT | APP WK LEE | 59 | P LEE | ||
1152 | 16/09/18 | P | 4-A | T | 1200 | - | 61 | 471 | 14 | 8-7-7 | 7/13 | 1343 | 1.16.60 | 1.16.60 | 9.40 | - | CROWN STAR | B, SB, TT | APP WK LEE | 59 | P LEE | ||
1038 | 19/08/18 | I | 4-A | T | 1400 [sc] | - | 61 | 475 | 12 | 12-12-10 | 10/14 | 86 | 1.23.70 | 1.23.70 | 10.20 | - | FLYING DARCI | B, SB, TT | APP WK LEE | 59 | P LEE | ||
965 | 05/08/18 | K | 4 | T | 1400 [lc-A] | - | 55 | 471 | 6 | 2-2-1 | 1/12 | 34 | 1:24.80 | 1:24.80 | - | - | BATTLE HORSE | B, SB, TT | WK YAN | 59.0 | P LEE | ||
883 | 15/07/18 | K | 4 | T | 1600 [sc-A] | - | 55 | 473 | 5 | 2-3-3 | 3/12 | 15 | 1:35.50 | 1:35.60 | Head | - | EN LAUDER | B, SB, TT | APP KC WONG | 56.0 | P LEE | ||
790 | 24/06/18 | I | 4 | T | 1400 [lc] | - | 57 | 467 | 12 | 5-5-11 | 11/11 | 26 | 1.23.70 | 1.23.70 | 14.30 | - | OPTIMUS PRIME | B, SB, TT | WK YAN | 57 | P LEE | ||
675 | 27/05/18 | I | 4 | T | 1400 [lc] | - | 57 | 480 | 12 | 2-3-3 | 3/14 | 12 | 1.26.70 | 1.26.70 | 3.80 | - | LUCK SUCCESS | B, SB, TT | LOU HO | 57 | P LEE | ||
35 Days | |||||||||||||||||||||||
522 | 22/04/18 | I | 4 | T | 1200 [sc] | - | 59 | 469 | 11 | 7-7-5 | 5/12 | 74 | 1.13.50 | 1.13.50 | 6.10 | - | BIG CITY | B, SB, TT | LOU HO | 58 | P LEE | ||
43 Days | |||||||||||||||||||||||
314 | 10/03/18 | I | 4 | T | 1600 [lc] | - | 59 | 463 | 5 | 2-2-3 | 3/11 | 113 | 1.35.60 | 1.35.60 | 2.90 | - | KARIGARA | B, SB, TT | CK TAN | 59 | P LEE | ||
265 | 25/02/18 | K | 3 | T | 1400 [lc-A] | - | 62 | 464 | 1 | 1-8-8 | 8/11 | 131 | 1:22.90 | 1:24.40 | 9 ½ | - | HAWAIIAN KING | B, SB, TT | F YAP | 57.0 | P LEE | ||
130 | 28/01/18 | K | 3 | T | 1400 [lc-A] | - | 62 | 465 | 7 | 11-11-10 | 10/12 | 50 | 1.23.30 | 1.23.30 | 11.90 | - | SILVER VICTOR | B, SB, TT | F YAP | 55 | P LEE | ||
15 | 06/01/18 | I | 4 | T | 1400 | - | 55 | 476 | 3 | 2-2-1 | 1/13 | 20 | 1.26.50 | 1.26.50 | 1.80 | - | PORSENCE | B, SB, TT | WK YAN | 56 | P LEE | ||
1557 | 17/12/17 | K | 4 | T | 1200 | - | 56 | 468 | 15 | 10-10-4 | 4/12 | 830 | 1:09.72 | 1:10.54 | 5 ¼ | - | SILVER VICTOR | B, SB, TT | WK YAN | 56.5 | P LEE | ||
1489 | 25/11/17 | I | 4 | T | 1600 | - | 58 | 466 | 11 | 13-13-13 | 13/15 | 515 | 1.41.30 | 1.41.30 | 17.40 | - | D'GREAT VULTURE | B, SB, TT | WK YAN | 59 | P LEE |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |