16yo B AUS G Sire: FOREPLAY (AUS)
MRA Brand: J531 Dam: MARIANA SUNSET (AUS)
Date Foaled: 04-09-2008 Owner: RICHARD VICTOR LINES
Rating: 27 Trainer: R LINES
Prize Money Owner Horse
Current Year: - -
Total: - -
PERFORMANCE BY DISTANCE HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
114 9 14 11 12 68

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 58 4 8 5 8 33
Yielding 29 3 3 4 2 17
Soft 8 1 1 0 2 4
Heavy 2 0 0 0 0 2
Total Start 97 8 12 9 12 56
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1100 1 1 0 0 0 0
1200 20 1 3 0 3 13
SC Total 21 2 3 0 3 13
Selangor (lc) 1300 3 0 0 0 0 3
1400 3 1 0 1 0 1
1600 1 0 0 0 0 1
LC Total 7 1 0 1 0 5
Grand Total Start 28 3 3 1 3 18
Perak (sc) 1000 2 0 0 1 0 1
1200 4 0 0 0 0 4
SC Total 6 0 0 1 0 5
Perak (lc) 1200 3 0 0 0 0 3
LC Total 3 0 0 0 0 3
Grand Total Start 9 0 0 1 0 8
Penang 1100 1 0 0 0 0 1
1200 1 0 0 1 0 0
1300 3 0 1 1 0 1
1600 1 0 0 0 0 1
Grand Total Start 6 0 1 2 0 3
Singapore 1200 1 0 0 0 1 0
1400 4 0 0 0 0 4
SG Total 5 0 0 0 1 4
SG Poly Track 1000 1 0 0 0 1 0
1200 2 0 1 0 0 1
Poly Total 3 0 1 0 1 1
Grand Total Start 8 0 1 0 2 5
 
By Year Start 1st 2nd 3rd 4th Unplaced
2020 4 0 0 0 1 3
2019 21 2 1 2 2 14
2018 15 1 2 2 0 10
2017 15 2 1 3 2 7
2016 20 3 6 1 2 8
2015 10 0 1 0 2 7
2014 17 1 1 3 1 11
2013 10 0 2 0 1 7
2012 2 0 0 0 1 1
Total Start 114 9 14 11 12 68


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1805 Days
233 15/02/20 K 5-A T 1600 [lc-B] Y 27 520 9 2-2-9 9/10 166 1:38.50 1:43.30 30 ½ - - COMMODORE LINCOLN B, TT APP L DE SOUZA 52 R LINES Watch
182 08/02/20 K 5-B T 1200 [sc +4] G 29 523 6 3-4-5 5/11 46 1:11.60 1:11.60 3 ¼ - - MR DREYFUSS B, TT APP L DE SOUZA 56.5 R LINES Watch
126 26/01/20 K 5-B T 1200 [sc-A] G 30 526 7 6-5-5 5/11 31 1:11.80 1:12.20 2 - - TALISMAN B, TT APP L DE SOUZA 57 R LINES Watch
95 18/01/20 K 5-B T 1200 [sc-A] G 31 523 10 3-4-4 4/11 61 1:11.00 1:11.80 4 ¾ - - JUST DUIT B, TT APP L DE SOUZA 57 R LINES Watch
1596 22/12/19 K 5-B T 1300 [lc-B] Y 31 516 5 5-6-6 6/10 75 1.23.23 1.23.23 15.20 - - SHENBAO B, TT APP L DE SOUZA 57 R LINES Watch
1535 07/12/19 K 5-B T 1200 [sc-A] G 31 513 10 7-6-6 6/11 31 1:12.20 1:12.90 4 ½ - - BARKER ROAD KID B, TT APP L DE SOUZA 57.5 R LINES Watch
1487 23/11/19 K 5-B T 1100 [sc-A] G 25 512 1 5-5-1 1/12 24 1:05.50 1:05.50 - - - ONCE A THIEF B, TT APP L DE SOUZA 54.5 R LINES Watch
34 Days
1333 20/10/19 I 5-B T 1200 [lc] S 26 517 12 8-7-7 7/11 67 1.13.14 1.13.14 9.80 - - SOLID BRISK B, TT APP L DE SOUZA 56.5 R LINES Watch
1188 21/09/19 K 5-B T 1400 [Lc-B] G 26 514 7 4-6-7 7/10 47 1:24.64 1:25.97 8 ¼ - - SIX EMPIRE B, TT APP L DE SOUZA 54.5 R LINES Watch
1133 08/09/19 K 5-B T 1400 [lc-A] G 20 514 2 2-2-1 1/12 90 1:24.53 1:24.53 - - - LINING TOGETHER B, TT APP L DE SOUZA 52.0 R LINES Watch
1084 25/08/19 I 5-B T 1200 [lc] Y 20 515 3 7-7-7 7/9 50 1.11.79 1.11.79 8.70 - - BUTCH CASSIDY B, TT APP L DE SOUZA 53.5 R LINES Watch
1004 10/08/19 K 5-B T 1200 [sc-A] Y 20 517 7 10-10-4 4/10 118 1:12.01 1:12.47 2 ¾ - - RED RACKHAM B, TT APP L DE SOUZA 52.0 R LINES Watch
967 03/08/19 K 5-B T 1200 [sc-A] G 20 511 13 8-8-8 8/12 134 1:11.79 1:13.05 8 - - TAKE A BOW B, TT APP L DE SOUZA 52.5 R LINES Watch
873 14/07/19 K 5-B T 1200 [sc-A] G 20 517 12 8-9-9 9/12 167 1:09.53 1:12.54 19 - - RACE FOR FAME B, TT APP L DE SOUZA 52.0 R LINES Watch
T 25/06/19 K - T9 1000 G - - - - 4/7 0 6100000 6100000 4 - - CHAR SIEW - TR. S SIA - - R LINES Watch
31 Days
658 25/05/19 I 5-B T 1200 [lc] H 20 523 6 9-8-8 8/11 69 1.14.82 1.14.82 10.50 - - BASTION B, TT APP L DE SOUZA 54 R LINES Watch
577 11/05/19 K 5-B T 1400 [lc-A] G 20 526 1 8-12-12 12/12 55 1:25.02 1:26.53 9 ½ - - SONG KID B, TT APP L DE SOUZA 52.0 R LINES Watch
530 27/04/19 P 5-B T 1300 G 20 528 3 7-7-3 3/9 80 1.18.60 1.18.60 4.90 - - SONG KID B, TT APP L DE SOUZA 52 R LINES Watch
415 06/04/19 K 5-B T 1200 [sc-A] Y 22 531 12 10-11-12 12/12 112 1:11.01 1:14.62 23 - - GERMAN SPEED B, TT APP L DE SOUZA 52.5 R LINES Watch
384 30/03/19 K 5-B T 1200 [sc-A] Y 20 527 7 2-2-2 2/12 81 1:11.20 1:11.21 Short Head - - SIR HENRY B, TT APP L DE SOUZA 52.0 R LINES Watch
T 26/03/19 K - T7 1000 G - - - - 4/7 0 6000000 6000000 2.5 - - FRENCH VINTAGE - TR. S SIA - - R LINES Watch
318 10/03/19 K 5-B T 1300 [lc-A] G 20 526 1 9-9-9 9/11 72 1:17.86 1:19.82 12 ¼ - - VELLENEX GENERAL B, TT J DE SOUZA 52.0 R LINES Watch
270 02/03/19 I 5-B T 1200 [sc] G 21 534 9 8-7-7 7/12 77 1.11.00 1.11.00 11.60 - - MR DREYFUSS B, TT J DE SOUZA 52.5 R LINES Watch
201 16/02/19 K 5-B T 1200 [sc-A] G 23 537 7 10-10-5 5/12 92 1:09.60 1:11.40 11 - - ELEGANT DANCER B, TT J DE SOUZA 54.0 R LINES Watch
167 06/02/19 K 5-B T 1200 [sc-A] G 23 533 6 11-11-4 4/11 56 1:10.40 1:10.80 2 ½ - - POLO GAGA B, TT APP L DE SOUZA 56.0 R LINES Watch
99 20/01/19 K 5-B T 1300 [lc-B] G 25 527 10 8-8-8 8/10 80 1:19.27 1:21.60 14 ¾ - - SANDY'S PRIDE B, TT J DE SOUZA 54.0 R LINES Watch
16 05/01/19 I 5-B T 1000 [sc] G 25 523 8 6-5-3 3/11 39 0.58.70 0.58.70 4.00 - - MAJOR GREEN B, TT J DE SOUZA 54.5 R LINES Watch
1548 16/12/18 K 5 T 1200 [sc-A] - 27 530 5 4-4-6 6/11 48 1:11.80 1:12.50 3 ¾ - - MAGIC RANGER B, TT J DE SOUZA 59.0 R LINES Watch
T 04/12/18 K - T8 1000 G - - - - 2/6 0 60.6000 60.6000 H - - MEGUSTO - APP. L DE SOUZA - - R LINES Watch
1401 10/11/18 K 5-B T 1200 [sc-A] - 29 526 10 8-7-6 6/12 43 1.11.10 1.11.80 4 ¾ - - GOLDHILL PRINCESS B, TT L DE SOUZA 55.7 R LINES Watch
1372 04/11/18 K 5-B T 1200 [sc-A] - 30 529 14 8-8-11 11/12 49 1:10.00 1:11.80 11 - - CHAMPAGNE ROSE B, TT J DE SOUZA 58.0 R LINES Watch
1308 21/10/18 K 5-B T 1400 [lc-B] - 30 525 6 2-2-3 3/11 51 1:24.80 1:25.40 3 ½ - - PHANTASOS B, TT APP L DE SOUZA 56.5 R LINES Watch
1234 06/10/18 K 5-B T 1200 [sc-A] - 23 521 10 4-4-1 1/12 82 1:12.10 1:12.10 - - - SIR HENRY B, TT APP L DE SOUZA 53.0 R LINES Watch
1207 30/09/18 K 5-B T 1200 [sc-A] - 25 525 15 10-10-11 11/12 81 1:10.70 1:12.30 10 - - JUST DUIT B, TT J DE SOUZA 54.0 R LINES Watch
T 12/09/18 K - T 1000 G - - - - 5/7 0 60.1000 60.1000 9 - - WHAT A BOSS - APP. WW CHEAH - - R LINES Watch
1024 18/08/18 I 5-B T 1000 [sc] - 27 520 4 8-8-7 7/10 25 0.58.40 0.58.40 8.90 - - SILVER POWER B, TT J DE SOUZA 55 R LINES Watch
T 24/07/18 K - T 1000 G - - - - 2/5 0 60.3000 60.3000 1 - - BIRRALEE ROAD - APP. L DE SOUZA - - R LINES Watch
833 01/07/18 I 5 T 1200 [sc] - 29 521 3 10-10-8 8/12 66 1.11.80 1.11.80 10.50 - - GASSUR B, TT APP L DE SOUZA 52 R LINES Watch
752 16/06/18 P 5 T 1200 - 29 521 3 6-5-3 3/13 43 1.11.10 1.11.10 1.40 - - RUFFLE THE RUFFIAN B, TT APP L DE SOUZA 56 R LINES Watch
34 Days
609 13/05/18 K 5 T 1200 [sc-A] - 31 518 11 9-8-8 8/12 140 1:11.30 1:12.40 6 ¼ - - PACIFIC WARLORD B, TT J DE SOUZA 57.0 R LINES Watch
519 22/04/18 I 5 T 1200 [sc] - 31 509 7 4-5-8 8/8 38 1.13.40 1.13.40 54.80 - - SHOW ALL SIXTY-ONE B, TT APP CK KHAW 53 R LINES Watch
414 31/03/18 K 5 T 1200 [sc-A] - 30 515 3 1-1-2 2/11 59 1:11.90 1:12.20 1 ½ - - SPARKLER B, TT J DE SOUZA 56.5 R LINES Watch
319 10/03/18 I 5 T 1200 [sc] - 32 512 4 5-6-6 6/9 39 1.10.80 1.10.80 5.60 - - no data B, TT J DE SOUZA 54 R LINES Watch
217 17/02/18 K 5 T 1200 [sc-A] - 33 508 9 5-5-5 5/10 67 1:12.10 1:13.30 7 - - SPIN FIRE B, TT J DE SOUZA 54.5 R LINES Watch
86 21/01/18 K 5 T 1200 [sc-C] - 32 520 3 2-2-2 2/12 56 1:13.27 1:13.34 Neck - - JUST DUIT B, TT J DE SOUZA 57.5 R LINES Watch
42 Days
1544 10/12/17 K 5 T 1200 - 34 519 9 10-10-12 12/12 135 1:11.84 1:13.55 10 ¾ - - SNOW DANCER B, TT APP L DE SOUZA 58.5 R LINES Watch
1504 26/11/17 I 5 T 1200 - 36 523 12 13-13-13 13/14 72 1.14.80 1.14.80 23.70 - - BRAHMS AND LISZT B, TT J DE SOUZA 56 R LINES Watch
36 Days
1327 21/10/17 K 5 T 1200 G 38 517 9 - 5 - 1.10.70 1.10.70 6.1 - - WINGED FOOT B APP L DE SOUZA 52.5 - R LINES Video
1224 01/10/17 K 5 T 1200 G 40 517 12 - 6 - - 1.10.70 4.6 - - LIM'S CHARGE B APP L DE SOUZA 53.5 - R LINES Video
35 Days
1086 27/08/17 I 5 T 1200 S 41 514 1 - 4 - 1.14.80 1.14.80 5.1 - - BLACK THORN B J DE SOUZA 58 - R LINES Video
987 05/08/17 I 5 T 1000 G 43 513 7 - 12 - 0.58.80 0.58.80 15.2 - - TILSWORTH MALI B Y AIFY 59 - R LINES Video
871 09/07/17 I 5 T 1000 G 43 511 3 - 8 - - 0.59.70 11.1 - - JOHNNY'S CAFE B SU LIM 57 - R LINES Video
800 24/06/17 K 5 T 1200 G 43 511 6 - 2 - 1.11.70 1.11.70 3.5 - - DIRAC B APP L DE SOUZA 55 - R LINES Video
685 27/05/17 K 5 T 1100 G 37 507 1 - 1 - 1.05.30 1.05.30 0.1 - - BARKER ROAD KID B APP L DE SOUZA 52 - R LINES Video
608 13/05/17 K 5 T 1200 G 37 502 6 - 4 - 1.11.30 1.11.30 2.8 - - TILSWORTH MALI B APP L DE SOUZA 52 - R LINES Video
578 06/05/17 K 5 T 1200 Y 31 498 9 - 1 - 1.12.80 1.12.80 0.3 - - DUBLEO BEAUTY B APP L DE SOUZA 53 - R LINES Video
455 08/04/17 I 5 T 1400 S 33 501 10 - 11 - 1.28.60 1.28.60 20.1 - - ROYAL CHOICE B F YAP 57 - R LINES Video
385 25/03/17 K 5 T 1200 Y 33 500 2 - 3 - 1.12.60 1.12.60 0.2 - - IKTO B J DE SOUZA 58 - R LINES Video
301 04/03/17 K 5 T 1300 G 33 494 7 - 3 - 1.18.70 1.18.70 2.6 - - CLAIM B J DE SOUZA 54 - R LINES Video
34 Days
135 29/01/17 K 5 T 1100 Y 33 494 5 - 3 - 1.06.00 1.06.00 2.1 - - ACME B APP L DE SOUZA 54 - R LINES Video
42 Days
1574 18/12/16 K 5 T 1600 G 35 484 3 - 8 - 1.38.60 1.38.60 11.3 - - BULLISH LUCK B J DE SOUZA 59 - R LINES Video
1554 10/12/16 I 5 T 1200 G 36 497 6 - 4 - 1.12.60 1.12.60 5.5 - - KAISER B APP T KRISNA 52.5 - R LINES Video
1499 27/11/16 K 5 1400 Y 38 499 11 - 6 - 1.27.10 1.27.10 5.4 - - MR VICTORY B M ZAIDI 54.5 - R LINES Video
1437 12/11/16 I 5 T 1200 S 40 502 3 - 4 - 1.15.10 1.15.10 7.9 - - ALIEN B J DE SOUZA 57.5 - R LINES Video
1367 29/10/16 K 5 T 1200 Y 40 501 8 - 3 - 1.12.80 1.12.80 3.9 - - DEKATI B J DE SOUZA 57.5 - R LINES Video
1270 09/10/16 K 5 T 1200 Y 42 502 12 - 6 - 1.10.90 1.10.90 7.2 - - POLO BOY B J DE SOUZA 58.5 - R LINES Video
1206 24/09/16 K 5 T 1100 G 43 500 6 - 5 - 1.05.10 1.05.10 1.6 - - SPARKLER B APP CK KHAW 55 - R LINES Video
1184 18/09/16 K 4 T 1200 G 44 505 10 - 6 - 1.10.90 1.10.90 6.6 - - ALL SERENE B APP CK KHAW 48 - R LINES Video
1119 03/09/16 P 4 T 1100 S 44 510 3 - 8 - 1.05.80 1.05.80 13.9 - - LUCKY DAPPER B J LOW 52 - R LINES Video
1021 13/08/16 I 5 T 1200 Y 38 512 6 - 1 - 1.12.70 1.12.70 0.2 - - NEW CLASSMATE B J LOW 56.5 - R LINES Video
898 17/07/16 I 5 T 1000 S 33 504 7 - 1 - 1.00.00 1.00.00 0.8 - - AWINISAWIN B J DE SOUZA 58.5 - R LINES -
808 25/06/16 K 5 T 1200 G 33 504 1 - 2 - 1.11.90 1.11.90 0.8 - - GOLD STAR PRINCESS B J DE SOUZA 58.5 - R LINES Video
716 04/06/16 I 5 T 1200 S 32 508 6 - 2 - 1.13.00 1.13.00 0.5 - - DAWN PROSPECT B J DE SOUZA 53.5 - R LINES Video
622 14/05/16 K 5 T 1200 Y 31 505 7 - 2 - 1.12.10 1.12.10 1.8 - - GOLD STAR PRINCESS B J DE SOUZA 58 - R LINES Video
536 24/04/16 I 5 T 1400 G 30 505 1 - 2 - 1.24.30 1.24.30 0.3 - - GREAT PRINCE B J DE SOUZA 58 - R LINES Video
472 09/04/16 K 5 T 1300 G 29 509 5 - 2 - 1.17.80 1.17.80 1 - - ALL WEALTH B J DE SOUZA 56.5 - R LINES Video
343 12/03/16 K 5 T 1300 Y 23 508 9 - 1 - 1.18.50 1.18.50 1.8 - - EASY AHEAD B J DE SOUZA 55 - R LINES Video
228 13/02/16 K 5 T 1500 G 25 502 6 - 12 - 1.31.20 1.31.20 24.4 - - MYSTIC WARRIOR B C GOON - R LINES Video
180 06/02/16 K 5 T 1600 G 27 509 9 - 9 - 1.37.90 1.37.90 6.5 - - BLUE DELAGO B C GOON 54.5 - R LINES Video
108 23/01/16 P 5 T 1300 G 26 509 4 - 2 - - 1.18.20 1.3 - - LEE'S MELODY B C GOON 58 - R LINES Video
49 Days
1451 05/12/15 K 5 T 1400 Y 28 510 2 - 6 - - 1.24.90 8.9 - - VON SNITZEL B J LOW 52 - R LINES -
1383 21/11/15 K 5 T 1400 Y 30 514 3 - 5 - 1.25.70 1.25.70 2.7 - - MYSTIC WARRIOR B J DE SOUZA 57 - R LINES -
1289 31/10/15 K 5 T 1200 Y 32 511 8 - 5 - 1.11.00 1.11.00 4.4 - - KIM SALUTE B M ZAIDI 55.5 - R LINES -
91 Days
956 01/08/15 K 5 T 1500 G 34 504 8 - 14 - 1.30.80 1.30.80 15.7 - - COCONUT B APP WT CHUNG 52 - R LINES -
867 12/07/15 I 5 T 1600 G 36 500 1 - 6 - 1.35.90 1.35.90 7.6 - - IMMORTALITY B APP WT CHUNG 52.5 - R LINES -
787 21/06/15 K 5 T 1400 G 38 505 11 - 12 - 1.23.60 1.23.60 11.8 - - IMMORTALITY B APP WT CHUNG 56 - R LINES -
726 07/06/15 K 5 T 1200 G 38 520 1 - 4 - 1.11.10 1.11.10 2.1 - - AMPED B APP WT CHUNG 55 - R LINES -
43 Days
523 25/04/15 K 5 T 1200 Y 38 522 2 - 2 - 1.10.60 1.10.60 2.3 - - TWOEIGHTO B APP WT CHUNG 54 - R LINES -
83 Days
177 01/02/15 K 5 T 1400 G 40 529 6 - 7 - 1.25.00 1.25.00 8.7 - - CODE OF SILENCE B C GOON 56.5 - R LINES -
91 17/01/15 K 5 T 1400 G 40 529 9 - 4 - 1.25.00 1.25.00 1.8 - - PURE KEMISTRY B C GOON 56.5 - R LINES -
35 Days
1644 13/12/14 K 5 T 1400 G 40 515 12 - 3 - 1.24.10 1.24.10 2.1 - - THRUST B C GOON 57 - R LINES -
1606 06/12/14 K 5 T 1050 Y 40 518 9 - 3 - 1.02.90 1.02.90 2.3 - - BRUNEI TALE B C GOON 56.5 - R LINES -
1485 08/11/14 K 5 T 1300 Y 41 515 8 - 5 - 1.18.80 1.18.80 3.1 - - PLENTY IN HAND B N CALLOW 57 - R LINES -
1351 12/10/14 K 5 T 1300 G 43 510 10 - 12 - 1.18.10 1.18.10 23.8 - - CHASE THE DREAM B N CALLOW 58 - R LINES -
1216 13/09/14 K 4 T 1300 Y 44 507 2 - 4 - 1.17.00 1.17.00 2.1 - - BRASH SON B K EIRWAN 53 - R LINES -
41 Days
1047 03/08/14 K OP T 1400 G 46 506 2 - 7 - 1.24.00 1.24.00 7.7 - - KINGFIGHTER B C GOON 56 - R LINES -
939 13/07/14 P 4 T 1600 Y 47 509 12 - 10 - 1.36.50 1.36.50 9.9 - - HAPPY MELANG B F YAP 51 - R LINES -
878 29/06/14 K 4 T 1400 G 47 521 9 - 7 - 1.23.50 1.23.50 7.9 - - EXCUSE MY FRIENDS B Y AIFY 51 - R LINES -
773 08/06/14 K 5 T 1400 G 42 518 10 - 1 - 1.22.90 1.22.90 7.3 - - MILDRED ANNE B LOU HO 56.5 - R LINES -
654 10/05/14 K 4 T 1300 S 44 513 4 - 6 - 1.18.10 1.18.10 9.4 - - STREET OF LONDON B Y AIFY 51.5 - R LINES -
583 26/04/14 K 4 T 1300 Y 46 509 10 - 8 - 1.17.60 1.17.60 4.6 - - GOLD STAR PRINCESS B HK CHENG 51.5 - R LINES -
504 06/04/14 K 4 T 1400 Y 48 509 6 - 10 - - 1.23.20 7.9 - - SMART PEOPLE B J LOW 52 - R LINES -
422 23/03/14 I 4 1400 G 50 512 9 - 8 - 1.22.80 1.22.80 6.4 - - WIN MILLION B J LOW 52.5 - R LINES -
318 02/03/14 K 4 T 1400 G 52 509 8 - 5 - - 1.27.50 6.9 - - HIGGS BOSON B J LOW 54 - R LINES -
271 22/02/14 K 4 T 1300 G 51 512 8 - 2 - 1.17.10 1.17.10 0.2 - - WYATT EARP B J LOW 53 - R LINES -
176 02/02/14 K 4 T 1200 G 50 511 4 - 3 - 1.11.30 1.11.30 1.6 - - MYSTIC FIGHTER B J LOW 53 - R LINES -
59 11/01/14 K OP T 1600 Y 52 517 9 - 9 - 1.39.00 1.39.00 7 - - FIGHT TO LIVE B J LOW 57.5 - R LINES -
49 Days
1545 23/11/13 I 4 T 1400 G 54 518 6 - 9 - 1.25.10 1.25.10 11.1 - - RIGHT TIMING BP C GOON 54.5 - R LINES -
1468 09/11/13 K 4 T 1300 G 54 514 3 - 2 - 1.17.60 1.17.60 3.8 - - EASY JOB BP J LOW 54.5 - R LINES -
1374 19/10/13 K 4 T 1400 Y 56 518 10 - 9 - 1.25.30 1.25.30 9.6 - - GO IT ALONE BP C GOON 56 - R LINES -
1274 29/09/13 P 4 T 1300 H 56 513 7 - 10 - 1.21.60 1.21.60 16.5 - - VELLFIRE BP J LOW 55.5 - R LINES -
133 Days
664 19/05/13 S 4 T 1400 G 57 543 9 - 8 - 1.22.59 1.22.59 4.2 - - SPYDER B, TT Z PURTON 55 - M FREEDMAN -
583 28/04/13 S 4 T 1400 Y 58 547 9 - 9 - 1.23.19 1.23.19 4.9 - - STANZOUT B, TT CW BROWN 57 - M FREEDMAN -
495 07/04/13 S 4 T 1200 G 59 544 4 - 4 - 1.10.31 1.10.31 5.1 - - HOT GOLD B, TT APP T REHAIZAT 55.5 - M FREEDMAN -
42 Days
281 24/02/13 S 4 T 1400 G 60 550 2 - 8 - 1.24.15 1.24.15 3.1 - - DANNY B, TT M NUNES 56.5 - M FREEDMAN -
180 03/02/13 S 4 T 1400 Y 61 543 10 - 6 - 1.23.41 1.23.41 7 - - MARATHON LAD B, TT S KING 57.5 - M FREEDMAN -
79 13/01/13 S 4 P 1200 G 61 536 9 - 2 - 1.11.68 1.11.68 4 - - DANZIG ROCKET B S KING 58.5 - M FREEDMAN -
1682 14/12/12 S BM67 P 1200 G 61 534 8 - 5 - 1.12.06 1.12.06 0.8 - - BINGO B J POWELL 57.5 - M FREEDMAN -
1636 02/12/12 S 4 P 1000 G 61 531 8 - 4 - 5.96.20 5.96.20 1 - - SUPER SPIRIT BB S BASTER 58.5 - M FREEDMAN -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight