SN SHIVA

27 years old Malaysian.
Riding WT : 51kg
Career wins : 37
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 13.33% | 3 | 20% | - | - | 1 | 6.67% | 9 | 60% | 15 | 29,150 |
| 2025 | 4 | 3.31% | 6 | 4.96% | 12 | 9.92% | 13 | 10.74% | 86 | 71.07% | 121 | 67,336 |
| 2024 | 13 | 9.49% | 10 | 7.3% | 15 | 10.95% | 17 | 12.41% | 82 | 59.85% | 137 | 70,198 |
Rides by this Jockey
| No. | TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 1 | 782 | TERMS OF REFERENCE | 09/11/2025 | I | 5A | T | 1000 [sc] | H | 29 | 486 | 6 | 2-2-4/13 | 72 | 8 ½ | 1:03.43 | INFINITE WISDOM | SP, VIS, SB | 54 | S HAMILTON |
|
| 2 | 781 | WINNER'S EUPHORIA | 09/11/2025 | I | 5A | T | 1200 [sc] | G | 28 | 457 | 13 | 12-13-13/13 | 514 | 16 ¼ | 1:14.25 | LAXON | VIS, SB | 52 | K COETZEE |
|
| 3 | 773 | STYLE OF DRAGON | 09/11/2025 | I | 5B | T | 1600 [lc] | Y | 24 | 508 | 2 | 3-3-10/10 | 17 | 17 ½ | 1:40.36 | A PEACEFUL RIVER | P, SB | 54 | SY LIM |
|
| 4 | 774 | THUNDERGOD | 09/11/2025 | I | 5A | T | 1600 [lc] | Y | 26 | 457 | 1 | 3-4-6/8 | 105 | 5 ¾ | 1:38.52 | FRENETIC | B | 52 | K COETZEE |
|
| 5 | 780 | SILVER JOY | 09/11/2025 | I | 5B | T | 1200 [sc] | G | 28 | 475 | 9 | 5-6-6/14 | 40 | 3 ¾ | 1:13.42 | CLONE MAN | SB | 59 | W LOOI |
|
| 6 | T4 | BOSS NINE NINE | 28/10/2025 | I | - | G | 1000 | - | 48 | - | - | - | - | - | 1.00.50 | BOSS HENG HENG | - | S COOK |
|
|
| 7 | T4 | BOSS HENG HENG | 28/10/2025 | I | - | G | 1000 | - | 39 | - | - | - | - | - | 1.00.50 | ZILFIKAR | - | - | KF WONG |
|
| 8 | 722 | NO REGRETS | 19/10/2025 | I | 4A | T | 1000 [sc] | S | 55 | 506 | 9 | 8-8-6/7 | 149 | 20 ¼ | 1:06.61 | FOREVER LOVE | SB, EM | 57 | S HAMILTON |
|
| 9 | 720 | STARDICE | 19/10/2025 | I | 5B | T | 1400 [lc] | S | 34 | 516 | 5 | 1-1-6/12 | 39 | 8 ¼ | 1:30.34 | ICHIKA BACHIKA | SB, TT | 59 | T ASOGAN |
|
| 10 | 718 | THUNDERGOD | 19/10/2025 | I | 5A | T | 1600 [lc] | S | 28 | 457 | 6 | 7-8-8/9 | 64 | 14 | 1:43.44 | SHYLOCK | B | 52 | K COETZEE |
|
| 11 | 716 | A PEACEFUL RIVER | 19/10/2025 | I | 5B | T | 1600 [lc] | S | 20 | 455 | 7 | 7-6-5/9 | 18 | 3 ¼ | 1:41.72 | FIGHT TO WIN | SB, SP, B | 52 | T ASOGAN |
|
| 12 | 717 | EXIT STRATEGY | 19/10/2025 | I | 5A | T | 1600 [lc] | S | 25 | 475 | 4 | 1-1-7/9 | 85 | 6 | 1:42.05 | GOLDEN LIGHTNING | WK, TT | 52 | B DEAN |
|
| 13 | 721 | YOLO | 19/10/2025 | I | 5A | T | 1400 [lc] | S | 40 | 479 | 2 | 12-12-6/12 | 46 | 7 ½ | 1:30.35 | GLORIOUS BISCUIT | B | 59 | SY LIM |
|
| 14 | 686 | WINNER'S EUPHORIA | 04/10/2025 | I | 5B | T | 1300 [lc] | S | 30 | 448 | 3 | 9-9-9/10 | 175 | 12 ¼ | 1:22.98 | AIR BOSS | VIS, SB | 57 | S HAMILTON |
|
| 15 | 685 | SALAMENCE | 04/10/2025 | I | 4A | T | 1300 [lc] | S | 46 | 494 | 11 | 11-11-6/12 | 828 | 11 ¾ | 1:20.97 | GROOVY | TT, B | 52 | W LOOI |
|
| 16 | 684 | MAVERICK | 04/10/2025 | I | 4B | T | 1600 [lc] | S | 44 | 442 | 3 | 3-3-3/9 | 15 | 11 ¼ | 1:42.50 | FOUNTAIN OF FAME | WK, XNB | 54 | P LEE |
|
| 17 | 687 | SILVER JOY | 04/10/2025 | I | 5B | T | 1300 [lc] | S | 28 | 472 | 13 | 2-2-3/11 | 27 | 1 ¼ | 1:21.54 | THAI BAHT | SB | 56 | W LOOI |
|
| 18 | 682 | A PEACEFUL RIVER | 04/10/2025 | I | 5B | T | 1600 [lc] | S | 20 | 453 | 1 | 11-11-4/11 | 185 | 4 ¾ | 1:42.07 | LEOPARD ECLIPSE | SB, SP, B | 53 | T ASOGAN |
|
| 19 | 653 | FAST AND FEARLESS | 20/09/2025 | I | 5A | T | 1100 [sc] | G | 35 | 478 | 11 | 12-12-6/13 | 45 | 5 ¾ | 1:06.27 | FROM THE NAVY | SB, TT, B | 56 | K COETZEE |
|
| 20 | 656 | BEAT THE LIGHT | 20/09/2025 | I | 5B | T | 1400 [sc] | G | 34 | 469 | 8 | 7-8-8/12 | 72 | 9 ¼ | 1:26.14 | JB KAINGEH | B, SB | 59 | K COETZEE |
|
| 21 | 648 | SUCCESS STREET | 20/09/2025 | I | 5A | T | 1600 [lc] | G | 30 | 465 | 3 | 13-13-10/14 | 109 | 10 ½ | 1:40.20 | A BEAUTIFUL MIND | SB | 54 | S COOK |
|
| 22 | 657 | O THRYLOS | 20/09/2025 | I | 5A | T | 1400 [sc] | G | 43 | 481 | 7 | 12-12-11/12 | 142 | 16 | 1:26.74 | TALKINGTALKINGGURU | - | 59 | K COETZEE |
|
| 23 | 655 | LET'S COME ON BABY | 20/09/2025 | I | 5B | T | 1400 [sc] | G | 22 | 476 | 9 | 8-9-10/14 | 270 | 7 ¾ | 1:26.22 | DREAM KING | WK, SB | 53 | S COOK |
|
| 24 | 647 | A PEACEFUL RIVER | 20/09/2025 | I | 5B | T | 1600 [lc] | G | 20 | 450 | 2 | 9-9-6/12 | 129 | 6 | 1:38.83 | HAPPY FRANKEL | SB, SP, B | 54 | T ASOGAN |
|
| 25 | 635 | MODRIC | 07/09/2025 | I | 4A | T | 1000 [sc] | G | 44 | 530 | 6 | 8-8-7/9 | 487 | 6 ¾ | 59.2570 | BILLY ELLIOT | VIS, SB, TT | 52 | W LOOI |
|
| 26 | 629 | NORTHERN ALLIANCE | 07/09/2025 | I | 4A | T | 1400 [lc] | Y | 47 | 432 | 11 | 10-10-6/10 | 164 | 4 ¼ | 1:25.59 | DAYLIGHT | B | 53 | R LIM |
|
| 27 | 634 | FAST AND FEARLESS | 07/09/2025 | I | 5A | T | 1000 [sc] | G | 37 | 480 | 6 | 12-11-5/14 | 35 | 9 ½ | 59.9660 | DANCING TYCOON | SB, TT, B | 57 | K COETZEE |
|
| 28 | 633 | OPERATION TIGER | 07/09/2025 | I | OP M | T | 1200 [sc] | G | 24 | 450 | 4 | 8-7-4/8 | 253 | 8 ¼ | 1:13.37 | BOSS BABY | TT, B | 59 | PH KHOR |
|
| 29 | 631 | STARDICE | 07/09/2025 | I | 5A | T | 1200 [sc] | Y | 36 | 514 | 6 | 1-1-3/9 | 68 | 3 | 1:13.28 | FOREVER LOVE | SB, TT | - | T ASOGAN |
|
| 30 | 626 | NORDIC GEM | 07/09/2025 | I | 5B | T | 1600 [lc] | Y | 24 | 449 | 5 | 9-8-6/11 | 258 | 5 ¼ | 1:38.99 | A BEAUTIFUL MIND | SR, EM, SB | 54 | KF WONG |
|
| 31 | 580 | MOMOCHIKO | 23/08/2025 | I | 4A | T | 1300 [lc] | Y | 59 | 470 | 13 | 10-10-3/11 | 8 | 1 ¼ | 1:17.77 | ONE ABRACADABRA | - | 59 | HY CHENG |
|
| 32 | 588 | FAST AND FEARLESS | 23/08/2025 | I | 5A | T | 1200 [sc] | G | 37 | 480 | 6 | 4-4-3/11 | 120 | 4 ¾ | 1:12.67 | SACRED SKY | SB, TT, B | 56 | K COETZEE |
|
| 33 | 585 | RAAYAN | 23/08/2025 | I | 5A | T | 1400 [sc] | G | 23 | 498 | 2 | 13-13-10/14 | 112 | 8 ¼ | 1:25.33 | NIMBUS FLARE | TT, SP | 52 | SHANMUGAM |
|
| 34 | 586 | GOLDEN SHOW | 23/08/2025 | I | 5B | T | 1200 [sc] | G | 32 | 564 | 2 | 13-13-5/13 | 951 | 2 ¾ | 1:12.31 | ZILFIKAR | B, SB, TT | 58 | T ASOGAN |
|
| 35 | 584 | YULONG DREAM | 23/08/2025 | I | 5B | T | 1400 [sc] | G | 20 | 440 | 12 | 5-5-9/14 | 325 | 12 ½ | 1:25.77 | PERFECT MISSION | SR, B, SP | 59 | K COETZEE |
|
| 36 | 587 | LEGEND OF THE SUN | 23/08/2025 | I | 5A | T | 1200 [sc] | G | 42 | 471 | 9 | 12-12-3/12 | 42 | 2 ¾ | 1:11.72 | BIZAR WINS | - | 59 | KF WONG |
|
| 37 | 553 | PRODIGAL | 10/08/2025 | I | 5A | T | 1600 [lc] | G | 36 | 507 | 7 | 9-9-9/9 | 130 | 35 | 1:42.22 | MAVERICK | EM, TT, B, SB | 56 | T ASOGAN |
|
| 38 | 559 | BEAT THE LIGHT | 10/08/2025 | I | 5A | T | 1300 [lc] | Y | 38 | 468 | 1 | 9-9-7/10 | 100 | 8 ¼ | 1:21.72 | MEGA OCEAN | TT, SB | 57 | K COETZEE |
|
| 39 | 561 | SHANGHAI NIGHTS | 10/08/2025 | I | ES A | T | 1200 [sc] | Y | 80 | 534 | 7 | 7-7-7/7 | 122 | 12 ½ | 1:13.52 | VINCENT'S STAR | B | 58 | K COETZEE |
|
| 40 | 491 | GOLDEN PEACH | 19/07/2025 | I | 5A | T | 1400 [lc] | G | 43 | 457 | 6 | 9-8-5/10 | 153 | 4 ¼ | 1:25.37 | THE SHADOW | SB | 59 | PH KHOR |
|
| 41 | 493 | SILVER STAR | 19/07/2025 | I | 5A | T | 1600 [lc] | G | 22 | 485 | 15 | 12-12-5/13 | 811 | 17 ½ | 1:39.15 | MAVERICK | P | 52 | PH KHOR |
|
| 42 | 490 | LET'S COME ON BABY | 19/07/2025 | I | 5B | T | 1400 [lc] | G | 25 | 460 | 2 | 6-6-6/9 | 20 | 9 ½ | 1:27.38 | NIMBUS FLARE | WK, SB | 43 | S COOK |
|
| 43 | 488 | COUNTRY LAW | 13/07/2025 | I | 5B | T | 1100 [sc] | Y | 20 | 488 | 9 | 7-8-9/10 | 258 | 4 ¼ | 1:06.79 | BIZAR WINS | WK, SB | 52 | KF WONG |
|
| 44 | 484 | FOUNTAIN OF FAME | 13/07/2025 | I | 4A | T | 1300 [lc] | Y | 57 | 480 | 12 | 1-1-5/13 | 102 | 1 ½ | 1:18.61 | WECANDO | B, SB | 57 | T ASOGAN |
|
| 45 | 486 | STARDICE | 13/07/2025 | I | 5A | T | 1100 [sc] | Y | 41 | 501 | 3 | 4-4-4/9 | 83 | 5 ¼ | 1:05.83 | BALIN | TT | 58 | B DEAN |
|
| 46 | 482 | LIM'S HOPEFULLY | 13/07/2025 | I | 5B | T | 1300 [lc] | Y | 20 | 470 | 5 | 6-7-7/10 | 124 | 8 ¼ | 1:21.18 | TRAFALGAR | B | 53 | K COETZEE |
|
| 47 | 480 | BULLSEYE | 13/07/2025 | I | 5B | T | 1600 [lc] | Y | 24 | 571 | 2 | 11-11-5/11 | 108 | 11 ¾ | 1:39.80 | SHYLOCK | SB, TT, B | 55.5 | K COETZEE |
|
| 48 | 489 | SKY HIGH | 13/07/2025 | I | R | T | 1100 [sc] | Y | 37 | 462 | 7 | 4-4-6/7 | 214 | 9 ½ | 1:07.13 | SPEEDY SAMURAI | B | 59 | T MAHADI |
|
| 49 | 443 | FAST AND FEARLESS | 28/06/2025 | I | 5A | T | 1200 [sc] | GOOD | 41 | 472 | 6 | 10-9-8/12 | 22 | 8 ¾ | 1:13.46 | HARVEYWALLBANGER | TT, B | 58 | K COETZEE |
|
| 50 | 438 | D'GREAT MAGIC | 28/06/2025 | I | 5A | T | 1600 [lc] | GOOD | 25 | 460 | 8 | 1-1-5/8 | 242 | 2 ½ | 1:38.02 | COLONEL CHIEF | SB, TT, B | 52 | KF WONG |
|
| 51 | 444 | PROVOCATEUR | 28/06/2025 | I | 5B | T | 1200 [sc] | GOOD | 24 | - | 10 | 0-0-12/13 | - | Sh | - | BIZAR WINS | XNB | 55 | S DEVA RAJ |
|
| 52 | 439 | LET'S COME ON BABY | 28/06/2025 | I | 5B | T | 1400 [lc] | GOOD | 20 | 460 | 1 | 8-8-1/12 | 25 | Nk | 1:26.23 | STYLE OF DRAGON | WK, SB | 55 | S COOK |
|
| 53 | 411 | SOMAR | 14/06/2025 | I | 4A | T | 1200 [ssc] | G | 44 | 524 | 8 | 5-5-7/8 | 40 | 15 ¾ | 1:12.47 | SWEET LOVE | B | 52.5 | HS LIM |
|
| 54 | 409 | GURNEY DRIVE | 14/06/2025 | I | 5A | T | 1100 [sc] | - | 42 | 473 | 11 | 2-2-7/10 | 50 | 6 ¾ | 1:05.15 | BALIN | B, SB | 59 | W LOOI |
|
| 55 | 406 | JUNGLE CRUISE | 14/06/2025 | I | 5A | T | 1300 [lc] | - | 43 | 473 | 1 | 6-7-9/10 | 225 | 9 | 1:19.00 | GLORIOUS BISCUIT | B | 59 | K COETZEE |
|
| 56 | 407 | EASY BREEZY | 14/06/2025 | I | CM C | T | 1300 [lc] | - | 59 | 471 | 2 | 1-1-4/6 | 103 | 2 ¾ | 1:17.86 | MAN OF ACTION | B, SB | 56 | K COETZEE |
|
| 57 | 408 | COUNTRY LAW | 14/06/2025 | I | 5B | T | 1100 [sc] | - | 20 | 491 | 8 | 7-7-6/11 | 81 | 4 ½ | 1:05.59 | FLYING SPIDER | WK, SB | 53 | KF WONG |
|
| 58 | 405 | LET'S COME ON BABY | 14/06/2025 | I | 5B | T | 1300 [lc] | - | 20 | 460 | 8 | 7-7-4/9 | 75 | 2 ¾ | 01:18.5 | RIVER DRAGON | WK, SB | 52 | S COOK |
|
| 59 | 369 | RADETZKY MARSCH | 31/05/2025 | P | 5A | T | 1200 | G | 36 | 465 | 1 | 9-10-11/14 | 122 | 6.10 | 1:10.96 | TALKINGTALKINGGURU | BP, SB | 56.0 | S HAMILTON |
|
| 60 | 368 | QIJI STAR | 31/05/2025 | P | 5B | T | 1200 | G | 24 | 436 | 9 | 5-5-5/13 | 32 | 7.80 | 1:10.42 | BULL FIGHT | - | 53.5 | K COETZEE |
|
| 61 | 355 | ARIF | 24/05/2025 | I | 5B | T | 1300 [lc] | Y | 31 | 473 | 2 | 2-2-4/9 | 24 | 0.50 | 1:19.40 | TOP CONFIDENCE | SB, EM, SR | 59.0 | S HAMILTON |
|
| 62 | 356 | ONEMOREFORTHEROAD | 24/05/2025 | I | CM C | T | 1200 [sc] | Y | 44 | 529 | 1 | 7-7-7/7 | 69 | 9.40 | 1:12.82 | SALAAM NAMASTEY | B | 54.0 | K COETZEE |
|
| 63 | 322 | WAR FRONTIER | 11/05/2025 | I | 4A | T | 1300 [lc] | Y | 59 | 440 | 3 | 6-6-2/9 | 41 | 1.80 | 1:19.15 | WECANDO | XNB, TT, SP | 58.5 | KF WONG |
|
| 64 | 325 | STORM TO WIN | 11/05/2025 | I | 5A | T | 1100 [sc] | Y | 36 | 455 | 11 | 6-7-6/12 | 67 | 3.10 | 1:07.03 | GOLD EIGHTY-THREE | EM, XNB, SB, B | 55.5 | HS LIM |
|
| 65 | 328 | HARI HARI HAPPY | 11/05/2025 | I | 5A | T | 1400 [sc] | Y | 27 | 428 | 5 | 9-9-9/10 | 98 | 12.20 | 1:27.43 | KICK | SB, B | 52.0 | K COETZEE |
|
| 66 | 320 | MICHIKAWA | 11/05/2025 | I | 5A | T | 1600 [lc] | Y | 41 | 440 | 3 | 4-4-3/11 | 70 | 7.30 | 1:40.25 | RS PARKER | B, SB | 58.0 | K COETZEE |
|
| 67 | 323 | SUPER SALUTE | 11/05/2025 | I | OP | T | 1200 [lc] | Y | 111 | 516 | 1 | 6-6-4/10 | 21 | 7.60 | 1:12.30 | FAITHFUL LEADER | SP | 60.0 | V SIVAN |
|
| 68 | 326 | LIM'S HOPEFULLY | 11/05/2025 | I | 5B | T | 1400 [sc] | Y | 20 | 471 | 3 | 10-11-11/11 | 19 | 14.00 | 1:28.67 | RHETT BUTLER | B | 52.5 | K COETZEE |
|
| 69 | 319 | SHYLOCK | 11/05/2025 | I | 5B | T | 1600 [lc] | Y | 20 | 464 | 12 | 9-9-6/12 | 97 | 12.90 | 1:40.84 | HAPPY FRANKEL | SB, WK | 52.5 | T ASOGAN |
|
| 70 | 327 | MAGIC PLAYER | 11/05/2025 | I | 5B | T | 1400 [sc] | Y | 20 | 448 | 1 | 12-12-8/12 | 49 | 6.00 | 1:26.94 | TOP CONFIDENCE | B | 52.5 | K COETZEE |
|
| 71 | 321 | ONEMOREFORTHEROAD | 11/05/2025 | I | 4B | T | 1300 [lc] | Y | 46 | 529 | 6 | 11-11-5/11 | 58 | 3.80 | 1:20.09 | PRINCE LONHRO | B | 54.5 | K COETZEE |
|
| 72 | 324 | QIJI STAR | 11/05/2025 | I | 5B | T | 1100 [sc] | Y | 24 | 444 | 3 | 4-3-2/12 | 15 | 1.80 | 1:06.39 | CAVANA | - | 54.0 | K COETZEE |
|
| 73 | 283 | STARDICE | 26/04/2025 | I | CM C | T | 1100 [sc] | - | 48 | 509 | 9 | 5-5-9/10 | 103 | 10.30 | 1:05.55 | STORM EIGHTY-THREE | TT | 53.5 | B DEAN |
|
| 74 | 284 | ONEMOREFORTHEROAD | 26/04/2025 | I | CM C | T | 1400 [sc] | - | 48 | 530 | 2 | 10-10-7/12 | 73 | 4.40 | 1:23.95 | MAN OF ACTION | B | 54.5 | K COETZEE |
|
| 75 | 278 | MAGIC PLAYER | 26/04/2025 | I | 5B | T | 1300 [lc] | - | 20 | 449 | 4 | 4-4-2/12 | 82 | 11.50 | 1:18.59 | TALKINGTALKINGGURU | B | 52.0 | K COETZEE |
|
| 76 | 280 | QIJI STAR | 26/04/2025 | I | 5B | T | 1100 [sc] | - | 24 | 453 | 7 | 6-6-4/11 | 28 | 1.80 | 1:05.65 | THE SWAN | - | 55.0 | K COETZEE |
|
| 77 | 275 | SHANGANI | 26/04/2025 | I | 5B | T | 1600 [lc] | - | 20 | 463 | 2 | 9-9-12/13 | 235 | 10.40 | 1:39.67 | BULLSEYE | B | 54.0 | K COETZEE |
|
| 78 | 261 | MAGIC PLAYER | 13/04/2025 | I | 5B | T | 1400 [sc] | Good | 20 | 450 | 11 | 11-11-8/12 | 230 | 11.90 | 1:25.24 | BOSS NINE NINE | B | 52.0 | K COETZEE |
|
| 79 | 262 | SHANGANI | 13/04/2025 | I | 5B | T | 1400 [sc] | Good | 20 | 463 | 1 | 10-11-12/13 | 71 | 12.10 | 1:25.50 | BANG BINGO | B | 54.0 | K COETZEE |
|
| 80 | 254 | SHYLOCK | 13/04/2025 | I | 5B | T | 1600 [lc] | Good | 20 | 462 | 1 | 11-11-10/11 | 44 | 9.70 | 1:38.64 | SUCCESS STREET | SB, WK | 55.0 | T ASOGAN |
|
| 81 | 257 | RAHOTU | 13/04/2025 | I | 5B | T | 1200 [sc] | Good | 26 | 466 | 13 | 13-13-8/14 | 61 | 8.70 | 1:13.19 | CLONE MAN | B | 56.0 | K COETZEE |
|
| 82 | 259 | WAR FRONTIER | 13/04/2025 | I | 4A | T | 1200 [sc] | Good | 61 | 437 | 10 | 8-8-3/13 | 182 | 1.10 | 1:10.72 | SWEET LOVE | XNB, TT, SP | 59.0 | KF WONG |
|
| 83 | 255 | MANDRAKE | 13/04/2025 | I | 4A | T | 1600 [lc] | Good | 47 | 473 | 8 | 8-7-6/9 | 218 | 5.80 | 1:36.92 | SALAAM NAMASTEY | TT, B | 52.5 | K COETZEE |
|
| 84 | 258 | KNIGHT LOVE | 13/04/2025 | I | 5A | T | 1200 [sc] | Good | 33 | 462 | 6 | 12-12-9/13 | 67 | 8.50 | 1:12.17 | SIRIUS | WK | 54.0 | KF WONG |
|
| 85 | 260 | HARI HARI HAPPY | 13/04/2025 | I | 5A | T | 1400 [sc] | Good | 29 | 428 | 7 | 6-6-5/10 | 129 | 4.60 | 1:24.42 | BROTHERLY LOVE | SB, B | 53.0 | K COETZEE |
|
| 86 | 253 | SHOQEET | 13/04/2025 | I | 5A | T | 1600 [lc] | Good | 25 | 521 | 4 | 8-8-10/10 | 201 | 12.60 | 1:39.48 | FORTUNE STAR | TT, B, SB | 52.0 | T ASOGAN |
|
| 87 | 256 | TORNADO PEGASUS | 13/04/2025 | I | ES A | T | 1300 [lc] | Good | 62 | 495 | 9 | 1-1-3/11 | 422 | 3.70 | 1:17.48 | SUPER SALUTE | TT | 52.0 | K ANANTHEN |
|
| 88 | 212 | MICHIKAWA | 30/03/2025 | I | 4A | T | 1400 [sc] | G | 45 | 447 | 10 | 10-10-10/11 | 203 | 17.00 | 1:25.54 | SALAMENCE | B, SB | 52.0 | F MAYNARD |
|
| 89 | 216 | LOOKS GOOD | 30/03/2025 | I | 5A | T | 1000 [sc] | G | 40 | 489 | 14 | 11-11-11/11 | 191 | 1.20 | 1:00.28 | CRAZY LOVE | XNB, WK | 57.5 | KF WONG |
|
| 90 | 207 | HARI HARI HAPPY | 30/03/2025 | I | 5A | T | 1300 [lc] | G | 31 | 428 | 11 | 7-8-9/10 | 52 | 8.70 | 1:20.35 | CONGAREE | SB, B | 53.0 | K COETZEE |
|
| 91 | 210 | COLONEL CHIEF | 30/03/2025 | I | 5A | T | 1600 [lc] | G | 43 | 472 | 3 | 7-7-4/11 | 23 | 1.80 | 1:37.00 | BOSS HENG HENG | SP | 59.0 | K COETZEE |
|
| 92 | 213 | WAR FRONTIER | 30/03/2025 | I | ES A | T | 1200 [sc] | G | 63 | 440 | 3 | 7-7-7/10 | 66 | 4.00 | 1:10.76 | VINCENT'S STAR | XNB, TT, SP | 52.5 | KF WONG |
|
| 93 | 211 | SHYLOCK | 30/03/2025 | I | 5B | T | 1600 [lc] | G | 20 | 460 | 2 | 10-9-6/10 | 23 | 16.70 | 1:38.15 | MAGICAL PARK | SB, WK | 52.0 | T ASOGAN |
|
| 94 | 208 | KNIGHT LOVE | 30/03/2025 | I | 5A | T | 1300 [lc] | G | 35 | 460 | 12 | 4-5-6/11 | 333 | 4.20 | 1:19.35 | STARDICE | WK | 55.0 | KF WONG |
|
| 95 | 209 | STRAIGHT N ARROW | 30/03/2025 | I | 5B | T | 1300 [lc] | G | 31 | 499 | 2 | 2-2-2/11 | 25 | 2.10 | 1:18.65 | OFFICIAL | VIS, TT | 57.0 | R LINES |
|
| 96 | 217 | LUCKY THIRTYNINE | 30/03/2025 | I | 5B | T | 1000 [sc] | G | 24 | 458 | 14 | 9-9-8/10 | 54 | 9.20 | 0:59.98 | WINS EIGHT | - | 53.5 | K COETZEE |
|
| 97 | 154 | FORTUNE STAR | 02/03/2025 | I | 4A | T | 1400 [sc] | Y | 44 | 425 | 13 | 5-5-4/13 | 46 | 1.20 | 1:25.55 | KANTHAKA | TT, WK | 52.0 | B DEAN |
|
| 98 | 155 | LAXON | 02/03/2025 | I | 5A | T | 1000 [sc] | Y | 40 | 490 | 9 | 11-11-3/11 | 128 | 2.30 | 1:00.77 | STARDICE | B, SB | 59.0 | P LEE |
|
| 99 | 152 | FEEL THE FIRE | 02/03/2025 | I | 5B | T | 1600 [lc] | Y | 34 | 518 | 6 | 6-5-9/12 | 52 | 8.70 | 1:41.76 | SUPREME SUCCESS | B | 59.0 | B DEAN |
|
| 100 | 156 | WHITE RABBIT | 02/03/2025 | I | 5B | T | 1000 [sc] | Y | 20 | 426 | 3 | 1-1-9/11 | 118 | 7.70 | 1:01.75 | ANGEL BABY | B | 52.5 | SHANMUGAM |
|
| 101 | 149 | MAGIC PLAYER | 02/03/2025 | I | 5B | T | 1400 [lc] | Y | 20 | 450 | 4 | 2-2-10/13 | 110 | 5.20 | 1:28.66 | PENANG STAR | B | 52.0 | K COETZEE |
|
| 102 | 150 | YULONG DREAM | 02/03/2025 | I | 5B | T | 1400 [lc] | Y | 20 | 440 | 3 | 8-8-10/13 | 130 | 10.70 | 1:29.29 | SILVER WARRIOR | B, SP | 52.5 | K COETZEE |
|
| 103 | 113 | BEAT THE LIGHT | 22/02/2025 | I | 4B | T | 1200 [lc] | Y | 45 | 464 | 8 | 10-9-9/11 | 68 | 17.40 | 1:14.08 | YOU THINK SO | SB | 54.0 | S COOK |
|
| 104 | 114 | APIS | 22/02/2025 | I | 4A | T | 1200 [lc] | Y | 48 | 452 | 3 | 9-9-9/11 | 245 | 4.70 | 1:13.48 | MAN OF ACTION | SP, B | 54.5 | V SIVAN |
|
| 105 | 117 | ONEWAY ABRA | 22/02/2025 | I | 5A | T | 1100 [sc] | Y | 41 | 469 | 11 | 1-1-3/12 | 153 | 7.40 | 1:07.77 | BIONICS | B | 58.0 | V SIVAN |
|
| 106 | 89 | NOVA PHOENIX | 08/02/2025 | I | 5B | T | 1400 [sc] | G | 21 | 493 | 8 | 5-6-9/10 | 77 | 10.80 | 1:24.96 | TALKINGTALKINGGURU | B, TT | 52.0 | K COETZEE |
|
| 107 | 81 | YES BOSSY | 08/02/2025 | I | 5A | T | 1200 [lc] | G | 37 | 486 | 9 | 10-10-9/11 | 67 | 11.60 | 1:10.45 | GOLD EIGHTY-THREE | SB | 56.0 | T ASOGAN |
|
| 108 | 87 | GEORGETOWN | 08/02/2025 | I | 5A | T | 1200 [sc] | G | 30 | 516 | 1 | 9-9-8/11 | 57 | 6.30 | 1:11.67 | BIONICS | B, SB | 52.5 | K COETZEE |
|
| 109 | 88 | HARI HARI HAPPY | 08/02/2025 | I | 5A | T | 1400 [sc] | G | 32 | 422 | 11 | 10-10-10/11 | 92 | 4.60 | 1:24.14 | WONDERFUL BOSS | SB, B | 53.5 | K COETZEE |
|
| 110 | 78 | FEEL THE FIRE | 08/02/2025 | I | 5A | T | 1600 [lc] | G | 35 | 515 | 1 | 8-8-4/9 | 35 | 12.30 | 1:36.31 | COLONEL CHIEF | B | 55.0 | B DEAN |
|
| 111 | 85 | LEGEND OF THE SUN | 08/02/2025 | I | 4B | T | 1000 [sc] | G | 55 | 472 | 5 | 2-2-2/9 | 34 | 3.80 | 0:58.44 | BIG MONKEY | - | 59.0 | KF WONG |
|
| 112 | 23 | ALWAYS INNOCENT | 11/01/2025 | I | 5B | T | 1100 [sc] | S | 24 | 485 | 8 | 10-9-3/11 | 41 | 6.60 | 1:10.61 | KIPEH | SB, B | 53.5 | B DEAN |
|
| 113 | 24 | STARDICE | 11/01/2025 | I | 5A | T | 1100 [sc] | S | 37 | 519 | 4 | 1-1-6/10 | 21 | 6.30 | 1:10.86 | FAST AND SUPER | TT, B | 56.0 | K COETZEE |
|
| 114 | 25 | GOLD PLAN | 11/01/2025 | I | 5A | T | 1100 [sc] | S | 27 | 549 | 9 | 12-12-7/12 | 301 | 18.30 | 1:10.55 | RETALLICA | B | 52.0 | K COETZEE |
|
| 115 | 20 | HARI HARI HAPPY | 11/01/2025 | I | 5A | T | 1400 [lc] | S | 32 | 424 | 5 | 1-1-4/10 | 30 | 4.50 | 1:32.21 | MODRIC | SB, B | 54.5 | K COETZEE |
|
| 116 | 17 | FORTUNE STAR | 11/01/2025 | I | 5A | T | 1600 [lc] | S | 38 | 437 | 7 | 7-6-1/11 | 11 | 5.60 | 1:44.08 | COLONEL CHIEF | TT, WK | 56.5 | B DEAN |
|
