THE SWAN


5yo B NZ F | Sire: | SWEYNESSE (AUS) | ||
MRA Brand : | V33 | Dam: | LOLA TREVOLA (NZ) | |
Date Foaled: | 11-09-2017 | Owner: | SKY BLUE | |
Rating: | 32 | Trainer: | SHANMUGAM | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
24 | 1 | 2 | 4 | 7 | 10 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
512 | 13/05/2023 | I | 5b | T | 1000 [sc] | G | 32 | 444 | 4 | 3-3-3 | 3/7 | 37 | 1.50 | 5.91.80 | REALITY | WK, TT | S ANANDAN | 59 | SHANMUGAM | Watch | |
435 | 22/04/2023 | I | 5a | T | 1000 [sc] | S | 27 | 454 | 7 | 3-3-1 | 1/7 | 32 | 1.30 | 1.01.22 | DESIRE SKY | WK, TT | S ANANDAN | 53 | SHANMUGAM | Watch | |
154 | 12/02/2023 | I | 5a | T | 1200 [sc] | S | 27 | 443 | 2 | 4-4-4 | 4/9 | 25 | 2.60 | 1.15.84 | STAGESHOW | TT, P, SB | SS VANAN c1 | 52 | S DUNDERDALE | Watch | |
107 | 29/01/2023 | K | 5b | T | 1250 [lc-A] | Y | 28 | 452 | 5 | 2-3-4 | 4/11 | 39 | 2 ¼ | 1:16.23 | NOVA DASHING | TT, P, SB | R NUQMAN* c2 | 56.5 | S DUNDERDALE | Watch | |
54 | 15/01/2023 | K | 5b | T | 1200 [lc-E] | G | 30 | 451 | 8 | 2-4-9 | 9/10 | 23 | 12 | 1:15.13 | D'GREAT STRIKE | TT, P, SB | S NURWAKI* C4 | 57.0 | S DUNDERDALE | Watch | |
1448 | 31/12/2022 | K | 5b | T | 1275 [Ⅱ] | G | 30 | 450 | 7 | 3-4-4 | 4/10 | 15 | 3 ½ | 1:18.45 | WHITE RABBIT | TT, P, SB | S UZAIR* c2 | 58.5 | S DUNDERDALE | Watch | |
1399 | 03/12/2022 | K | 5b | T | 1300 [lc-A] | Y | 30 | 440 | 1 | 1-1-3 | 3/10 | 26 | 2 | 1:18.64 | LIM'S HOPEFULLY | TT, P, SB | APP S UZAIR | 57.0 | S DUNDERDALE | Watch | |
1319 | 13/11/2022 | K | 5-b | T | 1200 [lc-A] | Y | 32 | 447 | 7 | 2-3-5 | 5/11 | 19 | 5 | 1:13.25 | QIJI AUSTON | TT, P, SB | APP S UZAIR | 57.5 | S DUNDERDALE | Watch | |
1204 | 15/10/2022 | K | 5-B | T | 1300 [lc-A] | G | 31 | 445 | 13 | 1-1-2 | 2/11 | 58 | ½ | 1:17.66 | ARROGATE ACHIEVER | TT, P, SB | APP S UZAIR | 57.0 | S DUNDERDALE | Watch | |
1135 | 25/09/2022 | K | 5-A | T | 1275 [Ⅱ] | Y | 33 | 450 | 3 | 8-8-8 | 8/9 | 100 | 10 ¼ | 1:18.98 | PURE PERFECTION | TT, P, SB | S SALEE | 54.0 | S DUNDERDALE | Watch | |
1039 | 03/09/2022 | I | 5-A | T | 1400 [lc] | S | 34 | 443 | 3 | 3-4-4 | 4/6 | 82 | 9.50 | 1.26.33 | no data | TT, P, SB | APP R NUQMAN | 54.5 | S DUNDERDALE | Watch | |
975 | 20/08/2022 | K | 5-A | T | 1300 [lc-C6] | G | 36 | 446 | 9 | 8-7-6 | 6/9 | 131 | 16 ¾ | 1:24.24 | LEADING CELLIST | TT, P, SB | APP R NUQMAN | 55.5 | S DUNDERDALE | Watch | |
878 | 24/07/2022 | K | 5-A | T | 1275 [Ⅱ] | Y | 36 | 443 | 3 | 3-3-3 | 3/10 | 44 | 2 ½ | 1:17.58 | BANGALORE | TT, P, SB | APP S UZAIR | 55.5 | S DUNDERDALE | Watch | |
624 | 22/05/2022 | I | 5-A | T | 1000 [sc] | G | 38 | 432 | 7 | 3-3-5 | 5/12 | 33 | 10.40 | 5.86.60 | MON ENERGY | TT, P, SB | J DANIEL | 56.5 | S DUNDERDALE | Watch | |
535 | 07/05/2022 | K | 5-A | T | 1300 [lc-A] | G | 39 | 442 | 5 | 1-1-4 | 4/11 | 67 | 3 ½ | 1:18.06 | BAD BOYZ | TT, P, SB | J DANIEL | 57 | S DUNDERDALE | Watch | |
465 | 17/04/2022 | K | 5-A | T | 1200 [scA] | G | 39 | 423 | 15 | 9-8-8 | 8/11 | 250 | 9 ¾ | 1:14.37 | LEADING CELLIST | P, SB | J DANIEL | 57.5 | S DUNDERDALE | Watch | |
T3 | 29/03/2022 | K | - | T | 1000 | G | 39 | - | - | - | 3/4 | 0 | 4.5 | 59.8000 | ASSASSIN | - | J DANIEL | - | S DUNDERDALE | Watch | |
80 | 15/01/2022 | K | OP M | T | 1200 [scA4] | G | 41 | 417 | 4 | 4-4-5 | 5/11 | 29 | 6 ¼ | 1:11.39 | UPTOWN GIRL | B | J DANIEL | 56.0 | S DUNDERDALE | Watch | |
7 | 01/01/2022 | K | OP M | T | 1200 [sc-A] | Y | 43 | 420 | 6 | 4-5-7 | 7/11 | 32 | 8 ½ | 1:12.67 | WISHUPONASTAR | B | JAI SHANKAR | 56.0 | S DUNDERDALE | Watch | |
977 | 04/12/2021 | K | OP M | T | 1100 [scA4] | G | 43 | 422 | 7 | 3-3-3 | 3/11 | 22 | 1 ¼ | 1:04.69 | PONTIANAK | B | JAI SHANKAR | 56.0 | S DUNDERDALE | Watch | |
898 | 14/11/2021 | K | OP M | T | 1100 [scA] | G | 44 | 432 | 11 | 7-5-4 | 4/11 | 26 | 6 ¾ | 1:05.61 | JIMMY ZAC | B | JAI SHANKAR | 56.0 | S DUNDERDALE | Watch | |
823 | 24/10/2021 | K | OP M | T | 1200 [scC6] | G | 46 | 434 | 10 | 1-2-10 | 10/12 | 32 | 14 | 1:14.10 | JOJU | B | APP S UZAIR | 56.0 | S DUNDERDALE | Watch | |
720 | 02/10/2021 | K | OP M | T | 1200 [sc-A] | G | 46 | 441 | 4 | 1-1-4 | 4/9 | 21 | 9 ½ | 1:12.02 | STAR TALENT | B | APP S UZAIR | 56.0 | S DUNDERDALE | Watch | |
T | 23/09/2021 | K | - | T7 | 1000 | G | 46 | - | - | - | 6/8 | 0 | 10.75 | 1.00.10 | STAY SOUND | - | APP. S UZAIR | - | S DUNDERDALE | Watch | |
1017 | 05/12/2020 | K | OP M | T | 1300 [lc-C4] | G | - | 427 | 1 | 1-1-2 | 2/10 | 165 | ½ | 1:18.14 | JET TWENTY | B | APP S UZAIR | 51.5 | S EDWARDS | Watch | |
960 | 21/11/2020 | K | OP M | T | 1200 [sc-A] | Y | - | 432 | 2 | 8-8-7 | 7/8 | 52 | 19 ½ | 1:14.13 | ALRALI | B | APP A SURIYA | 51.0 | S EDWARDS | Watch | |
T | 10/11/2020 | K | - | T8 | 400 | G | - | - | - | - | 3/6 | 0 | 3.75 | 23.6000 | MYO | - | AK LIM | - | S EDWARDS | Watch | |
T | 29/09/2020 | K | - | T1 | 1000 | G | - | - | - | - | 2/6 | 0 | 9.5 | 59.9000 | BLUE HAWAII | B | AK LIM | - | S EDWARDS | Watch | |
T | 15/09/2020 | K | - | T5 | 400 | G | - | - | - | - | 4/7 | 0 | 5.25 | 23.9000 | ROYAL ACE | - | AK LIM | - | S EDWARDS | Watch | |
T | 02/09/2020 | K | - | T1 | 1000 | G | - | - | - | - | 6/6 | 0 | D | 1.01.20 | D'GREAT SUPREME | - | APP. AR AIMAN | - | S EDWARDS | Watch |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |