WHITE RABBIT
6yo B/BR NZ C | Sire: | ALAMOSA (NZ) | ||
MRA Brand: | X19 | Dam: | LADY CHA CHA (NZ) | |
Date Foaled: | 20-09-2018 | Owner: | CHENG FU KHEONG FRANCIS | |
Rating: | 20 | Trainer: | J LECK | |
Prize Money
Current Year : - Total : - |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
44 | 3 | 7 | 3 | 4 | 27 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
951 | 29/09/24 | I | 5B | T | 1400 [sc] | S | 20 | 407 | 1 | 7-7-5 | 5/13 | 68 | 2.30 | 1:28.96 | - | ANOTHER SHOW | B | S SADDAM | 52.0 | J LECK | ||
876 | 08/09/24 | K | 5B | T | 1300 [lc-A] | G | 22 | 411 | 12 | 9-9-6 | 6/10 | 184 | 6 ½ | 1:18.83 | 500 | HAZARD | B | SU LIM | 54.0 | 54 | J LECK | |
T5 | 03/09/24 | K | - | T | 1000 | Y | 22 | - | - | - | 2/5 | 0 | 1 | 1.01.47 | - | RED DRAGONFLY | B | SU LIM | - | - | J LECK | |
806 | 24/08/24 | K | 5B | T | 1300 [sc-E] | Y | 23 | 410 | 11 | 2-2-4 | 4/9 | 36 | 6 | 1:21.07 | 720 | ANDADO | B | CK KHAW | 53.5 | 53.6 | J LECK | |
T7 | 20/08/24 | K | - | T | 1000 | Y | 23 | - | - | - | 4/6 | 0 | 2 | 1.03.51 | - | PACIFIC SOLDIER | B | K PAVINTHRAN* c3 | - | - | J LECK | |
T4 | 13/08/24 | K | - | T | 1000 | G | 23 | - | - | - | 4/6 | 0 | 5 | 1.00.76 | - | QIJI STAR | B | CLYDE LECK* c1 | - | - | J LECK | |
733 | 28/07/24 | P | 5A | T | 1200 | G | 24 | 400 | 14 | 7-7-11 | 11/14 | 58 | 9.20 | 1.11.93 | - | DIGGING EIGHT | B | S SADDAM | 52.0 | J LECK | ||
658 | 07/07/24 | K | 5B | T | 1300 [sc-E] | Y | 24 | 420 | 2 | 1-1-2 | 2/8 | 13 | - | 1:20.72 | 2880 | DRAGON WHISPERER | B | CLYDE LECK* c1 | 53.5 | 53 | C LECK | |
577 | 16/06/24 | I | 5B | T | 1200 [lc] | Y | 20 | 407 | 5 | 5-4-1 | 1/12 | 27 | 8.90 | 1.15.71 | - | KIPEH | B | S SADDAM | 53.0 | C LECK | ||
T7 | 05/06/24 | K | - | T | 1000 | Y | 20 | - | - | - | 1/8 | 0 | - | 1.02.68 | - | QIJI STAR | P | PRE. APP S BAHAUDDIN | - | - | C LECK | |
485 | 18/05/24 | K | 5A | T | 1275 [Ⅱ] | G | 21 | 415 | 10 | 5-4-5 | 5/10 | 61 | 5 ¼ | 1:17.35 | 1200 | ICHIKA BACHIKA | B | Z KHAIRIL | 52.0 | 53.7 | C LECK | |
424 | 28/04/24 | K | 5B | T | 1150 [Ⅱ+6] | Y | 20 | 421 | 1 | 6-6-2 | 2/9 | 18 | ½ | 1:10.79 | 2880 | BOSSKU | B | AK LIM | 52.0 | 53.5 | C LECK | |
T3 | 23/04/24 | K | - | T | 1000 | G | 20 | - | - | - | 1/6 | 0 | - | 1.01.75 | - | I LOVE YOU | B | PRE. APP S BAHAUDDIN | - | - | C LECK | |
69 | 20/01/24 | K | 5B | T | 1250 [sc-A] | Y | 20 | 425 | 7 | 8-7-3 | 3/9 | 19 | ½ | 1:15.52 | 1440 | HOSAYLIAO | B | S HAFIS c1 | 52.0 | 51.2 | C LECK | |
1383 | 30/12/23 | P | 5 | T | 1400 | G | 20 | 403 | 11 | 2-2-9 | 9/11 | 20 | 9.20 | 1.23.61 | - | MGR ROCKET | B | S RUZAINI | 52 | C LECK | ||
1364 | 24/12/23 | K | 5B | T | 1200 [sc-C4] | Y | 20 | 413 | 9 | 7-6-2 | 2/10 | 18 | 1 ½ | 1:13.22 | - | STARDICE | B | S SADDAM | 52.0 | 52 | C LECK | |
1299 | 03/12/23 | K | 5B | T | 1100 [sc-A] | G | 20 | 416 | 5 | 8-7-3 | 3/10 | 68 | Head | 1:06.07 | - | NEW GARDEN | B | A SURIYA c2 | 52.5 | 51.5 | C LECK | |
1153 | 22/10/23 | K | 5B | T | 1300 [lc-A] | - | 20 | 416 | 1 | 1-1-6 | 6/9 | 20 | 7 ¾ | 1:19.60 | - | FARDUS | B | A SURIYA c2 | 52.0 | 51.1 | C LECK | |
T4 | 10/10/23 | K | - | T | 1000 | G | 20 | - | - | - | 3/7 | 0 | 2 | 1.01.54 | - | CAPTAIN LEGACY | - | A SURIYA c2 | - | - | C LECK | |
1057 | 30/09/23 | K | 5B | T | 1200 [lc-E] | G | 21 | 418 | 8 | 6-6-4 | 4/10 | 31 | 2 ½ | 1:13.59 | - | D'GREAT WIN | B | A SURIYA* c2 | 54.0 | 52.3 | C LECK | |
T3 | 26/09/23 | K | - | T | 1000 | Y | 21 | - | - | - | 2/6 | 0 | 0.5 | 1.02.17 | - | APOLLO ROCK | - | A SURIYA* c2 | - | - | C LECK | |
977 | 09/09/23 | K | 5a | T | 1800 [lc-E] | G | 21 | 411 | 8 | 3-3-9 | 9/10 | 219 | 19 ¼ | 1:58.96 | - | D'GREAT SWIFT | B | R RUEVEN | 52.0 | 53.9 | C LECK | |
920 | 27/08/23 | K | 5b | T | 1100 [sc-C4] | G | 21 | 412 | 4 | 2-2-2 | 2/10 | 14 | 2 ¾ | 1:05.92 | - | BINTANG TIMOR | B | A SURIYA* c2 | 56.0 | 54.3 | C LECK | |
838 | 06/08/23 | K | 5b | T | 1400 [lc-A] | Y | 23 | 414 | 2 | 6-7-5 | 5/9 | 18 | 3 | 1:25.80 | - | AMAZING CHOICE | - | A SURIYA* c2 | 55.5 | 53.7 | C LECK | |
762 | 15/07/23 | K | 5b | T | 1100 [sc-A] | G | 22 | 402 | 6 | 1-1-2 | 2/10 | 127 | ½ | 1:05.84 | - | DETERMINE TO WIN | - | A SURIYA* c2 | 52.5 | 51.1 | C LECK | |
700 | 02/07/23 | K | 5b | T | 1500 [lc-A4] | G | 24 | 403 | 13 | 7-7-8 | 8/11 | 73 | 12 ¼ | 1:33.05 | - | MOMENT OF JUSTICE | - | A SURIYA* c2 | 56.5 | 54.6 | C LECK | |
T4 | 27/06/23 | K | - | T | 1000 | G | 24 | - | - | - | 6/8 | 0 | 5.5 | 1.01.12 | - | D'GREAT RICH | PRE. APP S BAHAUDDIN | - | - | C LECK | ||
669 | 18/06/23 | K | 5b | T | 1175 [Ⅱ] | G | 26 | 401 | 1 | 11-11-11 | 11/11 | 172 | 15 ¼ | 1:11.91 | - | CITY KNIGHT | - | A SURIYA* c2 | 56.0 | 54.3 | C LECK | |
T3 | 07/06/23 | K | - | T | 1000 | G | 26 | - | - | - | 6/6 | 0 | 8.75 | 1.00.63 | - | HAVANA | PRE. APP S BAHAUDDIN | - | - | C LECK | ||
558 | 21/05/23 | K | 5b | T | 1075 [Ⅱ] | Y | 28 | 400 | 5 | 9-9-8 | 8/9 | 45 | 9 ½ | 1:06.20 | - | TILSWORTH MICK | - | K PAVINTHRAN* c3 | 56.5 | 53.5 | C LECK | |
T3 | 16/05/23 | K | - | T | 1000 | G | 28 | - | - | - | 6/7 | 0 | 5 | 1.00.93 | - | FLAMING PHOENIX | A SURIYA* c2 | - | - | C LECK | ||
486 | 06/05/23 | K | 5b | T | 1300 [lc-A4] | Y | 29 | 412 | 11 | 4-4-4 | 4/10 | 13 | 6 ¾ | 1:19.23 | - | MODRIC | - | CLYDE LECK* c1 | 57.0 | 56.3 | C LECK | |
403 | 09/04/23 | K | 5b | T | 1250 [lc-C4] | G | 28 | 410 | 2 | 3-3-2 | 2/9 | 8 | 1 ¼ | 1:16.72 | - | SUPER DRAGON | - | A SURIYA* c2 | 58.0 | 56 | C LECK | |
329 | 25/03/23 | K | 5b | T | 1250 [lc-E] | G | 28 | 414 | 4 | 7-7-2 | 2/10 | 27 | 1 ½ | 1:16.48 | - | BEAUTIFUL ONE | - | A SURIYA* c2 | 56.5 | 54.7 | C LECK | |
T2 | 21/03/23 | K | - | T | 1000 | G | 28 | - | - | - | 2/6 | 0 | 5 | 1.01.25 | - | KONG FU PANDA | - | A SURIYA* c2 | - | - | C LECK | |
210 | 25/02/23 | K | 5b | T | 1400 [lc-C4] | Y | 29 | 413 | 1 | 6-6-5 | 5/10 | 28 | 10 ¾ | 1:27.03 | - | LITTLE MERMAID | - | A SURIYA* c2 | 57.5 | 55.6 | C LECK | |
T5 | 21/02/23 | K | - | T | 1000 | G | 29 | - | - | - | 7/8 | 0 | 10.25 | 1.01.44 | - | RAGNAR | K PAVINTHRAN* c3 | - | - | C LECK | ||
54 | 15/01/23 | K | 5b | T | 1200 [lc-E] | G | 29 | 415 | 4 | 7-7-8 | 8/10 | 26 | 11 ¼ | 1:15.02 | - | D'GREAT STRIKE | - | A SURIYA* c2 | 56.5 | 54.7 | C LECK | |
1448 | 31/12/22 | K | 5b | T | 1275 [Ⅱ] | G | 24 | 406 | 2 | 2-3-1 | 1/10 | 21 | - | 1:17.90 | - | HYDRANT | - | A SURIYA* c2 | 55.5 | 53.7 | C LECK | |
T4 | 20/12/22 | K | - | T | 1000 | G | 24 | - | - | - | 2/7 | 0 | 1.25 | 1.02.28 | - | COLCHESTER | - | K PAVINTHRAN* c3 | - | - | C LECK | |
1399 | 03/12/22 | K | 5b | T | 1300 [lc-A] | Y | 24 | 408 | 8 | 2-2-4 | 4/10 | 25 | 6 ½ | 1:19.34 | - | LIM'S HOPEFULLY | - | APP CLYDE LECK | 54.0 | C LECK | ||
1355 | 20/11/22 | K | 5b | T | 1400 [sc-C4] | Y | 20 | 405 | 3 | 1-1-1 | 1/10 | 191 | - | 1:26.13 | - | - | 52.5 | 50.7 | ||||
T4 | 15/11/22 | K | - | T | 1000 | Y | 20 | - | - | - | 2/8 | 0 | 3 | 1.01.70 | - | CHONKY POTATO | - | A SURIYA* c2 | - | - | C LECK | |
T1 | 26/10/22 | K | - | T | 1000 | Y | 20 | - | - | - | 5/7 | 0 | 10.5 | 1.01.30 | - | VULCAN | PRE. APP T AMMAR | - | - | C LECK | ||
1129 | 24/09/22 | P | OP M | T | 1200 | H | 20 | 403 | 7 | 10-10-6 | 6/12 | 266 | 14.40 | 1.15.86 | - | I AM KHAN | B | APP CLYDE LECK | 57.5 | C LECK | ||
1069 | 10/09/22 | K | OP M | T | 1500 [sc-A] | G | 21 | 404 | 6 | 7-7-9 | 9/10 | 591 | 16 ¾ | 1:33.61 | - | no data | B | APP K PAVINTHRAN | 57.5 | 55.8 | C LECK | |
1012 | 28/08/22 | K | O NOV | T | 1100 [sc-C4] | Y | 23 | 412 | 2 | 6-6-6 | 6/11 | 467 | 9 ½ | 1:06.98 | - | MR MONDELLO | B | APP A SURIYA | 56.5 | 55.5 | C LECK | |
T5 | 09/08/22 | K | - | T | 1000 | G | 23 | - | - | - | 6/7 | 0 | 10 | 1.00.30 | - | GOLDEN CUP | APP. A SURIYA | - | - | C LECK | ||
766 | 26/06/22 | K | OP M | T | 1600 [lc-A] | G | 25 | 419 | 2 | 6-6-5 | 5/7 | 101 | 5 ¾ | 1:38.75 | - | SHYLOCK | B | APP M EKDIHAR | 56.5 | C LECK | ||
648 | 29/05/22 | K | 5-B | T | 1300 [lc-C6] | G | 27 | 407 | 12 | 8-8-7 | 7/11 | 161 | 6 ½ | 1:18.89 | - | OFFICIAL | B | APP CLYDE LECK | 58 | C LECK | ||
590 | 15/05/22 | K | OP M | T | 1600 [lc-A4] | Y | 29 | 409 | 9 | 5-5-6 | 6/9 | 115 | 6 ¾ | 1:39.56 | - | CIRCUIT FLYER | P | Y AIFY | 56.0 | C LECK | ||
548 | 08/05/22 | K | OP M | T | 1400 [lc-A] | G | 31 | 404 | 2 | 9-8-8 | 8/11 | 31 | 12 | 1.26.30 | - | HAPPY MAGIC | P | APP CLYDE LECK | 55 | C LECK | ||
T4 | 26/04/22 | K | - | T | 1000 | G | 31 | - | - | - | 5/8 | 0 | 6 | 59.8700 | - | TIGRESS | APP. CLYDE LECK | - | - | C LECK | ||
467 | 17/04/22 | K | 5-B | T | 1200 [scA] | G | 31 | 414 | 6 | 6-6-3 | 3/11 | 131 | 5 ½ | 1:13.65 | - | SMART WARRIOR | P | Y AIFY | 57.5 | C LECK | ||
T4 | 12/04/22 | K | - | T | 1000 | G | 31 | - | - | - | 4/8 | 0 | 1.25 | 1.00.10 | - | TRAFALGAR | APP. A SURIYA | - | - | C LECK | ||
397 | 02/04/22 | K | 5-B | T | 1250 [lc-C6] | G | 33 | 413 | 13 | 9-9-8 | 8/10 | 327 | 16 ½ | 1:17.43 | - | LEADING CELLIST | P | Y AIFY | 58.0 | C LECK | ||
342 | 20/03/22 | K | 5-B | T | 1600 [lc-A4] | G | 35 | 416 | 9 | 3-3-11 | 11/11 | 76 | 22 ¼ | 1:41.00 | - | BOUNCEBACK ABILITY | P | C GOON | 59.0 | C LECK | ||
T7 | 08/03/22 | K | - | T | 1000 | G | 35 | - | - | - | 4/8 | 0 | 4.5 | 1.01.20 | - | MAIDANZ BEAUTY | J SHANKAR | - | - | C LECK | ||
208 | 13/02/22 | K | 5-A | T | 1200 [scA4] | G | 37 | 424 | 8 | 8-8-8 | 8/10 | 250 | 14 | 1:13.84 | - | FISH BALL | BP | APP N VARMAH | 56.0 | C LECK | ||
T4 | 08/02/22 | K | - | T | 1000 | G | 37 | - | - | - | 6/7 | 0 | 6.25 | 59.8000 | - | no data | APP. A SURIYA | - | - | C LECK | ||
81 | 15/01/22 | K | OP M | T | 1200 [scA4] | G | 37 | 420 | 5 | 11-11-11 | 11/11 | 978 | 24 ¼ | 1:13.85 | - | FLYING DURUMI | BP | APP K PAVINTHRAN | 54.0 | C LECK | ||
973 | 04/12/21 | K | OP M | T | 1400 [lcA4] | G | 39 | 408 | 12 | 4-4-11 | 11/11 | 482 | Ditance | 1:29.40 | - | no data | BP | APP A SURIYA | 53.0 | C LECK | ||
T7 | 23/11/21 | K | - | T | 1000 | G | 39 | - | - | - | 5/7 | 0 | 11.5 | 59.4000 | - | KONG FU PANDA | - | APP. A SURIYA | - | - | C LECK | |
890 | 13/11/21 | K | OP M | T | 1100 [scA] | G | - | 415 | 13 | 12-12-9 | 9/12 | 785 | 12 ½ | 1:07.06 | - | STAY SOUND | BP | APP A SURIYA | 52.5 | C LECK | ||
T9 | 02/11/21 | K | - | T | 1000 | G | - | - | - | - | 7/7 | 0 | 29 | 59.2000 | - | KUBERA'S CHIEF | - | J SHANKAR | - | - | C LECK | |
T | 26/10/21 | K | - | T1 | 1000 | G | - | - | - | - | 7/8 | 0 | 10 | 1.00.50 | - | THUNDERSTORM | - | APP. A SURIYA | - | - | C LECK | |
T | 20/10/21 | K | - | T1 | 1000 | G | - | - | - | - | 7/7 | 0 | D | 59.9000 | - | KING OF GLORY | - | APP. A SURIYA | - | - | C LECK | |
757 | 10/10/21 | K | OP M | T | 1250 [lcA4] | G | - | 421 | 8 | 8-8-8 | 8/8 | 40 | Ditance | 1:20.20 | - | MICHIKAWA | B | APP A SURIYA | 51 | C LECK | ||
T | 28/09/21 | K | - | T1 | 1000 | G | - | - | - | - | 7/8 | 0 | 10 | 1.00.70 | - | DESTINY CHILD | - | APP. A SURIYA | - | - | C LECK | |
T | 15/09/21 | K | - | T12 | 400 | G | - | - | - | - | 6/7 | 0 | 6 | 23.9000 | - | SAND BANK | - | APP. A SURIYA | - | - | C LECK | |
T | 25/05/21 | K | - | T9 | 400 | G | - | - | - | - | 3/4 | 0 | 7 | 24.6000 | - | MAINSTREAM | - | APP. A SURIYA | - | - | C LECK |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |