GEORGETOWN (MOZART ECLIPSE)


8yo B NZ G | Sire: | DARCI BRAHMA (NZ) | ||
MRA Brand : | C99 | Dam: | CAPE TREASURE (AUS) | |
Date Foaled: | 08-09-2013 | Owner: | GRASSHOPPER | |
Rating: | 47 | Trainer: | F MAYNARD |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
57 | 7 | 5 | 4 | 2 | 39 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
744 | 19/06/2022 | K | 4-A | T | 1400 [lc-C4] | G | 47 | 488 | 4 | 4-3-3 | 3/11 | 50 | 3 3/4 | 1:24.7 | FLYING DURUMI | B, SB | APP A NAJIB | 53.0 | F MAYNARD | Watch |
676 | 04/06/2022 | K | 5-A | T | 1175 [Ⅱ] | G | 43 | 488 | 11 | 7-7-1 | 1/10 | 29 | - | 1:10.7 | HI BABY | B, SB | R RUEVEN | 59.0 | F MAYNARD | Watch |
616 | 21/05/2022 | P | 4-B | T | 1400 | G | 45 | 492 | 10 | 7-6-5 | 5/11 | 163 | 4.90 | 1.22.5 | WILLOW SPRINGS | B, SB | S SADDAM | 54.5 | F MAYNARD | Watch |
582 | 14/05/2022 | P | 4-B | T | 1200 | G | 47 | 492 | 12 | 11-11-13 | 13/14 | 410 | 8.60 | 1.11.5 | DESIRE SKY | B, SB | S SADDAM | 55 | F MAYNARD | Watch |
529 | 01/05/2022 | P | 4-A | T | 1100 | G | 49 | 498 | 10 | 11-11-10 | 10/12 | 358 | 10.30 | 1.04.9 | MYO | SB | S SADDAM | 53.5 | F MAYNARD | Watch |
433 | 09/04/2022 | K | 4-B | T | 1250 [lc-C6] | G | 48 | 488 | 2 | 7-6-2 | 2/10 | 48 | 1/2 | 1:15.7 | JOJU | SB | L DE SOUZA | 56.0 | F MAYNARD | Watch |
405 | 02/04/2022 | K | 4-B | T | 1100 [sc-C6] | G | 50 | 501 | 10 | 7-7-6 | 6/10 | 171 | 5 | 1:05.3 | FIRST PRECINCT | SB | L DE SOUZA | 58.0 | F MAYNARD | Watch |
267 | 27/02/2022 | P | 4-A | T | 1100 | G | 52 | 493 | 9 | 11-11-11 | 11/12 | 290 | 11.50 | 1.04.9 | D'GREAT RICH | SB | S SADDAM | 54.5 | F MAYNARD | Watch |
187 | 12/02/2022 | P | 4-A | T | 1200 | G | 54 | 497 | 9 | 11-11-8 | 8/12 | 262 | 9.50 | 1.11.0 | VETRI NAMATHE | SB | APP A NAJIB | 55.5 | F MAYNARD | Watch |
56 | 09/01/2022 | I | 4-A | T | 1400 [lc] | G | 55 | 499 | 1 | 6-7-9 | 9/12 | 290 | 16.00 | 1.27.9 | CHINA CAPTAIN | SB | S SADDAM | 56 | F MAYNARD | Watch |
1025 | 25/12/2021 | P | 4-A | T | 1200 | G | 57 | 505 | 13 | 11-12-13 | 13/13 | 391 | 9.10 | 1.10.7 | DIAMOND RUSH | SB | S SADDAM | 57 | F MAYNARD | Watch |
941 | 21/11/2021 | P | 4-A | T | 1300 | G | 59 | 500 | 11 | 10-10-12 | 12/14 | 131 | 15.30 | 1.14.2 | TOPMOST | SB | S SADDAM | 58 | F MAYNARD | Watch |
879 | 07/11/2021 | I | ES A | T | 1100 [lc] | G | 61 | 498 | 3 | 12-12-8 | 8/12 | 247 | 11.40 | 1.06.4 | GRAND CROSS | SB | S SADDAM | 52 | F MAYNARD | Watch |
784 | 16/10/2021 | P | RS A | T | 1200 | G | 62 | 494 | 1 | 8-7-4 | 4/14 | 179 | 4.40 | 1.09.3 | KERAUNO | SB | KC WONG | 54 | F MAYNARD | Watch |
410 | 09/05/2021 | P | OP | T | 1300 | G | 64 | 500 | 10 | 10-11-11 | 11/11 | 179 | 27.00 | 1.16.8 | HELIOSPHERE | SB | K EIRWAN | 56.5 | F MAYNARD | Watch |
251 | 03/04/2021 | I | ES A | T | 1200 [lc] | G | 64 | 511 | 11 | 11-11-11 | 11/12 | 117 | 17.70 | 1.10.4 | LIM'S DASHING | SB | J LOW | 56 | F MAYNARD | Watch |
1077 | 27/12/2020 | P | BD OP | T | 1400 | G | 66 | 517 | 10 | 10-10-10 | 10/12 | 267 | 7.30 | 1.22.5 | SACRED GURU | SB | AM AIZAT | 58 | F MAYNARD | Watch |
918 | 08/11/2020 | P | 3 | T | 1300 | G | 68 | 514 | 7 | 9-10-14 | 14/14 | 511 | 21.60 | 1.17.8 | MAGIC CITY | SB | Z KHAIRIL | 56 | F MAYNARD | Watch |
836 | 17/10/2020 | P | BD OP | T | 1400 | G | 70 | 507 | 14 | 12-12-9 | 9/13 | 563 | 13.90 | 1.25.9 | SACRED GURU | SB | APP A NAJIB | 57 | F MAYNARD | Watch |
688 | 12/09/2020 | P | BD OP | T | 1200 | G | 72 | 523 | 4 | 12-12-12 | 12/13 | 255 | 9.30 | 1.11.6 | MACARTHUR | SB | APP M AKMAZANI | 56 | F MAYNARD | Watch |
538 | 09/08/2020 | K | SUP A | T | 1300 [lc-A] | G | 76 | 554 | 2 | 8-8-9 | 9/11 | 296 | 8 1/4 Lengths | 1:17.4 | VIOLET | SB | APP M AKMAZANI | 53.0 | F MAYNARD | Watch |
T- | 21/07/2020 | K | - | T4 | 1000 | - | - | - | - | - | 3/6 | 0 | 4.5 | 1.01.2 | INNIMINYMINEMOW | - | APP. M AKMAZANI | - | F MAYNARD | Watch |
187 | 08/02/2020 | K | OP | T | 1200 [sc +4] | G | 76 | 548 | 6 | 7-8-8 | 8/8 | 38 | 9 1/2 Lengths | 1:11.6 | no data | SB | J LOW | 56 | F MAYNARD | Watch |
T- | 29/01/2020 | K | - | T3 | 1000 | - | - | - | - | - | 3/7 | 0 | 7 | 1 | LONE PACER | - | APP. M AKMAZANI | - | F MAYNARD | Watch |
T- | 24/12/2019 | K | - | T3 | 1000 | - | - | - | - | - | 6/6 | 0 | 7.5 | 1.01.7 | TRINITY GENERAL | - | APP. M AKMAZANI | - | F MAYNARD | Watch |
T- | 26/11/2019 | K | - | T3 | 1000 | - | - | - | - | - | 5/7 | 0 | 7 | 59.6 | RUNNING FLAME | - | APP. M AKMAZANI | - | F MAYNARD | Watch |
T- | 26/11/2019 | K | - | T3 | 1000 | - | - | - | - | - | 5/7 | 0 | 7 | 59.6 | RUNNING FLAME | - | APP. M AKMAZANI | - | F MAYNARD | Watch |
1243 | 29/09/2019 | K | G1 | T | 2000 [lc-A] | G | 76 | 533 | 1 | 3-4-13 | 13/14 | 43 | 20 1/4 Lengths | 2:05.0 | D'GREAT TIMING | SB | B PINHEIRO | 55.5 | F MAYNARD | Watch |
1136 | 08/09/2019 | K | OP | T | 1800 [lc-A] | G | 75 | 531 | 4 | 5-4-2 | 2/12 | 30 | 1 1/4 Lengths | 1:49.1 | SACRED EMPIRE | SB | O CHAVEZ | 57.0 | F MAYNARD | Watch |
972 | 04/08/2019 | K | 3 | T | 1600 [lc-A] | G | 69 | 519 | 1 | 3-2-1 | 1/11 | 37 | - | 1:36.1 | no data | SB | J LOW | 56.5 | F MAYNARD | Watch |
T- | 16/07/2019 | K | - | T4 | 1000 | - | - | - | - | - | 2/7 | 0 | N | 60 | CHAR SIEW | - | APP. M AKMAZANI | - | F MAYNARD | Watch |
765 | 16/06/2019 | P | 3 | T | 1300 | G | 69 | 505 | 6 | 5-5-5 | 5/11 | 20 | 5.30 | 1.15.3 | STAR GENIUS | SB | APP S SADDAM | 58 | F MAYNARD | Watch |
590 | 12/05/2019 | K | 4-A | T | 1400 [lc-A] | G | 61 | 505 | 1 | 5-5-1 | 1/12 | 22 | - | 1:21.7 | no data | SB | APP L DE SOUZA | 59.0 | F MAYNARD | Watch |
506 | 21/04/2019 | I | 4-A | T | 1200 [sc] | G | 61 | 497 | 4 | 6-7-6 | 6/10 | 16 | 4.30 | 1.11.6 | STAR GENIUS | B, SB | F YAP | 59 | F MAYNARD | Watch |
T- | 09/04/2019 | K | - | T3 | 1000 | - | - | - | - | - | 4/7 | 0 | 1.75 | 60.5 | VALERIUS | - | TR N AIMAN | - | F MAYNARD | Watch |
T- | 26/03/2019 | K | - | T8 | 1000 | - | - | - | - | - | 4/7 | 0 | 1.75 | 60.4 | PALTROW | - | TR. K AIMAN | - | F MAYNARD | Watch |
1486 | 25/11/2018 | K | 4-A | T | 1200 [sc-A] | G | 61 | 513 | 7 | 5-4-2 | 2/12 | 9 | 3/4 Length | 1:10.7 | RAINBOW FISH | SB | KC WONG | 60 | F MAYNARD | Watch |
1316 | 21/10/2018 | K | 3 | T | 1300 [lc-B] | G | 61 | 509 | 1 | 6-6-2 | 2/11 | 29 | 1 1/2 Lengths | 1:17.6 | LIM'S CASINO | SB | O CHAVEZ | 54.5 | F MAYNARD | Watch |
1212 | 30/09/2018 | K | 4-A | T | 1400 [lc-A] | G | 61 | 509 | 10 | 2-2-2 | 2/12 | 43 | Head | 1:23.7 | no data | SB | R RUEVEN | 59.0 | F MAYNARD | Watch |
1133 | 09/09/2018 | K | 3 | T | 1400 [sc-A] | G | 63 | 514 | 11 | 3-4-5 | 5/12 | 88 | 5 Lengths | 1:23.9 | D'GREAT VULTURE | SB | Y AIFY | 54.5 | F MAYNARD | Watch |
1071 | 26/08/2018 | K | 3 | T | 1200 [sc-A] | G | 65 | 526 | 12 | 6-6-6 | 6/12 | 80 | 5 1/4 Lengths | 1:10.3 | TAFFETAS | SB | Y AIFY | 54.5 | F MAYNARD | Watch |
967 | 05/08/2018 | K | MT A | T | 1400 [lc-A] | G | 66 | 516 | 3 | 2-3-6 | 6/10 | 81 | 3 3/4 Lengths | 1:23.3 | THE JEUNEYMAN | B, SB | Y AIFY | 53.5 | F MAYNARD | Watch |
881 | 15/07/2018 | K | MT A | T | 1200 [sc-A] | G | 68 | 518 | 3 | 5-5-10 | 10/12 | 57 | 7 1/4 Lengths | 1:10.4 | SHOWBOY | B, SB | Y AIFY | 53.5 | F MAYNARD | Watch |
T- | 03/07/2018 | K | - | T | 1000 | - | - | - | - | - | 7/8 | 0 | 15.25 | 60.3 | BRAHMA CIRCUS | - | Y AIFY | - | F AMYNARD | Watch |
646 | 20/05/2018 | K | 3 | T | 1200 [sc-A] | G | 67 | 511 | 11 | 4-3-3 | 3/12 | 86 | 1 Length | 1:10.6 | PANDA BOMB | B, SB | Y AIFY | 56.5 | F MAYNARD | Watch |
604 | 12/05/2018 | K | 3 | T | 1200 [sc-A] | G | 68 | 511 | 5 | 2-2-8 | 8/11 | 17 | 2 3/4 Lengths | 1:11.2 | WOW | SB | Y AIFY | 57.0 | F MAYNARD | Watch |
390 | 25/03/2018 | P | 3 | T | 1200 | G | 68 | 494 | 7 | 2-2-4 | 4/14 | 12 | 2.10 | 1.09.9 | PROBABLY | SB | F YAP | 57 | F MAYNARD | Watch |
226 | 18/02/2018 | K | 4 | T | 1200 [sc-A] | G | 61 | 504 | 6 | 4-2-1 | 1/12 | 9 | - | 1:10.4 | no data | SB | Y AIFY | 59.0 | F MAYNARD | Watch |
87 | 21/01/2018 | K | 4 | T | 1200 [sc-C] | G | 53 | 499 | 3 | 2-2-1 | 1/11 | 17 | - | 1:11.8 | no data | SB | Y AIFY | 55.0 | F MAYNARD | Watch |
15 | 06/01/2018 | I | 4 | T | 1400 | G | 54 | 497 | 8 | 6-6-8 | 8/13 | 14 | 9.90 | 1.26.5 | WILLIAM KING | SB | J DE SOUZA | 56 | F MAYNARD | Watch |
1553 | 16/12/2017 | K | 4 | T | 1100 | G | 53 | 517 | 14 | 1-1-3 | 3/12 | 13 | 1/2 Length | 1:04.1 | SPLENDOR | SB | J DE SOUZA | 55.0 | F MAYNARD | Watch |
1495 | 25/11/2017 | I | 4 | T | 1200 | G | 46 | 499 | 7 | 1-1-1 | 1/12 | 13 | 0.20 | 1.14.8 | no data | SB | J DE SOUZA | 55 | F MAYNARD | Watch |
780 | 18/06/2017 | S | KS D | T | 1400 | Y | 47 | 507 | 4 | - | 7 | - | 3.5 | 1.24.25 | EL CAMINO | B | SY MOON | 56.5 | S BURRIDGE | - |
721 | 04/06/2017 | S | KS D | T | 1600 | G | 48 | 509 | 1 | - | 7 | - | 6.3 | 1.35.36 | MOMENT OF JUSTICE | B | SY MOON | 56.5 | S BURRIDGE | - |
339 | 12/03/2017 | S | NOV | T | 1400 | G | 48 | 506 | 8 | - | 8 | - | 9.7 | 1.22.48 | MAJOR TOM | B | K A'ISISUHAIRI | 55 | S BURRIDGE | - |
226 | 17/02/2017 | S | 5 | T | 1400 | G | 43 | 513 | 9 | - | 1 | - | 0.8 | 1.23.01 | PERFECT CURIOSITY | B | K A'ISISUHAIRI | 57 | S BURRIDGE | - |
163 | 03/02/2017 | S | 5 | T | 1400 | G | 43 | 514 | 4 | - | 3 | - | 3.1 | 1.23.69 | LEE MAN | B | K A'ISISUHAIRI | 57 | S BURRIDGE | - |
100 | 20/01/2017 | S | R | T | 1400 | G | 44 | 517 | 7 | - | 7 | - | 7.3 | 1.23.01 | MAKANANI | B | K A'ISISUHAIRI | 57 | S BURRIDGE | - |
29 | 02/01/2017 | S | OP M | T | 1400 | G | - | 523 | 10 | - | 11 | - | 10 | 1.23.60 | CREAMY CUSTARD | BB | K A'ISISUHAIRI | 53.5 | S BURRIDGE | - |
1447 | 18/11/2016 | S | R | T | 1200 | G | 511 | 6 | - | 13 | - | 11.4 | 1.10.27 | ACE KING | BP | A MUNRO | 57 | S BURRIDGE | - | |
1411 | 06/11/2016 | S | R | T | 1200 | G | 509 | 7 | - | 5 | - | 3.9 | 1.11.66 | MR FATKID | BP1 | A MUNRO | 57 | S BURRIDGE | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |