SHOQEET


10yo CH NZ G | Sire: | SHOWCASING (GB) | ||
MRA Brand : | E144 | Dam: | TWENTYFIRSTCENTURY (GB) | |
Date Foaled: | 18-11-2013 | Owner: | AL-ARABIYA | |
Rating: | 45 | Trainer: | AB ABDULLAH | |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
58 | 6 | 7 | 4 | 9 | 32 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
T3 | 19/09/2023 | K | - | T | 1000 | G | 45 | - | - | - | 4/8 | 0 | 4.25 | 1.00.62 | STARLIGHT GLIMMER | KC THAM c1 | - | - | AB ABDULLAH | Watch | |
953 | 03/09/2023 | K | 4b | T | 1100 [sc-A4] | G | 45 | 527 | 13 | 10-10-9 | 9/10 | 325 | 19 ¾ | 1:08.11 | UNDER OATH | B, SB | KP LIM c3 | 54.0 | 53.1 | AB ABDULLAH | Watch |
887 | 19/08/2023 | K | 4b | T | 1075 [Ⅱ] | G | 47 | 526 | 10 | 8-7-6 | 6/10 | 156 | 7 | 1:04.84 | JOJU | B, SB | O CHAVEZ | 55.0 | 55.1 | AB ABDULLAH | Watch |
711 | 02/07/2023 | K | 4b | T | 1250 [sc-A4] | G | 49 | 520 | 13 | 11-11-5 | 5/11 | 312 | 2 ¾ | 1:15.01 | MYSTERIOUS CAPTAIN | B, SB | E FERREIRA | 56.5 | 56.6 | AB ABDULLAH | Watch |
628 | 11/06/2023 | K | SS A | T | 1700 [lc-A] | G | 51 | 524 | 4 | 9-9-9 | 9/10 | 53 | 16 ¼ | 1:45.30 | COLONEL CHIEF | B, SB | E FERREIRA | 52.5 | 52.6 | AB ABDULLAH | Watch |
499 | 07/05/2023 | K | 4a | T | 1700 [lc-A4] | Y | 53 | 526 | 9 | 8-8-5 | 5/9 | 14 | 4 ¼ | 1:45.55 | NORDIC GEM | B, SB | B PINHEIRO | 56.0 | 56 | AB ABDULLAH | Watch |
315 | 19/03/2023 | K | 4a | T | 1600 [sc-A] | G | 54 | 519 | 5 | 7-7-4 | 4/10 | 37 | 2 ¾ | 1:37.52 | HAPPY MAGIC | B, SB | AK LIM | 56.0 | 56.4 | AB ABDULLAH | Watch |
258 | 05/03/2023 | K | SR | T | 1775 [Ⅱ] | - | 54 | 526 | 10 | 3-4-3 | 3/10 | 33 | 3 ¼ | 1:52.98 | LEOPARD ECLIPSE | B, SB | KH CHONG* c4 | 58.5 | 54.6 | AB ABDULLAH | Watch |
143 | 05/02/2023 | K | 4a | T | 1500 [lc-A4] | G | 55 | 526 | 5 | 4-4-4 | 4/8 | 39 | 7 ½ | 1:31.88 | LUPIN | B, SB | AK LIM | 56.5 | 56.5 | AB ABDULLAH | Watch |
T3 | 03/01/2023 | K | - | T | 1000 | G | 55 | - | - | - | 1/7 | 0 | - | 1.02.37 | HARVEST | - | H HAIKAL* c4 | - | - | AB ABDULLAH | Watch |
1363 | 20/11/2022 | K | 4b | T | 1300 [lc-C4] | Y | 55 | 530 | 9 | 5-5-2 | 2/10 | 444 | 1 ¼ | 1:17.57 | BLEU MARINE | B, SB | M EWE | 59.0 | 59.1 | AB ABDULLAH | Watch |
1218 | 16/10/2022 | K | 4-B | T | 1200 [sc-A] | G | 55 | 528 | 6 | 10-10-10 | 10/10 | 183 | Ditance | 1:15.29 | DELAWARE | B, SB | M EWE | 59.0 | 59 | AB ABDULLAH | Watch |
1006 | 28/08/2022 | K | 4-A | T | 1700 [lc-C4] | Y | 57 | 520 | 1 | 4-4-5 | 5/11 | 27 | 3 ¾ | 1:43.13 | RESURGENCE | B, SB | AK LIM | 58.0 | 59.0 | AB ABDULLAH | Watch |
T1 | 16/08/2022 | K | - | T | 1000 | G | 57 | - | - | - | 5/7 | 0 | 14.5 | 1.00.30 | XENA | AK LIM | - | - | AB ABDULLAH | Watch | |
768 | 26/06/2022 | K | CCL45 | T | 2000 [lc-A] | G | 57 | 519 | 5 | 5-5-2 | 2/11 | 27 | 2 ½ | 2:02.62 | no data | B, SB | S RUZAINI | 59.5 | AB ABDULLAH | Watch | |
652 | 29/05/2022 | K | 4-A | T | 1800 [lc-C6] | G | 57 | 524 | 10 | 5-5-2 | 2/11 | 23 | 2 ½ | 1:49.74 | MICHIKAWA | B, SB | W FAIZAL | 58.5 | AB ABDULLAH | Watch | |
442 | 10/04/2022 | K | MT A | T | 1800 [lc-C6] | G | 57 | 528 | 6 | 7-6-4 | 4/10 | 249 | 3 ¼ | 1:52.04 | TARGET | B, SB | F HERHOLDT | 53.5 | AB ABDULLAH | Watch | |
299 | 13/03/2022 | K | 4-A | T | 1800 [lc-A] | G | 59 | 536 | 4 | 10-11-11 | 11/11 | 211 | 15 | 1:52.40 | VALUE OF JUSTICE | B, SB | AK LIM | 59.5 | AB ABDULLAH | Watch | |
260 | 26/02/2022 | K | MT A | T | 1800 [lcB] | Y | 61 | 533 | 12 | 8-9-9 | 9/9 | 404 | 25 ½ | 2:01.97 | EYE GUY | B, SB | W FAIZAL | 53.5 | AB ABDULLAH | Watch | |
179 | 06/02/2022 | K | MT A | T | 1600 [lcA] | G | 62 | 529 | 3 | 8-9-11 | 11/11 | 246 | 18 ½ | 1:37.20 | EYE GUY | B, SB | W FAIZAL | 53 | AB ABDULLAH | Watch | |
91 | 16/01/2022 | K | 3 | T | 1700 [lcA4] | G | 62 | 516 | 7 | 5-6-7 | 7/11 | 81 | 10 ¾ | 1:43.68 | BLACK THORN | B, SB | MM FIRDAUS | 53.5 | AB ABDULLAH | Watch | |
995 | 12/12/2021 | K | 4-A | T | 1600 [lcA] | G | 58 | 520 | 1 | 5-3-1 | 1/11 | 12 | - | 1:36.62 | FIRST LIGHT | B, SB | AK LIM | 58.0 | AB ABDULLAH | Watch | |
904 | 14/11/2021 | K | OP | T | 1800 [lcA] | G | 59 | 519 | 8 | 5-5-4 | 4/12 | 42 | 3 ¼ | 1:49.11 | no data | SR, B, SB | AK LIM | 56.0 | AB ABDULLAH | Watch | |
747 | 09/10/2021 | K | 3 | T | 1600 [lcA4] | G | 59 | 538 | 3 | 5-5-4 | 4/10 | 328 | 3 ¾ | 1:37.44 | no data | SR, B, SB | Y AIFY | 52 | AB ABDULLAH | Watch | |
698 | 26/09/2021 | K | 4-A | T | 1300 [lc-A] | G | 59 | 540 | 13 | 7-6-6 | 6/11 | 441 | 9 | 1:17.71 | STEEL CUTTER | SR, B, SB | Y AIFY | 58.0 | AB ABDULLAH | Watch | |
480 | 30/05/2021 | K | 4-A | T | 1600 [lc-A] | G | 61 | 510 | 3 | 4-4-6 | 6/11 | 16 | 5 ½ | 1:35.93 | GOOD NEWS | SR, B, SB | JAI SHANKAR | 59 | AB ABDULLAH | Watch | |
391 | 02/05/2021 | K | 4-A | T | 1600 [lc-A4] | G | 61 | 516 | 5 | 5-5-3 | 3/11 | 22 | 1 ¾ | 1:37.19 | FIRST LIGHT | SR, B, SB | Y AIFY | 59 | AB ABDULLAH | Watch | |
328 | 18/04/2021 | K | 4-A | T | 1300 [sc-A] | Y | 60 | 515 | 2 | 6-6-2 | 2/11 | 483 | 1 ¼ | 1:18.57 | OK KID | SR, B, SB | J SHANKAR | 58.5 | AB ABDULLAH | Watch | |
309 | 11/04/2021 | K | 3 | T | 1200 [sc-C6] | G | 62 | 518 | 6 | 6-7-7 | 7/11 | 1650 | 5 ¾ | 1:12.42 | TRINITY GRACE | SR, B, SB | W FAIZAL | 53.0 | AB ABDULLAH | Watch | |
168 | 13/03/2021 | K | 3 | T | 1200 [sc-A] | G | 64 | 513 | 1 | 10-10-10 | 10/11 | 835 | 12 ½ | 1:12.84 | THE CROWN JEWEL | SR, B, SB | W FAIZAL | 55.5 | AB ABDULLAH | Watch | |
6 | 01/01/2021 | K | 3 | T | 1400 [lc-B] | Y | 66 | 521 | 3 | 9-9-5 | 5/9 | 203 | 7 ¼ | 1:28.05 | SACRED TONIC | SR, B, SB | W FAIZAL | 56.5 | AB ABDULLAH | Watch | |
1038 | 13/12/2020 | K | OP | T | 1800 [lc-A] | G | 68 | 515 | 4 | 9-9-9 | 9/11 | 560 | 1:44.4 | - | SHANGHAI NIGHTS | SR, B, SB | W FAIZAL | 54.5 | AB ABDULLAH | Watch | |
1019 | 05/12/2020 | K | 3 | T | 1600 [lc-C4] | G | 70 | 520 | 6 | 10-10-7 | 7/10 | 263 | 13 ¾ | 1:38.35 | SEMANTAN PRINCE | SR, B, SB | W FAIZAL | 57.0 | AB ABDULLAH | Watch | |
974 | 22/11/2020 | K | SUP A | T | 1600 [lc-A] | Y | 72 | 516 | 1 | 9-10-10 | 10/12 | 537 | 9 ¼ | 1:36.33 | SHANGHAI NIGHTS | SR, B, SB | W FAIZAL | 52.5 | AB ABDULLAH | Watch | |
867 | 25/10/2020 | K | SUP A | T | 1600 [lc-A] | G | 73 | 517 | 2 | 10-10-10 | 10/11 | 64 | 6 ¾ | 1:38.22 | READY TO ROCK | SR, B, SB | JAI SHANKAR | 53.0 | AB ABDULLAH | Watch | |
797 | 04/10/2020 | K | MT A | T | 1700 [lc-A] | G | 73 | 516 | 9 | 6-6-4 | 4/11 | 65 | 3 ¾ | 1:44.66 | SHANGHAI NIGHTS | SR, B, SB | JAI SHANKAR | 55.5 | AB ABDULLAH | Watch | |
698 | 13/09/2020 | K | 3 | T | 1600 [lc-A] | Y | 69 | 529 | 3 | 7-6-1 | 1/10 | 58 | - | 1:36.65 | SELANGOR STAR | SR, B, SB | JAI SHANKAR | 57.0 | AB ABDULLAH | Watch | |
529 | 08/08/2020 | K | OP | T | 1600 [lc-A] | G | 71 | - | 6 | 11-11-8 | 8/11 | 169 | 10 | 1:36.62 | HUSSONATOR | SR, B, SB | KC WONG | 56.0 | AB ABDULLAH | Watch | |
490 | 02/08/2020 | K | SUP A | T | 1400 [lc-A] | G | 73 | - | 4 | 6-7-7 | 7/10 | 214 | 8 | 1:22.80 | RISING GLORY | SR, B, SB | KC WONG | 52.0 | AB ABDULLAH | Watch | |
T | 10/03/2020 | K | - | T2 | 1000 | G | - | - | - | - | 2/7 | 0 | 1.5 | 1.00.10 | TRINITY GRACE | B SR | O CHAVEZ | - | - | AB ABDULLAH | Watch |
237 | 15/02/2020 | K | 3 | T | 1400 [lc-B] | Y | 73 | 517 | 3 | 9-9-4 | 4/10 | 31 | 4 ¾ | 1:24.80 | no data | SP, SR, B, SB | O CHAVEZ | 58.5 | AB ABDULLAH | Watch | |
61 | 12/01/2020 | I | G1 | T | 2400 [lc] | G | 73 | 504 | 10 | 9-9-4 | 4/11 | 53 | 1.80 | 2.27.92 | D'GREAT TIMING | SP, SR, B, SB | R RUEVEN | 53.5 | AB ABDULLAH | Watch | |
T | 07/01/2020 | K | - | T3 | 1000 | G | - | - | - | - | 4/8 | 0 | 3.5 | 58.8000 | no data | - | STR W FAIZAL | - | - | AB ABDULLAH | Watch |
1570 | 15/12/2019 | K | OP | T | 1800 [lc-A] | Y | 72 | 514 | 10 | 2-2-2 | 2/11 | 12 | 1 | 1:49.60 | SACRED GALAXY | SP, SR, B, SB | O CHAVEZ | 56 | AB ABDULLAH | Watch | |
1446 | 16/11/2019 | I | CM C | T | 1800 [sc] | S | 70 | 515 | 6 | 5-5-2 | 2/7 | 8 | 0.30 | 1.49.87 | LITTLEBITOFJOY | SR, B, SB | B PINHEIRO | 57.5 | AB ABDULLAH | Watch | |
1243 | 29/09/2019 | K | G1 | T | 2000 [lc-A] | Y | 72 | 526 | 11 | 12-12-8 | 8/14 | 112 | 7 ¾ | 2:03.05 | D'GREAT TIMING | SR, B, SB | KC WONG | 55.0 | AB ABDULLAH | Watch | |
T | 27/08/2019 | K | - | T7 | 1000 | G | - | - | - | - | 2/5 | 0 | 3 | 1.00.10 | SACRED SURFER | - | APP. M AKMAZANI | - | - | F MAYNARD | Watch |
972 | 04/08/2019 | K | 3 | T | 1600 [lc-A] | G | 74 | 522 | 11 | 7-7-6 | 6/11 | 21 | 7 ½ | 1:37.33 | no data | SB | J DE SOUZA | 59.0 | F MAYNARD | Watch | |
T | 23/07/2019 | K | - | T5 | 1000 | G | - | - | - | - | 4/5 | 0 | 1.25 | 60.1000 | BLACK THORN | - | STR. A AZIZ | - | - | F MAYNARD | Watch |
846 | 07/07/2019 | K | MT A | T | 1200 [sc-A] | Y | 76 | 524 | 12 | 11-11-11 | 11/11 | 172 | 22 ½ | 1:13.86 | MR HANKS | B, SB | KC WONG | 57.0 | F MAYNARD | Watch | |
T | 18/06/2019 | K | - | T7 | 1000 | G | - | - | - | - | 4/7 | 0 | 10.5 | 58.5000 | VOLCANIC GENERAL | - | TR. A NAJIB | - | - | F MAYNARD | Watch |
630 | 19/05/2019 | K | OP | T | 2000 [sc-A] | G | 77 | 523 | 1 | 7-7-6 | 6/8 | 11 | 5 ½ | 2:05.05 | ROYAL EXPLORER | B, SB | S RUZAINI | 56.0 | F MAYNARD | Watch | |
595 | 12/05/2019 | K | MT A | T | 1200 [sc-A] | G | 77 | 524 | 15 | 12-12-10 | 10/12 | 257 | 7 ¼ | 1:10.57 | BROWCOW | B, SB | KC WONG | 55.0 | F MAYNARD | Watch | |
494 | 20/04/2019 | I | CM C | T | 1800 [sc] | G | 71 | 532 | 2 | 4-3-1 | 1/9 | 8 | 0.30 | 1.50.01 | LITTLEBITOFJOY | B, SB | KC WONG | 59 | F MAYNARD | Watch | |
400 | 31/03/2019 | K | MT A | T | 1600 [lc-A] | G | 71 | 530 | 2 | 5-4-3 | 3/12 | 55 | 2 | 1:35.37 | TRUSON | B, SB | S RUZAINI | 53.0 | F MAYNARD | Watch | |
T | 12/03/2019 | K | - | T2 | 1000 | G | - | - | - | - | 4/8 | 0 | 1 | 59.6000 | WINGED FOOT | B | STR. A AZIZ | - | - | F MAYNARD | Watch |
T | 05/03/2019 | K | - | T4 | 1000 | G | - | - | - | - | 5/5 | 0 | 11.25 | 60.5000 | SELANGOR STAR | - | TR. M AKMAZANI | - | - | F MAYNARD | Watch |
171 | 06/02/2019 | K | 3 | T | 1200 [sc-A] | G | 71 | 537 | 4 | 14-14-13 | 13/14 | 54 | 11 ¾ | 1:10.66 | METIER STAR | SB | O CHAVEZ | 58.0 | F MAYNARD | Watch | |
T | 29/01/2019 | K | - | T11 | 1000 | G | - | - | - | - | 4/8 | 0 | 2 | 59.4000 | CHAR KWAY TEOW | - | TR. M AKMAZANI | - | - | F MAYNARD | Watch |
659 | 20/05/2018 | S | 3 | P | 1700 | G | 72 | 518 | 1 | - | 9 | - | 13.7 | 1.46.69 | BLUE DANUBE | BP, SR | M KELLADY | 56.00 | - | J SAIMEE | - |
572 | 04/05/2018 | S | KS B | T | 1400 | G | 72 | 516 | 7 | - | 10 | - | 4.6 | 1.22.53 | VIVIANO | BP, SR | M KELLADY | 55.00 | - | J SAIMEE | - |
64 | 14/01/2018 | S | 3 | T | 1800 | Y | 72 | 514 | 3 | - | 3 | - | 3.5 | 1.48.18 | GOLAZO | BP, SR | V DURIC | 56.50 | - | J SAIMEE | - |
1532 | 03/12/2017 | S | KS C | T | 2000 | G | 61 | 513 | 12 | - | 1 | - | 0.2 | 2.02.21 | GOLAZO | BP, SR | V DURIC | 55.00 | - | J SAIMEE | - |
1443 | 17/11/2017 | S | BM67 | P | 1800 | G | 54 | 520 | 8 | - | 1 | - | 1.3 | 1.51.41 | MR SCORSESE | BP, SR | D DAVID | 50.50 | - | J SAIMEE | - |
1359 | 27/10/2017 | S | 4 | P | 1700 | G | 53 | 511 | 8 | - | 2 | - | 2.3 | 1.44.71 | JUSTICE LASS | BP, SR | V DURIC | 54.50 | - | J SAIMEE | - |
1237 | 01/10/2017 | S | KS D | T | 1400 | Y | 54 | 521 | 12 | - | 9 | - | 4.4 | 1.24.19 | PIONEER STEP | BB, SR | O CHAVEZ | 58.00 | - | J SAIMEE | - |
1102 | 01/09/2017 | S | 4 | P | 1200 | G | 54 | 514 | 7 | - | 10 | - | 6 | 1.11.19 | JUSTICE FIRST | BP, SR | O CHAVEZ | 55 | - | J SAIMEE | - |
1020 | 13/08/2017 | S | OP M | P | 1200 | G | 516 | 5 | - | 1 | - | 2.3 | 1.11.88 | THE GOLDEN GOAT | BP1, SR | O CHAVEZ | 57.5 | - | J SAIMEE | - | |
885 | 14/07/2017 | S | R | P | 1200 | G | 521 | 6 | - | 4 | - | 2.3 | 1.12.53 | FIRST CHOICE | PP, SR | O CHAVEZ | 57 | - | J SAIMEE | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |