YULONG DREAM

7yo B IRE G | Sire: | OASIS DREAM (GB) | ||
MRA Brand : | H374 | Dam: | NUR JAHAN (IRE) | |
Date Foaled: | 15-04-2015 | Owner: | OOI ENG KEAT | |
Rating: | 20 | Trainer: | CC OOI |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
41 | 3 | 0 | 2 | 2 | 34 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
680 | 05/06/2022 | P | 5-B | T | 1400 | G | 20 | 459 | 3 | 4-4-3 | 3/14 | 64 | 0.50 | 1.24.8 | POWER EXPRESS | - | AM AIZAT | 52 | CC OOI | Watch |
611 | 21/05/2022 | P | 5-B | T | 1300 | G | 20 | 458 | 10 | 7-7-7 | 7/10 | 144 | 6.30 | 1.17.9 | MR DREYFUSS | - | AM AIZAT | 52.5 | CC OOI | Watch |
586 | 14/05/2022 | P | 5-B | T | 1200 | G | 20 | 460 | 11 | 3-4-7 | 7/12 | 27 | 6.40 | 1.11.5 | ASIAN JET | - | J LOW | 53 | CC OOI | Watch |
497 | 23/04/2022 | I | 5-B | T | 1400 | G | 21 | 451 | 11 | 7-7-9 | 9/10 | 146 | 13.10 | 1.31.6 | YOU ARE SPECIAL | - | AM AIZAT | 52 | CC OOI | Watch |
447 | 16/04/2022 | P | 5-B | T | 1400 | G | 23 | 460 | 10 | 7-7-7 | 7/13 | 106 | 6.50 | 1.29.0 | FORTUNE SPIRIT | - | AM AIZAT | 54.5 | CC OOI | Watch |
408 | 03/04/2022 | I | 5-B | T | 1600 [lc] | G | 24 | 455 | 9 | 5-5-8 | 8/12 | 99 | 14.40 | 1.40.8 | GREAT HERO | - | AM AIZAT | 55 | CC OOI | Watch |
333 | 19/03/2022 | I | 5-B | T | 1600 [lc] | G | 26 | 454 | 15 | 7-8-9 | 9/12 | 137 | 11.00 | 1.40.6 | SUCCESS STREET | - | J LOW | 55.5 | CC OOI | Watch |
272 | 27/02/2022 | P | 5-B | T | 1600 | G | 28 | 455 | 13 | 9-10-10 | 10/12 | 30 | 12.60 | 1.37.5 | KING RAVANA | - | AM AIZAT | 58 | CC OOI | Watch |
183 | 12/02/2022 | P | 5-A | T | 1300 | G | 30 | 462 | 5 | 5-5-7 | 7/13 | 23 | 3.70 | 1.18.4 | DESTINY CHILD | - | SS VANAN | 53 | CC OOI | Watch |
137 | 29/01/2022 | P | 5-B | T | 1400 | G | 30 | 463 | 5 | 6-5-3 | 3/12 | 84 | 4.00 | 1.22.9 | SING DARCI | - | APP I FIRDZRIEL | 57.5 | CC OOI | Watch |
47 | 08/01/2022 | I | 5-B | T | 1600 [lc] | G | 30 | 455 | 15 | 8-9-10 | 10/12 | 104 | 18.70 | 1.43.1 | LIM'S LEADER | - | APP I FIRDZRIEL | 57 | CC OOI | Watch |
1022 | 25/12/2021 | P | 5-B | T | 1400 | G | 26 | 460 | 4 | 5-5-1 | 1/11 | 36 | 0.50 | 1.23.2 | VETRI NAMATHE | - | J LOW | 57 | CC OOI | Watch |
1020 | 19/12/2021 | P | 5-B | T | 1300 | G | 28 | 464 | 7 | 9-9-8 | 8/14 | 27 | 16.20 | 1.20.2 | PENNSYLVANIA | - | J LOW | 56 | CC OOI | Watch |
938 | 21/11/2021 | P | 5-A | T | 1600 | G | 29 | 460 | 10 | 2-2-5 | 5/11 | 49 | 5.30 | 1.39.2 | ALWRICH | - | J LOW | 52 | CC OOI | Watch |
867 | 06/11/2021 | I | 5-B | T | 1400 [lc] | G | 31 | 453 | 8 | 10-9-9 | 9/10 | 20 | 9.90 | 1.27.1 | RAISE ME UP | - | APP P HARIS | 59 | CC OOI | Watch |
779 | 16/10/2021 | P | 5-A | T | 1400 | G | 31 | 458 | 16 | 7-7-6 | 6/14 | 117 | 9.00 | 1.24.0 | ALWRICH | - | R RUEVEN | 53 | CC OOI | Watch |
440 | 15/05/2021 | P | 5-A | T | 1400 | G | 31 | 449 | 6 | 7-7-7 | 7/12 | 58 | 4.60 | 1.29.7 | ALWRICH | - | APP P HARIS | 53 | CC OOI | Watch |
401 | 08/05/2021 | P | 5-B | T | 1300 | G | 25 | 452 | 2 | 4-4-1 | 1/14 | 26 | 1.80 | 1.20.0 | QUASAR | - | APP P HARIS | 55 | CC OOI | Watch |
249 | 03/04/2021 | I | 5-B | T | 1400 [lc] | G | 21 | 450 | 11 | 3-3-1 | 1/11 | 66 | 0.80 | 1.25.6 | SWEET LODGE | - | APP P HARIS | 54 | CC OOI | Watch |
204 | 21/03/2021 | P | 5-B | T | 1400 | G | 22 | 452 | 13 | 11-11-4 | 4/14 | 188 | 9.10 | 1.23.3 | GLENAFTON | - | APP P HARIS | 53 | CC OOI | Watch |
1073 | 27/12/2020 | P | 5 | T | 1300 | G | 24 | 438 | 3 | 8-8-7 | 7/12 | 87 | 5.80 | 1.17.2 | GLENAFTON | - | APP P HARIS | 56.5 | CC OOI | Watch |
990 | 28/11/2020 | I | 5-B | T | 1400 [lc] | G | 25 | 425 | 12 | 6-6-4 | 4/12 | 179 | 9.80 | 1.29.2 | YES BOSSY | - | APP I FIRDZRIEL | 54 | WC LIM | Watch |
753 | 26/09/2020 | I | 5-B | T | 1400 [lc] | G | 27 | 419 | 15 | 1-1-6 | 6/11 | 239 | 12.40 | 1.30.2 | GET THE LOTSKI | - | APP M LUKMAN | 56 | WC LIM | Watch |
587 | 23/08/2020 | P | 5-B | T | 1400 | G | 29 | 424 | 3 | 11-11-7 | 7/12 | 287 | 9.20 | 1.23.0 | SIX EMPIRE | - | S RUZAINI | 56 | WC LIM | Watch |
530 | 08/08/2020 | K | 5-A | T | 1400 [lc-A] | G | 31 | - | 4 | 8-7-8 | 8/10 | 270 | 7 1/4 Lengths | 1:24.8 | FIRST LIGHT | - | J DE SOUZA | 53.0 | WC LIM | Watch |
427 | 19/07/2020 | K | 5 | T | 1200 [sc] | G | 31 | 432 | 2 | 10-10-10 | 10/12 | 381 | 11 Lengths | 1:12.5 | READY TO ROLL | - | AK LIM | 53 | WC LIM | Watch |
T- | 30/06/2020 | K | - | T1 | 1000 | - | - | - | - | - | 6/7 | 0 | 8.75 | 1.01.4 | HAPPY BUFFALO | - | AK LIM | - | WC LIM | Watch |
149 | 01/02/2020 | S | 5 | P | 1200 | G | 33 | 450 | 8 | - | 10 | - | 8.6 | 1.14.22 | PLUCKY LAD | - | D MOOR | 54.50 | J LIM | - |
120 | 26/01/2020 | S | 5 | P | 1100 | G | 35 | 447 | 11 | - | 9 | - | 9.3 | 1.07.55 | MAJULAH | - | CS CHIN | 53.50 | J LIM | - |
1562 | 08/12/2019 | S | 5 | P | 1700 | G | 37 | 453 | 6 | - | 9 | - | 6.8 | 1.46.48 | SHANGANI | B | R MAIA | 53.50 | L KHOO | - |
1471 | 22/11/2019 | S | 5 | T | 1600 | G | 39 | 458 | 9 | - | 8 | - | 3.4 | 1.37.31 | ARCHIE | B | Z ZURIMAN | 53.50 | L KHOO | - |
1391 | 03/11/2019 | S | 5 | T | 1800 | G | 42 | 453 | 9 | - | 10 | - | 8.4 | 1.49.74 | SHANGANI | B | APP F YUSOFF | 56.00 | L KHOO | - |
1277 | 11/10/2019 | S | 5 | T | 1600 | G | 44 | 456 | 5 | - | 7 | - | 4.1 | 1.36.87 | YULONG SHENG LONG | B | JP VAN DER MERWE | 57.00 | L KHOO | - |
1184 | 20/09/2019 | S | 5 | P | 1600 | G | 46 | 459 | 4 | - | 9 | - | 11.7 | 1.37.64 | TIGER FORCE | B | CS CHIN | 56.00 | L KHOO | - |
1030 | 16/08/2019 | S | 4 | T | 1400 | G | 48 | 451 | 10 | - | 10 | - | 14.8 | 1.22.94 | GREEN STAR | B | CS CHIN | 50.00 | L KHOO | - |
954 | 02/08/2019 | S | 4 | P | 1200 | G | 49 | 452 | 5 | - | 6 | - | 8.1 | 1.11.50 | SUPER SMART | B | JP VAN DER MERWE | 51.00 | L KHOO | - |
826 | 05/07/2019 | S | 4 | T | 1600 | G | 52 | 459 | 5 | - | 11 | - | 7.2 | 1.36.18 | EASY DOES IT | BB | Z ZURIMAN | 51.50 | L KHOO | - |
549 | 03/05/2019 | S | 4 | T | 1600 | G | 55 | 484 | 14 | - | 14 | - | 13.9 | 1.35.50 | KING'S SPEECH | - | M ZAKI | 54.00 | L KHOO | - |
478 | 14/04/2019 | S | 4 | P | 1600 | G | 57 | 481 | 2 | - | 12 | - | 11.4 | 1.39.69 | CARIBBEAN LADY | - | R WOODWORTH | 55.00 | L KHOO | - |
307 | 10/03/2019 | S | KS C | T | 1400 | G | 58 | 470 | 1 | - | 11 | - | 10.8 | 1.22.75 | TOP KNIGHT | - | Z ZURIMAN | 52.50 | L KHOO | - |
74 | 18/01/2019 | S | 4 | T | 1200 | G | 58 | 481 | 1 | - | 10 | - | 6.1 | 1.11.26 | NO FUN NO GAIN | - | Z ZURIMAN | 54.50 | L KHOO | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |