Mar
26
2024
26
2024
Official Barrier Trial, Test & Practice
T1 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | XAR | 61 | T43 | B | S ZULFIKRI c2 | AB ABDULLAH | - | 0.59.66 |
2 | BERRY BLISS | 90 | X27 | B P | C LECK | HD | 0.59.66 | |
3 | GOLD SKY BILLION | 53 | V19 | P | K ANANTHEN | 0.75 | 0.59.66 | |
4 | FLYING WARRIOR | 46 | M195 | W | R LINES | 3.25 | 0.59.66 | |
5 | THOUSAND MILE EYE | 52 | M116 | B | HY CHENG | 3.5 | 0.59.66 | |
6 | TAU KEH SOH | 53 | T216 | F MAYNARD | 7 | 0.59.66 | ||
7 | SAHM | 50 | K247 | B | M SUKRI | 9.5 | 0.59.66 |
T2 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | GASSUR | 39 | C80 | B | AB ABDULLAH | - | 1.00.82 | |
2 | ALWAYS INNOCENT | 32 | H123 | EM CNB | S HAMILTON | 3.5 | 1.00.82 | |
3 | SMART RACER | 47 | E401 | P | PRE. APP S BAHAUDDIN | C LECK | 3.75 | 1.00.82 |
4 | SUPER HERO | 48 | W511 | TT | R LINES | 5 | 1.00.82 | |
5 | SORBETA | 36 | E107 | SR | S ZULFIKRI c2 | R LINES | 5.25 | 1.00.82 |
6 | EL CHUBASCO | 41 | M55 | EM CNB | S HAMILTON | 5.75 | 1.00.82 | |
7 | I'M SMART GREY | 43 | H448 | B | R LINES | 6.25 | 1.00.82 | |
8 | TRIBUTO | 48 | T53 | V SIVAN | 19.25 | 1.00.82 |
T3 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | ARAGON PEGASUS | 20 | X94 | P | WC LIM | - | 1.00.75 | |
2 | MISE EN GARDE | 20 | E396 | V TT | S SHAZMIN* c3 | R LINES | NK | 1.00.75 |
3 | UNLIMITED STAR | 20 | V232 | EM SR TT | R LINES | 3 | 1.00.75 | |
4 | AYAAN | 20 | H74 | B TT | A AZIZI* c3 | K ANANTHEN | 3.25 | 1.00.75 |
5 | D'GREAT STRIKE | 20 | E514 | S ZULFIKRI c2 | EP TAN | 3.75 | 1.00.75 | |
6 | GURNEY DRIVE | 30 | V290 | B | K ANANTHEN | 5.25 | 1.00.75 | |
7 | SHYLOCK | 28 | V206 | W | SY LIM | 7.25 | 1.00.75 | |
8 | LUCKY THIRTYNINE | 32 | E70 | F MAYNARD | 7.75 | 1.00.75 |
T4 400G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | WATCH THE THRONE | 81 | K181 | B | J LOW | HY CHENG | - | 0.24.14 |
2 | TALENTED | 53 | X58 | B | EP TAN | HD | 0.24.14 | |
3 | CHEVAL BLANC | 87 | H376 | F MAYNARD | 0.75 | 0.24.14 | ||
4 | SUNNY DAY | 37 | T272 | F MAYNARD | 3.25 | 0.24.14 | ||
5 | CIRCUIT MISSION | 85 | H424 | F MAYNARD | 4.75 | 0.24.14 | ||
6 | DECEPTION | 51 | X135 | S SHAZMIN* c3 | EP TAN | 5 | 0.24.14 | |
7 | SAFE JOURNEY | 36 | T171 | B P | EP TAN | 5.25 | 0.24.14 | |
8 | MINISTER | 92 | K364 | W | AB ABDULLAH | D | 0.24.14 |