ARAGON PEGASUS (TOP SIXTYONE)
6yo B ARG G | Sire: | FORTIFY (USA) | ||
MRA Brand: | X94 | Dam: | STORMY VAGABOND (ARG) | |
Date Foaled: | 19-07-2018 | Owner: | GOLDEN DREAM | |
Rating: | 20 | Trainer: | WC LIM | |
Prize Money
Current Year : - Total : - |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
32 | 1 | 7 | 4 | 1 | 19 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
950 | 29/09/24 | I | 5A | T | 1100 [sc] | S | 21 | 414 | 4 | 4-5-6 | 6/11 | 31 | 6.20 | 1:09.27 | - | BALL AND CHAIN | SP, P, SB | AK LIM | 52.0 | WC LIM | ||
866 | 08/09/24 | K | 5B | T | 1020 [Ⅱ] | G | 23 | 405 | 1 | 6-7-7 | 7/11 | 53 | 7 ¼ | 1:00.84 | 500 | MADE IN CHINA | SP, P, SB | AK LIM | 55.5 | 55.7 | WC LIM | |
816 | 24/08/24 | K | 5A | T | 1020 [Ⅱ] | Y | 24 | 403 | 12 | 6-6-9 | 9/9 | 44 | 6 ½ | 1:01.25 | - | ROYAL FLUSH | SP, P, SB | AK LIM | 52.0 | 53.9 | WC LIM | |
758 | 10/08/24 | K | 5B | T | 1150 [Ⅱ+4] | Y | 24 | 411 | 13 | 1-1-3 | 3/9 | 46 | 3 ¾ | 1:09.03 | 1440 | CAPTAIN LEGACY | SP, P, SB | AK LIM | 53.5 | 53.9 | WC LIM | |
T5 | 06/08/24 | K | - | T | 1000 | G | 24 | - | - | - | 2/8 | 0 | 3.5 | 1.01.96 | - | YES MAN | P SB | AK LIM | - | - | WC LIM | |
385 | 21/04/24 | K | 5B | T | 1020 [Ⅱ] | G | 20 | 424 | 9 | 4-3-1 | 1/10 | 19 | - | 1:00.39 | 8000 | LUKE MAN | SP, P, SB | M LUKMAN* c3 | 52.5 | 52.3 | WC LIM | |
T3 | 26/03/24 | K | - | T | 1000 | G | 20 | - | - | - | 1/8 | 0 | - | 1.00.75 | - | MISE EN GARDE | P | M LUKMAN* c3 | - | - | WC LIM | |
1345 | 17/12/23 | I | 5A | T | 1200 [lc] | - | 20 | 425 | 3 | 2-2-3 | 3/12 | 103 | 5.40 | 1.14.70 | - | HARVEYWALLBANGER | P, SB | KC THAM c1 | 52 | WC LIM | ||
1273 | 26/11/23 | I | 5B | T | 1100 [sc] | - | 20 | 419 | 11 | 6-4-2 | 2/10 | 142 | 6.30 | 1.06.98 | - | ROCK ME EASY | P, SB | AK LIM | 52 | WC LIM | ||
1173 | 29/10/23 | I | O NOV | T | 1100 [sc] | S | 22 | 421 | 7 | 4-5-6 | 6/10 | 45 | 10.40 | 1.05.68 | - | SHIMI GO | P, SB | AK LIM | 56.5 | WC LIM | ||
1119 | 15/10/23 | K | OP M | T | 1100 [sc-C4] | Y | 24 | 419 | 2 | 2-2-7 | 7/9 | 37 | 4 ½ | 1:06.42 | - | FLYING WARRIOR | P, SB | M LUKMAN* c3 | 57.5 | 54.6 | WC LIM | |
1073 | 01/10/23 | I | 5B | T | 1200 [sc] | - | 24 | 421 | 7 | 3-2-2 | 2/10 | 18 | 2.30 | 1.11.32 | - | STORM TO WIN | P, SB | Z SYAFIFIE* c3 | 53.5 | WC LIM | ||
1007 | 17/09/23 | K | OP M | T | 1200 [sc-A] | G | 26 | 420 | 2 | 3-3-8 | 8/10 | 48 | 13 | 1:13.41 | - | SHIMI GO | P, SB | M LUKMAN* c3 | 57.5 | 54.5 | WC LIM | |
970 | 09/09/23 | K | 5b | T | 1100 [sc-E] | G | 26 | 423 | 1 | 1-1-2 | 2/10 | 8 | 1 ¼ | 1:08.88 | - | SUPER DRAGON | P, SB | M LUKMAN* c3 | 54.5 | 53.2 | WC LIM | |
919 | 26/08/23 | I | 5a | T | 1000 [sc] | G | 26 | 420 | 2 | 3-3-2 | 2/11 | 29 | 1.30 | 5.96.30 | - | KING POWER | P, SB | Z SYAFIFIE* c3 | 52 | WC LIM | ||
846 | 06/08/23 | K | OP M | T | 1200 [sc-A] | Y | 26 | 427 | 6 | 1-1-2 | 2/10 | 11 | 6 ¾ | 1:12.40 | - | MAGIC TURBO | P, SB | M LUKMAN* c3 | 57.5 | 54.6 | WC LIM | |
783 | 22/07/23 | K | 5b | T | 1075 [Ⅱ] | G | 25 | 430 | 1 | 3-3-2 | 2/10 | 9 | Noe | 1:04.70 | - | TRINITY FLYING | P, SB | S RUZAINI | 55.5 | 55.6 | WC LIM | |
T4 | 11/07/23 | K | - | T | 1000 | G | 25 | - | - | - | 1/8 | 0 | - | 1.01.96 | - | CANDY RAIN | - | M LUKMAN* c3 | - | - | WC LIM | |
659 | 18/06/23 | K | 5b | T | 1275 [Ⅱ] | G | 27 | 436 | 13 | 2-2-5 | 5/11 | 123 | 5 ½ | 1:17.33 | - | INVISIBLE | P, SB | M LUKMAN* c3 | 55.0 | 53.5 | WC LIM | |
617 | 04/06/23 | K | 5b | T | 1100 [sc-C4] | G | 27 | 429 | 1 | 3-3-2 | 2/11 | 18 | 1 ¼ | 1:05.95 | - | SO BEAUTIFUL | P, SB | M LUKMAN* c3 | 55.5 | 52.7 | WC LIM | |
522 | 14/05/23 | K | 5a | T | 1200 [sc-E] | Y | 29 | 434 | 12 | 3-3-7 | 7/10 | 57 | 8 ¾ | 1:17.61 | - | PERFECT BRANDZ | P, SB | S RUZAINI | 52.5 | 53.3 | WC LIM | |
473 | 30/04/23 | P | 5b | T | 1200 | G | 30 | 430 | 4 | 4-4-4 | 4/14 | 87 | 2.90 | 1.10.41 | - | CAORUNN | P, SB | AK LIM | 59 | WC LIM | ||
370 | 02/04/23 | K | 5a | T | 1200 [sc-C4] | Y | 32 | 427 | 6 | 2-2-6 | 6/9 | 152 | 3 ¾ | 1:12.39 | - | MAIDANZ BEAUTY | P, SB | M LUKMAN* c3 | 53.5 | 52.2 | WC LIM | |
305 | 18/03/23 | K | 5b | T | 1200 [sc-A] | G | 34 | 432 | 11 | 3-1-6 | 6/10 | 410 | 4 ¼ | 1:12.05 | - | MAGIC PLAYER | P, SB | M LUKMAN* c3 | 58.5 | 55.9 | WC LIM | |
217 | 25/02/23 | K | 5a | T | 1200 [sc-C4] | Y | 36 | 428 | 7 | 4-5-9 | 9/10 | 178 | 11 ¼ | 1:13.29 | - | UNLEASH THE DRAGON | P, SB | AK LIM | 55.5 | 55.6 | WC LIM | |
147 | 05/02/23 | K | 5a | T | 1100 [sc-A4] | G | 38 | 429 | 5 | 3-3-7 | 7/9 | 67 | 9 ½ | 1:06.66 | - | BATTLESTAR | P, SB | AK LIM | 56.5 | 56.7 | S DUNDERDALE | |
77 | 23/01/23 | K | 5a | T | 1250 [lc-A] | Y | 38 | 433 | 13 | 2-2-7 | 7/11 | 161 | 8 ¼ | 1:15.38 | - | LOOKS GOOD | P, SB | S RUZAINI | 56.5 | 56.7 | S DUNDERDALE | |
T4 | 17/01/23 | K | - | T | 1000 | Y | 38 | - | - | - | 5/7 | 0 | 3.75 | 1.03.90 | - | SMART MISSILE/TRUMPED UP CHARGES | S RUZAINI | - | - | S DUNDERDALE | ||
1209 | 15/10/22 | K | OP M | T | 1200 [sc-A] | G | 40 | 433 | 8 | 1-1-6 | 6/10 | 18 | 5 ¾ | 1:12.26 | - | CANDY RAIN | P, SB | APP CLYDE LECK | 57.5 | 55.8 | S DUNDERDALE | |
1083 | 11/09/22 | K | OP M | T | 1100 [sc-A] | G | 40 | 428 | 12 | 1-1-3 | 3/11 | 31 | 4 | 1:06.12 | - | BEIHAI CAPTAIN | P, SB | APP S UZAIR | 57.5 | 56.6 | S DUNDERDALE | |
T1 | 30/08/22 | K | - | T | 1000 | Y | 40 | - | - | - | 3/8 | 0 | 4.75 | 1.01.46 | - | I AM BEAUTIFUL | - | PRE. APP. T AMMAR | - | - | S DUNDERDALE | |
480 | 23/04/22 | S | 5 | T | 1400 | G | 42 | 432 | 7 | - | 8 | - | 6.9 | 1.22.67 | - | HAPPY WONDERFUL | TT | M NUNES | 56.0 | - | M CLEMENTS | - |
418 | 09/04/22 | S | M | P | 1600 | G | 44 | 438 | 6 | - | 10 | - | 17.9 | 1.41.97 | - | ACE SOVEREIGN | TT | L BEUZELIN | 58.0 | - | M CLEMENTS | - |
320 | 19/03/22 | S | 5 | T | 1400 | G | 46 | 441 | 12 | - | 9 | - | 6.5 | 1.23.26 | - | INTREPID | TT | R STEWART | 58.0 | - | M CLEMENTS | - |
242 | 26/02/22 | S | R | P | 1000 | G | 446 | 1 | - | 5 | - | 5.2 | 5.94.40 | - | THE BULLET | TT | L BEUZELIN | 57.0 | - | M CLEMENTS | - | |
191 | 13/02/22 | S | OP M | T | 1200 | G | 440 | 1 | - | 3 | - | 2.3 | 1.09.87 | - | DANCING TYCOON | TT | L BEUZELIN | 54.5 | - | M CLEMENTS | - | |
673 | 25/09/21 | S | R | T | 1200 | G | 451 | 14 | - | 10 | - | 9.5 | 1.11.16 | - | NO MORE DELAY | TT | L BEUZELIN | 52.5 | - | M CLEMENTS | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |