9yo B NZ G Sire: POWER (GB)
MRA Brand: H74 Dam: TIZ KATE (NZ)
Date Foaled: 12-10-2015 Owner: SARKAR GOLDEN
Rating: 24 Trainer: K ANANTHEN
Prize Money
Current Year : -
Total : -
Veterinary Record

10.3.24 – Lame off fore

18.6.23 – Returned lame off fore (grade 3)

5.6.22 – Lame off fore

PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
41 2 7 2 4 26

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 19 1 3 0 3 12
Yielding 10 0 2 1 0 7
Soft 9 0 2 1 1 5
Total Start 38 1 7 2 4 24
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1100 2 0 1 0 0 1
1200 2 0 0 0 2 0
1300 1 0 0 0 0 1
SC Total 5 0 1 0 2 2
Selangor (lc) 1200 1 0 0 0 0 1
LC Total 1 0 0 0 0 1
Selangor (Track II) 1150 1 0 0 0 0 1
1175 3 0 0 1 0 2
1275 1 0 1 0 0 0
Track II Total 5 0 1 1 0 3
Grand Total Start 11 0 2 1 2 6
Perak (sc) 1000 2 0 1 0 0 1
1100 2 0 1 0 0 1
1200 5 1 2 0 1 1
1400 2 0 0 0 0 2
SC Total 11 1 4 0 1 5
Perak (lc) 1600 1 0 0 0 0 1
LC Total 1 0 0 0 0 1
Grand Total Start 12 1 4 0 1 6
Penang 1100 4 0 1 0 1 2
1200 9 1 0 1 0 7
1300 3 0 0 0 0 3
1400 1 0 0 0 0 1
Grand Total Start 17 1 1 1 1 13
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 8 1 2 0 2 3
2023 12 0 2 1 2 7
2022 14 0 2 1 0 11
2021 7 1 1 0 0 5
Total Start 41 2 7 2 4 26


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
546 08/06/24 P 5B T 1200 G 20 486 5 1-1-1 1/7 17 1.12.86 1.12.86 0.80 - LISBOA STAR TT, B Z SYAFIFIE* c3 58.0 K ANANTHEN Watch
488 18/05/24 K 5A T 1150 [Ⅱ] G 20 483 10 6-6-6 6/9 301 1:08.79 1:09.97 7 ½ 600 CHOSEN ONE TT, B SU LIM 52.0 53.7 K ANANTHEN Watch
413 27/04/24 I 5B T 1100 [sc] Y 20 488 2 7-8-10 10/11 46 1.06.97 1.06.97 6.70 - KIPEH TT, B A SURIYA c2 54.5 K ANANTHEN Watch
367 14/04/24 K 5B T 1200 [sc-A] G 21 490 10 7-6-4 4/10 51 1:10.90 1:12.14 7 ¾ 720 JAZZ BAND TT, B Z KHAIRIL 52.5 53.6 K ANANTHEN Watch
323 31/03/24 K 5B T 1100 [sc-A4] Y 20 490 5 2-3-2 2/10 20 1:06.09 1:06.18 ½ 2880 AUTUMN BLITZ TT, B PH SEOW* c2 52.0 51.1 K ANANTHEN Watch
T3 26/03/24 K - T 1000 G 20 - - - 4/8 0 1.00.75 1.00.75 3.25 - ARAGON PEGASUS B TT A AZIZI* c3 - - K ANANTHEN Watch
193 24/02/24 K 5B T 1275 [Ⅱ] Y 20 492 8 4-3-2 2/9 27 1:17.02 1:17.27 1 ½ 2880 READY TO SEVENLUCK TT, B S RUZAINI 52.5 53.8 K ANANTHEN Watch
131 04/02/24 I 5B T 1200 [sc] S 20 502 10 8-7-4 4/11 61 1.14.61 1.14.61 2.70 - USA CAPTAIN TT, B J DE SOUZA 53 K ANANTHEN Watch
36 14/01/24 K 5B T 1200 [lc-A4] G 21 495 5 9-9-7 7/10 27 1:11.95 1:13.20 7 ¾ 500 LUKE MAN TT, B A AZIZI* c3 52.0 52.1 K ANANTHEN Watch
1363 23/12/23 K 5B T 1200 [sc-C4] G 22 492 4 7-6-4 4/10 52 1:12.89 1:13.78 5 ½ - LEGEND NINETY TWO TT, B I FIKRI* c3 52.5 50.9 K ANANTHEN Watch
1333 10/12/23 K 5A T 1175 [Ⅱ] Y 22 488 12 3-4-3 3/9 153 1:12.16 1:12.65 3 ¼ - CAORUNN TT, B A NAZIR* c3 52.0 51.8 K ANANTHEN Watch
1188 04/11/23 K 5B T 1175 [Ⅱ] Y 24 483 9 6-5-8 8/10 34 1:11.61 1:13.01 8 ¾ - HORSE KING TT, B R SHAFIQ 56.5 56.6 K ANANTHEN Watch
1002 16/09/23 K 5B T 1100 [sc-A] G 26 473 1 10-10-5 5/10 20 1:05.70 1:06.61 5 ¾ - LEGEND NINETY TWO TT, B Z KHAIRIL 57.0 57.4 NM SELVAN Watch
T5 12/09/23 K - T 1000 G 26 - - - 5/7 0 1.00.56 1.00.56 23.5 - FARDUS - Z KHAIRIL - - NM SELVAN Watch
877 13/08/23 I 5a T 1200 [sc] G 26 490 4 5-4-2 2/10 21 1.11.69 1.11.69 1.80 - YES BOSSY TT, B APP Z SYAFIFIE 52 P ARUMUGAM Watch
815 30/07/23 P 5b T 1100 S 25 489 6 7-7-2 2/10 72 1.06.43 1.06.43 0.80 - LUCKY THIRTYNINE TT, B Z KHAIRIL 57 T ASOGAN Watch
T2 18/07/23 P - G 1000 S 25 - - - 3/5 0 0000000 - - - PENANG MAN - A AZIZI* c3 - - T ASOGAN Watch
669 18/06/23 K 5b T 1175 [Ⅱ] G 25 488 4 3-4-8 8/11 20 1:09.52 1:11.34 11 ½ - CITY KNIGHT TT, B Y AIFY 55.5 55.7 T ASOGAN Watch
473 30/04/23 P 5b T 1200 G 27 488 6 8-8-6 6/14 72 1.10.41 1.10.41 3.90 - CAORUNN TT, B Z KHAIRIL 57.5 T ASOGAN Watch
345 26/03/23 P 5b T 1100 G 29 480 5 0-0-5 5/10 116 0000000 1.05.24 0.50 - D'GREAT EMPRESS SP, TT, B R NARENDRAN c4 59 T ASOGAN Watch
245 04/03/23 P 5b T 1200 Y 31 484 9 4-4-9 9/10 80 1.11.27 1.11.27 9.90 - BIG POWER TT, B Z KHAIRIL 58 T ASOGAN Watch
188 18/02/23 P 5b T 1100 G 32 473 3 10-10-4 4/10 136 1.03.77 1.03.77 5.90 - PIT BULL B Z SYAFIFIE* c4 58.5 T ASOGAN Watch
108 28/01/23 I 5b T 1200 [sc] - 33 482 2 6-6-9 9/10 36 1.13.62 1.13.62 9.70 - SHARP DRESSED MAN TT, B S RUZAINI 58.5 T ASOGAN Watch
1440 24/12/22 P 5b T 1200 - 35 480 2 7-7-7 7/9 61 0000000 1.10.84 9.10 - D'GREAT EMPRESS XNB, B KP LIM c3 59 T ASOGAN Watch
1217 16/10/22 K 5-A T 1300 [sc-A] G 37 476 12 8-10-11 11/11 380 0000000 1:21.83 27 ¼ - D'GREAT WIN XNB, B Y AIFY 56.0 56.1 K ANANTHEN Watch
1150 02/10/22 I 5-A T 1000 [sc] G 39 490 4 6-6-9 9/10 32 5.83.30 5.83.30 9.00 - FANTASTIC ECLIPSE XNB, B Y AIFY 57 K ANANTHEN Watch
1103 17/09/22 P 5-A T 1200 S 39 491 5 6-6-3 3/11 133 1.15.15 1.15.15 2.60 - GEORGETOWN XNB, B APP A AZIZI 57.5 K ANANTHEN Watch
998 27/08/22 P 5-A T 1200 S 41 490 15 8-7-10 10/14 140 1.11.74 1.11.74 9.40 - TWILL GUY XNB, B APP Z SYAFIFIE 58 K ANANTHEN Watch
871 23/07/22 P 5-A T 1300 S 43 490 1 11-11-9 9/13 82 1.19.36 1.19.36 5.90 - GOLDEN SHOW XNB, B APP A AZIZI 59 K ANANTHEN Watch
829 10/07/22 I 4-A T 1600 [lc] G 45 495 11 1-2-9 9/11 193 1.35.74 1.35.74 10.90 - MULTIBLUE SHARK XNB, B APP A AZIZI 52.5 K ANANTHEN Watch
685 05/06/22 P 4-B T 1200 Y 45 492 11 11-11-7 7/13 178 1.11.40 1.11.40 7.80 - CLARTON TREASURE XNB, B APP N VARMAH 55.5 K ANANTHEN Watch
616 21/05/22 P 4-B T 1400 G 47 493 11 10-10-7 7/11 258 1.22.54 1.22.54 7.70 - WILLOW SPRINGS XNB, B APP N VARMAH 55.5 K ANANTHEN Watch
493 23/04/22 I 4-B T 1300 S 49 484 4 10-9-9 9/11 36 1.24.31 1.24.31 11.20 - CAPONE XNB, B L DE SOUZA 56 K ANANTHEN Watch
378 27/03/22 I 4-B T 1400 [sc] Y 51 495 10 5-6-7 7/10 23 1.24.74 1.24.74 5.70 - SHOWCASE THE GOLD XNB, B L DE SOUZA 57.5 K ANANTHEN Watch
229 19/02/22 I 4-B T 1100 [sc] G 51 502 9 2-2-2 2/12 16 1.04.74 1.04.74 1.80 - YOGI XNB, B APP WW CHEAH 57.5 K ANANTHEN Watch
148 30/01/22 P 4-A T 1100 G 52 501 12 7-6-5 5/10 87 1.04.01 1.04.01 1.50 - VETRI NAMATHE XNB, B APP A SARAN 54.5 K ANANTHEN Watch
61 09/01/22 I 4-A T 1200 [sc] S 52 500 4 4-4-2 2/7 65 1.14.43 1.14.43 1.80 - DIAMOND RUSH XNB, B APP A AZIZI 56 K ANANTHEN Watch
1026 25/12/21 P 4-B T 1200 G 53 501 10 2-2-5 5/13 88 1.11.08 1.11.08 2.20 - SHANGANI XNB, B APP A AZIZI 58.5 K ANANTHEN Watch
942 21/11/21 P 4-B T 1300 Y 55 510 1 8-7-5 5/14 197 1.19.62 1.19.62 9.90 - no data XNB, B APP A AZIZI 59 K ANANTHEN Watch
442 15/05/21 P 4-A T 1200 S 57 486 3 11-12-12 12/12 55 1.15.46 1.15.46 12.70 - SOMAR B, TT APP A SARAN 57 CW ROBERT Watch
408 09/05/21 P 4-A T 1300 S 58 487 5 3-4-12 12/14 31 0000000 1.17.90 8.30 - GREAT COMMAND SB, B, TT S RUZAINI 57.5 CW ROBERT Watch
318 17/04/21 I 4-A T 1400 [sc] Y 58 501 6 8-9-9 9/12 17 1.24.52 1.24.52 9.00 - EL TORDILLO SB, B, TT APP A AZIZI 58.5 P LEE Watch
149 06/03/21 I 4-B T 1200 [sc] - 50 490 6 1-1-1 1/12 17 1.15.03 1.15.03 7.00 - SONNY BILL SB, B, TT R RUEVEN 56.5 P LEE Watch
130 27/02/21 I OP M T 1000 [sc] G 49 497 1 1-1-2 2/7 11 5.86.20 5.86.20 0.20 - CAUSE TO FLY SB, B, TT J CHUAH 57.5 P LEE Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight