Dec
19
2023
19
2023
Official Barrier Trial, Test & Practice
T1 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | PRIDE OF SANTOS | 0 | M180 | ![]() | C LECK | - | 1.01.67 | |
2 | SURE WILL DO | 65 | K417 | ![]() | R LINES | 1.25 | 1.01.67 | |
3 | INTREPID | 61 | K139 | ![]() | S DUNDERDALE | 4 | 1.01.67 | |
4 | SAN ANDREAS | 81 | K242 | ![]() | AB ABDULLAH | 4.25 | 1.01.67 | |
5 | SKYDANCE ECLIPSE | 86 | E266 | ![]() | F MAYNARD | 14.25 | 1.01.67 | |
6 | KHAYYAM | 77 | T64 | ![]() | AB ABDULLAH | 20.25 | 1.01.67 |
T2 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | LEGACY ROAR | 50 | V50 | ![]() | K ANANTHEN | - | 1.01.37 | |
2 | ANKARA | 55 | T215 | ![]() | AB ABDULLAH | 8 | 1.01.37 | |
3 | NAGAS KING | 51 | T91 | ![]() | SY LIM | 8.25 | 1.01.37 | |
4 | INFINITE WISDOM | 49 | V76 | ![]() | R LINES | 10.75 | 1.01.37 | |
5 | BLUE HAWAII | 52 | E348 | ![]() | C LECK | 12.75 | 1.01.37 | |
6 | LAXON | 51 | M223 | ![]() | S ELLIS | 19 | 1.01.37 | |
7 | SAFE JOURNEY | 43 | T171 | ![]() | EP TAN | 19.5 | 1.01.37 | |
8 | QIJI ACHEEVA | 56 | K68 | ![]() | NM SELVAN | 22.5 | 1.01.37 |
T3 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | TURF PRINCESS | 38 | E444 | ![]() | EP TAN | - | 1.02.32 | |
2 | ROYALTY'S WISH | 38 | V235 | ![]() | C LECK | 0.75 | 1.02.32 | |
3 | CANDY RAIN | 38 | V158 | ![]() | F MAYNARD | 1.5 | 1.02.32 | |
4 | LIM'S UNIQUE | 45 | K22 | ![]() | L MOY | 7.5 | 1.02.32 | |
5 | LITTLE PLEASURE | 42 | T196 | ![]() | AB ABDULLAH | 8.5 | 1.02.32 | |
6 | BILLY MOJO | 47 | C66 | ![]() | HY CHENG | 14.5 | 1.02.32 |
T4 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | NATE'S HONOUR | 29 | H488 | ![]() | S SIVA | - | 1.02.58 | |
2 | BUCEPHALUS | 0 | M62 | ![]() | S DUNDERDALE | 0.5 | 1.02.58 | |
3 | MAINSTREAM | 31 | V255 | ![]() | C LECK | 0.75 | 1.02.58 | |
4 | MIRACLE STAR | 0 | M59 | ![]() | R LINES | 31 | 1.02.58 | |
5 | ANTIPODEAN | 0 | M63 | ![]() | S DUNDERDALE | 3.5 | 1.02.58 | |
6 | MY GOODNESS | 32 | C36 | ![]() | C LECK | 9.5 | 1.02.58 | |
7 | OTTAWA | 35 | C470 | ![]() | F MAYNARD | 9.75 | 1.02.58 |
T5 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | DRONE | 60 | E536 | ![]() | R LINES | - | 0.24.37 | |
2 | FLYING DURUMI | 68 | V41 | ![]() | R LINES | 0.75 | 0.24.37 | |
3 | BRANDENBURG | 0 | M121 | ![]() | S HAMILTON | 3.75 | 0.24.37 | |
4 | RAINBOW FISH | 22 | W194 | ![]() | EP TAN | 6.25 | 0.24.37 | |
5 | EMPHATIC | 58 | X146 | ![]() | R LINES | 9.25 | 0.24.37 | |
6 | SACRED SEA | 35 | E502 | ![]() | F MAYNARD | 15.75 | 0.24.37 |