| 14yo B AUS G |
|
Sire: | DUE SASSO (AUS) | ||||||||||
| MRA Brand: | R75 | Dam: | PRICELESS PEARL (NZ) | ||||||||||
| Date Foaled: | 17-10-2011 | ||||||||||||
| Date of Arrival: | - | Owner: | DOC STABLE | ||||||||||
| Current Rating (High): |
20(49)
20(49)
|
Trainer: | WC LIM | ||||||||||
|
Veterinary Record
10.12.23 – Respiratory distress (grade 4) 7.10.23 – Respiratory infection (scr pre-race) 20.8.22 – Lame near fore 8.2.20 – Respiratory distress 30.3.19 – Respiratory distress 30.3.15-Â Respiratory disease |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 92 | 7 | 4 | 6 | 9 | 66 |
Horse Performance by Distance
| TF No. |
Date |
V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1360 Days | ||||||||||||||||||||||||
| 1277 | 30/10/22 | K | 5b | T | 1300 [lE] | - | 20 | 447 | 2 | 3-3-6/9 | 384 | 1:20.30 | 1:23.32 | 19 ½ | - | - | COUNTER ATTACK | SP, SB | LUKMAN | 52.0 | W LIM | |||
| 1248 | 23/10/22 | K | 5-B | T | 1250 [lA4] | Y | 21 | 453 | 8 | 7-7-7/9 | 377 | 1:14.75 | 1:16.44 | 10 ¼ | - | - | UNLEASH THE DRAGON | SP, SB | LUKMAN | 52.0 | 51.8 | W LIM | ||
| T9 | 04/10/22 | K | - | T | 1000 | G | 21 | - | - | --3/7 | - | 1.01.44 | 1.01.44 | 2.75 | - | - | ARECIBO | - | LUKMAN | - | - | W LIM | ||
| 45 Days | ||||||||||||||||||||||||
| 966 | 20/08/22 | K | 5-B | T | 1300 [sC6] | G | 21 | 436 | 12 | 2-7-10/10 | 203 | 1:18.80 | 1:22.66 | 23 ½ | - | - | nova factor | SP, SB | L SOUZA | 52.5 | SY LIM | |||
| T4 | 16/08/22 | K | - | T | 1000 | G | 21 | - | - | --6/8 | - | 1.01.60 | 1.01.60 | 9.25 | - | - | NEW GARDEN | S RUZAINI | - | - | SY LIM | |||
| T7 | 09/08/22 | K | - | T | 1000 | G | 21 | - | - | --4/6 | - | 1.00.90 | 1.00.90 | 7.25 | - | - | A MAN OF ACTION | S RUZAINI | - | - | SY LIM | |||
| T3 | 02/08/22 | K | - | T | 1000 | G | 21 | - | - | --8/8 | - | 1.00.90 | 1.00.90 | 8 | - | - | OFFICIAL | S RUZAINI | - | - | SY LIM | |||
| 282 Days | ||||||||||||||||||||||||
| 817 | 24/10/21 | K | 5-A | T | 1600 [lcC6] | G | 21 | 445 | 13 | 11-11-12/12 | 707 | 1:39.08 | 1:42.12 | 19 ¼ | - | - | FORTUNE CHANGER | SP, SB | JDA | 52.0 | SY LIM | |||
| 752 | 09/10/21 | K | 5-B | T | 1100 [scA4] | G | 22 | 444 | 1 | 7-7-7/10 | 253 | 1:03.61 | 1:06.11 | 15 ¾ | - | - | UNSTOPPABLE TRAIN | SP, SB | S RUZAINI | 54 | SY LIM | |||
| 719 | 02/10/21 | K | 5-B | T | 1200 [sA] | G | 22 | 455 | 2 | 3-3-2/9 | 44 | 1:10.81 | 1:12.19 | 8 ¾ | - | - | BARBARIAN | SP, SB | AK LIM | 53.0 | SY LIM | |||
| T | 28/09/21 | K | - | T6 | 1000 | G | 22 | - | - | --5/7 | - | 1.00.10 | 1.00.10 | 5.5 | - | - | GRAND CHOICE | - | AK LIM | - | - | SY LIM | ||
| 170 Days | ||||||||||||||||||||||||
| 311 | 11/04/21 | K | 5-B | T | 1200 [sC6] | G | 24 | 461 | 12 | 10-10-10/11 | 1243 | 1:13.09 | 1:16.45 | 21 ¼ | - | - | RICHIE RICH | SP, SB | C GOON | 58.0 | SY LIM | |||
| 35 Days | ||||||||||||||||||||||||
| 151 | 07/03/21 | K | 5-B | T | 1500 [lA] | G | 26 | 466 | 5 | 3-3-11/12 | 367 | 1:30.90 | 1:32.60 | 10 ¼ | - | - | SMART MASTER | SP, SB | S RUZAINI | 54.5 | SY LIM | |||
| 54 Days | ||||||||||||||||||||||||
| T | 12/01/21 | K | - | T4 | 1000 | G | 26 | - | - | --2/7 | - | 5900000 | 5900000 | 1 | - | - | HAPPY START | - | S RUZAINI | - | - | SY LIM | ||
| 1 | 01/01/21 | K | 5-B | T | 1600 [lc-B] | Y | 26 | 455 | 12 | 2-3-9/10 | 93 | 1:40.63 | 1:48.65 | Distance | - | - | FORTUNE SPIRIT | SP, SB | APP A ZAIMUDDIN | 56 | SY LIM | |||
| 1023 | 05/12/20 | K | 5-B | T | 1100 [sC4] | G | 26 | 453 | 10 | 4-4-5/10 | 37 | 1:05.00 | 1:05.58 | 3 ½ | - | - | SAND BANK | SP, SB | APP A ZAIMUDDIN | 54.5 | SY LIM | |||
| T | 17/11/20 | K | - | T1 | 1000 | G | 26 | - | - | --4/7 | - | 1.00.10 | 1.00.10 | 9.75 | - | - | CHAMPION KING | - | R SHAFIQ | - | - | SY LIM | ||
| T | 17/11/20 | K | - | T1 | 1000 | G | 26 | - | - | --4/7 | - | 1.00.10 | 1.00.10 | 9.75 | - | - | CHAMPION KING | - | R SHAFIQ | - | - | SY LIM | ||
| 252 Days | ||||||||||||||||||||||||
| T | 10/03/20 | K | - | T1 | 1000 | G | - | - | - | --4/7 | - | 1.00.00 | 1.00.00 | 8.25 | - | - | WATCH THE THRONE | SB | C GOON | - | - | SY LIM | ||
| 31 Days | ||||||||||||||||||||||||
| 181 | 08/02/20 | K | 5-B | T | 1200 [sc +4] | G | 26 | 456 | 12 | 5-4-4/11 | 49 | 1:12.10 | 1:12.10 | 1 ¼ | - | - | EAGLE SOAR | SP, SB | APP A ZAIMUDDIN | 55 | SY LIM | |||
| T | 29/01/20 | K | - | T5 | 1000 | G | - | - | - | --4/6 | - | 1.00.30 | 1.00.30 | 5 | - | - | SUPER GOOD | - | STR M AMIN | - | - | SY LIM | ||
| 53 Days | ||||||||||||||||||||||||
| 1535 | 07/12/19 | K | 5-B | T | 1200 [sA] | G | 28 | 452 | 4 | 3-3-9/11 | 233 | 1:12.20 | 1:13.30 | 7 | - | - | BARKER ROAD KID | SP, SB | C GOON | 56 | SY LIM | |||
| 1487 | 23/11/19 | K | 5-B | T | 1100 [sA] | G | 28 | 453 | 4 | 11-12-12/12 | 100 | 1:05.50 | 1:06.70 | 7 ¼ | - | - | GOOD VIBRATIONS | SP, SB | C GOON | 56 | SY LIM | |||
| T | 19/11/19 | K | - | T3 | 1000 | G | - | - | - | --8/8 | - | 59.8000 | 59.8000 | 6 | - | - | BANGALORE | - | C GOON | - | - | SY LIM | ||
| 101 Days | ||||||||||||||||||||||||
| 1003 | 10/08/19 | K | 5-B | T | 1200 [sA] | Y | 30 | 480 | 4 | 5-5-5/9 | 148 | 1:11.39 | 1:12.49 | 6 ¾ | - | - | PACIFIC WARLORD | SP, SB | AK LIM | 56.5 | SY LIM | |||
| 893 | 20/07/19 | K | 5-B | T | 1300 [lc-B] | G | 32 | 450 | 2 | 5-5-8/11 | 46 | 1:18.55 | 1:19.95 | 8 ¾ | - | - | UNION JAC | SP, SB | KC WONG | 57.5 | SY LIM | |||
| 873 | 14/07/19 | K | 5-B | T | 1200 [sA] | G | 34 | 454 | 6 | 11-11-8/12 | 67 | 1:09.53 | 1:12.47 | 18 ½ | - | - | RACE FOR FAME | SP, SB | C GOON | 58.5 | SY LIM | |||
| 832 | 06/07/19 | K | 5-A | T | 1100 [sA] | Y | 36 | 449 | 9 | 10-10-9/12 | 54 | 1:04.48 | 1:05.92 | 9 | - | - | no data | SP, SB | APP WK LEE | 56.0 | SY LIM | |||
| T | 02/07/19 | K | - | T4 | 1000 | G | - | - | - | --4/5 | - | 1.02000 | 1.02000 | 5.25 | - | - | EL TORDILLO | STR. KP LIM | - | - | SY LIM | |||
| 44 Days | ||||||||||||||||||||||||
| 627 | 19/05/19 | K | 5-A | T | 1400 [sA] | G | 36 | 449 | 8 | 7-7-3/9 | 17 | 1:24.50 | 1:25.17 | 4 ¼ | - | - | CHAR SIEW | SP, SB | KC WONG | 55.5 | SY LIM | |||
| T | 07/05/19 | K | - | T2 | 1000 | G | - | - | - | --4/6 | - | 59.9000 | 59.9000 | 7.5 | - | - | CAPTAIN CLASSIQUE | - | KC WONG | - | - | SY LIM | ||
| T | 30/04/19 | K | - | T2 | 1000 | G | - | - | - | --5/8 | - | 6000000 | 6000000 | 5.75 | - | - | DEE MAJULAH | - | KC WONG | - | - | SY LIM | ||
| 31 Days | ||||||||||||||||||||||||
| 392 | 30/03/19 | K | 5-A | T | 1400 [lA] | G | 36 | 450 | 12 | 3-4-7/12 | 93 | 1:23.38 | 1:24.78 | 8 ¾ | - | - | NICATOR | SP, SB | KC WONG | 55.5 | SY LIM | |||
| 311 | 10/03/19 | K | 5-A | T | 1300 [sA] | G | 36 | 454 | 3 | 1-1-3/12 | 54 | 1:16.68 | 1:17.12 | 2 ¾ | - | - | JUBILATION | SP, SB | R SHAFIQ | 55.5 | SY LIM | |||
| 84 Days | ||||||||||||||||||||||||
| 1552 | 16/12/18 | K | 5-A | T | 1600 [sA] | - | 38 | 455 | 6 | 1-1-9/11 | 82 | 1:36.90 | 1:38.20 | 7 ¾ | - | - | SOON SEEKER | SB | S MUTAZA | 56.5 | SY LIM | |||
| 1526 | 09/12/18 | K | 5-A | T | 1400 [lA] | - | 40 | 453 | 8 | 4-4-8/12 | 137 | 1:23.30 | 1:25.00 | 10 ½ | - | - | BEIJING STAR | SB | KC WONG | 57.5 | SY LIM | |||
| 1477 | 25/11/18 | K | 5-A | T | 1600 [lA] | - | 42 | 452 | 6 | 2-3-7/12 | 63 | 1:36.70 | 1:37.80 | 6 ½ | - | - | CONFOUND | SB | KC WONG | 59.5 | SY LIM | |||
| 1408 | 10/11/18 | K | 4-B | T | 1600 [lA] | - | 44 | 450 | 10 | 2-1-10/10 | 121 | 1.37.00 | 1.39.50 | 13 ¼ | - | - | EL ROCA/LIMENTIS | SB | KC WONG | 57.5 | SY LIM | |||
| 1380 | 04/11/18 | K | 4-B | T | 1400 [lA] | - | 46 | 449 | 3 | 2-2-6/12 | 119 | 1:23.40 | 1:24.80 | 8 ½ | - | - | THE DODGER | SB | C GOON | 55.5 | SY LIM | |||
| 1340 | 27/10/18 | P | CM D | T | 1700 | - | 48 | 451 | 9 | 2-3-8/9 | 103 | 1.44.30 | 1.44.30 | 20.90 | - | - | DAVINCI | SB | KC WONG | 55.5 | SY LIM | |||
| 1312 | 21/10/18 | K | 4-B | T | 1300 [lc-B] | - | 49 | 455 | 14 | 1-1-5/11 | 51 | 1:18.20 | 1:18.60 | 2 ¼ | - | - | MAREA NEGRO | SB | no data | 57.0 | SY LIM | |||
| 1228 | 06/10/18 | K | 4-B | T | 1200 [sA] | - | 49 | 453 | 1 | 4-3-3/12 | 16 | 1:09.90 | 1:10.10 | ¾ | - | - | SPIN FIRE | SB | no data | 59.0 | SY LIM | |||
| 1211 | 30/09/18 | K | 4-A | T | 1400 [sA] | - | 49 | 453 | 5 | 10-9-9/12 | 145 | 1:22.80 | 1:24.90 | 13 ¼ | - | - | PREMIUM STARS | SB | no data | 53.0 | SY LIM | |||
| 1127 | 09/09/18 | K | 5-A | T | 1300 [lA] | - | 43 | 458 | 3 | 2-2-1/12 | 15 | 1:17.60 | 1:17.60 | HD | - | - | LIM'S CHARGE | SB | APP WK LEE | 59.0 | SY LIM | |||
| 1069 | 26/08/18 | K | 5-A | T | 1400 [lA] | - | 43 | 455 | 1 | 1-1-2/12 | 52 | 1:23.10 | 1:24.10 | 6 | - | - | no data | SB | KC WONG | 59.0 | SY LIM | |||
| 1011 | 12/08/18 | K | 4-A | T | 1400 [sA] | - | 44 | 452 | 9 | 1-1-6/12 | 63 | 1:23.70 | 1:24.10 | 2 ½ | - | - | KARIGARA | SB | KC WONG | 53.5 | SY LIM | |||
| 900 | 21/07/18 | K | 4 | T | 1400 [lc-B] | - | 44 | 446 | 6 | 1-1-4/11 | 82 | 1:24.00 | 1:24.40 | 1 ¾ | - | - | TAUBOSS | SB | AK LIM | 55.0 | SY LIM | |||
| 876 | 15/07/18 | K | 5 | T | 1600 [sA] | - | 37 | 447 | 6 | 4-4-1/12 | 30 | 1:36.90 | 1:36.90 | SH | - | - | FLYING AHEAD | SB | no data | 56.0 | SY LIM | |||
| 843 | 08/07/18 | K | 5 | T | 1300 [lc-B] | - | 29 | 453 | 11 | 4-3-1/11 | 12 | 1:18.40 | 1:18.40 | 3 ½ | - | - | MAGIC RANGER | SB | no data | 56.0 | SY LIM | |||
| 134 Days | ||||||||||||||||||||||||
| 256 | 24/02/18 | K | 5 | T | 1400 [lA] | - | 31 | 434 | 5 | 2-1-8/11 | 62 | 1:24.20 | 1:26.10 | 12 | - | - | HAHA BABE | SB | KC WONG | 59.0 | SY LIM | |||
| 221 | 18/02/18 | K | 5 | T | 1600 [lA] | - | 33 | 439 | 11 | 1-1-9/12 | 101 | 1:37.40 | 1:38.60 | 7 ½ | - | - | POLO MASTER | SB | KC WONG | 54.0 | SY LIM | |||
| 124 | 28/01/18 | K | 5 | T | 1400 [sA] | - | 35 | 439 | 9 | 1-1-7/11 | 42 | 1.23.10 | 1.23.10 | 7.40 | - | - | AIR POWER | SB | no data | 59 | SY LIM | |||
| 82 | 20/01/18 | K | 5 | T | 1700 [lc-C] | - | 37 | 436 | 11 | 1-1-8/12 | 384 | 1:43.89 | 1:46.49 | 16 ½ | - | - | KARIGARA | SB | GANEESH | 56.0 | SY LIM | |||
| 50 | 14/01/18 | I | 5 | T | 1600 | - | 39 | 437 | 14 | --10/13 | 234 | 1.43.00 | 1.43.00 | 13.90 | - | - | RUSH FORTYFIVE | SB | TM WAN | 57 | SY LIM | |||
| 1550 | 16/12/17 | K | 5 | T | 1700 | - | 40 | 437 | 2 | 1-1-10/13 | 277 | 1:44.43 | 1:45.85 | 8 ¾ | - | - | PATERSON ROAD | SB | SS VANAN | 58.5 | SY LIM | |||
| 1537 | 10/12/17 | K | 5 | T | 1200 | - | 38 | 443 | 10 | 3-2-2/12 | 12 | 1:10.85 | 1:11.08 | 1 ½ | - | - | OLLIE EAGLE | SB | KC WONG | 56.5 | SY LIM | |||
| 1468 | 19/11/17 | K | 5 | T | 1400 | - | 31 | 437 | 10 | 4-3-1/12 | 18 | 1:23.98 | 1:23.98 | 2 ¾ | - | - | BLOOD ROYAL | SB | KC WONG | 53.0 | SY LIM | |||
| 1380 | 29/10/17 | K | 5 | T | 1600 | Y | 32 | 437 | 7 | - | 6 | - | 1.38.10 | 1.38.10 | 3.3 | - | - | D'GREAT SWIFT | - | SS VANAN | 52.5 | - | SY LIM | Video |
| 1330 | 21/10/17 | K | 5 | T | 1400 | G | 33 | 440 | 11 | - | 5 | - | 1.24.60 | 1.24.60 | 1.9 | - | - | TAKE A BOW | - | SS VANAN | 53 | - | SY LIM | Video |
| 35 Days | ||||||||||||||||||||||||
| 1160 | 16/09/17 | K | 5 | T | 1400 | Y | 34 | 439 | 5 | - | 4 | - | 1.24.00 | 1.24.00 | 4.4 | - | - | D'GREAT VULTURE | - | Y AIFY | 55 | - | L MOY | Video |
| 1142 | 10/09/17 | K | 5 | T | 1600 | Y | 36 | 438 | 3 | - | 6 | - | 1.36.70 | 1.36.70 | 10.4 | - | - | SWAN SONG | - | Y AIFY | 56 | - | L MOY | Video |
| 92 Days | ||||||||||||||||||||||||
| 744 | 10/06/17 | P | 5 | T | 1400 | G | 38 | 437 | 14 | - | 14 | - | 1.23.70 | 1.23.70 | 9 | - | - | FLY HIGH | - | TM WAN | 57 | - | A SCOTT | Video |
| 717 | 03/06/17 | P | 5 | T | 1600 | G | 40 | 445 | 11 | - | 13 | - | 1.35.30 | 1.35.30 | 19.1 | - | - | SECRET SPICE | - | D CHONG | 57.5 | - | A SCOTT | Video |
| 685 | 27/05/17 | K | 5 | T | 1100 | G | 42 | 450 | 3 | - | 5 | - | 1.05.30 | 1.05.30 | 3.2 | - | - | GOOD VIBRATIONS | - | D CHONG | 57.5 | - | A SCOTT | Video |
| 612 | 13/05/17 | K | 4 | T | 1400 | G | 44 | 449 | 3 | - | 5 | - | 1.23.50 | 1.23.50 | 7.7 | - | - | TALISMAN | - | SS VANAN | 54.5 | - | A SCOTT | Video |
| 590 | 07/05/17 | K | 4 | T | 1200 | G | 45 | 452 | 3 | - | 4 | - | 1.10.60 | 1.10.60 | 3.9 | - | - | RUSSELL THE CROWE | - | D CHONG | 53.5 | - | A SCOTT | Video |
| 500 | 16/04/17 | K | 4 | T | 1200 | G | 47 | 443 | 8 | - | 7 | - | 1.10.90 | 1.10.90 | 5.7 | - | - | WELLINGTON HAMMER | - | WK YAN | 56.5 | - | A SCOTT | Video |
| 427 | 01/04/17 | K | 4 | T | 1400 | Y | 47 | 443 | 2 | - | 3 | - | 1.23.90 | 1.23.90 | 0.4 | - | - | ZHUHAI | - | WK YAN | 56.5 | - | A SCOTT | Video |
| 388 | 25/03/17 | K | 4 | T | 1100 | Y | 47 | 451 | 9 | - | 10 | - | 1.05.20 | 1.05.20 | 17.8 | - | - | TALISMAN | - | D CHONG | 54.5 | - | A SCOTT | Video |
| 295 | 04/03/17 | K | 5 | T | 1300 | G | 42 | 450 | 2 | - | 1 | - | 1.17.70 | 1.17.70 | 0.5 | - | - | AMI ELEVEN | - | A NAWAWI | 55.5 | - | A SCOTT | Video |
| 274 | 26/02/17 | K | 5 | T | 1200 | Y | 41 | 453 | 5 | - | 2 | - | 1.11.90 | 1.11.90 | 1.3 | - | - | FULL MEANING | - | GANEESH | 56 | - | A SCOTT | Video |
| 173 | 04/02/17 | K | 5 | T | 1200 | G | 41 | 451 | 6 | - | 5 | - | - | 1.12.10 | 3.7 | - | - | JERAM GLORY | - | Y AIFY | 58.5 | - | A SCOTT | Video |
| 147 | 30/01/17 | K | 5 | T | 1100 | G | 41 | 452 | 6 | - | 4 | - | 1.06.10 | 1.06.10 | 2.5 | - | - | MR DREYFUSS | - | GANEESH | 56 | - | A SCOTT | - |
| 45 | 07/01/17 | K | 5 | T | 1300 | G | 36 | 448 | 3 | - | 1 | - | 1.17.30 | 1.17.30 | 0.5 | - | - | WINGED FOOT | - | Y AIFY | 55.5 | - | A SCOTT | Video |
| 1571 | 18/12/16 | K | 5 | T | 1300 | G | 36 | 448 | 6 | - | 4 | - | 1.18.30 | 1.18.30 | 4.9 | - | - | POLO TYCOON | - | A NAWAWI | 52.5 | - | A SCOTT | Video |
| 1486 | 26/11/16 | K | 5 | T | 1100 | Y | 30 | 446 | 2 | - | 1 | - | 1.05.30 | 1.05.30 | 0.8 | - | - | AIR STRIKE | - | GANEESH | 55 | - | A SCOTT | Video |
| 85 Days | ||||||||||||||||||||||||
| 1108 | 02/09/16 | S | 5 | P | 1000 | G | 32 | 447 | 2 | - | 5 | - | 5.98.70 | 5.98.70 | 5.9 | - | - | MR BLOSSOM | B, TT, SR | S JOHN | 54 | - | D KOK | - |
| 1084 | 27/08/16 | S | 5 | P | 1200 | G | 34 | 453 | 6 | - | 4 | - | 1.12.39 | 1.12.39 | 5.1 | - | - | MR BLOSSOM | B, TT, SR | S JOHN | 57 | - | D KOK | - |
| 1034 | 14/08/16 | S | 5 | P | 1100 | G | 35 | 457 | 3 | - | 5 | - | - | 1.06.52 | 3.1 | - | - | SECRET MAN | B, TT, SR | O CHAVEZ | 56.5 | - | D KOK | - |
| 949 | 29/07/16 | S | 5 | P | 1200 | G | 35 | 447 | 11 | - | 6 | - | 1.13.49 | 1.13.49 | 4.4 | - | - | SUPER SPUR | B, TT, SR | TROY SEE | 54.5 | - | D KOK | - |
| 858 | 08/07/16 | S | 5 | P | 1200 | G | 35 | 445 | 8 | - | 4 | - | 1.13.65 | 1.13.65 | 0.8 | - | - | RUN CHEETAH RUN | B, TT, SR | TROY SEE | 53 | - | D KOK | - |
| 35 Days | ||||||||||||||||||||||||
| 706 | 03/06/16 | S | OM | T | 1400 | G | 37 | 444 | 5 | - | 7 | - | 1.24.68 | 1.24.68 | 5.9 | - | - | FRENCH VINTAGE | TT, SR | S JOHN | 58 | - | D KOK | - |
| 599 | 08/05/16 | S | M | T | 1200 | G | 39 | 446 | 1 | - | 8 | - | - | 1.10.95 | 5.6 | - | - | WAIPAKIHI | B, TT, SR | N JUGLALL | 51 | - | D KOK | - |
| 480 | 10/04/16 | S | 5 | T | 1200 | G | 39 | 452 | 4 | - | 3 | - | 1.11.49 | 1.11.49 | 2.8 | - | - | ARLO | BB, TT, SR | S JOHN | 55 | - | D KOK | - |
| 359 | 13/03/16 | S | 5 | P | 1100 | G | 41 | 442 | 7 | - | 11 | - | 1.06.74 | 1.06.74 | 5.3 | - | - | ANGRY CAT | - | E ASLAM | 55 | - | B DEAN | - |
| 56 Days | ||||||||||||||||||||||||
| 88 | 17/01/16 | S | 5 | P | 1000 | G | 43 | 446 | 9 | - | 10 | - | 5.91.60 | 5.91.60 | 11.2 | - | - | SUPER JOY | - | S JOHN | 57 | - | B DEAN | - |
| 42 Days | ||||||||||||||||||||||||
| 1466 | 06/12/15 | S | M | P | 1000 | G | 44 | 457 | 2 | - | 4 | - | 5.97.30 | 5.97.30 | 1.8 | - | - | SMOOTHLY | - | no data | 55 | - | S BURRIDGE | - |
| 56 Days | ||||||||||||||||||||||||
| 1201 | 11/10/15 | S | IN | P | 1000 | G | - | 473 | 9 | - | 8 | - | 5.94.40 | 5.94.40 | 8.5 | - | - | LINCOLN ROAD | - | no data | 56.5 | - | S BURRIDGE | - |
| 49 Days | ||||||||||||||||||||||||
| 1074 | 23/08/15 | S | IN | P | 1100 | G | - | 481 | 7 | - | 8 | - | 1.05.86 | 1.05.86 | 12 | - | - | JELLY BEAN | WK | no data | 56.5 | - | S BURRIDGE | - |
| 947 | 31/07/15 | S | IN | P | 1000 | G | - | 482 | 8 | - | 9 | - | 5.85.80 | 5.85.80 | 12.9 | - | - | BATTLE HORSE | - | APP H SYAFIQ | 53 | - | S BURRIDGE | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
