PREMIUM STARS (LAKE HUKA)
(DE-REGISTERED)




12yo B NZ G | Sire: | GUILLOTINE (NZ) | ||
MRA Brand : | W191 | Dam: | ROYAL CASHEL (AUS) | |
Date Foaled: | 30-11-2011 | Owner: | KCM | |
Rating: | 57 | Trainer: | C LECK | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
51 | 6 | 6 | 5 | 8 | 26 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
T | 01/12/2020 | K | - | T2 | 1000 | G | 57 | - | - | - | 1/7 | 0 | - | 59.6000 | GRAND CHOICE | - | PRE APP. CLYDE LECK | - | - | C LECK | Watch |
T | 24/11/2020 | K | - | T2 | 1000 | G | 57 | - | - | - | 2/8 | 0 | 1 | 59.8000 | SOUTHERN MAN | - | PRE APP. CLYDE LECK | - | - | C LECK | Watch |
848 | 18/10/2020 | K | 4-A | T | 1300 [sc-C] | G | 59 | 492 | 8 | 11-11-11 | 11/11 | 33 | 9 ¾ | 1:18.99 | ELITE GENERAL | XNB | APP A SURIYA | 58.0 | C LECK | Watch | |
665 | 06/09/2020 | K | 4-A | T | 1200 [lc] | Y | 61 | 489 | 13 | 2-2-7 | 7/11 | 76 | 7 ¾ | 1:11.32 | no data | XNB | APP A SURIYA | 59.0 | C LECK | Watch | |
585 | 22/08/2020 | I | 4-A | T | 1200 [sc] | S | 60 | 490 | 1 | 3-1-2 | 2/12 | 26 | 0.80 | 1.13.90 | BIG BANK | XNB | M GANEESH | 59 | C LECK | Watch | |
T | 18/08/2020 | K | - | T1 | 1000 | G | - | - | - | - | 3/8 | 0 | 0.75 | 1.00.90 | SEMANTAN PRINCE | CNB | M GANEESH | - | - | C LECK | Watch |
492 | 02/08/2020 | K | 4 | T | 1400 [lc-A] | G | 60 | 503 | 11 | 5-6-5 | 5/11 | 45 | 4 ¼ | 1:23.30 | TIME TO INVEST | XNB | S RUZAINI | 58.5 | C LECK | Watch | |
T | 02/07/2020 | K | - | T4 | 1000 | G | - | - | - | - | 3/6 | 0 | 0.5 | 1.02.10 | BLUE DANUBE | - | SU LIM | - | - | C LECK | Watch |
268 | 23/02/2020 | I | ES A | T | 1200 [lc] | G | 62 | 486 | 13 | 10-10-10 | 10/10 | 116 | 11.10 | 1.09.68 | GOLDEN TYCOON | XNB | KC WONG | 52 | C LECK | Watch | |
169 | 02/02/2020 | K | 3 | T | 1300 [lc-B] | G | 62 | 487 | 1 | 8-8-3 | 3/10 | 64 | 1 ¾ | 1:16.50 | GUILTY PLEASURES | XNB | J DANIEL | 53 | C LECK | Watch | |
108 | 19/01/2020 | K | 3 | T | 1200 [sc-A] | G | 62 | 486 | 7 | 9-9-4 | 4/11 | 250 | 1 ¼ | 1:10.40 | no data | XNB | APP A SURIYA | 53.5 | C LECK | Watch | |
1494 | 24/11/2019 | K | 3 | T | 1200 [sc-A] | G | 64 | 485 | 8 | 10-9-8 | 8/12 | 89 | 7 ¾ | 1:11.60 | THE DODGER | XNB | APP A SURIYA | 54.5 | C LECK | Watch | |
1239 | 29/09/2019 | K | MT A | T | 1700 [sc-A] | Y | 66 | 481 | 3 | 4-4-9 | 9/10 | 37 | 11 ¾ | 1:45.13 | MOMENT OF JUSTICE | XNB | B PINHEIRO | 55.5 | C LECK | Watch | |
1137 | 08/09/2019 | K | 3 | T | 1400 [lc-A] | G | 68 | 487 | 4 | 8-7-7 | 7/12 | 52 | 7 ½ | 1:23.77 | OUT OF NOWHERE | XNB | S RUZAINI | 57.0 | C LECK | Watch | |
1072 | 24/08/2019 | K | 3 | T | 1400 [lc] | G | 67 | 480 | 10 | 4-4-2 | 2/10 | 16 | 1 ¼ | 1:24.09 | BAHAR | XNB | S RUZAINI | 56.0 | C LECK | Watch | |
1008 | 11/08/2019 | K | 3 | T | 1200 [sc-A] | G | 65 | 482 | 5 | 3-3-2 | 2/12 | 48 | Head | 1:10.32 | EL TORDILLO | XNB | APP A SURIYA | 56.0 | C LECK | Watch | |
898 | 20/07/2019 | K | 3 | T | 1400 [lc-B] | G | 65 | 475 | 4 | 7-6-4 | 4/11 | 54 | 6 ¼ | 1:24.83 | BADCOE | XNB | S RUZAINI | 54.5 | C LECK | Watch | |
T | 16/07/2019 | K | - | T2 | 1000 | G | - | - | - | - | 2/5 | 0 | 1.5 | 58.8000 | LIM'S CASINO | XNB | TR A SARAN | - | - | C LECK | Watch |
849 | 07/07/2019 | K | 3 | T | 1600 [sc-A] | Y | 66 | 479 | 13 | 10-10-12 | 12/12 | 222 | Ditance | 1:42.58 | BROTHER WIND | XNB | S RUZAINI | 55.0 | C LECK | Watch | |
T | 25/06/2019 | K | - | T11 | 1000 | G | - | - | - | - | 2/8 | 0 | 2 | 59.3000 | BADCOE | - | S RUZAINI | - | - | C LECK | Watch |
764 | 16/06/2019 | P | 3 | T | 1300 | G | 68 | 477 | 10 | 4-4-7 | 7/11 | 15 | 2.50 | 1.16.52 | ARIF | XNB | J LOW | 57 | C LECK | Watch | |
T | 04/06/2019 | K | - | T3 | 1000 | G | - | - | - | - | 1/6 | 0 | - | 59.6000 | BROWCOW | - | J LOW | - | - | C LECK | Watch |
664 | 25/05/2019 | I | CM C | T | 1400 [sc] | H | 69 | 489 | 7 | 7-8-10 | 10/10 | 34 | 11.30 | 1.25.29 | PENDRAGON PRINCESS | XNB | Z KHAIRIL | 58.5 | C LECK | Watch | |
583 | 11/05/2019 | K | 3 | T | 1200 [sc-A] | G | 68 | 497 | 10 | 9-8-3 | 3/12 | 13 | 1 ½ | 1:10.63 | BLACK THORN | XNB | S RUZAINI | 59.0 | C LECK | Watch | |
T | 07/05/2019 | K | - | T7 | 1000 | G | - | - | - | - | 1-May | 0 | - | 58.6000 | no data | - | APP. N VARMAH | - | - | C LECK | Watch |
T | 07/11/2018 | K | - | T3 | 1000 | G | - | - | - | - | 5/7 | 0 | 6 | 61.2000 | ATEEJ | B | APP. WW CHEAH | - | - | R LINES | Watch |
1211 | 30/09/2018 | K | 4-A | T | 1400 [sc-A] | - | 59 | 492 | 2 | 8-5-1 | 1/12 | 6 | - | 1:22.80 | TAUBOSS | XNB | S RUZAINI | 58.0 | C LECK | Watch | |
1128 | 09/09/2018 | K | 4-B | T | 1300 [lc-A] | - | 53 | 496 | 3 | 2-4-1 | 1/12 | 9 | - | 1:17.10 | GORDON G | XNB | S RUZAINI | 58.0 | C LECK | Watch | |
1076 | 26/08/2018 | K | 4-B | T | 1200 [sc-A] | - | 53 | 489 | 12 | 7-7-4 | 4/10 | 22 | 1 ¾ | 1:11.00 | CAPTAIN CLASSIQUE | XNB | S RUZAINI | 59.0 | C LECK | Watch | |
960 | 04/08/2018 | K | 4 | T | 1200 [sc-A] | - | 51 | 482 | 10 | 4-3-2 | 2/12 | 6 | 1 ¼ | 1:10.60 | no data | XNB | S RUZAINI | 57.0 | C LECK | Watch | |
T | 31/07/2018 | K | - | T | 1000 | Y | - | - | - | - | 4/7 | 0 | 1.75 | 59.4000 | BIG ROLE | - | S RUZAINI | - | - | C LECK | Watch |
793 | 24/06/2018 | I | 4 | T | 1000 [sc] | - | 51 | 495 | 3 | 5-4-4 | 4/11 | 15 | 2.60 | 0.58.10 | LUCKY DAPPER | - | J LOW | 54 | C LECK | Watch | |
946 | 28/07/2017 | S | 4 | T | 1400 | G | 52 | 493 | 10 | - | 9 | - | 4.1 | 1.23.45 | LIM'S REGARD | EM | M NUNES | 54 | - | L LAXON | - |
788 | 18/06/2017 | S | 4 | T | 1600 | G | 54 | 495 | 13 | - | 8 | - | 4.9 | 1.35.66 | O'REILLY BAY | EM | V DURIC | 55 | - | L LAXON | - |
604 | 12/05/2017 | S | 4 | T | 1600 | G | 55 | 491 | 9 | - | 8 | - | 5.9 | 1.35.41 | MCGREGOR | EM | O CHAVEZ | 54.5 | - | L LAXON | - |
485 | 16/04/2017 | S | 4 | T | 1600 | G | 55 | 494 | 9 | - | 4 | - | 0.9 | 1.36.31 | MR EXCHEQUER | EM | A MUNRO | 55.5 | - | L LAXON | - |
312 | 05/03/2017 | S | 4 | T | 1600 | G | 55 | 490 | 5 | - | 4 | - | 0.8 | 1.34.87 | DAVINCI | EM | A MUNRO | 55 | - | L LAXON | - |
217 | 12/02/2017 | S | 4 | T | 1400 | G | 50 | 488 | 10 | - | 1 | - | 0.3 | 1.22.86 | GOLAZO | EM | A MUNRO | 52.5 | - | L LAXON | - |
101 | 20/01/2017 | S | 4 | T | 1400 | G | 52 | 490 | 14 | - | 7 | - | 6 | 1.22.62 | QUICKSILVER | EM | B VORSTER | 53.5 | - | L LAXON | - |
34 | 02/01/2017 | S | 4 | T | 1200 | Y | 54 | 493 | 10 | - | 8 | - | 5.3 | 1.11.04 | ARAMCO | EM | B VORSTER | 54.5 | - | L LAXON | - |
1542 | 04/12/2016 | S | 4 | P | 1200 | G | 56 | 485 | 2 | - | 5 | - | 5.1 | 1.12.92 | ELUSIVE EMPEROR | EM | G BOSS | 54.5 | - | L LAXON | - |
1425 | 11/11/2016 | S | 4 | P | 1200 | G | 57 | 490 | 1 | - | 4 | - | 4.4 | 1.11.81 | LIM'S SPRINT | EM | M RODD | 55.5 | - | L LAXON | - |
1349 | 23/10/2016 | S | 4 | P | 1200 | G | 57 | 489 | 3 | - | 3 | - | 1.6 | 1.12.36 | ELITE STAR | EM | M RODD | 56 | - | L LAXON | - |
1224 | 25/09/2016 | S | 4 | T | 1200 | G | 59 | 492 | 1 | - | 10 | - | 6.1 | 1.11.19 | GROENEWEGEN | EM | A MUNRO | 56 | - | L LAXON | - |
1107 | 28/08/2016 | S | 4 | P | 1200 | G | 60 | 496 | 2 | - | 5 | - | 3.2 | 1.12.17 | MCGREGOR | EM | M RODD | 56.5 | - | L LAXON | - |
881 | 10/07/2016 | S | 4 | T | 1200 | G | 60 | 489 | 9 | - | 6 | - | 3 | 1.11.17 | ELISE | EM | A MUNRO | 58 | - | L LAXON | - |
805 | 24/06/2016 | S | KS D | T | 1200 | G | 54 | 491 | 3 | - | 1 | - | 1 | 1.10.69 | NOVA STAR | EM | A MUNRO | 58 | - | L LAXON | - |
734 | 05/06/2016 | S | KS D | T | 1200 | G | 55 | 489 | 1 | - | 5 | - | 3.1 | 1.11.05 | ELISE | EM | V DURIC | 58 | - | L LAXON | - |
613 | 13/05/2016 | S | KS D | T | 1200 | G | 55 | 495 | 10 | - | 2 | - | 1 | 1.11.42 | LIM'S ACTION | EM | M RODD | 58 | - | L LAXON | - |
541 | 24/04/2016 | S | KS D | T | 1400 | G | 55 | 489 | 12 | - | 10 | - | 5.8 | 1.22.18 | SUN EMPIRE | EM | M RODD | 58 | - | L LAXON | - |
354 | 13/03/2016 | S | 4 | T | 1600 | G | 57 | 480 | 1 | - | 8 | - | 6.3 | 1.35.89 | PUSAKA | EM | CW BROWN | 56 | - | L LAXON | - |
294 | 28/02/2016 | S | KS C | P | 1600 | G | 57 | 480 | 4 | - | 3 | - | 2.3 | 1.39.63 | MIGHTY WARRIOR | EM | CW BROWN | 53.5 | - | L LAXON | - |
199 | 09/02/2016 | S | 4 | T | 1400 | G | 58 | 484 | 1 | - | 5 | - | 3.6 | 1.22.80 | ABOVE THE SKYLINE | EM | M RODD | 57 | - | L LAXON | - |
131 | 24/01/2016 | S | BM67 | T | 1400 | G | 60 | 482 | 11 | - | 8 | - | 7.6 | 1.22.93 | POSEIDON | EM | B VORSTER | 52.5 | - | L LAXON | - |
19 | 03/01/2016 | S | 4 | P | 1200 | G | 60 | 489 | 12 | - | 3 | - | 1.3 | 1.12.09 | POLE PARADISE | EM | M RODD | 56.5 | - | L LAXON | - |
1470 | 06/12/2015 | S | 4 | P | 1200 | G | 61 | 496 | 8 | - | 7 | - | 4.3 | 1.11.90 | TERMS OF REFERENCE | EM | M RODD | 58.5 | - | L LAXON | - |
1363 | 15/11/2015 | S | 4 | T | 1400 | G | 61 | 488 | 4 | - | 11 | - | 5.1 | 1.23.91 | BAHANA | EM | D BEASLEY | 57 | - | L LAXON | - |
1239 | 18/10/2015 | S | 4 | T | 1200 | G | 56 | 489 | 6 | - | 1 | - | 1.5 | 1.11.00 | SOUTHERN HUSSLER | EM | M RODD | 56 | - | L LAXON | - |
1173 | 02/10/2015 | S | NOV | P | 1100 | G | 56 | 496 | 4 | - | 4 | - | 1.5 | 1.04.93 | NOVA STRIKE | EM | CW BROWN | 58 | - | L LAXON | - |
1151 | 20/09/2015 | S | IN | P | 1000 | G | - | 496 | 6 | - | 1 | - | 0.2 | 5.94.90 | KEYSTONE | EM | M RODD | 57.5 | - | L LAXON | - |
1094 | 30/08/2015 | S | IN | P | 1000 | G | - | 502 | 4 | - | 2 | - | 2 | 5.94.10 | FINE CHOICE | EM | M RODD | 57.5 | - | L LAXON | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |