Feb
22
2022
22
2022
Official Barrier Trial / Test / Practice – 22 February 2022
T1 1000G
PL | Horse Name | Rating | MRA Brand | Jockey | Trainer | LBW | Finish Time |
1 | WHITE HOOF BIRD | 87 | V113 | ![]() | BT LIM | - | 59.80 |
2 | VIOLET | 114 | E475 | APP. R NUQMAN | BT LIM | 3.5 | 59.80 |
3 | SELANGOR STAR | 65 | H338 | A ZAIMUDDIN | BT LIM | 3.75 | 59.80 |
4 | NEVERTHELESS | 67 | C210 | STR S ZULFIKRI | S SIVA | 6.25 | 59.80 |
T2 1000G
PL | Horse Name | Rating | MRA Brand | Jockey | Trainer | LBW | Finish Time |
1 | D’GREAT WIN | 28 | H48 | PRE. APP H ARIF | HY CHENG | - | 59.80 |
2 | MAKE DREAM | 32 | K404 | PRE. APP T AMMAR | S DUNDERDALE | SH | 59.80 |
3 | SMART RACER | 42 | E401 | APP. CLYDE LECK | C LECK | 0.5 | 59.80 |
4 | BERLINETTA | 31 | C531 | APP. S SHAZMIN | M THWAITES | 2.5 | 59.80 |
5 | I LOVE YOU | 0 | V289 | KC THAM | HY CHENG | 5.5 | 59.80 |
6 | ULURU | 33 | K23 | ![]() | M THWAITES | 6.75 | 59.80 |
T3 1000G
PL | Horse Name | Rating | MRA Brand | Jockey | Trainer | LBW | Finish Time |
1 | GALILEO’S APPROACH | 60 | C196 | PRE. APP H ARIF | HY CHENG | - | 59.60 |
2 | CH FORTUNE | 43 | H497 | ![]() | KC TIANG | 0.5 | 59.60 |
3 | KENG MAK MAK | 59 | E55 | KP LIM | M THWAITES | 0.75 | 59.60 |
4 | TELLER | 65 | X7 | APP. R NUQMAN | BT LIM | 3.25 | 59.60 |
5 | JIMMY ZAC | 52 | V118 | STR. S ZULFIKRI | S SIVA | 6.25 | 59.60 |
6 | TEMPTATIONS | 56 | V253 | APP. N VARMAH | C LECK | 11.75 | 59.60 |
7 | DIAMONDS | 63 | K86 | ![]() | SY LIM | 25.25 | 59.60 |
T4 1000G
PL | Horse Name | Rating | MRA Brand | Jockey | Trainer | LBW | Finish Time |
1 | WISHUPONASTAR | 40 | K368 | ![]() | BT LIM | - | 59.90 |
2 | TAUBOSS | 46 | C304 | ![]() | SY LIM | NS | 59.90 |
3 | JACKS SECRET | 33 | C246 | ![]() | HY CHENG | 2 | 59.90 |
4 | MASTER BABY | 0 | X59 | KC THAM | HY CHENG | 2.5 | 59.90 |
5 | SMART INVESTMENT | 41 | W204 | J SHANKAR | C LECK | 4.5 | 59.90 |
6 | NEWTON | 34 | K17 | STR S ZULFIKRI | S SIVA | 10 | 59.90 |
7 | GOLDEN PEACH | 49 | K439 | APP. CLYDE LECK | C LECK | 10.25 | 59.90 |
8 | D’GREAT VULTURE | 43 | W578 | PRE. APP KH CHONG | R LINES | 10.5 | 59.90 |
T5 1000G
PL | Horse Name | Rating | MRA Brand | Jockey | Trainer | LBW | Finish Time |
1 | LUCK MAK MAK | 36 | E419 | APP. S SHAZMIN | M THWAITES | - | 1.00.90 |
2 | EMPEROR WARRIOR | 20 | C29 | PRE. APP H ARIF | HY CHENG | 1.5 | 1.00.90 |
3 | RICHIE RICH | 29 | H352 | ![]() | HY CHENG | 1.75 | 1.00.90 |
4 | HAPPY LUCKY STAR | 29 | H496 | PRE. APP M SEELAN RAJ | R LINES | 2 | 1.00.90 |
5 | PIT BULL | 40 | K190 | MM FIRDAUS | KC TIANG | 5.5 | 1.00.90 |
6 | GOLDEN COIN | 20 | C161 | ![]() | V SIVAN | 6.75 | 1.00.90 |
T6 1000G
PL | Horse Name | Rating | MRA Brand | Jockey | Trainer | LBW | Finish Time |
1 | FLAMING PHOENIX | 40 | X81 | ![]() | KC TIANG | - | 59.70 |
2 | THANK YOU BOSS | 53 | W268 | APP. S SHAZMIN | M THWAITES | 0.75 | 59.70 |
3 | GRAND KNIGHT | 48 | H62 | APP. R NUQMAN | KC TIANG | 1 | 59.70 |
4 | MARINE VANGUARD | 48 | K446 | APP. WW CHEAH | R LINES | 3 | 59.70 |
5 | HONGCHEN | 57 | R51 | KP LIM | M THWAITES | 3.25 | 59.70 |
6 | MEWTWO | 39 | E249 | ![]() | SY LIM | 4.75 | 59.70 |
6 | FIRST PRECINCT | 49 | C321 | PRE. APP T AMMAR | S DUNDERDALE | 5.25 | 59.70 |
T7 400G
PL | Horse Name | Rating | MRA Brand | Jockey | Trainer | LBW | Finish Time |
1 | CONSTANT JUSTICE | 82 | C177 | PRE. APP M HAIKAL | HY CHENG | - | 23.20 |
2 | UNSTOPPABLE TRAIN | 45 | E469 | ![]() | C LECK | 9 | 23.20 |
3 | RAKAMA | 55 | H434 | ![]() | AB ABDULLAH | 11 | 23.20 |
4 | BLOOD ROYAL | 51 | W65 | ![]() | R LINES | 11.25 | 23.20 |
5 | BEIJING STAR | 46 | C238 | KC THAM | HY CHENG | 13.25 | 23.20 |
6 | BROTHER WIND | 63 | W584 | ![]() | R LINES | 13.75 | 23.20 |