Sep
26
2023
26
2023
Official Race Trial, Test & Practice
T1 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | GOLDEN PAYOUT | 59 | V236 | STR. K PAVINTHRAN | C LECK | - | 0.59.81 | |
2 | STREETS OF FIRE | 93 | H501 | KC TIANG | 1.5 | 0.59.81 | ||
3 | MISTY SWIFT | - | Official Race Trial, Test & Practice | 2.25 | 0.59.81 | |||
4 | STRAP MARKS | 54 | E188 | R LINES | 3.5 | 0.59.81 | ||
5 | HEARTENING FLYER | 80 | V15 | R LINES | 4 | 0.59.81 | ||
6 | WATCH OUT BOSS | 65 | H491 | I FIKRI* c3 | L MOY | 9.5 | 0.59.81 | |
7 | TRINITY GENERAL | 72 | H447 | SY LIM | 9.75 | 0.59.81 |
T2 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | SHANGHAI CAPTAIN | 41 | X36 | R LINES | - | 1.01.77 | ||
2 | VILLAGE TYCOON | 52 | M178 | I ISMADI | 0.5 | 1.01.77 | ||
3 | SHINE SHINE | 50 | V149 | R LINES | 0.75 | 1.01.77 | ||
4 | PERFECT BRANDZ | 41 | K440 | A SURIYA* c2 | C LECK | 1 | 1.01.77 | |
5 | MAIDANZ BEAUTY | 46 | C167 | PRE. APP S BAHAUDDIN | C LECK | 8.5 | 1.01.77 | |
6 | BIG BAD MAMA | 42 | V162 | MW TEH | D | 1.01.77 |
T3 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | APOLLO ROCK | 24 | K200 | R LINES | - | 1.02.17 | ||
2 | WHITE RABBIT | 21 | X19 | A SURIYA* c2 | C LECK | 0.5 | 1.02.17 | |
3 | GOLD ZEST | 27 | K106 | F MAYNARD | 1 | 1.02.17 | ||
4 | UPTOWN GIRL | 40 | K352 | MW TEH | 13.5 | 1.02.17 | ||
5 | PRAWN FRIED EGG | 33 | X43 | KC TIANG | D | 1.02.17 | ||
6 | STAPHA ESPERANZA | 0 | M57 | KC TIANG | D | 1.02.17 |
T4 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | SUPERB SWEYNESSE | 47 | M196 | S HAMILTON | - | 0.24.36 | ||
2 | MALAYSIA CAPTAIN | 63 | K83 | R LINES | 1 | 0.24.36 | ||
3 | LIM'S TORPEDO | 30 | H456 | R LINES | 2 | 0.24.36 | ||
4 | SPEEDY MISSILE | 74 | V61 | R LINES | 3.5 | 0.24.36 | ||
5 | SANTOS/BLOODLINE | - | A SURIYA* c2 | Official Race Trial, Test & Practice | 5.25 | 0.24.36 |
T5 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | WECANDO | 50 | E428 | A SURIYA* c2 | F MAYNARD | - | 0.24.75 | |
2 | BLOOD ROYAL | 42 | W65 | R LINES | 1.5 | 0.24.75 | ||
3 | MICHIKAWA | 57 | V234 | F MAYNARD | 1.75 | 0.24.75 | ||
4 | KING'S SPEECH | 47 | E490 | S SHAZMIN* c3 | F MAYNARD | 3.75 | 0.24.75 |