| 11yo B AUS G |
|
Sire: | POET'S VOICE (GB) | ||||||||||
| MRA Brand: | E175 | Dam: | MANDARINS DAUGHTER (AUS) | ||||||||||
| Date Foaled: | 17-10-2014 | ||||||||||||
| Date of Arrival: | 03-04-2017 | Owner: | SOH SENG LYE | ||||||||||
| Current Rating (High): |
24(57)
24(57)
|
Trainer: | S DEVA RAJ | ||||||||||
|
Veterinary Record
1.2.26 – Lame near fore 28.6.25 – Lame off fore (pre-race scr) 5.1.25 – Respiratory distress 3.11.24 – Respiratory distress 25.2.24 – Return Lame off fore 4.2.24 – Lame off fore |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 77 | 4 | 3 | 6 | 4 | 60 |
Horse Performance by Distance
| TF No. |
Date |
V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1291 Days | ||||||||||||||||||||||||
| 1355 | 20/11/22 | K | 5b | T | 1400 [sC4] | Y | 27 | 462 | 4 | 7-8-9/10 | 300 | 1:26.13 | 1:27.48 | 8 ¾ s | - | - | SP, SB, BP | KC LOW | 56.0 | 56.1 | S DEVA RAJ | |||
| T1 | 15/11/22 | I | - | S | 1000 | G | 27 | - | - | --3/4 | - | 1.01.03 | 1.01.03 | 12 | - | - | DETERMINE TO WIN | - | KC LOW | - | - | S DEVA RAJ | ||
| T1 | 01/11/22 | I | - | G | 1000 | G | 27 | - | - | --4-Apr | - | 1.01.72 | 1.01.72 | 3.5 | - | - | PURPLE RAIN LADY | - | KC LOW | - | - | S DEVA RAJ | ||
| T3 | 18/10/22 | I | - | T | 1000 | G | 27 | - | - | --4/4 | - | 1.00.09 | 1.00.09 | 1.25 | - | - | RANT AND RAVE | - | KC LOW | - | - | S DEVA RAJ | ||
| 1151 | 02/10/22 | I | 5-B | T | 1000 [sc] | G | 29 | 467 | 7 | 6-7-7/10 | 36 | 5.89.20 | 5.89.20 | 6.90 | - | - | KING FORCE | - | KC THAM | 56 | S DEVA RAJ | |||
| 1126 | 24/09/22 | P | 5-B | T | 1400 | H | 31 | 468 | 3 | 3-3-12/13 | 49 | 1.30.74 | 1.30.74 | 11.30 | - | - | LIM'S KEYWAY | - | AK LIM | 57.5 | S DEVA RAJ | |||
| 48 Days | ||||||||||||||||||||||||
| 926 | 07/08/22 | I | 5-A | T | 1200 [sc] | G | 32 | 471 | 8 | 9-9-4/10 | 39 | 1.11.13 | 1.11.13 | 5.10 | - | - | no data | B | SU LIM | 54 | S DEVA RAJ | |||
| 910 | 31/07/22 | P | 5-B | T | 1200 | Y | 32 | 472 | 1 | 6-3-3/13 | 213 | 1.11.83 | 1.11.83 | 0.70 | - | - | MY MONEY | B | HOW YANG | 57.5 | S DEVA RAJ | |||
| 823 | 09/07/22 | I | 5-B | T | 1200 [lc] | G | 33 | 477 | 5 | 9-9-9/10 | 74 | 1.11.38 | 1.11.38 | 11.00 | - | - | GOLDEN ROOSTER | B | AIMAN | 59 | S DEVA RAJ | |||
| 34 Days | ||||||||||||||||||||||||
| 687 | 05/06/22 | P | 5-A | T | 1100 | Y | 35 | 466 | 5 | 2-2-5/11 | 58 | 1.05.49 | 1.05.49 | 3.80 | - | - | FUNKADELIC | B | AK LIM | 55 | S DEVA RAJ | |||
| 624 | 22/05/22 | I | 5-A | T | 1000 [sc] | G | 37 | 462 | 1 | 11-12-12/12 | 33 | 5.86.60 | 5.86.60 | 15.20 | - | - | MON ENERGY | B | AIMAN | 56 | S DEVA RAJ | |||
| 500 | 24/04/22 | I | 5-A | T | 1200 [lc] | S | 39 | 467 | 8 | 10-10-5/10 | 25 | 1.16.48 | 1.16.48 | 11.40 | - | - | GOLD SKY EXPRESS | B | HAFIS | 57.5 | S DEVA RAJ | |||
| 455 | 16/04/22 | P | 5-A | T | 1100 | S | 39 | 465 | 12 | 3-2-2/12 | 48 | 1.06.46 | 1.06.46 | 3.50 | - | - | MATILDA | B | AM AIZAT | 59 | S DEVA RAJ | |||
| 380 | 27/03/22 | I | 5-A | T | 1200 [sc] | Y | 40 | 467 | 7 | 8-8-7/12 | 241 | 1.14.07 | 1.14.07 | 14.80 | - | - | no data | B | C GOON | 57.5 | S DEVA RAJ | |||
| 335 | 19/03/22 | I | 5-A | T | 1300 [lc] | Y | 42 | 472 | 13 | 8-8-6/11 | 333 | 1.19.15 | 1.19.15 | 8.60 | - | - | THAI BAHT | B | APP A SARAN | 58.5 | S DEVA RAJ | |||
| 235 | 20/02/22 | I | 5-A | T | 1200 [lc] | G | 43 | 473 | 1 | 7-8-9/10 | 77 | 1.11.25 | 1.11.25 | 11.90 | - | - | JULIUS CAESAR | B | R NUQMAN | 59 | S DEVA RAJ | |||
| 150 | 30/01/22 | P | 5-A | T | 1200 | G | 43 | 464 | 7 | 7-8-12/13 | 185 | 1.10.32 | 1.10.32 | 23.20 | - | - | GENERAL NIX | B | no data | 59 | S DEVA RAJ | |||
| 267 Days | ||||||||||||||||||||||||
| 400 | 08/05/21 | P | 5-A | T | 1100 | S | 38 | 471 | 2 | 2-2-1/12 | 33 | 1.05.17 | 1.05.17 | 2.80 | - | - | MR DREYFUSS | B | F YAP | 58 | S DEVA RAJ | |||
| 313 | 17/04/21 | I | 5-A | T | 1200 [lc] | Y | 40 | 475 | 12 | 8-7-7/11 | 93 | 1.12.69 | 1.12.69 | 4.60 | - | - | ELAINE LOVER | B | AK LIM | 57.5 | S DEVA RAJ | |||
| 35 Days | ||||||||||||||||||||||||
| 171 | 13/03/21 | K | 5-A | T | 1200 [sA] | G | 40 | 454 | 8 | 7-6-4/11 | 158 | 1:11.69 | 1:12.93 | 7 ¾ | - | - | LOOKS GOOD | B | Y AIFY | 57.5 | MP THWAITES | |||
| T | 09/03/21 | K | - | T5 | 1000 | G | 40 | - | - | --8/8 | - | 1.60.10 | 1.60.10 | 10.25 | - | - | no data | - | S RUZAINI | - | - | M THWAITES | ||
| 58 Days | ||||||||||||||||||||||||
| 47 | 10/01/21 | I | 5-A | T | 1200 [sc] | - | 42 | 469 | 7 | 9-9-6/14 | 350 | 1.14.59 | 1.14.59 | 8.70 | - | - | ROSES FOR ME | B | APP P MOGUN | 58.5 | MP THWAITES | |||
| T | 15/12/20 | K | - | T2 | 1000 | G | 42 | - | - | --2/7 | - | 1.00.00 | 1.00.00 | 2 | - | - | BILLY MOJO | - | PRE APP. N SYAMSIR | - | - | M THWAITES | ||
| 996 | 28/11/20 | I | 4-B | T | 1200 [sc] | S | 44 | 476 | 11 | 12-12-11/12 | 669 | 1.17.56 | 1.17.56 | 17.50 | - | - | PERFECT COMMANDO | B | no data | 53.5 | MP THWAITES | |||
| 46 Days | ||||||||||||||||||||||||
| T | 13/10/20 | K | - | T7 | 400 | G | - | - | - | --1/6 | - | 24.1000 | 24.1000 | - | - | - | RELIC WARRIOR | - | - | - | M THWAITES | |||
| 757 | 26/09/20 | I | 4-B | T | 1200 [sc] | S | 44 | 456 | 8 | 8-7-7/9 | 146 | 1.15.68 | 1.15.68 | 11.70 | - | - | D'GREAT JOURNEY | B | APP P MOGUN | 53.5 | MP THWAITES | |||
| T | 15/09/20 | K | - | T4 | 400 | G | - | - | - | --6/7 | - | 23.5000 | 23.5000 | 10.75 | - | - | D'GREAT EMINENCE | - | PRE APP N SYAMSIR | - | - | M THWAITES | ||
| 668 | 06/09/20 | K | 4-B | T | 1600 [lc] | Y | 46 | 451 | 9 | 11-11-11/11 | 825 | 1:36.44 | 1:39.28 | 18 | - | - | SHANGHAI NIGHTS | B | KC WONG | 55.5 | MP THWAITES | |||
| 584 | 22/08/20 | I | 4-B | T | 1200 [sc] | S | 48 | 448 | 15 | 12-12-12/12 | 255 | 1.13.58 | 1.13.58 | 16.70 | - | - | BILLY MOJO | B | KC WONG | 56.5 | MP THWAITES | |||
| 548 | 15/08/20 | I | 4-B | T | 1000 [sc] | G | 50 | 445 | 2 | 10-10-10/10 | 69 | 5.75.90 | 5.75.90 | 14.50 | - | - | LADY LAKSHMI | B | KC WONG | 58.5 | MP THWAITES | |||
| 457 | 26/07/20 | P | 4-A | T | 1100 | G | 52 | 450 | 6 | 9-8-5/10 | 75 | 1.07.55 | 1.07.55 | 10.30 | - | - | DOCTOR GINGER | B | KC WONG | 55 | MP THWAITES | |||
| 428 | 19/07/20 | K | 4 | T | 1100 [sc] | Y | 52 | 469 | 1 | 8-8-7/12 | 34 | 1:05.10 | 1:06.10 | 6 | - | - | BIG LIGHTNING | B | KC WONG | 58 | MP THWAITES | |||
| 147 Days | ||||||||||||||||||||||||
| 266 | 23/02/20 | I | 4-B | T | 1100 [str] | G | 51 | 472 | 11 | 2-2-2/13 | 29 | 1.03.25 | 1.03.25 | 2.30 | - | - | ORIENTAL SPIRIT | B | J DE SOUZA | 57.5 | MP THWAITES | |||
| 246 | 16/02/20 | I | 4-A | T | 1000 [sc] | G | 53 | 468 | 4 | 7-7-8/14 | 72 | 5.86.60 | 5.86.60 | 10.40 | - | - | PURPLE RAIN LADY | B | SADDAM | 56 | MP THWAITES | |||
| 168 | 02/02/20 | K | 4-A | T | 1300 [lc-B] | G | 54 | 460 | 2 | 8-8-7/9 | 139 | 1:17.40 | 1:19.00 | 10 | - | - | SEMANTAN PRINCE | B | C GOON | 56 | MP THWAITES | |||
| 63 | 12/01/20 | I | 4-A | T | 1200 [lc] | G | 56 | 474 | 13 | 10-11-11/15 | 258 | 1.10.44 | 1.10.44 | 13.10 | - | - | ASTRA | B | SALEE | 57.5 | MP THWAITES | |||
| 38 | 05/01/20 | I | 4-A | T | 1000 [sc] | G | 56 | 472 | 6 | 3-3-3/10 | 22 | 5.84.20 | 5.84.20 | 4.30 | - | - | BRINGER OF WAR | B | R RUEVEN | 56.5 | MP THWAITES | |||
| 1582 | 21/12/19 | P | 4-A | T | 1100 | G | 56 | 460 | 11 | 12-12-5/12 | 191 | 1.03.84 | 1.03.84 | 5.70 | - | - | TERMS OF REFERENCE | B | R RUEVEN | 56.5 | MP THWAITES | |||
| 1573 | 15/12/19 | K | 4-A | T | 1200 [sA] | Y | 57 | 475 | 6 | 4-5-7/11 | 336 | 1:09.40 | 1:10.80 | 8 ½ | - | - | FUSION POWER | B | SALEE | 57 | MP THWAITES | |||
| 1496 | 24/11/19 | K | 4-A | T | 1100 [sA] | G | 57 | 469 | 14 | 1-1-10/12 | 39 | 01:04.0 | 01:05.7 | 10 ¾ | - | - | GYARADOS | B | SALEE | 57 | MP THWAITES | |||
| T | 29/10/19 | K | - | T2 | 1000 | G | - | - | - | --5/7 | - | 58.8000 | 58.8000 | 13.75 | - | - | AFFLECK | - | BT. V SIVAN | - | - | MP THWAITES | ||
| 1304 | 13/10/19 | I | 4-B | T | 1000 [sc] | Y | 51 | 469 | 3 | 4-4-1/14 | 226 | 59.1700 | 59.1700 | 0.50 | - | - | HARVEYWALLBANGER | B | S MUNIANDY | 57.5 | MP THWAITES | |||
| T | 08/10/19 | K | - | T2 | 1000 | G | - | - | - | --2/7 | - | 58.4000 | 58.4000 | 3.5 | - | - | SUPER HERO | B | S MUNIANDY | - | - | M THWAITES | ||
| 1227 | 28/09/19 | K | 4-B | T | 1200 [sA] | G | 51 | 485 | 9 | 4-5-11/12 | 40 | 1:10.04 | 1:12.17 | 13 ½ | - | - | SPADE OF ACE | B | S MUNIANDY | 58.5 | MP THWAITES | |||
| 266 Days | ||||||||||||||||||||||||
| 17 | 05/01/19 | I | 4-A | T | 1000 [sc] | G | 51 | 463 | 4 | 4-3-3/9 | 30 | 0.57.70 | 0.57.70 | 5.80 | - | - | WHITE CHIN | B | J DE SOUZA | 54 | PK LEONG | |||
| 1576 | 29/12/18 | P | 4-A | T | 1100 | - | 53 | 460 | 12 | 12-12-12/12 | 543 | 1.05.00 | 1.05.00 | 13.00 | - | - | D'GREAT DANGER | B | APP H SYAFIQ | 55 | PK LEONG | |||
| 41 Days | ||||||||||||||||||||||||
| 1451 | 18/11/18 | I | 4-A | T | 1400 [sc] | - | 55 | 477 | 8 | 11-11-12/14 | 232 | 1.25.90 | 1.25.90 | 14.30 | - | - | HAPPY SIXTYSIX | B | APP H SYAFIQ | 56.5 | PK LEONG | |||
| 36 Days | ||||||||||||||||||||||||
| 1266 | 13/10/18 | I | 4-A | T | 1100 [str] | - | 56 | 470 | 8 | 2-3-9/11 | 33 | 1.05.00 | 1.05.00 | 7.00 | - | - | RACER KING | B | Z KHAIRIL | 57 | PK LEONG | |||
| 1178 | 23/09/18 | P | 4-A | T | 1100 | - | 56 | 473 | 14 | 8-9-10/12 | 19 | 1.04.60 | 1.04.60 | 7.70 | - | - | D'GREAT EMINENCE | B | APP P MOGUN | 57 | PK LEONG | |||
| 35 Days | ||||||||||||||||||||||||
| 1034 | 19/08/18 | I | 4-B | T | 1000 [sc] | - | 49 | 478 | 10 | 2-2-1/14 | 19 | 0.58.50 | 0.58.50 | 0.50 | - | - | HOFFMAN | B | C GOON | 58 | PK LEONG | |||
| 149 Days | ||||||||||||||||||||||||
| 369 | 23/03/18 | S | R | T | 1400 | G | 460 | 9 | - | 11 | - | 1.23.42 | 1.23.42 | 24.9 | - | - | BASILISK | BB | N JUGLALL | 57.00 | - | R LE GRANGE | - | |
| 70 Days | ||||||||||||||||||||||||
| 34 | 12/01/18 | S | R | T | 1400 | Y | 463 | 12 | - | 8 | - | - | 1.23.48 | 11.3 | - | - | PER INCHARGE | - | B VORSTER | 57.00 | - | R LE GRANGE | - | |
| 40 Days | ||||||||||||||||||||||||
| 1526 | 03/12/17 | S | IN | T | 1200 | G | 476 | 5 | - | 7 | - | 1.10.33 | 1.10.33 | 6.6 | - | - | BLACK QUAIL | - | B VORSTER | 53.50 | - | R LE GRANGE | - | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
