DETERMINE TO WIN

7yo B NZ G | Sire: | POET'S VOICE (GB) | ||
MRA Brand : | C46 | Dam: | EYE ONE (AUS) | |
Date Foaled: | 25-09-2013 | Owner: | TAN LEE PING | |
Rating: | 35 | Trainer: | SHANMUGAM |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
33 | 3 | 2 | 0 | 3 | 25 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
52 | 10/01/2021 | I | 5-A | T | 1200 [sc] | G | 31 | 437 | 7 | 2-2-1 | 1/13 | 34 | 2.80 | 1.15.3 | PEARL KING | B, EM, SB | HK CHENG | 53 | SHANMUGAM | Watch |
626 | 30/08/2020 | P | 5 | T | 1200 | G | 33 | 445 | 6 | 1-1-10 | 10/14 | 111 | 8.20 | 1.10.5 | MAJULAH | SP, B, EM, SB | WK YAN | 54 | SHANMUGAM | Watch |
263 | 22/02/2020 | I | 5-B | T | 1400 [sc] | G | 33 | 436 | 8 | 1-1-7 | 7/10 | 22 | 4.20 | 1.24.7 | SNOW DANCER | SP, B, EM, SB | WK YAN | 59 | SHANMUGAM | Watch |
28 | 04/01/2020 | I | 5-B | T | 1000 [sc] | G | 32 | 437 | 5 | 4-4-2 | 2/8 | 28 | 1.80 | 5.90.0 | MAJOR GREEN | B, EM, SB | WK YAN | 58.5 | SHANMUGAM | Watch |
1517 | 01/12/2019 | K | 5-B | T | 1400 [lc-B] | G | 34 | - | 12 | 7-8-8 | 8/10 | 134 | 14 1/4 Lengths | 1:26.4 | ELITE KINGDOM | B, EM, SB | APP J DANIEL | 59 | SHANMUGAM | Watch |
1441 | 16/11/2019 | I | 5-A | T | 1100 [str] | G | 34 | 440 | 9 | 10-10-11 | 11/11 | 85 | 24.80 | 1.05.3 | HAPPY START | B, EM, SB | J CHUAH | 55 | SHANMUGAM | Watch |
1033 | 17/08/2019 | I | 5-B | T | 1400 [lc] | G | 34 | 433 | 8 | 3-4-5 | 5/11 | 20 | 3.20 | 1.24.8 | MERCHANT MARINE | B, SP, EM, SB | APP S HAFIS | 58.5 | SHANMUGAM | Watch |
900 | 21/07/2019 | P | 5-B | T | 1100 | G | 28 | 429 | 7 | 2-2-1 | 1/12 | 103 | 1.00 | 1.06.1 | SIR RALLY | B, SP, EM, SB | WK YAN | 56.5 | P LEE | Watch |
800 | 29/06/2019 | I | OP | T | 1000 [sc] | G | 29 | 435 | 8 | 7-7-7 | 7/8 | 153 | 11.20 | 5.77.3 | MULTIBLUE RANCHO | B, SP, EM, SB | WK YAN | 54 | P LEE | Watch |
266 | 02/03/2019 | I | 5-B | T | 1400 [lc] | G | 31 | 422 | 11 | 9-9-8 | 8/13 | 80 | 12.30 | 1.25.3 | AMI ELEVEN | EM, XNB, SB | KC WONG | 58.5 | P LEE | Watch |
246 | 24/02/2019 | I | 5-B | T | 1400 [lc] | G | 32 | 427 | 5 | 5-5-9 | 9/11 | 23 | 12.80 | 1.24.5 | DAWN PROSPECT | EM, XNB, SB | KC WONG | 58.5 | P LEE | Watch |
141 | 03/02/2019 | P | 5-B | T | 1400 | G | 32 | 430 | 3 | 1-1-2 | 2/11 | 7 | 4.50 | 1.05.6 | FRANCES | EM, XNB, SB | KC WONG | 57.5 | P LEE | Watch |
49 | 12/01/2019 | I | 5-B | T | 1400 [lc] | G | 25 | 434 | 7 | 1-1-1 | 1/11 | 9 | 0.10 | 1.25.0 | EMPEROR WARRIOR | EM, XNB, SB | KC WONG | 57 | P LEE | Watch |
1548 | 16/12/2018 | K | 5 | T | 1200 [sc-A] | G | 19 | 428 | 4 | 7-7-4 | 4/11 | 13 | 2 3/4 Lengths | 1:12.3 | MAGIC RANGER | EM, XNB, SB | R RUEVEN | 55.0 | P LEE | Watch |
1302 | 20/10/2018 | I | OP M | T | 1400 [lc] | G | 21 | 416 | 4 | 12-12-12 | 12/12 | 53 | 17.30 | 1.26.9 | RADICAL FORCE | EM, XNB, SB | R RUEVEN | 58 | P LEE | Watch |
1177 | 23/09/2018 | P | 5-B | T | 1200 | G | 22 | 398 | 8 | 9-9-5 | 5/14 | 73 | 4.10 | 1.12.0 | EAGLE SOAR | EM, XNB, SB | R RUEVEN | 53 | P LEE | Watch |
1065 | 25/08/2018 | I | 5-B | T | 1400 [sc] | G | 22 | 436 | 6 | 2-2-10 | 10/15 | 126 | 10.80 | 1.23.9 | GOLDEN EMPIRE | EM, XNB, SB | S ANANDAN | 53 | P LEE | Watch |
172 | 10/02/2018 | P | 5 | T | 1200 | G | 22 | 423 | 7 | 6-5-4 | 4/11 | 12 | 5.10 | 1.10.2 | HEAVENLY GIFT | SB | S RUZAINI | 53 | J TAN | Watch |
146 | 03/02/2018 | P | 5 | T | 1300 | G | 23 | 425 | 3 | 1-1-5 | 5/14 | 10 | 4.10 | 1.17.4 | SUVARNABHUMI | SB | APP M HANIF | 54 | J TAN | Watch |
1574 | 23/12/2017 | P | 5 | T | 1300 | G | 24 | 423 | 1 | 5-5-6 | 6/15 | 100 | 5.20 | 1.17.7 | DARK EXPRESS | SB | APP M HANIF | 54 | J TAN | Watch |
1544 | 10/12/2017 | K | 5 | T | 1200 | G | 26 | 426 | 12 | 7-9-9 | 9/12 | 511 | 5 1/4 Lengths | 1:12.7 | SNOW DANCER | SB | SU LIM | 54.5 | J TAN | Watch |
1324 | 21/10/2017 | K | 5 | T | 1200 | G | 30 | 434 | 1 | - | 9 | - | 7.2 | 1.10.9 | JOE SWIPER | - | C GOON | 56 | J TAN | Video |
1039 | 19/08/2017 | K | 5 | T | 1200 | G | 32 | 441 | 8 | - | 7 | - | 5.5 | 1.12.1 | MILITARY STAR | B | C GOON | 57.5 | J TAN | Video |
931 | 23/07/2017 | P | 5 | T | 1300 | G | 34 | 449 | 14 | - | 9 | - | 9.7 | 1.17.6 | MR NEWMAN | B | APP KC WONG | 57.5 | J TAN | Video |
867 | 09/07/2017 | I | OP M | T | 1200 | G | 36 | 436 | 3 | - | 5 | - | 7.5 | 1.11.3 | SUPREME STAR | B | C GOON | 56 | J TAN | Video |
738 | 10/06/2017 | P | 5 | T | 1100 | G | 36 | 441 | 11 | - | 12 | - | 16 | 1.05.2 | FLYING NEKO / ABSOLUTE MAVERICK | B | C GOON | 55.5 | J TAN | Video |
1580 | 24/12/2016 | P | 5 | T | 1300 | H | 36 | 439 | 6 | - | 4 | - | 3.6 | 1.23.7 | PROBABLY | - | HS GILL | 55.5 | J TAN | Video |
1558 | 17/12/2016 | P | 5 | T | 1100 | H | 38 | 443 | 12 | - | 11 | - | 10.5 | 1.10.2 | HUSSAR | - | APP WK LEE | 53.5 | J TAN | Video |
1443 | 13/11/2016 | I | R | T | 1200 | S | - | 431 | 3 | - | 12 | - | 18 | 1.14.4 | MY GOODNESS | - | APP WK LEE | J TAN | Video | |
1378 | 30/10/2016 | K | IN | T | 1200 | Y | - | 445 | 7 | - | 11 | - | 14.4 | 1.12.4 | WELLINGTON HAMMER | - | APP KC THAM | 51.5 | J TAN | Video |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |