MATILDA (HOSTWIN QUEEN)
9yo BR/GR AUS M | Sire: | THE FACTOR (USA) | ||
MRA Brand: | H428 | Dam: | MORE THAN PROMISED (USA) | |
Date Foaled: | 14-10-2015 | Owner: | TAN TIANG HUAT | |
Rating: | 29 | Trainer: | K ANANTHEN | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
57 | 5 | 8 | 5 | 8 | 31 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
974 | 12/10/24 | K | 5B | T | 1200 [sc-C4] | Y | 29 | 468 | 5 | 4-4-4 | 4/10 | 29 | 2 ¼ | 1:12.89 | 720 | FORTUNE STAR | SB, B | S RUZAINI | 56.0 | 56 | K ANANTHEN | |
915 | 21/09/24 | K | 5B | T | 1020 [Ⅱ] | Y | 24 | 462 | 9 | 5-5-1 | 1/9 | 8 | - | 1:00.32 | 8000 | JAPAN CAPTAIN | SB, B | S RUZAINI | 55.0 | 55.1 | K ANANTHEN | |
866 | 08/09/24 | K | 5B | T | 1020 [Ⅱ] | G | 24 | 477 | 8 | 5-4-2 | 2/11 | 17 | 3 ¼ | 1:00.22 | 2880 | MADE IN CHINA | SB, B | C HENRIQUE | 56.0 | 56.1 | K ANANTHEN | |
816 | 24/08/24 | K | 5A | T | 1020 [Ⅱ] | Y | 24 | 476 | 1 | 3-4-3 | 3/9 | 17 | 1 | 1:00.38 | 1692 | ROYAL FLUSH | SB, B | S RUZAINI | 52.0 | 53.8 | K ANANTHEN | |
759 | 10/08/24 | K | 5A | T | 1020 [Ⅱ+4] | Y | 24 | 474 | 9 | 5-7-10 | 10/10 | 35 | 18 ¼ | 1:03.40 | - | BUCEPHALUS | SB, B | S RUZAINI | 52.0 | 53.7 | K ANANTHEN | |
706 | 21/07/24 | K | 5B | T | 1020 [Ⅱ] | G | 24 | 470 | 10 | 2-2-2 | 2/10 | 113 | 1 | 59.9000 | 2880 | MARTIN VJ | SB, B | S RUZAINI | 54.0 | 54.3 | K ANANTHEN | |
627 | 30/06/24 | K | 5B | T | 1200 [sc-A4] | G | 26 | 466 | 7 | 5-5-5 | 5/10 | 90 | 3 ½ | 1:12.45 | 500 | UNSHADOWED GENERAL | SB, B | S RUZAINI | 54.5 | 54.9 | K ANANTHEN | |
T6 | 05/06/24 | K | - | T | 1000 | Y | 26 | - | - | - | 5/8 | 0 | 10.5 | 1.02.53 | - | BULLSEYE | B SB | S RUZAINI | - | - | K ANANTHEN | |
362 | 13/04/24 | K | 5A | T | 1200 [sc-A] | G | 28 | 481 | 3 | 6-6-6 | 6/10 | 157 | 5 ¼ | 1:12.52 | 600 | BARBARIAN | SB, B | S RUZAINI | 52.0 | 53.9 | K ANANTHEN | |
302 | 24/03/24 | K | 5B | T | 1175 [Ⅱ] | Y | 30 | 482 | 11 | 6-10-10 | 10/10 | 117 | 7 ¾ | 1:11.40 | - | GENERATION M | SB, B | S RUZAINI | 56.5 | 56.5 | K ANANTHEN | |
203 | 24/02/24 | K | 5B | T | 1075 [Ⅱ] | Y | 32 | 482 | 3 | 9-9-7 | 7/10 | 34 | 7 ¼ | 1:05.92 | 500 | ROYAL FLUSH | SB, B | S RUZAINI | 58.0 | 58 | K ANANTHEN | |
110 | 28/01/24 | K | 5B | T | 1075 [Ⅱ] | G | 33 | 481 | 10 | 3-3-4 | 4/10 | 41 | 2 | 1:04.55 | 720 | ROYAL FLUSH | SB, B | R NUQMAN* c1 | 58.0 | 57.1 | K ANANTHEN | |
1299 | 03/12/23 | K | 5B | T | 1100 [sc-A] | G | 33 | 469 | 1 | 1-1-4 | 4/10 | 19 | Neck | 1:06.10 | - | NEW GARDEN | SB, B | R NUQMAN* c1 | 59.0 | 58.3 | K ANANTHEN | |
1189 | 04/11/23 | K | 5A | T | 1175 [Ⅱ] | Y | 34 | 457 | 3 | 4-4-4 | 4/10 | 29 | 4 ½ | 1:11.25 | - | GASSUR | SB, B | KC THAM c1 | 54.5 | 53.5 | K ANANTHEN | |
1142 | 21/10/23 | K | 5A | T | 1100 [sc-A] | Y | 36 | 461 | 6 | 6-7-7 | 7/10 | 15 | 9 ½ | 1:07.25 | - | PERFECT BRANDZ | SB, B | KC THAM c1 | 55.5 | 54.5 | K ANANTHEN | |
1043 | 24/09/23 | K | 5A | T | 1075 [Ⅱ] | G | 35 | 457 | 1 | 8-8-2 | 2/8 | 27 | ½ | 1:03.90 | - | LUKE MAN | SB, B | KC THAM c1 | 55.5 | 54.7 | K ANANTHEN | |
946 | 03/09/23 | K | 5a | T | 1200 [lc-A4] | G | 37 | 467 | 9 | 4-4-5 | 5/10 | 85 | 8 ¼ | 1:13.53 | - | CHINO DINERO | SB, B | R NUQMAN* c1 | 56.0 | 55.2 | K ANANTHEN | |
835 | 05/08/23 | K | 5a | T | 1200 [sc-A] | G | 39 | 457 | 1 | 8-8-10 | 10/10 | 171 | 9 ¾ | 1:12.62 | - | MISS THYRA | SB, B | HS GILL | 57.0 | 57.2 | K ANANTHEN | |
761 | 15/07/23 | K | 5a | T | 1100 [sc-A] | G | 41 | 473 | 3 | 9-9-7 | 7/10 | 52 | 4 ¾ | 1:05.72 | - | RUNNING SPIRIT | SB, B | R NUQMAN* c1 | 59.0 | 58.1 | K ANANTHEN | |
583 | 28/05/23 | K | F & M | T | 1300 [lc-A] | G | 43 | 472 | 7 | 4-2-12 | 12/14 | 142 | 17 ¼ | 1:18.76 | - | LIMITLESS STOUT | SB, B | S RUZAINI | 52.0 | 52.2 | K ANANTHEN | |
469 | 30/04/23 | P | 4a | T | 1100 | G | 44 | 466 | 10 | 3-4-4 | 4/11 | 30 | 3.10 | 1.03.78 | - | SYMBOL OF COURAGE | SB, B | Z SYAFIFIE* c4 | 54 | K ANANTHEN | ||
342 | 26/03/23 | P | 4a | T | 1200 | G | 45 | 464 | 1 | 11-11-6 | 6/14 | 32 | 6.30 | 1.10.22 | - | GOLDEN SARDINE | SB, B | N SHAHRONNIZAM* C4 | 52 | K ANANTHEN | ||
249 | 04/03/23 | P | 4b | T | 1300 | Y | 45 | 466 | 11 | 1-1-4 | 4/11 | 46 | 3.30 | 1.16.86 | - | BALL AND CHAIN | SB, B | Z SYAFIFIE* c4 | 57 | K ANANTHEN | ||
195 | 19/02/23 | P | 5a | T | 1100 | G | 39 | 468 | 8 | 1-1-1 | 1/9 | 9 | 3.30 | 1.03.58 | - | GOLDEN ROOSTER | SB, B | KC THAM c1 | 57.5 | K ANANTHEN | ||
52 | 14/01/23 | P | 5a | T | 1200 | G | 38 | 470 | 4 | 1-1-2 | 2/13 | 12 | 0.80 | 1.11.18 | - | STAR GENIUS | SB, B | KC THAM c1 | 56.5 | K ANANTHEN | ||
1439 | 24/12/22 | P | 5a | T | 1200 | - | 37 | 468 | 12 | 4-3-2 | 2/12 | 61 | 0.30 | 1.10.81 | - | LEGACY ROAR | SB, B | KC THAM c1 | 56.5 | K ANANTHEN | ||
909 | 31/07/22 | P | 5-A | T | 1200 | Y | 39 | 453 | 10 | 2-2-6 | 6/13 | 15 | 4.10 | 1.11.44 | - | BALL AND CHAIN | SB, B | APP CLYDE LECK | 57 | K ANANTHEN | ||
875 | 23/07/22 | P | 5-A | T | 1100 | Y | 40 | 457 | 9 | 4-4-4 | 4/11 | 22 | 3.80 | 1.05.63 | - | ALCATRAZ | SB, B | S RUZAINI | 57.5 | K ANANTHEN | ||
686 | 05/06/22 | P | 5-A | T | 1100 | Y | 40 | 453 | 6 | 4-5-5 | 5/9 | 18 | 7.10 | 1.05.26 | - | MON ENERGY | SB, B | KP LIM | 57.5 | K ANANTHEN | ||
580 | 14/05/22 | P | 5-A | T | 1200 | Y | 40 | 468 | 7 | 1-1-4 | 4/10 | 13 | 4.40 | 1.10.91 | - | TILSWORTH SYDNEY | SB, B | J LOW | 57.5 | K ANANTHEN | ||
455 | 16/04/22 | P | 5-A | T | 1100 | S | 33 | 462 | 8 | 1-1-1 | 1/12 | 14 | 3.50 | 1.06.46 | - | PROVOCATEUR | SB, B | KC THAM | 56 | K ANANTHEN | ||
382 | 27/03/22 | I | 5-A | T | 1000 [sc] | Y | 29 | 477 | 13 | 1-1-1 | 1/12 | 25 | 0.80 | 1.01.12 | - | LUCKY SIXTYSIX | SB, B | J LOW | 53.5 | K ANANTHEN | ||
264 | 27/02/22 | P | 5-B | T | 1200 | S | 29 | 473 | 14 | 2-2-3 | 3/14 | 15 | 2.60 | 1.12.66 | - | FUNKADELIC | B | J LOW | 56.5 | K ANANTHEN | ||
142 | 29/01/22 | P | 5-A | T | 1200 | G | 29 | 463 | 4 | 1-1-3 | 3/12 | 9 | 3.30 | 1.09.60 | - | CAORUNN | B | HK CHENG | 53 | K ANANTHEN | ||
1035 | 26/12/21 | P | 5-B | T | 1200 | G | 28 | 460 | 5 | 2-2-2 | 2/14 | 10 | 0.30 | 1.10.65 | - | FRANKLY MY DEAR | B | J LOW | 58 | K ANANTHEN | ||
1015 | 19/12/21 | P | 5-A | T | 1100 | H | 28 | 462 | 9 | 1-1-2 | 2/12 | 7 | 1.50 | 1.07.29 | - | CITY KNIGHT | B | J LOW | 53.5 | K ANANTHEN | ||
936 | 20/11/21 | P | 5-B | T | 1200 | Y | 22 | 461 | 2 | 2-2-1 | 1/14 | 16 | 6.30 | 1.13.60 | - | no data | B | J LOW | 54 | K ANANTHEN | ||
787 | 16/10/21 | P | 5-B | T | 1100 | G | 22 | 455 | 14 | 1-1-2 | 2/12 | 41 | 4.00 | 1.03.35 | - | KING MIDAS | B | AM AIZAT | 54.5 | CW ROBERT | ||
214 | 21/03/21 | P | 5-B | T | 1200 | G | 22 | 462 | 5 | 5-5-3 | 3/14 | 20 | 5.60 | 1.10.62 | - | WILDFIRE | B | CK TAN | 53.5 | CW ROBERT | ||
641 | 05/09/20 | S | OP M | T | 1400 | Y | 24 | 449 | 10 | - | 12 | - | 12.4 | 1.23.99 | - | SMOKE AND MIRRORS | B | CC WONG | 56.50 | - | D LOGAN | - |
151 | 01/02/20 | S | 5 | P | 1000 | G | 24 | 432 | 9 | - | 8 | - | 15.3 | 1.00.89 | - | MY HORSE | B | I SAIFUDIN | 50.50 | - | HW TAN | - |
5 | 01/01/20 | S | M | P | 1200 | G | 24 | 440 | 2 | - | 8 | - | 9.4 | 1.13.76 | - | AFALONHRO | BP | M ZAKI | 50.50 | - | HW TAN | - |
1508 | 01/12/19 | S | OP M | P | 1000 | G | 26 | 438 | 6 | - | 8 | - | 10.3 | 5.90.00 | - | GOOD LUCK CHARM | BP | S JOHN | 56.00 | - | HW TAN | - |
1463 | 17/11/19 | S | 5 | P | 1000 | G | 28 | 444 | 6 | - | 5 | - | 4.1 | 1.00.09 | - | MISS MICHELLE | BP1 | B THOMPSON | 51.50 | - | HW TAN | - |
1388 | 03/11/19 | S | M | P | 1200 | G | 30 | 443 | 7 | - | 7 | - | 8.0 | 1.12.55 | - | WINNING LEGEND | B, EM | M ZAKI | 50.50 | - | HW TAN | - |
1310 | 13/10/19 | S | 5 | T | 1200 | G | 32 | 438 | 11 | - | 7 | - | 5.0 | 1.10.90 | - | CIZEN BOSS | B, EM | M ZAKI | 51.00 | - | HW TAN | - |
1259 | 06/10/19 | S | 5 | T | 1400 | G | 35 | 442 | 1 | - | 9 | - | 7.0 | 1.23.87 | - | SILVER JOY | B, EM | M LERNER | 54.50 | - | HW TAN | - |
1181 | 20/09/19 | S | OP M | T | 1400 | G | 38 | 443 | 8 | - | 10 | - | 9.6 | 1.23.44 | - | LUCK OF MASTER | B, EM | M LERNER | 56.00 | - | HW TAN | - |
1149 | 13/09/19 | S | OP M | P | 1200 | G | 40 | 447 | 7 | - | 8 | - | 6.2 | 1.11.94 | - | ORIENT EXPRESS | B, EM | M LERNER | 56.00 | - | HW TAN | - |
1026 | 16/08/19 | S | OP M | P | 1100 | G | 43 | 440 | 1 | - | 5 | - | 11.8 | 1.05.07 | - | COMING THROUGH | B, EM | I SAIFUDIN | 56.00 | - | HW TAN | - |
982 | 04/08/19 | S | M | P | 1200 | G | 46 | 439 | 4 | - | 9 | - | 10.6 | 1.12.81 | - | MR COPPOLA | B | M LERNER | 57.50 | - | HW TAN | - |
863 | 12/07/19 | S | 5 | P | 1100 | G | 48 | 443 | 8 | - | 11 | - | 16.0 | 1.05.88 | - | LEO | B | J AZZOPARDI | 60.00 | - | HW TAN | - |
813 | 30/06/19 | S | R | T | 1200 | G | 49 | 440 | 5 | - | 10 | - | 9.3 | 1.11.27 | - | BUSHIDO | B | C MURRAY | 55.50 | - | HW TAN | - |
750 | 15/06/19 | S | M | P | 1100 | G | 49 | 444 | 11 | - | 3 | - | 2.1 | 1.06.51 | - | METAGROSS | B | M LERNER | 57.00 | - | HW TAN | - |
675 | 31/05/19 | S | R | P | 1000 | G | 52 | 446 | 3 | - | 12 | - | 16.0 | 5.82.50 | - | SURPASS NATURAL | B | APP CK NG | 52.50 | - | HW TAN | - |
381 | 29/03/19 | S | KS D | T | 1200 | G | 54 | 428 | 1 | - | 12 | - | 20.1 | 1.10.60 | - | TRIGAMY | BB | JP VAN DER MERWE | 58.00 | - | M CLEMENTS | - |
354 | 22/03/19 | S | OP M | P | 1000 | G | 55 | 436 | 7 | - | 11 | - | 19.4 | 5.94.70 | - | FLAUNT | - | APP S SHAFRIZAL | 51.50 | - | M CLEMENTS | - |
194 | 15/02/19 | S | R | P | 1100 | G | 55 | 441 | 12 | - | 12 | - | 20.5 | 1.06.30 | - | TAX FREE | - | G BOSS | 55.50 | - | M CLEMENTS | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |