| 7yo B ARG G |
|
Sire: | FORTIFY (USA) | ||||||||||
| MRA Brand: | X94 | Dam: | STORMY VAGABOND (ARG) | ||||||||||
| Date Foaled: | 19-07-2018 | ||||||||||||
| Date of Arrival: | - | Owner: | GOLDEN DREAM | ||||||||||
| Current Rating (High): |
21(46)
21(46)
|
Trainer: | WC LIM | ||||||||||
|
Veterinary Record
11.3.26 & 178.3.26 – Bruised near-fore suspensory ligament (scr. @ declaration). 25.10.25 – Respiratory distress (grade 4). 23.9.21 – Respiratory infection (Grade 5) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 65 | 3 | 12 | 4 | 5 | 41 |
Horse Performance by Distance
| TF No. |
Date |
V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 378 | 23/05/26 | K | OP | T | 1150 [ll] | G | 20 | 432 | 1 | 3-3-2/11 | 18 | 1:08.01 | 1:08.08 | ½ | 2660 | 3600 | BANKER'S WIN | SP, P, SB | LUKMAN | 54.5 | 54.6 | W LIM | |
| 338 | 09/05/26 | I | 5B | T | 1200 [LC] | S | 20 | 424 | 14 | 1-1-5/14 | 56 | 1:12.68 | 1:13.11 | 2 ¾ | - | - | TRINITY FLYING | SP, P, SB | J IKRAM | 52 | W LIM | ||
| 307 | 25/04/26 | K | OP | T | 1200 [sE] | Y | 20 | 426 | 2 | 6-6-4/12 | 247 | 1:11.46 | 1:12.54 | 6 ¾ | 1000 | 1605 | WINS EIGHT | SP, P, SB | LUKMAN | 54.5 | 54.6 | W LIM | |
| 256 | 05/04/26 | K | OP | T | 1020 [ll4] | G | 20 | 425 | 5 | 3-4-4/9 | 167 | 1:00.03 | 1:00.61 | 3 ½ | 1000 | 1605 | MATCH FACTORY | SP, P, SB | LUKMAN | 54.5 | 54.5 | W LIM | |
| 49 Days | |||||||||||||||||||||||
| 129 | 15/02/26 | K | 5A | T | 1020 [ll] | G | 20 | 425 | 7 | 4-5-9/12 | 455 | 0.58.86 | 1:00.14 | 8 ¼ | 800 | 1150 | MAGIC CAPTAIN | SP, P, SB | LUKMAN | 52.0 | 52 | W LIM | |
| 84 | 01/02/26 | I | 5B | T | 1100 [sc] | G | 20 | 421 | 9 | 6-6-6/10 | 152 | 1:04.26 | 1:05.13 | 5 ¾ | - | - | JEWEL SIXTY-ONE | SP, P, SB | Y AIFY | 52 | W LIM | ||
| 045 | 18/01/26 | I | 5B | T | 1000 [sc] | G | 20 | 426 | 1 | 6-6-9/13 | 37 | 0.58.86 | 0.59.94 | 7 ¾ | - | - | SURFING CLOUD | SP, P, SB | Y AIFY | 54 | W LIM | ||
| 018 | 04/01/26 | I | 5B | T | 1100 [sc] | S | 20 | 420 | 9 | 2-2-5/8 | 94 | 1:08.72 | 1:09.71 | 6 ½ | - | - | ELITE SAINT | SP, P, SB | Y AIFY | 54 | W LIM | ||
| 869 | 21/12/25 | K | 5B | T | 1020 [ll4] | Y | 20 | 424 | 8 | 5-6-6/10 | 205 | 1:00.82 | 1:01.55 | 4 ½ | 800 | 1150 | FORTUNE BABY | SP, P, SB | Y AIFY | 53.0 | 53.5 | W LIM | |
| 837 | 06/12/25 | I | 5B | T | 1000 [sc] | S | 20 | 416 | 3 | 7-7-7/14 | 90 | 1:02.12 | 1:03.57 | 9 ¼ | - | - | FORTUNE BABY | SP, P, SB | HS GILL | 53 | W LIM | ||
| T3 | 02/12/25 | K | - | T | 1000 | G | 20 | - | - | --4/8 | - | 1.00.22 | 1.00.22 | 8.25 | - | - | BRAVE SMASH/ELEGANT ANGELA | P | Y AIFY | - | - | W LIM | |
| 38 Days | |||||||||||||||||||||||
| 729 | 25/10/25 | K | OP | T | 1020 [ll6] | Y | 20 | 424 | 4 | 3-4-7/12 | 67 | 1:01.15 | 1:02.10 | 6 | 800 | 1150 | PACIFIC SOLDIER | SP, P, SB | SU LIM | 54.5 | 54.6 | W LIM | |
| 691 | 04/10/25 | I | 5B | T | 1000 [sc] | S | 20 | 410 | 10 | 2-2-2/8 | 81 | 59.6650 | 1:00.29 | 3 ½ | 2610 | - | INFINITE WISDOM | SP, P, SB | SADDAM | 53 | W LIM | ||
| 652 | 20/09/25 | I | 5B | T | 1100 [sc] | G | 20 | 416 | 14 | 13-13-14/14 | 586 | 1:05.68 | 1:07.38 | 10 ½ | - | - | GOLDEN SHOW | SP, P, SB | AK LIM | 52 | W LIM | ||
| 634 | 07/09/25 | I | 5A | T | 1000 [sc] | G | 20 | 411 | 8 | 8-9-9/14 | 223 | 58.5280 | 1:00.35 | 12 | - | - | DANCING TYCOON | SP, P, SB | AK LIM | 52 | W LIM | ||
| 586 | 23/08/25 | I | 5B | T | 1200 [sc] | G | 20 | 412 | 4 | 7-7-7/13 | 70 | 1:11.88 | 1:12.63 | 5 | - | - | ZILFIKAR | SP, P, SB | KC WONG | 52 | W LIM | ||
| 564 | 10/08/25 | I | 5B | T | 1100 [sc] | Y | 21 | 415 | 4 | 6-5-5/12 | 61 | 1:06.80 | 1:07.93 | 6 ¾ | - | - | QIJI STAR | SP, P, SB | AK LIM | 56 | W LIM | ||
| 496 | 19/07/25 | I | 5B | T | 1200 [sc] | G | 22 | 414 | 9 | 8-8-7/11 | 39 | 1:11.13 | 1:12.59 | 10 ¾ | - | - | BROTHERLY LOVE | SP, P, SB | KC WONG | 52.5 | W LIM | ||
| 457 | 06/07/25 | K | 5B | T | 1150 [ll4] | G | 23 | 413 | 5 | 3-3-5/12 | 39 | 1:07.75 | 1:08.68 | 5 ¾ | 1000 | 1500 | SKY EIGHT | SP, P, SB | AK LIM | 53.0 | 53.7 | W LIM | |
| 425 | 22/06/25 | K | 5B | T | 1150 [ll] | G | 23 | 416 | 10 | 1-2-2/10 | 41 | 1:08.73 | 1:09.01 | 1 ¾ | 4060 | 5250 | WAN LEGACY | SP, P, SB | SALEE | 53.0 | 53.7 | W LIM | |
| 404 | 08/06/25 | I | 5B | T | 1200 [sc] | G | 23 | 416 | 4 | 2-2-2/7 | 33 | 1:12.24 | 1:12.45 | 2.60 | 2610 | - | FLYING SPIDER | SP, P, SB | SU LIM | 53.5 | W LIM | ||
| 357 | 25/05/25 | K | 5B | T | 1150 [ll] | G | 23 | 422 | 5 | 2-3-2/12 | 120 | 1:08.02 | 1:08.39 | 2 ¼ | 4060 | 5250 | PACIFIC SOLDIER | SP, P, SB | SU LIM | 53.0 | 53.9 | W LIM | |
| 324 | 11/05/25 | I | 5B | T | 1100 [sc] | Y | 24 | 419 | 1 | 7-7-7/12 | 56 | 1:06.13 | 1:07.32 | 7.60 | - | - | CAVANA | SP, P, SB | SU LIM | 54.0 | W LIM | ||
| 280 | 26/04/25 | I | 5B | T | 1100 [sc] | - | 25 | 418 | 4 | 5-5-5/11 | 24 | 1:05.39 | 1:06.01 | 4.10 | - | - | THE SWAN | SP, P, SB | SU LIM | 55.5 | W LIM | ||
| 258 | 13/04/25 | I | 5A | T | 1200 [sc] | Good | 26 | 426 | 7 | 10-10-6/13 | 278 | 1:10.81 | 1:11.83 | 6.40 | - | - | SIRIUS | SP, P, SB | SU LIM | 52.0 | W LIM | ||
| 217 | 30/03/25 | I | 5B | T | 1000 [sc] | G | 28 | 424 | 10 | 4-4-7/10 | 37 | 0:58.51 | 0:59.71 | 5.10 | - | - | WINS EIGHT | SP, P, SB | SU LIM | 55.5 | W LIM | ||
| 35 Days | |||||||||||||||||||||||
| 124 | 23/02/25 | K | 5B | T | 1020 [ll4] | Y | 30 | 427 | 12 | 4-4-5/9 | 49 | 1:01.18 | 1:01.86 | 4 ¼ | 1000 | 1500 | OUTFIT | SP, P, SB | Y AIFY | 57.0 | 57 | W LIM | |
| 81 | 08/02/25 | I | 5A | T | 1200 [lc] | G | 30 | 428 | 6 | 2-2-4/11 | 36 | 1:10.45 | 1:10.45 | 13.00 | 850 | - | GOLD EIGHTY-THREE | SP, P, SB | AK LIM | 52.5 | W LIM | ||
| 48 | 19/01/25 | K | 5A | T | 1020 [ll] | Y | 31 | 428 | 2 | 4-4-4/10 | 69 | 1:00.19 | 1:00.67 | 3 | 1500 | 2143 | THUNDER STAR | SP, P, SB | Y AIFY | 53.5 | 53.6 | W LIM | |
| 14 | 05/01/25 | I | 5A | T | 1000 [sc] | S | 31 | 422 | 6 | 6-6-6/6 | 12 | 1:02.86 | 1:02.86 | 5.80 | - | - | STARDICE | SP, P, SB | AK LIM | 53.5 | W LIM | ||
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
