J MALLYON

34 years old AUSTRALIAN.
Riding WT : 53kg
Career wins : 359
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 8.04% | 6 | 5.36% | 9 | 8.04% | 14 | 12.5% | 74 | 66.07% | 112 | 290,940 |
| 2025 | 2 | 4.44% | 4 | 8.89% | 3 | 6.67% | 5 | 11.11% | 31 | 68.89% | 45 | 94,720 |
Rides by this Jockey
| No. | TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 1 | T1 | SECTION EIGHTEEN | 30/12/2025 | K | - | T | 1000 | - | 58 | - | - | --6/8 | - | 3.75 | 1.01.93 | DEFEATER | - | - | CC OOI |
|
| 2 | T2 | GUM KHOR | 30/12/2025 | K | - | T | 1000 | - | 55 | - | - | --8/8 | - | 19.5 | 1.01.72 | YOLO | WK | - | CC OOI |
|
| 3 | 873 | PACIFIC BAOBAO | 21/12/2025 | K | OP M | T | 1400 [sc-A] | Y | 40 | 506 | 1 | 8-7-3/10 | 103 | 5 | 1:24.43 | EASTERN BARRACKS | B | 53.0 | C LECK |
|
| 4 | 874 | CHIHARU | 21/12/2025 | K | OP M | T | 1400 [sc-A] | Y | 39 | 449 | 3 | 5-6-8/10 | 474 | 11 ¾ | 1:26.66 | PACIFIC SILVER | P | 58.0 | K ANANTHEN |
|
| 5 | 875 | WRITTEN TOWIN | 21/12/2025 | K | 5A | T | 1300 [sc-A] | Y | 43 | 459 | 3 | 6-6-2/10 | 40 | ¾ | 1:16.86 | TAVI WILL DO | TT, XNB | 59.0 | NM SELVAN |
|
| 6 | 867 | THE STAR | 20/12/2025 | K | 3 | T | 1020 [Ⅱ+4] | Y | 62 | 509 | 7 | 7-7-10/10 | 70 | 17 | 1:01.99 | STOP THE WATER | BP, SB | 53.5 | S DUNDERDALE |
|
| 7 | 865 | JOYFUL STARS | 20/12/2025 | K | 4B | T | 1150 [Ⅱ+4] | Y | 44 | 518 | 8 | 9-9-9/9 | 74 | 22 | 1:13.05 | BANKER'S EIGHTYONE | SB, P | 54.0 | J LECK |
|
| 8 | 864 | IRONSTORM | 20/12/2025 | K | 5A | T | 1300 [lc-E] | Y | 40 | 527 | 8 | 7-7-11/11 | 39 | Distance | 1:26.06 | TANTHEMAN | WK, SB, TT | 57.5 | R LINES |
|
| 9 | 863 | THOUSAND MILE EYE | 20/12/2025 | K | 4B | T | 1500 [lc-E] | Y | 46 | 486 | 1 | 10-9-5/11 | 155 | 11 ¾ | 1:32.75 | INFINITY VICTORY | - | 55.0 | HY CHENG |
|
| 10 | 861 | JING JIN | 20/12/2025 | K | 5B | T | 1300 [sc-E] | Y | 25 | 502 | 2 | 1-1-2/7 | 28 | ¾ | 1:19.53 | STAR EXPRESS | EM, VIS, TT | 55.0 | R LINES |
|
| 11 | T4 | KING ARTHUR | 16/12/2025 | K | - | T | 1000 | - | 101 | - | - | --4/5 | - | 2.5 | 1.03.12 | SUPER MANJUNG | - | - | H ALOYSIUS |
|
| 12 | 857 | YOU THINK SO | 14/12/2025 | K | 4B | T | 1200 [sc-A6] | Y | 47 | 489 | 3 | 2-2-7/12 | 35 | 5 ¾ | 1:12.60 | GOLD MEDAL ROSE | TT, SP, SB | 55.0 | H ALOYSIUS |
|
| 13 | 851 | ROGER ROGER | 14/12/2025 | K | 5B | T | 1400 [lc-A6] | Y | 35 | 453 | 7 | 4-4-11/12 | 44 | 10 | 1:26.68 | LEGEND NINETY TWO | TT, WK, SB, SP | 59.0 | H ALOYSIUS |
|
| 14 | 855 | GOLDEN CREST | 14/12/2025 | K | 4A | T | 1200 [sc-A6] | Y | 54 | 500 | 6 | 10-10-6/12 | 98 | 10 ½ | 1:11.95 | SINGHA BAY | SP, TT, P, SB | 55.5 | S DUNDERDALE |
|
| 15 | 854 | LIGHTNING GAL | 14/12/2025 | K | 4B | T | 1600 [lc-A6] | Y | 44 | 492 | 6 | 10-11-12/12 | 118 | 24 | 1:41.34 | KIM KIM | P, XNB, SB | 53.5 | S DUNDERDALE |
|
| 16 | 853 | THE WARDEN | 14/12/2025 | K | 5A | T | 1400 [lc-A6] | Y | 38 | 470 | 2 | 2-2-4/12 | 29 | 6 ¼ | 1:25.70 | BIG ASIA | WK, SB | 56.5 | H ALOYSIUS |
|
| 17 | 858 | PANTONG | 14/12/2025 | K | O NOV | T | 1275 [Ⅱ] | Y | 63 | 491 | 10 | 4-3-3/12 | 145 | 2 ¾ | 1:16.88 | TYCOON BOSS | EM, SB | 59.0 | S DUNDERDALE |
|
| 18 | 856 | TORNADO PEGASUS | 14/12/2025 | K | 4A | T | 1200 [sc-A6] | Y | 55 | 498 | 14 | 6-10-11/11 | 149 | 15 ¾ | 1:13.67 | BOY XANDER | TT | 56.0 | K ANANTHEN |
|
| 19 | T1 | INFINITY KNIGHT | 09/12/2025 | K | - | T | 1000 | - | 67 | - | - | --4/6 | - | 2 | 1.01.25 | THE WILD PRINCE | P | - | S DUNDERDALE |
|
| 20 | T2 | BUNGLE INTHEJUNGLE/PETITE CHERIE | 09/12/2025 | K | - | T | 1000 | - | - | - | - | --2/5 | - | NK | 1.01.88 | GRUNT/MOLTEN ROCK | WK SB | - | H ALOYSIUS |
|
| 21 | 840 | KIM LUCKY | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 30 | 522 | 9 | 11-11-9/12 | 54 | 2 ¾ | 1:09.35 | TIPPING POINT | VIS, TT | 57.5 | R LINES |
|
| 22 | 842 | PLATINUM ROYALE | 07/12/2025 | K | 3 | T | 1200 [sc-A] | G | 62 | 484 | 1 | 10-9-4/12 | 408 | ¾ | 1:09.62 | SHIMI GO | B | 53.5 | K ANANTHEN |
|
| 23 | 845 | COMMANDER | 07/12/2025 | K | 4A | T | 1400 [lc-A] | G | 53 | 458 | 6 | 7-6-5/12 | 60 | 4 ¾ | 1:23.07 | KIM POWER | SB, B | 55.0 | S DUNDERDALE |
|
| 24 | 839 | ARI | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 30 | 472 | 8 | 11-11-5/12 | 32 | 4 ¼ | 1:08.71 | APIS | B, SB | 56.5 | J TAN |
|
| 25 | 844 | BRANSOM | 07/12/2025 | K | SUP A | T | 1200 [sc-A] | G | 85 | 493 | 5 | 10-10-5/12 | 83 | 4 ½ | 1:09.32 | BIG UNION | SB | 55.5 | S DUNDERDALE |
|
| 26 | 827 | NINEONEONE | 30/11/2025 | K | OP | T | 1500 [lc-E] | Y | 25 | 457 | 5 | 10-9-9/11 | 29 | 12 | 1:33.36 | BANKER'S PAIR NINE | VIS | 57.0 | EP TAN |
|
| 27 | 823 | FLAMING MIGLIORE | 30/11/2025 | K | SUP B | T | 1400 [sc-E] | Y | 74 | 470 | 7 | 4-4-6/8 | 39 | 8 ½ | 1:24.80 | SACRED BUDDY | SB, XNB | 57.0 | S DUNDERDALE |
|
| 28 | 818 | DASHING SPEED | 30/11/2025 | K | 5A | T | 1020 [Ⅱ+6] | Y | 36 | 413 | 12 | 2-2-9/10 | 95 | 9 ¼ | 1:02.32 | SIMLONG BEACH | EM | 56.0 | R LINES |
|
| 29 | 820 | MAGIC CAPTAIN | 30/11/2025 | K | 4B | T | 1200 [sc-E] | Y | 45 | 510 | 4 | 2-2-8/12 | 105 | 9 ¾ | 1:12.17 | SMART ONE | XNB, EM | 54.0 | R LINES |
|
| 30 | 822 | TRIBUTO | 30/11/2025 | K | 4B | T | 1200 [sc-E] | Y | 51 | 486 | 3 | 5-6-7/12 | 32 | 6 ½ | 1:11.70 | TAU KEH SOH | SB, EM | 57.0 | H ALOYSIUS |
|
| 31 | T1 | ANTIPODEAN | 25/11/2025 | K | - | T | 1000 | - | 112 | - | - | --2/7 | - | 3 | 1.03.19 | KIM EMPEROR | P XNB | - | S DUNDERDALE |
|
| 32 | 812 | HYPEMAN | 23/11/2025 | K | 3 | T | 1200 [sc-C6] | G | 74 | 465 | 6 | 7-6-4/11 | 11 | 4 ¼ | 1:11.30 | HASTEN | SB | 59.0 | S DUNDERDALE |
|
| 33 | 813 | BRANSOM | 23/11/2025 | K | 2 | T | 1200 [sc-C6] | G | 85 | 494 | 1 | 3-4-2/12 | 27 | 3 | 1:10.60 | YES MAN | SB | 57.0 | S DUNDERDALE |
|
| 34 | 809 | YOU THINK SO | 23/11/2025 | K | 4B | T | 1275 [Ⅱ+4] | G | 46 | 491 | 1 | 1-1-2/10 | 35 | SH | 1:16.21 | COOL SIXTY-ONE | TT, SP, SB | 55.0 | H ALOYSIUS |
|
| 35 | 806 | STARBOY | 23/11/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 35 | 494 | 7 | 4-4-1/11 | 68 | ¾ | 1:17.01 | PACIFIC EMPIRE | SB | 59.0 | H ALOYSIUS |
|
| 36 | 808 | FRIEND OF HONOR | 23/11/2025 | K | 5A | T | 1275 [Ⅱ+4] | G | 42 | 497 | 8 | 3-3-8/12 | 27 | 6 ¼ | 1:16.50 | BEHIND PLAYER | XNB, P, TT, SB | 58.5 | S DUNDERDALE |
|
| 37 | 801 | HURRICANE | 22/11/2025 | K | 3 | T | 1200 [sc-A6] | Y | 66 | 466 | 12 | 4-3-11/12 | 94 | 10 ¼ | 1:11.43 | ERUPTION | TT, SB | 55.0 | S DUNDERDALE |
|
| 38 | 797 | LIGHTNING GAL | 22/11/2025 | K | 4B | T | 1275 [Ⅱ+4] | Y | 46 | 489 | 7 | 9-9-8/10 | 23 | 10 ¾ | 1:17.89 | ELLIOT NESS | P, XNB, SB | 55.0 | S DUNDERDALE |
|
| 39 | 802 | ZED OR ALIVE | 22/11/2025 | K | 4A | T | 1400 [sc-A6] | Y | 58 | 558 | 3 | 6-5-4/12 | 142 | 6 ½ | 01:23.6 | IRISH GOODBYE | VIS, SB | 58 | S DUNDERDALE |
|
| 40 | 804 | VARIANT | 22/11/2025 | K | 5A | T | 1500 [lc-A6] | Y | 34 | 479 | 9 | 3-3-3/12 | 40 | 1 ¼ | 1:30.41 | TYPHOON | SB, P | 54.5 | H ALOYSIUS |
|
| 41 | 800 | MASSIMO | 22/11/2025 | K | OP M | T | 1020 [Ⅱ+4] | Y | 33 | 446 | 2 | 12-12-12/12 | 453 | 23 ¼ | 1:03.93 | KOONDAKAARA | XNB, SB, B | 57.5 | EP TAN |
|
| 42 | 799 | EASY ON ME | 22/11/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 59 | 456 | 8 | 3-3-7/11 | 32 | 6 | 1:01.16 | PACIFIC GENERAL | SB | 58.0 | H ALOYSIUS |
|
| 43 | 803 | COMMANDER | 22/11/2025 | K | 4B | T | 1400 [sc-A6] | Y | 48 | 454 | 1 | 3-3-1/12 | 18 | 2 ¼ | 1:23.52 | CHEVAL PEGASUS | SB, B | 56.0 | S DUNDERDALE |
|
| 44 | T1 | ZED OR ALIVE | 18/11/2025 | K | - | T | 1000 | - | 58 | - | - | --6/9 | - | 9.25 | 1.02.23 | STORM WARRIOR | P SB | - | S DUNDERDALE |
|
| 45 | 764 | HEAVEN'S WINGS | 08/11/2025 | K | 5A | T | 1020 [Ⅱ] | G | 39 | 444 | 2 | 10-10-9/11 | 230 | 12 ½ | 1:00.94 | SANTINO | XNB, SB | 57.0 | S HAMILTON |
|
| 46 | 763 | TYPHOON | 08/11/2025 | K | 5A | T | 1020 [Ⅱ] | G | 37 | 494 | 6 | 7-7-6/11 | 63 | 4 ½ | 1:00.04 | THUNDER STAR | P, SB, TT | 56.0 | S DUNDERDALE |
|
| 47 | 767 | ONE ABRACADABRA | 08/11/2025 | K | 4B | T | 1150 [Ⅱ] | G | 52 | 483 | 12 | 10-11-11/12 | 101 | 12 ¼ | 1:08.69 | PLATINUM BOSS | P, SB, SP | 58.0 | H ALOYSIUS |
|
| 48 | 770 | MIST THE DEDLINE | 08/11/2025 | K | 4A | T | 1500 [sc-A4] | G | 56 | 461 | 4 | 11-11-10/12 | 15 | 9 ¼ | 1:30.80 | KIM EMPEROR | B, SB | 56.5 | S DUNDERDALE |
|
| 49 | 771 | MAKE YOU HAPPY | 08/11/2025 | K | 5B | T | 1400 [lc-A4] | G | 31 | 479 | 4 | 11-11-12/12 | 74 | 24 ¼ | 1:27.94 | GANBATTE | SP, P, SB | 57.0 | H ALOYSIUS |
|
| 50 | 762 | RUNNING SPIRIT | 08/11/2025 | K | OP | T | 1020 [Ⅱ] | G | 20 | 456 | 2 | 5-5-8/10 | 79 | 5 ½ | 1:00.54 | BANKER'S PAIR FOUR | SB | 54.5 | J LECK |
|
| 51 | 766 | LIGHTNING GAL | 08/11/2025 | K | 4B | T | 1150 [Ⅱ] | G | 48 | 487 | 7 | 10-10-4/11 | 73 | 2 ¾ | 1:07.78 | COOL SIXTY-ONE | P, XNB, SB | 56.0 | S DUNDERDALE |
|
| 52 | T4 | FRIEND OF HONOR | 04/11/2025 | K | - | S | 1000 | - | 42 | - | - | --2/4 | - | 5.5 | 1.02.78 | YES MAN | P XNB | - | S DUNDERDALE |
|
| 53 | 755 | COMMANDER | 02/11/2025 | K | 4A | T | 1020 [Ⅱ] | G | 50 | 458 | 8 | 10-10-7/10 | 67 | 7 ¼ | 0:59.30 | DEFEATER | SB, B | 53.5 | S DUNDERDALE |
|
