MINGS MAN (DE-REGISTERED)
| 16yo B AUS G | Sire: | NADEEM (AUS) | |||||||||||
| MRA Brand: | R123 | Dam: | UNROCEL TAP (AUS) | ||||||||||
| Date Foaled: | 27-09-2009 | ||||||||||||
| Date of Arrival: | - | Owner: | - | ||||||||||
| Current Rating (High): |
55(65)
55(65)
|
Trainer: | - | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 95 | 10 | 5 | 5 | 10 | 65 |
Horse Performance by Distance
| TF No. |
Date |
V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1538 Days | ||||||||||||||||||||||||
| 325 | 19/03/22 | S | 5 | T | 1400 | G | 22 | 460 | 8 | - | 7 | - | 1.23.66 | 1.23.66 | 6 | - | - | SMOKE AND MIRRORS | WK, TT | TH KOH | 49.0 | - | J ONG | - |
| 244 | 26/02/22 | S | 5 | T | 1600 | G | 22 | 458 | 10 | - | 12 | - | 1.37.24 | 1.37.24 | 19.6 | - | - | BORN TO WIN | WK, TT | N ZYRUL | 50.0 | - | J ONG | - |
| 129 | 29/01/22 | S | 5 | T | 1400 | G | 22 | 458 | 7 | - | 4 | - | - | 1.23.35 | 4.1 | - | - | BLITZ POWER | WK, TT | N ZYRUL | 49.5 | - | J ONG | - |
| 70 | 15/01/22 | S | 5 | T | 1400 | G | 22 | 451 | 1 | - | 3 | - | - | 1.24.64 | 1.6 | - | - | BLITZ POWER | WK, TT | M ZAKI | 52.0 | - | J ONG | - |
| 56 Days | ||||||||||||||||||||||||
| 920 | 20/11/21 | S | 5 | T | 1400 | G | 24 | 457 | 3 | - | 6 | - | 1.24.26 | 1.24.26 | 6.3 | - | - | INTREPID | WK, TT | N ZYRUL | 50.0 | - | J ONG | - |
| 801 | 23/10/21 | S | 5 | T | 1600 | G | 26 | 453 | 4 | - | 7 | - | 1.37.16 | 1.37.16 | 3.3 | - | - | BEAUTY SPIRIT | WK, TT | N ZYRUL | 51.0 | - | J ONG | - |
| 774 | 16/10/21 | S | 5 | P | 1600 | G | 27 | 460 | 6 | - | 4 | - | 1.40.06 | 1.40.06 | 5.3 | - | - | RED RIDING WOOD | WK, TT | N ZYRUL | 51.0 | - | J ONG | - |
| 710 | 02/10/21 | S | 5 | T | 1400 | G | 27 | 464 | 2 | - | 2 | - | 1.24.98 | 1.24.98 | 2.3 | - | - | NATE'S HONOUR | WK, TT | no data | 51.5 | - | J ONG | - |
| 654 | 11/09/21 | S | 5 | P | 1600 | G | 22 | 461 | 3 | - | 1 | - | 1.40.03 | 1.40.03 | 2 | - | - | MAXIMILIAN | WK, TT | N ZYRUL | 50.0 | - | J ONG | - |
| 627 | 29/08/21 | S | 5 | P | 1600 | G | 24 | 463 | 5 | - | 8 | - | 1.39.29 | 1.39.29 | 3.5 | - | - | MAXIMILIAN | WK, TT | no data | 51.5 | - | J ONG | - |
| 609 | 15/08/21 | S | 5 | T | 1400 | G | 26 | 461 | 6 | - | 10 | - | 1.24.51 | 1.24.51 | 15.2 | - | - | NATE'S HONOUR | WK, TT | N ZYRUL | 50.0 | - | J ONG | - |
| 36 Days | ||||||||||||||||||||||||
| 549 | 10/07/21 | S | 5 | P | 1600 | G | 28 | 461 | 8 | - | 8 | - | 1.38.29 | 1.38.29 | 9 | - | - | SAYONARA | WK, TT | N ZYRUL | 50.5 | - | J ONG | - |
| 42 Days | ||||||||||||||||||||||||
| 463 | 29/05/21 | S | 5 | T | 1400 | G | 30 | 464 | 7 | - | 10 | - | 1.23.79 | 1.23.79 | 6.6 | - | - | AWESOME CONQUEROR | WK, TT | JSE | 50.5 | - | J ONG | - |
| 417 | 09/05/21 | S | 5 | T | 1200 | G | 32 | 465 | 3 | - | 7 | - | 1.11.52 | 1.11.52 | 5.9 | - | - | SUN ELIZABETH | WK, TT | JSE | 52.5 | - | J ONG | - |
| 155 Days | ||||||||||||||||||||||||
| 1010 | 05/12/20 | S | 5 | T | 1400 | G | 34 | 453 | 3 | - | 9 | - | 1.25.30 | 1.25.30 | 5.1 | - | - | FIREWORKS | WK, TT | APP N ZYRUL | 49.00 | - | J ONG | - |
| 947 | 21/11/20 | S | 5 | T | 1200 | G | 36 | 456 | 10 | - | 9 | - | 1.11.31 | 1.11.31 | 8.3 | - | - | FOREVER GOOD | WK, TT | APP N ZYRUL | 52.00 | - | J ONG | - |
| 35 Days | ||||||||||||||||||||||||
| 829 | 17/10/20 | S | 5 | T | 1400 | G | 38 | 460 | 6 | - | 9 | - | 1.23.00 | 1.23.00 | 2.8 | - | - | SABAH STAR | WK, TT | JSE | 54.00 | - | J ONG | - |
| 745 | 26/09/20 | S | 5 | P | 1600 | G | 40 | 457 | 1 | - | 5 | - | - | 1.39.16 | 5.9 | - | - | TOBRUK | WK, TT | APP N ZYRUL | 55.00 | - | J ONG | - |
| 674 | 12/09/20 | S | 5 | T | 1400 | Y | 40 | 462 | 1 | - | 2 | - | 1.24.13 | 1.24.13 | 4.5 | - | - | STAR EFFECT | WK, TT | APP N ZYRUL | 54.50 | - | J ONG | - |
| 600 | 23/08/20 | S | 5 | T | 1200 | G | 42 | 461 | 14 | - | 10 | - | 1.11.86 | 1.11.86 | 8.7 | - | - | STAR FIFTYTWO | WK, TT | APP N ZYRUL | 55.00 | - | J ONG | - |
| 177 Days | ||||||||||||||||||||||||
| 275 | 28/02/20 | S | 5 | T | 1400 | G | 45 | 468 | 11 | - | 11 | - | 1.23.50 | 1.23.50 | 8.4 | - | - | WILD BEE | WK, TT | JSE | 56.50 | - | J ONG | - |
| 202 | 09/02/20 | S | 5 | T | 1400 | G | 45 | 470 | 8 | - | 7 | - | 1.25.19 | 1.25.19 | 4.2 | - | - | BEAR WITNESS | WK, TT | APP N ZYRUL | 54.50 | - | J ONG | - |
| 70 | 12/01/20 | S | 5 | T | 1400 | G | 40 | 463 | 5 | - | 1 | - | 1.23.85 | 1.23.85 | 0.3 | - | - | MR ROCKWELL | WK, TT | APP N ZYRUL | 55.50 | - | J ONG | - |
| 35 Days | ||||||||||||||||||||||||
| 1556 | 08/12/19 | S | 5 | P | 1200 | G | 41 | 467 | 7 | - | 5 | - | 1.11.75 | 1.11.75 | 2.0 | - | - | GOLDEN DASH | B, TT | M ZAKI | 55.50 | - | J ONG | - |
| 1465 | 17/11/19 | S | 5 | T | 1400 | G | 43 | 468 | 10 | - | 7 | - | 1.23.51 | 1.23.51 | 3.4 | - | - | MR ROCKWELL | B, TT | V DURIC | 59.00 | - | J ONG | - |
| 1385 | 03/11/19 | S | 5 | T | 1200 | G | 45 | 469 | 8 | - | 5 | - | 1.10.56 | 1.10.56 | 4.3 | - | - | HYDE PARK | BB, TT | APP N ZYRUL | 54.50 | - | J ONG | - |
| 1263 | 06/10/19 | S | 5 | T | 1400 | G | 47 | 463 | 9 | - | 11 | - | 1.23.27 | 1.23.27 | 6.9 | - | - | HIGHGATE | WK, TT | APP A SYAHIR | 55.50 | - | J ONG | - |
| 1205 | 22/09/19 | S | 5 | T | 1400 | G | 48 | 473 | 2 | - | 4 | - | 1.22.78 | 1.22.78 | 2.6 | - | - | OBSTACLES FREE | WK, TT | APP N ZYRUL | 57.00 | - | J ONG | - |
| 1096 | 25/08/19 | S | 4 | T | 1400 | G | 49 | 464 | 10 | - | 10 | - | 1.22.62 | 1.22.62 | 6.7 | - | - | BUSHIDO | WK, TT | no data | 51.00 | - | RB MARSH | - |
| 1030 | 16/08/19 | S | 4 | T | 1400 | G | 50 | 462 | 8 | - | 4 | - | 1.22.94 | 1.22.94 | 2.5 | - | - | GREEN STAR | WK, TT | no data | 51.50 | - | RB MARSH | - |
| 986 | 04/08/19 | S | 4 | T | 1400 | G | 51 | 462 | 1 | - | 4 | - | 1.23.22 | 1.23.22 | 2.5 | - | - | AXEL | WK, TT | APP N ZYRUL | 49.00 | - | RB MARSH | - |
| 917 | 21/07/19 | S | 4 | T | 1400 | Y | 52 | 465 | 7 | - | 10 | - | 1.23.87 | 1.23.87 | 6.9 | - | - | IRVING LIPSCHITZ | WK, TT | APP N ZYRUL | 49.50 | - | RB MARSH | - |
| 821 | 30/06/19 | S | 4 | T | 1400 | G | 52 | 463 | 7 | - | 9 | - | 1.23.50 | 1.23.50 | 6.6 | - | - | FILIBUSTER | WK, TT | APP N ZYRUL | 49.50 | - | RB MARSH | - |
| 706 | 07/06/19 | S | 5 | T | 1400 | G | 47 | 464 | 2 | - | 1 | - | 1.23.67 | 1.23.67 | 1.0 | - | - | GOLDEN THUNDER | WK, TT | APP N ZYRUL | 56.50 | - | RB MARSH | - |
| 609 | 17/05/19 | S | 5 | P | 1100 | G | 47 | 466 | 3 | - | 3 | - | 1.05.24 | 1.05.24 | 1.3 | - | - | JK FORMIDABLE | WK, TT | APP N ZYRUL | 56.50 | - | RB MARSH | - |
| 541 | 03/05/19 | S | 5 | T | 1400 | G | 48 | 466 | 11 | - | 12 | - | 1.23.84 | 1.23.84 | 8.3 | - | - | CLARTON PALACE | WK, TT | APP N ZYRUL | 57.00 | - | RB MARSH | - |
| 406 | 05/04/19 | S | 5 | T | 1400 | G | 48 | 464 | 8 | - | 4 | - | 1.23.84 | 1.23.84 | 1.3 | - | - | MILLENNIUM'S RULE | WK, TT | APP N ZYRUL | 57.00 | - | RB MARSH | - |
| 304 | 10/03/19 | S | KS D | T | 1600 | G | 48 | 462 | 9 | - | 9 | - | 1.35.80 | 1.35.80 | 7.1 | - | - | I'M INCREDIBLE | WK, TT | APP N ZYRUL | 53.50 | - | RB MARSH | - |
| 234 | 22/02/19 | S | 5 | T | 1400 | G | 43 | 464 | 5 | - | 1 | - | 1.24.35 | 1.24.35 | 1.0 | - | - | ROYAL PAVILION | WK, TT | APP N ZYRUL | 56.00 | - | RB MARSH | - |
| 40 Days | ||||||||||||||||||||||||
| 63 | 13/01/19 | S | 4 | P | 1100 | G | 44 | 462 | 5 | - | 10 | - | - | 1.06.03 | 8.5 | - | - | SUPER DENMAN | WK, TT | no data | 50.00 | - | RB MARSH | - |
| 6 | 01/01/19 | S | KS D | P | 1600 | G | 46 | 460 | 1 | - | 7 | - | 1.41.14 | 1.41.14 | 4.1 | - | - | THEAGENESOFTHASOS | WK, TT | N JUGLALL | 56.50 | - | RB MARSH | - |
| 39 Days | ||||||||||||||||||||||||
| 1470 | 23/11/18 | S | 4NP | P | 1600 | G | 48 | 471 | 6 | - | 7 | - | 1.39.38 | 1.39.38 | 11.4 | - | - | OLIVER | WK, TT | no data | 52.00 | - | RB MARSH | - |
| 1382 | 04/11/18 | S | KS D | T | 1600 | G | 50 | 466 | 5 | - | 8 | - | 1.36.31 | 1.36.31 | 4.8 | - | - | KATE'S KEEPER | WK, TT | APP N ZYRUL | 53.50 | - | RB MARSH | - |
| 1320 | 21/10/18 | S | 4NP | T | 1200 | G | 52 | 463 | 9 | - | 8 | - | 1.09.95 | 1.09.95 | 5.0 | - | - | HOWL | WK, TT | no data | 54.50 | - | RB MARSH | - |
| 1224 | 05/10/18 | S | KS D | T | 1400 | G | 54 | 465 | 1 | - | 5 | - | 1.23.28 | 1.23.28 | 4.0 | - | - | SILVER SKY | WK, TT | APP N ZYRUL | 55.00 | - | RB MARSH | - |
| 1140 | 14/09/18 | S | 4NP | P | 1100 | G | 56 | 464 | 7 | - | 11 | - | 1.05.79 | 1.05.79 | 5.5 | - | - | SUN PRINCEPS | WK, TT | no data | 54.50 | - | RB MARSH | - |
| 1086 | 31/08/18 | S | 4NP | P | 1100 | G | 57 | 463 | 3 | - | 7 | - | 1.05.92 | 1.05.92 | 3.8 | - | - | IMPERIUM | WK, TT | APP N ZYRUL | 51.00 | - | RB MARSH | - |
| 986 | 10/08/18 | S | 4P | T | 1400 | G | 57 | 462 | 9 | - | 10 | - | 1.23.08 | 1.23.08 | 15.5 | - | - | VIOLA DA TERRA | WK, TT | APP N ZYRUL | 51.00 | - | RB MARSH | - |
| 927 | 27/07/18 | S | KS D | T | 1400 | G | 51 | 464 | 9 | - | 1 | - | 1.23.06 | 1.23.06 | 0.1 | - | - | JACKS SECRET | WK, TT | APP N ZYRUL | 54.00 | - | RB MARSH | - |
| 870 | 15/07/18 | S | 4NP | T | 1600 | G | 53 | 461 | 9 | - | 10 | - | 1.35.05 | 1.35.05 | 9.2 | - | - | HIGHER SOUL | WK, TT | D MOOR | 53.50 | - | RB MARSH | - |
| 825 | 01/07/18 | S | 4NP | T | 1400 | Y | 53 | 460 | 1 | - | 2 | - | 1.23.97 | 1.23.97 | 2.5 | - | - | CROWN GIFT | WK, TT | APP M KHALID | 51.00 | - | RB MARSH | - |
| 744 | 15/06/18 | S | 4NP | T | 1600 | G | 55 | 463 | 2 | - | 10 | - | 1.36.11 | 1.36.11 | 5.3 | - | - | NEW SENSATION | WK, TT | APP M KHALID | 50.50 | - | RB MARSH | - |
| 715 | 03/06/18 | S | 4NP | T | 1600 | G | 55 | 462 | 4 | - | 4 | - | 1.35.44 | 1.35.44 | 3.1 | - | - | PANACHE | WK, TT | APP M KHALID | 51.50 | - | RB MARSH | - |
| 576 | 06/05/18 | S | 4NP | T | 1200 | G | 57 | 461 | 2 | - | 7 | - | 1.10.43 | 1.10.43 | 3.2 | - | - | CERDAN | WK, TT | APP N ZYRUL | 52.50 | - | RB MARSH | - |
| 498 | 15/04/18 | S | 4P | P | 1200 | G | 58 | 462 | 6 | - | 8 | - | 1.12.66 | 1.12.66 | 6.4 | - | - | MONTAIGNE | WK, TT | APP N ZYRUL | 51.50 | - | RB MARSH | - |
| 399 | 30/03/18 | S | 4P | T | 1400 | Y | 59 | 456 | 11 | - | 7 | - | 1.23.61 | 1.23.61 | 5.1 | - | - | NEPEAN | WK, TT | APP N ZYRUL | 52.00 | - | RB MARSH | - |
| 338 | 11/03/18 | S | 4P | P | 1200 | G | 59 | 457 | 1 | - | 9 | - | 1.13.18 | 1.13.18 | 8.1 | - | - | CURVATURE | WK, TT | APP N ZYRUL | 52.00 | - | RB MARSH | - |
| 98 Days | ||||||||||||||||||||||||
| 1535 | 03/12/17 | S | 4 | T | 1400 | G | 55 | 454 | 5 | - | 9 | - | 1.22.97 | 1.22.97 | 4.9 | - | - | REALLY CAPABLE | WK, TT | C GRYLLS | 54.00 | - | RB MARSH | - |
| 1439 | 12/11/17 | S | 4 | T | 1600 | G | 55 | 453 | 3 | - | 10 | - | 1.35.92 | 1.35.92 | 7.6 | - | - | LIM'S ARCHER | WK, TT | APP N ZYRUL | 50.00 | - | RB MARSH | - |
| 1289 | 13/10/17 | S | 4 | T | 1400 | G | 48 | 457 | 2 | - | 1 | - | 1.23.59 | 1.23.59 | 1.8 | - | - | MADE IN CHINA | WK, TT | N JUGLALL | 51.50 | - | RB MARSH | - |
| 1242 | 01/10/17 | S | 4 | T | 1200 | Y | 48 | 459 | 11 | - | 11 | - | 1.11.05 | 1.11.05 | 9.3 | - | - | PAPARAZZI | WK, TT | APP N ZYRUL | 50.00 | - | RB MARSH | - |
| 1117 | 08/09/17 | S | 5 | P | 1200 | Y | 42 | 466 | 2 | - | 1 | - | 1.13.23 | 1.13.23 | 0.2 | - | - | CASTLE QUEEN | WK, TT | APP N ZYRUL | 52.50 | - | RB MARSH | - |
| 1054 | 20/08/17 | S | 5 | P | 1100 | G | 41 | 465 | 6 | - | 3 | - | 1.06.12 | 1.06.12 | 1.6 | - | - | HONGCHEN | TT | APP N ZYRUL | 54 | - | RB MARSH | - |
| 945 | 28/07/17 | S | KS D | T | 1200 | G | 43 | 465 | 4 | - | 8 | - | 1.10.29 | 1.10.29 | 6.6 | - | - | JUSTICE LIGHT | TT | C GRYLLS | 55 | - | RB MARSH | - |
| 54 Days | ||||||||||||||||||||||||
| 722 | 04/06/17 | S | 4 | T | 1200 | G | 45 | 453 | 7 | - | 5 | - | 1.10.58 | 1.10.58 | 4.6 | - | - | LIM'S SHOT | TT | D DAVID | 50.5 | - | RB MARSH | - |
| 626 | 14/05/17 | S | 4 | T | 1400 | G | 47 | 453 | 14 | - | 11 | - | 1.22.95 | 1.22.95 | 11.5 | - | - | MR CROWE | TT | APP Z ZURIMAN | 50.5 | - | RB MARSH | - |
| 488 | 16/04/17 | S | 4 | T | 1200 | G | 47 | 456 | 5 | - | 4 | - | 1.10.53 | 1.10.53 | 1.1 | - | - | POWER LIN | TT | APP Z ZURIMAN | 50.5 | - | RB MARSH | - |
| 352 | 17/03/17 | S | 4 | T | 1400 | G | 48 | 453 | 13 | - | 4 | - | 1.23.38 | 1.23.38 | 1.2 | - | - | SPLICE | TT | N JUGLALL | 51.5 | - | RB MARSH | - |
| 285 | 03/03/17 | S | 4 | T | 1400 | Y | 48 | 457 | 1 | - | 5 | - | 1.22.47 | 1.22.47 | 3.4 | - | - | OCEAN DE LAGO | TT | N JUGLALL | 50.5 | - | RB MARSH | - |
| 215 | 12/02/17 | S | 5 | T | 1200 | G | 43 | 456 | 3 | - | 1 | - | 1.11.15 | 1.11.15 | 0.8 | - | - | CERDAN | TT | V DURIC | 57 | - | RB MARSH | - |
| 98 Days | ||||||||||||||||||||||||
| 1412 | 06/11/16 | S | 4 | P | 1000 | G | 45 | 449 | 5 | - | 7 | - | 5.97.10 | 5.97.10 | 5.9 | - | - | MAIDANZ BEAUTY | TT | CC WONG | 50 | - | RB MARSH | - |
| 37 Days | ||||||||||||||||||||||||
| 1230 | 30/09/16 | S | KS D | P | 1200 | G | 47 | 450 | 6 | - | 9 | - | 1.12.78 | 1.12.78 | 5.9 | - | - | DRAGON MASTER | TT | V DURIC | 56.5 | - | RB MARSH | - |
| 1133 | 04/09/16 | S | 4 | T | 1400 | G | 49 | 455 | 8 | - | 7 | - | 1.23.63 | 1.23.63 | 7 | - | - | MARK ECLIPSE | TT | A MUNRO | 52 | - | RB MARSH | - |
| 1040 | 14/08/16 | S | 4 | P | 1200 | G | 50 | 457 | 11 | - | 5 | - | 1.11.79 | 1.11.79 | 4.3 | - | - | LIM'S ACTION | TT | A MUNRO | 52 | - | RB MARSH | - |
| 935 | 24/07/16 | S | 4 | T | 1200 | G | 49 | 457 | 7 | - | 3 | - | 1.11.01 | 1.11.01 | 0.7 | - | - | GOLD CROWN | TT | A MUNRO | 51.5 | - | RB MARSH | - |
| 861 | 08/07/16 | S | 4 | T | 1400 | G | 51 | 456 | 12 | - | 6 | - | 1.22.70 | 1.22.70 | 4.6 | - | - | FORTUNE WINNER | TT | A MUNRO | 52 | - | RB MARSH | - |
| 797 | 19/06/16 | S | 4 | T | 1200 | G | 52 | 454 | 1 | - | 6 | - | 1.11.02 | 1.11.02 | 1.9 | - | - | NOVA SPIRIT | TT | A MUNRO | 52.5 | - | RB MARSH | - |
| 651 | 20/05/16 | S | 4 | P | 1200 | G | 53 | 452 | 11 | - | 7 | - | 1.11.90 | 1.11.90 | 6.5 | - | - | CHOPIN'S NOCTURNE | TT | V DURIC | 54.5 | - | RB MARSH | - |
| 521 | 22/04/16 | S | KS D | P | 1000 | G | 53 | 458 | 7 | - | 4 | - | 1.00.12 | 1.00.12 | 1.2 | - | - | OUR TOUCHE | TT | V DURIC | 58 | - | RB MARSH | - |
| 152 Days | ||||||||||||||||||||||||
| 1402 | 22/11/15 | S | 4 | P | 1100 | G | 55 | 460 | 8 | - | 12 | - | 1.05.06 | 1.05.06 | 10.8 | - | - | BLUE DIAMOND | TT | APP CS CHIN | 51.5 | - | RB MARSH | - |
| 1313 | 01/11/15 | S | 4 | P | 1100 | G | 57 | 459 | 7 | - | 8 | - | 1.04.61 | 1.04.61 | 7.5 | - | - | LINCOLN ROAD | TT | APP CS CHIN | 51.5 | - | RB MARSH | - |
| 1227 | 16/10/15 | S | 4 | P | 1100 | G | 59 | 462 | 7 | - | 10 | - | 1.04.96 | 1.04.96 | 8 | - | - | WINNING MAN | TT | APP CS CHIN | 53.5 | - | RB MARSH | - |
| 1180 | 04/10/15 | S | 4 | T | 1200 | G | 61 | 460 | 5 | - | 12 | - | 1.10.26 | 1.10.26 | 9.5 | - | - | SING ROULETTE | TT | APP CS CHIN | 53 | - | RB MARSH | - |
| 1136 | 13/09/15 | S | BM83 | T | 1200 | G | 62 | 459 | 3 | - | 7 | - | 1.09.70 | 1.09.70 | 5 | - | - | INDIAN JADE | TT | APP Z ZURIMAN | 51 | - | RB MARSH | - |
| 1099 | 30/08/15 | S | 3 | P | 1200 | G | 64 | 457 | 12 | - | 11 | - | 1.11.13 | 1.11.13 | 8.9 | - | - | BEST TOTHELIGN | TT | APP Z ZURIMAN | 51 | - | RB MARSH | - |
| 987 | 07/08/15 | S | 3 | P | 1200 | G | 65 | 461 | 3 | - | 8 | - | 1.10.84 | 1.10.84 | 5.9 | - | - | BOARD WALK | TT | APP Z ZURIMAN | 51 | - | RB MARSH | - |
| 35 Days | ||||||||||||||||||||||||
| 835 | 03/07/15 | S | 3 | P | 1000 | G | 65 | 461 | 10 | - | 5 | - | 5.82.60 | 5.82.60 | 5.5 | - | - | CASTOR | TT | APP Z ZURIMAN | 51 | - | RB MARSH | - |
| 713 | 05/06/15 | S | 4 | P | 1100 | G | 60 | 461 | 6 | - | 1 | - | 1.05.33 | 1.05.33 | 0.2 | - | - | LUCKY SIX | TT | CW BROWN | 57.5 | - | RB MARSH | - |
| 630 | 17/05/15 | S | NOV | T | 1200 | G | 61 | 458 | 12 | - | 10 | - | 1.09.16 | 1.09.16 | 9.8 | - | - | DIVIDED HOUSE | TT | APP Z ZURIMAN | 56 | - | RB MARSH | - |
| 42 Days | ||||||||||||||||||||||||
| 442 | 05/04/15 | S | GS | T | 1200 | Y | 61 | 453 | 6 | - | 2 | - | 1.10.94 | 1.10.94 | 0.8 | - | - | A LA VICTORY | TT | APP Z ZURIMAN | 53 | - | RB MARSH | - |
| 344 | 08/03/15 | S | M | T | 1200 | G | 55 | 453 | 2 | - | 1 | - | 1.10.93 | 1.10.93 | 3.5 | - | - | HANDSOME BAB | TT | APP Z ZURIMAN | 57 | - | RB MARSH | - |
| 213 | 13/02/15 | S | KS D | P | 1100 | G | 55 | 458 | 7 | - | 3 | - | - | 1.05.98 | 1.2 | - | - | BEST NINE | TT | M NUNES | 58 | - | RB MARSH | - |
| 108 | 18/01/15 | S | M | P | 1100 | G | 54 | 462 | 11 | - | 2 | - | 1.06.62 | 1.06.62 | 0.2 | - | - | POWER LIN | TT | APP Z ZURIMAN | 56.5 | - | RB MARSH | - |
| 175 Days | ||||||||||||||||||||||||
| 1013 | 27/07/14 | S | IN | T | 1200 | G | 55 | 457 | 5 | - | 5 | - | 1.10.83 | 1.10.83 | 2.7 | - | - | KARRATHA CALLING | TT | APP Z ZURIMAN | 55.5 | - | RB MARSH | - |
| 883 | 29/06/14 | S | IN | T | 1200 | G | 55 | 464 | 4 | - | 5 | - | 1.10.93 | 1.10.93 | 3.1 | - | - | TOU SHOU BRIGHT | TT | CW BROWN | 57.5 | - | RB MARSH | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
