MR ROCKWELL (DE-REGISTERED)
9yo B AUS G | Sire: | FASTNET ROCK (AUS) | ||
MRA Brand: | H59 | Dam: | PRETTY PROUD (USA) | |
Date Foaled: | 24-09-2015 | Owner: | SARKAR GOLDEN | |
Rating: | 25 | Trainer: | NM SELVAN | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
52 | 2 | 7 | 6 | 4 | 33 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
155 | 12/02/23 | I | 5b | T | 1200 [sc] | S | 25 | 512 | 2 | 4-4-2 | 2/9 | 30 | 4.80 | 1.18.35 | - | ULURU | - | S RUZAINI | 57.5 | S COOK | ||
104 | 28/01/23 | I | 5b | T | 1400 [lc] | - | 25 | 517 | 5 | 4-6-6 | 6/10 | 24 | 5.20 | 1.27.97 | - | HELLO MONDAY | - | A AZIZI* c3 | 55 | S COOK | ||
1435 | 24/12/22 | P | 5b | T | 1400 | - | 21 | 513 | 10 | 3-3-1 | 1/11 | 35 | 1.00 | 1.23.85 | - | STAR CHOICE | - | SN SHIVA* c3 | 52 | S COOK | ||
1432 | 18/12/22 | P | 5a | T | 1400 | S | 22 | 515 | 2 | 7-6-6 | 6/14 | 25 | 8.40 | 1.29.01 | - | QIJI LOVE | - | Y AIFY | 52 | S COOK | ||
1299 | 05/11/22 | I | 5-b | T | 1300 [lc] | Y | 20 | 521 | 10 | 6-5-2 | 2/11 | 24 | 2.30 | 1.20.19 | - | SIEW YUK | - | Y AIFY | 53 | S COOK | ||
1272 | 29/10/22 | I | 5-B | T | 1400 [sc] | Y | 20 | 521 | 1 | 1-1-3 | 3/10 | 11 | 1.00 | 1.26.18 | - | SNAGGLE PUSS | - | AM AIZAT | 52.5 | S COOK | ||
1206 | 15/10/22 | K | 5-B | T | 1700 [lc-A] | G | 20 | 518 | 2 | 6-5-4 | 4/11 | 36 | 2 ¼ | 1:44.98 | - | TIN'S MACHINE | - | Y AIFY | 54.5 | 54.5 | S COOK | |
1148 | 02/10/22 | I | 5-B | T | 1300 [lc] | G | 20 | 521 | 13 | 7-7-3 | 3/12 | 47 | 4.70 | 1.17.69 | - | FIRE AWAY | - | Y AIFY | 52 | S COOK | ||
929 | 07/08/22 | I | 5-B | T | 1400 [sc] | G | 20 | 529 | 3 | 6-5-5 | 5/11 | 71 | 4.40 | 1.23.83 | - | ROCK N ROLL | TT, SB | APP A AZIZI | 52.5 | T ASOGAN | ||
903 | 31/07/22 | P | 5-B | T | 1400 | Y | 20 | 539 | 2 | 8-9-9 | 9/11 | 99 | 9.40 | 1.24.62 | - | GOLDEN SHOW | TT, SB | APP A AZIZI | 52 | T ASOGAN | ||
826 | 09/07/22 | I | 5-B | T | 1400 [lc] | G | 20 | 533 | 1 | 9-6-4 | 4/11 | 31 | 2.80 | 1.24.47 | - | SNAGGLE PUSS | TT, SB | APP A AZIZI | 53.5 | T ASOGAN | ||
798 | 02/07/22 | I | 5-B | T | 1300 [lc] | G | 20 | 531 | 12 | 9-8-6 | 6/12 | 55 | 7.70 | 1.18.87 | - | GHOST AFFAIR | TT, SB | J CHUAH | 54 | T ASOGAN | ||
715 | 12/06/22 | I | 5-B | T | 1400 [sc] | Y | 20 | 528 | 1 | 4-4-3 | 3/10 | 73 | 0.40 | 1.26.20 | - | HAPPY LUCKY STAR | TT, SB | Y AIFY | 52 | T ASOGAN | ||
680 | 05/06/22 | P | 5-B | T | 1400 | S | 20 | 531 | 5 | 11-11-5 | 5/14 | 187 | 2.80 | 1.24.83 | - | POWER EXPRESS | TT, SB | APP A NAJIB | 52 | T ASOGAN | ||
586 | 14/05/22 | P | 5-B | T | 1200 | G | 20 | 533 | 12 | 6-6-6 | 6/12 | 10 | 4.90 | 1.11.54 | - | ASIAN JET | B, TT, SB | Y AIFY | 53 | T ASOGAN | ||
505 | 24/04/22 | I | 5-B | T | 1400 [sc] | S | 20 | 534 | 6 | 7-7-6 | 6/11 | 78 | 10.20 | 1.30.92 | - | SWEET LODGE | TT, SB | Y AIFY | 52 | T ASOGAN | ||
447 | 16/04/22 | P | 5-B | T | 1400 | S | 21 | 539 | 8 | 9-9-9 | 9/13 | 113 | 8.10 | 1.29.03 | - | FORTUNE SPIRIT | TT, SB | Y AIFY | 53.5 | T ASOGAN | ||
182 | 12/02/22 | P | 5-B | T | 1300 | Y | 23 | 538 | 8 | 11-12-12 | 12/14 | 109 | 8.00 | 1.19.07 | - | POWER EXPRESS | SB | APP A AZIZI | 53.5 | T ASOGAN | ||
137 | 29/01/22 | P | 5-B | T | 1400 | G | 25 | 536 | 1 | 8-8-5 | 5/12 | 23 | 6.30 | 1.22.99 | - | SING DARCI | SB | L DE SOUZA | 55 | T ASOGAN | ||
1021 | 25/12/21 | P | 5-B | T | 1400 | G | 27 | 531 | 4 | 9-8-6 | 6/11 | 80 | 6.70 | 1.24.03 | - | GOLDEN SHOW | TT, SB | APP A AZIZI | 56.5 | T ASOGAN | ||
1020 | 19/12/21 | P | 5-B | T | 1300 | S | 29 | 531 | 2 | 7-7-6 | 6/14 | 54 | 9.90 | 1.20.24 | - | PENNSYLVANIA | TT, SB | AK LIM | 56.5 | T ASOGAN | ||
978 | 04/12/21 | K | 5-A | T | 1500 [scA4] | G | 31 | 521 | 6 | 8-8-8 | 8/10 | 88 | 9 ½ | 1:32.91 | - | GLENAFTON | TT, SB | AK LIM | 53.0 | T ASOGAN | ||
938 | 21/11/21 | P | 5-A | T | 1600 | Y | 33 | 536 | 4 | 9-9-10 | 10/11 | 28 | 22.80 | 1.39.27 | - | ALWRICH | TT, SB | S RUZAINI | 54 | T ASOGAN | ||
869 | 06/11/21 | I | 5-A | T | 1400 [lc] | S | 33 | 535 | 9 | 4-4-3 | 3/11 | 98 | 4.60 | 1.27.55 | - | JOCKEY KING | TT, SB | AK LIM | 54 | T ASOGAN | ||
779 | 16/10/21 | P | 5-A | T | 1400 | G | 34 | 535 | 2 | 9-9-8 | 8/14 | 32 | 11.30 | 1.24.09 | - | ALWRICH | TT, SB | S RUZAINI | 54.5 | T ASOGAN | ||
439 | 15/05/21 | P | 5-A | T | 1400 | S | 36 | 516 | 12 | 8-7-6 | 6/13 | 55 | 9.40 | 1.29.97 | - | MR DREYFUSS | TT, SB | S RUZAINI | 55.5 | T ASOGAN | ||
402 | 08/05/21 | P | 5-A | T | 1300 | S | 38 | 515 | 1 | 7-8-9 | 9/12 | 52 | 7.80 | 1.17.90 | - | LEE'S STAR | SB, TT, B | S RUZAINI | 57.5 | T ASOGAN | ||
313 | 17/04/21 | I | 5-A | T | 1200 [lc] | Y | 38 | 507 | 13 | 10-10-10 | 10/11 | 86 | 7.10 | 1.12.69 | - | ELAINE LOVER | SB, TT, B | APP A AZIZI | 56.5 | T ASOGAN | ||
205 | 21/03/21 | P | 5-A | T | 1400 | G | 38 | 501 | 14 | 5-5-5 | 5/14 | 18 | 2.60 | 1.22.89 | - | JACKS SECRET | SB, TT, B | S RUZAINI | 58 | T ASOGAN | ||
939 | 15/11/20 | S | 5 | T | 1400 | Y | 40 | 501 | 2 | - | 4 | - | 5.6 | 1.26.38 | - | SAYONARA | B, TT | APP R ISKANDAR | 54.00 | - | DL FREEDMAN | - |
910 | 07/11/20 | S | 5 | T | 1600 | Y | 41 | 503 | 2 | - | 6 | - | 6.6 | 1.38.57 | - | MILITARY CHAIRMAN | B, TT | M KELLADY | 56.50 | - | DL FREEDMAN | - |
829 | 17/10/20 | S | 5 | T | 1400 | G | 40 | 504 | 11 | - | 2 | - | 0.3 | 1.23.00 | - | SABAH STAR | B, TT | M KELLADY | 56.00 | - | DL FREEDMAN | - |
674 | 12/09/20 | S | 5 | T | 1400 | Y | 42 | 505 | 7 | - | 5 | - | 8.8 | 1.24.13 | - | STAR EFFECT | B, TT | K A'ISISUHAIRI | 58.50 | - | DL FREEDMAN | - |
278 | 28/02/20 | S | 5 | T | 1400 | G | 44 | 503 | 5 | - | 2 | - | 3.0 | 1.23.75 | - | LIM'S PRIDE | B, TT | J POWELL | 59.00 | - | DL FREEDMAN | - |
208 | 09/02/20 | S | 5 | T | 1400 | G | 42 | 501 | 11 | - | 3 | - | 0.2 | 1.24.73 | - | CIZEN LUCKY | B, TT | J POWELL | 59.00 | - | DL FREEDMAN | - |
118 | 26/01/20 | S | 5 | T | 1600 | G | 43 | 501 | 1 | - | 11 | - | 8.8 | 1.36.42 | - | DREAMER LEGEND | B, TT | APP WH KOK | 54.50 | - | DL FREEDMAN | - |
70 | 12/01/20 | S | 5 | T | 1400 | G | 41 | 510 | 6 | - | 2 | - | 0.3 | 1.23.85 | - | MINGS MAN | B, TT | J POWELL | 59.00 | - | DL FREEDMAN | - |
1471 | 22/11/19 | S | 5 | T | 1600 | G | 40 | 506 | 3 | - | 2 | - | 0.8 | 1.37.31 | - | ARCHIE | B, TT | J POWELL | 55.00 | - | DL FREEDMAN | - |
1465 | 17/11/19 | S | 5 | T | 1400 | G | 35 | 505 | 8 | - | 1 | - | 0.3 | 1.23.51 | - | SPUR ME ON | B, TT | J POWELL | 55.00 | - | DL FREEDMAN | - |
1348 | 25/10/19 | S | OP M | T | 1400 | G | 37 | 516 | 9 | - | 10 | - | 7.5 | 1.23.55 | - | FIGHT TO VICTORY | B, TT | L BEUZELIN | 57.50 | - | DL FREEDMAN | - |
1282 | 11/10/19 | S | 5 | T | 1600 | G | 39 | 515 | 8 | - | 6 | - | 6.6 | 1.36.52 | - | PRINCE PEGASUS | TT | APP S SHAFRIZAL | 56.00 | - | DL FREEDMAN | - |
1169 | 15/09/19 | S | M | P | 1600 | G | 41 | 515 | 4 | - | 5 | - | 8.1 | 1.39.92 | - | CHER | VIS | APP A SYAHIR | 51.50 | - | DL FREEDMAN | - |
1092 | 25/08/19 | S | 5 | T | 1600 | G | 41 | 517 | 1 | - | 6 | - | 10.1 | 1.36.03 | - | SPOKESMAN | B | D MOOR | 59.50 | - | DL FREEDMAN | - |
1019 | 11/08/19 | S | OP M | T | 1400 | G | 43 | 518 | 10 | - | 7 | - | 3.9 | 1.23.68 | - | FIREWORKS | - | D MOOR | 57.50 | - | DL FREEDMAN | - |
1453 | 18/11/18 | S | R | T | 1600 | G | 45 | 509 | 6 | - | 4 | - | 1.8 | 1.36.48 | - | SILVER JOY | - | O PLACAIS | 52.00 | - | DL FREEDMAN | - |
1385 | 04/11/18 | S | OP M | T | 1800 | G | 45 | 504 | 12 | - | 3 | - | 0.6 | 1.48.61 | - | LIM'S RHYTHM | - | APP R ISKANDAR | 46.00 | - | DL FREEDMAN | - |
1283 | 14/10/18 | S | OP M | T | 1600 | G | 45 | 505 | 9 | - | 2 | - | 1.0 | 1.36.50 | - | SHAHBAA | - | APP R ISKANDAR | 46.00 | - | DL FREEDMAN | - |
1223 | 05/10/18 | S | OP M | T | 1400 | G | 47 | 504 | 9 | - | 5 | - | 2.6 | 1.23.98 | - | CENTURION | B | K A'ISISUHAIRI | 51.00 | - | DL FREEDMAN | - |
1051 | 24/08/18 | S | M | P | 1600 | G | 49 | 493 | 12 | - | 8 | - | 8.8 | 1.41.31 | - | POET'S RYKER | B | D MOOR | 54.50 | - | DL FREEDMAN | - |
923 | 27/07/18 | S | R | T | 1400 | G | 500 | 1 | - | 9 | - | 7.8 | 1.23.23 | - | GRAND KNIGHT | BB | B VORSTER | 50.50 | - | DL FREEDMAN | - | |
718 | 08/06/18 | S | R | P | 1200 | G | 494 | 5 | - | 8 | - | 6.4 | 1.12.88 | - | DIXIELAND ROCK | - | R WOODWORTH | 50.50 | - | DL FREEDMAN | - | |
541 | 27/04/18 | S | R | P | 1000 | G | 485 | 4 | - | 6 | - | 4.6 | 1.00.14 | - | DRONE | WK | C GRYLLS | 57.00 | - | DL FREEDMAN | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |