13yo B/BR AUS G Sire: CHANGEINTHEWEATHER (USA)
MRA Brand: R43 Dam: FEMALE WARRIOR (AUS)
Date Foaled: 11-11-2011 Owner: TEAM WORK
Rating: 24 Trainer: CC OOI
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
63 3 4 2 6 48

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 37 1 4 1 3 28
Yielding 3 0 0 1 0 2
Soft 4 0 0 0 0 4
Heavy 2 0 0 0 0 2
Total Start 46 1 4 2 3 36
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Perak (sc) 1200 1 0 0 0 0 1
1400 6 1 0 0 1 4
SC Total 7 1 0 0 1 5
Perak (lc) 1200 1 0 0 0 0 1
1400 3 1 0 0 1 1
LC Total 4 1 0 0 1 2
Grand Total Start 11 2 0 0 2 7
Penang 1100 3 0 0 0 0 3
1200 3 0 0 0 0 3
1300 5 0 0 1 0 4
1400 9 1 0 0 2 6
Grand Total Start 20 1 0 1 2 16
Singapore 1200 7 0 1 0 0 6
1400 5 0 2 1 0 2
1600 1 0 0 0 1 0
1800 1 0 0 0 0 1
SG Total 14 0 3 1 1 9
SG Poly Track 1000 5 0 0 0 1 4
1100 2 0 0 0 0 2
1200 9 0 1 0 0 8
1600 1 0 0 0 0 1
1700 1 0 0 0 0 1
Poly Total 18 0 1 0 1 16
Grand Total Start 32 0 4 1 2 25
 
By Year Start 1st 2nd 3rd 4th Unplaced
2021 3 0 0 0 0 3
2020 4 0 0 1 0 3
2019 7 1 0 0 1 5
2018 17 2 0 0 3 12
2017 6 0 0 0 0 6
2016 7 0 0 0 0 7
2015 15 0 4 1 1 9
2014 4 0 0 0 1 3
Total Start 63 3 4 2 6 48


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
438 15/05/21 P 5-B T 1400 S 24 434 5 10-11-13 13/13 70 26.90 1.29.47 - GOLDEN SHOW B, TT Z KHAIRIL 55 CC OOI Watch
400 08/05/21 P 5-A T 1100 S 26 430 8 10-11-11 11/12 135 12.90 1.05.17 - PROVOCATEUR B, TT SS VANAN 52 CC OOI Watch
214 21/03/21 P 5-B T 1200 G 28 430 4 8-8-11 11/14 116 16.00 1.10.62 - WILDFIRE B, TT Y AIFY 56.5 CC OOI Watch
1072 27/12/20 P 5 T 1300 Y 28 429 8 7-7-3 3/10 212 1.30 1.16.97 - WILDFIRE B, TT APP I FIRDZRIEL 56 CC OOI Watch
1070 20/12/20 P 5-B T 1100 H 30 430 3 8-7-7 7/11 269 9.80 1.08.43 - no data B, TT APP P HARIS 59 CC OOI Watch
923 08/11/20 P 5-B T 1200 Y 32 432 5 9-9-6 6/14 356 5.10 1.13.35 - DANE'S ANATOMY B, TT SS VANAN 58 CC OOI Watch
834 17/10/20 P 5-B T 1300 H 32 438 10 7-7-11 11/12 479 12.00 1.21.86 - MAYWEATHER B, TT APP P HARIS 58.5 CC OOI Watch
1287 12/10/19 I 5-B T 1400 [lc] S 32 415 2 5-6-13 13/13 86 33.60 1.25.41 - ELITE ROCKET B, TT AK LIM 57.5 HS LIM Watch
1160 15/09/19 P 5-A T 1400 S 34 413 4 10-10-11 11/11 112 16.30 1.28.10 - MYSTICAL STAR B, TT S RUZAINI 54.5 HS LIM Watch
1087 25/08/19 I 5-A T 1200 [lc] Y 34 409 1 9-9-8 8/10 69 9.80 1.12.18 - ROGER ROGER B, TT APP CK KHAW 54.5 HS LIM Watch
277 03/03/19 I 5-A T 1400 [sc] G 34 417 6 9-9-12 12/12 23 9.50 1.25.50 - NOVA DASHING B, TT Z KHAIRIL 57.5 HS LIM Watch
248 24/02/19 I 5-A T 1400 [lc] G 27 406 9 2-2-1 1/10 79 0.80 1.25.50 - ARTEMISTER B, TT Y AIFY 52 HS LIM Watch
139 02/02/19 P 5-A T 1400 G 29 402 3 9-9-7 7/12 22 5.70 1.25.10 - VALBERRY B, TT Z KHAIRIL 56 HS LIM Watch
62 13/01/19 I 5-A T 1400 [sc] G 29 403 8 6-6-4 4/11 65 4.60 1.29.60 - BM POWER B, TT Z KHAIRIL 52.5 HS LIM Watch
1584 30/12/18 P 5-A T 1400 - 29 401 5 11-11-8 8/14 62 12.50 1.27.30 - ONE O NINE B, TT S RUZAINI 52 HS LIM Watch
1438 17/11/18 I 5-B T 1400 [sc] - 22 404 6 5-5-1 1/15 52 0.80 1.26.30 - MARIO ATTILA B, TT Z KHAIRIL 52.5 HS LIM Watch
1363 03/11/18 P 5-B T 1300 - 24 405 13 14-14-8 8/14 227 5.60 1.17.70 - RICH AND SMART B, TT S RUZAINI 55 HS LIM Watch
1269 13/10/18 I 5-B T 1400 [sc] - 26 407 7 11-11-9 9/12 78 9.30 1.24.90 - DUE HOME B, TT S SANDANA 56 HS LIM Watch
1151 16/09/18 P 5-B T 1300 - 28 411 10 9-9-9 9/14 169 17.80 1.24.00 - ELUSIVE GENIUS B, TT S RUZAINI 56 HS LIM Watch
1065 25/08/18 I 5-B T 1400 [sc] - 30 411 9 14-11-11 11/15 37 12.60 1.23.90 - GOLDEN EMPIRE B, TT HK CHENG 57 HS LIM Watch
1021 18/08/18 I 5-B T 1400 [lc] - 30 407 3 7-6-4 4/14 43 0.90 1.24.00 - ULTIMATE HERO B, TT APP AK LIM 57 HS LIM Watch
931 28/07/18 P 5 T 1400 - 32 416 7 10-10-11 11/14 32 17.20 1.24.10 - MANMADHAN B, TT S RUZAINI 58 HS LIM Watch
759 16/06/18 P 5 T 1400 - 33 403 9 6-5-4 4/14 23 4.60 1.23.40 - BLACK IS POWER B, TT APP AK LIM 59 HS LIM Watch
735 10/06/18 P 5 T 1400 - 34 405 12 3-3-4 4/11 49 3.90 1.24.20 - SONIC-X B, TT HK CHENG 55 HS LIM Watch
637 19/05/18 I 5 T 1400 [sc] - 36 401 7 11-11-7 7/15 143 4.80 1.26.10 - WINNING STAR B, TT HK CHENG 56 HS LIM Watch
591 06/05/18 P 5 T 1200 - 37 402 13 10-10-5 5/13 28 7.40 1.10.90 - D'GREAT EMPRESS B, TT HK CHENG 56 HS LIM Watch
559 29/04/18 P 5 T 1300 - 37 403 4 11-11-8 8/11 33 7.20 1.17.50 - TAIL SPIN B, TT HK CHENG 56 HS LIM Watch
392 25/03/18 P 5 T 1400 - 29 402 2 9-8-5 5/12 96 1.70 1.24.00 - EASTWOOD B, TT HK CHENG 52 HS LIM Watch
285 04/03/18 I 5 T 1200 [sc] - 29 406 1 8-7-5 5/9 46 12.10 1.11.40 - ULTRA HERO B, TT HK CHENG 52 HS LIM Watch
174 10/02/18 P 5 T 1400 - 22 398 4 3-3-1 1/10 39 2.50 1.24.00 - CHINESE STREET B, TT HK CHENG 55 HS LIM Watch
144 03/02/18 P 5 T 1100 - 22 403 5 10-10-5 5/12 273 2.90 1.04.80 - SAND LANE B, TT HK CHENG 55 HS LIM Watch
1029 18/08/17 S 5 P 1200 G 22 406 4 - 10 - 6.3 1.12.96 - HEAVENLY HAND B, TT APP P DELLORTO 50 - J O'HARA -
908 16/07/17 S 5 T 1400 G 22 398 11 - 10 - 12.9 1.23.13 - TEMBUSU ESTRELA B, TT I SAIFUDIN 50 - J O'HARA -
829 30/06/17 S 5 P 1200 G 22 399 2 - 10 - 7.5 1.12.83 - ACROSS THE SEA B, TT APP CC WONG 50 - J O'HARA -
574 05/05/17 S 5 P 1200 G 23 403 8 - 8 - 8.3 1.12.52 - BONJOUR BOB B, TT I SAIFUDIN 50.5 - J O'HARA -
419 31/03/17 S 5 P 1100 G 24 400 9 - 8 - 3.4 1.05.99 - LION WAVE B I SAIFUDIN 51 - J O'HARA -
287 03/03/17 S 5 P 1000 G 24 399 8 - 6 - 5 5.98.60 - MAJOR GREEN B I SAIFUDIN 51 - J O'HARA -
920 22/07/16 S 5 T 1400 G 26 393 1 - 7 - 5.7 1.24.16 - MISS STREISAND B CW BROWN 51.5 - J O'HARA -
858 08/07/16 S 5 P 1200 G 27 399 3 - 7 - 2.7 1.13.65 - RUN CHEETAH RUN B S SAM 51 - J O'HARA -
741 05/06/16 S KS D T 1200 G 29 400 13 - 9 - 12.6 1.10.30 - ICONNIC B APP K TOH 50 - J O'HARA -
485 10/04/16 S 5 T 1200 G 31 390 10 - 5 - 6.3 1.10.85 - SUPERMART B I SAIFUDIN 53 - J O'HARA -
421 27/03/16 S 5 P 1200 G 33 390 8 - 10 - 7 1.13.90 - SUPER VELOX B APP T SEE 55 - J O'HARA -
334 11/03/16 S KS D T 1200 G 34 389 5 - 8 - 5.9 1.11.25 - WE ARE GENIUS B I SAIFUDIN 52 - J O'HARA -
205 12/02/16 S 5 P 1000 G 34 387 9 - 9 - 6.6 1.00.17 - STOCK BROKER B I SAIFUDIN 54 - J O'HARA -
1347 13/11/15 S 5 P 1700 G 36 387 5 - 5 - 5.3 1.46.45 - HAKAMGONG B M NUNES 55 - J O'HARA -
1205 11/10/15 S 5 T 1400 G 34 381 5 - 2 - 0.5 1.24.11 - HARDEN UP BB M NUNES 53.5 - J O'HARA -
1134 13/09/15 S 5 P 1600 G 35 382 5 - 6 - 2.4 1.40.14 - OUR RIVER DANCER - M NUNES 55 - J O'HARA -
1083 28/08/15 S 5 P 1200 G 37 376 7 - 5 - 7.2 1.11.58 - JOE SWIPER - N JUGLALL 54 - J O'HARA -
1052 21/08/15 S 5 P 1200 G 35 380 5 - 2 - 0.3 1.12.84 - DRAGON NINETYNINE - APP T SEE 52 - J O'HARA -
984 07/08/15 S M T 1400 G 33 381 3 - 2 - 2.3 1.23.99 - LUCKY COIN - N JUGLALL 51 - J O'HARA -
858 12/07/15 S KS D T 1800 G 35 378 6 - 12 - 13.5 1.48.12 - AMAZING - I SAIFUDIN 52 - J O'HARA -
766 19/06/15 S M T 1600 G 36 380 1 - 4 - 2.6 1.35.92 - AMAZING - I SAIFUDIN 52.5 - J O'HARA -
696 31/05/15 S M T 1400 G 36 379 8 - 3 - 1.8 1.23.65 - FIRST OPTION - I SAIFUDIN 53.5 - J O'HARA -
385 20/03/15 S 5 P 1200 G 38 372 9 - 9 - 7.8 1.13.12 - HAPPY SAGA P B VORSTER 54.5 - J O'HARA -
344 08/03/15 S M T 1200 G 38 375 1 - 2 - 3.5 1.10.93 - MINGS MAN P B VORSTER 50.5 - J O'HARA -
293 27/02/15 S 5 T 1200 G 40 378 8 - 9 - 5.5 1.11.43 - SUGARTIME JAZZ BP1 APP T SEE 52.5 - J O'HARA -
158 30/01/15 S R T 1200 G 41 375 2 - 6 - 6.5 1.11.10 - SUPER EIGHT P APP T SEE 54 - J O'HARA -
83 16/01/15 S R T 1200 G 43 380 10 - 9 - 10.2 1.11.03 - MR FANTASTIC P S SAM 57 - J O'HARA -
29 04/01/15 S R P 1100 G 44 383 3 - 7 - 9.9 1.06.29 - INVINCIBLE MAN P APP T SEE 54 - J O'HARA -
1660 14/12/14 S M P 1000 G 44 384 8 - 4 - 4.1 1.00.04 - GUILTLESS P APP T SEE 53.5 - J O'HARA -
1595 05/12/14 S IN P 1000 G - 379 7 - 7 - 6.9 5.96.10 - CITY OF SAILS P APP T SEE 53 - J O'HARA -
1557 23/11/14 S IN P 1200 G - 384 10 - 10 - 10.7 1.13.02 - BLACK MAGIC P I SAIFUDIN 52.5 - J O'HARA -
1403 24/10/14 S IN P 1000 G - 381 7 - 9 - 7.2 1.00.14 - TIP OF BORNEO PP I SAIFUDIN 52 - J O'HARA -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight