11yo B IRE G Sire: ELUSIVE PIMPERNEL (USA)
MRA Brand: E437 Dam: BLUE EYED MISS (IRE)
Date Foaled: 03-04-2015
Date of Arrival: -
Owner: HO SOON ANN JOHNSON
Current Rating (High): 24(45) Trainer: P LEE
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
Veterinary Record

3.9.22 – Lame off fore

HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
72 9 6 4 5 48

Horse Performance by Distance

TF No. Watch
Date
V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1257 Days
1441 25/12/22 P 5b T 1600 - 27 483 3 7-7-3/9 12 1.36.58 1.36.58 1.70 - - RAISE ME UP B L SOUZA 55 E BREUKELEN
1389 27/11/22 P 5a T 1700 S 27 480 7 7-6-2/12 25 1.47.43 1.47.43 2.30 - - SACRED SEA B SADDAM 52 E BREUKELEN
1317 12/11/22 P 5-b T 1600 S 22 477 7 3-3-1/9 30 1.41.39 1.41.39 1.80 - - D'GREAT MAGIC B SADDAM 55.5 E BREUKELEN
1300 05/11/22 I 5-b T 1300 [lc] Y 23 483 10 11-10-8/11 89 1.21.41 1.21.41 5.80 - - KIPEH B SADDAM 55.5 E BREUKELEN
T1 01/11/22 I - G 1000 G 23 - - --3-Apr - 1.01.72 1.01.72 2 - - PURPLE RAIN LADY - SS VANAN c1 - - E BREUKELEN
59 Days
1040 03/09/22 I 5-B T 1400 [lc] S 23 487 1 6-6-DQ 17 1.27.39 1.27.39 1.50 - - KEEN DRAGON B HAFIS 54 E BREUKELEN
77 Days
730 18/06/22 I 5-B T 1600 [lc] S 25 493 6 9-9-8/9 45 1.41.23 1.41.23 16.10 - - TAIWAN CAPTAIN WK SADDAM 57.5 E BREUKELEN
715 12/06/22 I 5-B T 1400 [sc] Y 27 493 6 6-6-6/10 48 1.26.20 1.26.20 2.00 - - HAPPY LUCKY STAR WK SADDAM 55 E BREUKELEN
621 22/05/22 I 5-B T 1400 [lc] G 29 496 2 6-7-7/11 105 1.25.51 1.25.51 15.30 - - INTROIT WK SADDAM 57.5 E BREUKELEN
504 24/04/22 I 5-A T 1400 [sc] S 31 496 10 8-9-9/10 201 1.27.81 1.27.81 24.50 - - SEVEN SUNDAE WK SADDAM 53 E BREUKELEN
410 03/04/22 I 5-B T 1400 [lc] S 33 505 7 12-11-8/12 237 1.27.88 1.27.88 12.60 - - TWILL GUY WK SADDAM 58.5 E BREUKELEN
334 19/03/22 I 5-B T 1300 [lc] Y 35 505 15 12-11-10/12 170 1.19.89 1.19.89 13.40 - - MY MONEY WK SADDAM 59 E BREUKELEN
234 20/02/22 I 5-A T 1200 [lc] G 37 501 4 10-10-10/11 275 1.11.66 1.11.66 9.00 - - MR DREYFUSS WK SADDAM 56 E BREUKELEN
208 13/02/22 K 5-A T 1200 [scA4] G 39 502 3 10-10-10/10 149 1:11.62 1:14.00 15 - - FISH BALL WK R RUEVEN 57.0 E BREUKELEN
35 Days
57 09/01/22 I 5-A T 1300 [lc] S 41 492 6 10-10-10/11 23 1.21.93 1.21.93 18.20 - - no data WK SADDAM 58 E BREUKELEN
21 02/01/22 I 5-A T 1200 [sc] S 43 500 2 10-8-4/10 234 1.15.05 1.15.05 7.10 - - no data WK APP A SARAN 59 E BREUKELEN
1024 25/12/21 P 4-B T 1200 G 44 498 12 12-12-9/13 267 1.09.92 1.09.92 10.70 - - WILLOW SPRINGS WK SADDAM 54.5 E BREUKELEN
964 28/11/21 I 4-A T 1600 [lc] S 44 501 8 9-9-7/12 149 1.43.99 1.43.99 17.00 - - TRIPLE ONE STAR WK SADDAM 52 E BREUKELEN
881 07/11/21 I 5-A T 1400 [lc] S 40 490 2 4-4-1/11 45 1.27.23 1.27.23 0.30 - - KRUGER WK SADDAM 57.5 K P HOY
753 10/10/21 K 5-A T 1800 [lcA4] G 42 474 6 10-10-9/10 124 1:49.55 1:52.29 17 ¼ - - READY TO SEVENLUCK WK C GOON 58.5 MP THWAITES
697 26/09/21 K 5-A T 1400 [lA] G 42 463 8 4-4-5/11 36 1:22.98 1:24.06 6 ¾ - - LEGENDARY ERA WK APP N VARMAH 58.5 MP THWAITES
T 21/09/21 K - T12 1000 G 42 - - --7-Jul - 1.01.60 1.01.60 14.75 - - ELITE SAINT - APP. N VARMAH - - M THWAITES
115 Days
470 29/05/21 K 5-A T 1500 [lA] G 43 461 3 9-7-4/10 109 1:29.38 1:30.66 8 - - PRINCE PEGASUS WK, EM APP N VARMAH 59 MP THWAITES
56 Days
250 03/04/21 I 4-B T 1300 [lc] G 45 457 1 4-4-8/11 34 1.18.13 1.18.13 5.60 - - PALTROW B, EM APP P MOGUN 55.5 MP THWAITES
T 30/03/21 K - T1 1000 G 45 - - --4/8 - 59.3000 59.3000 12 - - DIAMONDS S RUZAINI - - M THWAITES
178 14/03/21 K 4-A T 1700 [lA] G 45 458 2 3-3-3/11 26 1:45.80 1:46.60 4 ¾ - - TOUCH THE CLOUDS B, EM S RUZAINI 52.5 MP THWAITES
70 Days
12 03/01/21 I 4-A T 1600 [lc] H 45 468 7 5-4-4/14 10 1.44.98 1.44.98 6.60 - - DISCRETELY RED B, EM R RUEVEN 52 MP THWAITES
T 22/12/20 K - T3 1000 G 45 - - --4/6 - 59.5000 59.5000 3.5 - - PANCA DELIMA - PRE APP. N SYAMSIR - - M THWAITES
1024 06/12/20 K 5-A T 1600 [lC4] G 38 473 4 6-5-1/11 51 1:36.59 1:36.59 5 - - MR PAULANDRE B, EM R SHAFIQ 56.5 MP THWAITES
999 29/11/20 I 5-A T 1400 [lc] S 34 467 11 2-2-1/13 147 1.30.72 1.30.72 0.30 - - MASTRO GEPPETTO B, EM no data 54.5 MP THWAITES
47 Days
T 13/10/20 K - T7 400 G - - - --4/6 - 0000000 24.1000 2 - - PROVOCATEUR - S RUZAINI - - M THWAITES
801 04/10/20 K 5 T 1700 [lA] G 36 459 10 7-8-9/11 65 1:44.68 1:47.42 17 ¼ - - VERGLATICA B, EM C GOON 55.5 MP THWAITES
761 27/09/20 I 5-A T 1600 [lc] S 36 467 6 11-10-10/13 70 1.43.16 1.43.16 15.80 - - SUNNY DAY B, EM APP P MOGUN 55.5 MP THWAITES
649 05/09/20 K 5-A T 1600 [lc] Y 36 474 12 11-7-3/10 94 1:36.68 1:36.95 1 ½ - - SILENT PRINCE B, EM JAI SHANKAR 55.5 MP THWAITES
581 22/08/20 I 5-A T 1600 [lc] S 38 470 9 7-7-7/10 110 1.40.69 1.40.69 10.40 - - D'GREAT MAGIC B, EM APP P MOGUN 56.5 MP THWAITES
481 01/08/20 K 5 T 1600 [lA] G 40 464 12 2-2-8/11 92 1:38.03 1:39.36 8 ¼ - - LIGHTNING HERO B, EM R SHAFIQ 57.5 MP THWAITES
144 Days
T 10/03/20 K - T2 1000 G - - - --6/7 - 1.00.10 1.00.10 27.25 - - TRINITY GRACE B EM R SHAFIQ - - M THWAITES
37 Days
172 02/02/20 K 5-A T 1600 [lc-B] G 40 481 5 8-9-9/9 36 1:37.50 1:41.70 26 ½ - - D'GREAT MAGIC B, EM R SHAFIQ 57.5 MP THWAITES
48 11/01/20 K 5-A T 1300 [lc-B] Y 42 477 2 9-9-8/10 37 1:18.50 1:20.80 14 ¼ - - MAIDANZ BEAUTY B, EM R RUEVEN 59 MP THWAITES
1595 22/12/19 K 5-A T 1300 [lc-B] Y 42 473 2 6-5-2/9 57 1.21.89 1.21.89 7.30 - - ASHQAR B, EM R RUEVEN 58.5 MP THWAITES
1523 01/12/19 K OP T 1800 [lc-B] Y 43 477 2 9-9-5/9 24 1:52.20 1:53.10 5 ¾ - - SHOWAR B, EM R SHAFIQ 56 MP THWAITES
1489 24/11/19 K 5-A T 1600 [lA] G 42 484 10 10-9-2/12 31 1:36.20 1:36.30 ¾ - - BERLINETTA B, EM R SHAFIQ 59 MP THWAITES
T 29/10/19 K - T6 1000 G - - - --5/6 - 6000000 6000000 6.25 - - GOODFELLAS - S ANANDAN - - MP THWAITES
1295 13/10/19 I 5-A T 1600 [lc] S 42 492 1 12-12-7/16 25 1.39.00 1.39.00 7.00 - - PURPLE RAIN LADY B, EM SALEE 59 MP THWAITES
1189 21/09/19 K 5-A T 1400 [Lc-B] G 37 479 4 6-6-1/11 144 1:24.10 1:24.10 HD - - TILSWORTH MALI B, EM CK KHAW 56.0 MP THWAITES
1134 08/09/19 K 5-A T 1400 [lA] G 38 469 12 11-10-9/12 98 01:23.5 01:26.7 20 ¼ - - BIG BUSINESS B, EM K EIRWAN 56.5 MP THWAITES
36 Days
961 03/08/19 K 5-A T 1600 [lA] G 39 483 6 8-8-5/10 41 1:38.31 1:38.65 2 ¼ - - JEFFREY B, EM KC WONG 58.0 S EDWARDS
843 07/07/19 K 5-A T 1400 [sA] S 41 481 13 1-2-10/12 46 1:24.16 1:26.05 12 - - READY TO RULE B, EM B PINHEIRO 58.0 S EDWARDS
49 Days
632 19/05/19 K OP T 1600 [sA] G 42 483 6 7-6-5/8 23 1:36.08 1:37.26 7 ½ - - SONNY BILL B, EM Z KHAIRIL 58.0 S EDWARDS
503 21/04/19 I 5-A T 1800 [sc] Y 42 475 6 6-6-2/7 11 1.50.92 1.50.92 3.30 - - SING EXPRESS B, EM Z KHAIRIL 59 S EDWARDS
425 07/04/19 K OP T 1600 [lA] Y 35 485 10 11-11-1/11 130 1:36.05 1:36.05 1 ¾ - - PREMIUM RUSH B, EM KC WONG 57.5 S EDWARDS
395 31/03/19 K 5-A T 1800 [lA] Y 37 484 8 7-7-8/12 47 1:48.99 1:50.51 9 ½ - - CHAIRMAN WIND B, EM J MALLYON 56.0 S EDWARDS
T 19/03/19 K - T2 1000 G - - - --6/8 - 59.8000 59.8000 8.5 - - SOUNDS APPROVING B EM J MALLYON - - S EDWARDS
275 03/03/19 I 5-A T 1600 [lc] G 39 480 11 9-10-10/12 34 1.38.20 1.38.20 16.00 - - GOLD COAST CAPTAIN WK J MALLYON 57.5 S EDWARDS
205 16/02/19 K OM T 1600 [lA] G 37 481 10 10-10-2/10 39 1:35.20 1:35.80 3 ¼ - - PREMIUM RUSH WK J MALLYON 57.5 S EDWARDS
192 10/02/19 K 5-A T 1600 [lA] G 39 483 5 10-10-6/11 87 1.38.30 1.38.30 - - - LUCKY SEVENTY-ONE WK J MALLYON 57 S EDWARDS
62 13/01/19 I 5-A T 1400 [sc] G 39 484 7 4-4-4/11 49 1.29.60 1.29.60 4.60 - - BM POWER - J MALLYON 57.5 S EDWARDS
1579 30/12/18 P M T 1200 - 41 488 6 7-8-6/11 267 1.13.60 1.13.60 9.20 - - MEDIATOR - APP H SYAFIQ 54.5 S EDWARDS
1530 09/12/18 K R T 1200 [sA] - 41 481 10 10-10-7/10 313 1:09.80 1:11.90 13 - - no data - J MALLYON 57.0 S EDWARDS
T 27/11/18 K - T1 1000 G - - - --5/7 - 59.9000 59.9000 8.25 - - MEIZU - J MALLYON - - S EDWARDS
137 Days
857 13/07/18 S OM T 1400 G 499 5 - 10 - 1.24.13 1.24.13 12.4 - - SMOOTH OPERATOR - M ZAKI 53.50 - ZL MOK -
772 17/06/18 S OM T 1200 G 499 5 - 10 - 1.10.35 1.10.35 10.4 - - GOLD STRIKE - D MOOR 54.00 - ZL MOK -
Legend
V: Venue LBW: Margin From Winning Horse/ Length behind Winner - Broken Winded
CL: Class PL: Placing - Bleeder
C. Wt: Carried Weight Rtg: Rating - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight