EP TAN

Tan Eng Peow started his career in the racing industry as a syce on 20 June 2007 under the employment of trainer SB Tan. He had also worked in similar capacity with trainers Tony Yeoh, KM Noordin, CW Robert, PS Kumaran, V Nathan and Osman Sidek.
On 19 March 2013 he was upgraded to the status of Stable Supervisor by the MRA. On 30 July 2019 whilst still working under trainer M Sukri, he obtained his B-Grade Trainer licence. He continued work with trainer KP Hoy for a period of 2 years. Subsequently, on 12 January 2022 he commenced serving in Trainer MP Thwaites’s stable as his Assistant Trainer until he was granted an “A” Trainer License.
Nationality: MALAYSIAN
Born in Year: 77
Career wins : 44
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 3.88% | 7 | 6.8% | 7 | 6.8% | 9 | 8.74% | 76 | 73.79% | 103 | 134,263 |
| 2025 | 8 | 4% | 6 | 3% | 13 | 6.5% | 21 | 10.5% | 152 | 76% | 200 | 280,790 |
| 2024 | 19 | 6.6% | 22 | 7.64% | 20 | 6.94% | 31 | 10.76% | 196 | 68.06% | 288 | 354,860 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| TT4 | ALL WHITE | 30/12/2025 | K | - | T | 1000 | - | 22 | - | - | --4/7 | 0 | 5 | 1.02.51 | EP TAN | P | J IKRAM* c4 | - |
|
| TT3 | MATCH FACTORY | 30/12/2025 | K | - | T | 1000 | - | 33 | - | - | --4/8 | 0 | 9.25 | 1.01.95 | EP TAN | VIS | S SHAZMIN* c2 | - |
|
| 889 | BEST CHILLI | 28/12/2025 | I | 5B | T | 1400 [sc] | S | 24 | 492 | 5 | 4-5-4/10 | 23 | 10 | 1:31.25 | OFFICIAL | P | Z SYAFIFIE* c2 | 56 |
|
| 888 | STEEL CUTTER | 28/12/2025 | I | 5B | T | 1200 [sc] | S | 30 | 487 | 10 | 8-8-8/11 | 196 | 10 ¾ | 1:18.51 | APIS | SP | AR AIMAN* c3 | 58 |
|
| 887 | CLONE MAN | 28/12/2025 | I | 5B | T | 1200 [sc] | S | 27 | 461 | 5 | 9-9-7/10 | 112 | 12 ¼ | 1:17.47 | TOP CHILLI | TT, RB | F YAP | 56 |
|
| 887 | TOP CHILLI | 28/12/2025 | I | 5B | T | 1200 [sc] | S | 30 | 442 | 7 | 3-3-1/10 | 18 | 5 ¼ | 1:15.38 | TERMS OF REFERENCE | P, SB | Z SYAFIFIE* c2 | 58 |
|
| 885 | THE WILD PRINCE | 28/12/2025 | I | 5A | T | 1200 [lc] | S | 41 | 523 | 1 | 6-6-7/10 | 41 | 15 | 1:17.85 | GOLDEN CUP | SB, VIS, TT | KC WONG | 59 |
|
| 885 | RICH N POWERFUL | 28/12/2025 | I | 5A | T | 1200 [lc] | S | 42 | 496 | 10 | 8-8-10/10 | 428 | 25 | 1:19.55 | GOLDEN CUP | SB, VIS, TT, XNB | AR AIMAN* c3 | 59 |
|
| 882 | NINEONEONE | 28/12/2025 | I | 5B | T | 1600 [lc] | S | 24 | 449 | 10 | 6-6-9/10 | 142 | 14 ½ | 1:44.61 | THUNDERGOD | VIS | Z SYAFIFIE* c2 | 54 |
|
| 881 | WAR SNIPER | 28/12/2025 | I | 5B | T | 1600 [lc] | S | 29 | 485 | 7 | 8-9-10/10 | 141 | 30 ½ | 1:49.17 | ROOK'S GAMBIT | TT, SB | S ZULFIKRI | 59 |
|
| 880 | TIME TO HARVEST | 21/12/2025 | K | 5A | T | 1800 [lc-A] | Y | 35 | 531 | 7 | 12-12-7/12 | 96 | 10 ¼ | 1:52.44 | WAR CODE | TT, B, SB | S SHAZMIN* c2 | 55.0 |
|
| 876 | SEA WATER | 21/12/2025 | K | 4A | T | 1200 [sc-A] | Y | 59 | 496 | 9 | 2-1-4/12 | 89 | 3 ¼ | 1:10.32 | LIM'S CRAFT | WK, SB | J IKRAM* c4 | 58.0 |
|
| 869 | STEEL CUTTER | 21/12/2025 | K | 5B | T | 1020 [Ⅱ+4] | Y | 31 | 498 | 9 | 3-3-4/10 | 170 | 3 ½ | 1:01.37 | FORTUNE BABY | SP | J IKRAM* c4 | 58.5 |
|
| 862 | SAHM | 20/12/2025 | K | 5B | T | 1300 [sc-E] | Y | 24 | 478 | 8 | 8-8-8/9 | 112 | 14 ½ | 1:20.48 | FOREST GOLD | B, SB | J IKRAM* c4 | 53.5 |
|
| 861 | WAR SNIPER | 20/12/2025 | K | 5B | T | 1300 [sc-E] | Y | 31 | 492 | 7 | 6-6-7/7 | 87 | 7 ¾ | 1:20.62 | STAR EXPRESS | VIS, TT, SB | TROY SEE | 58.0 |
|
| TT3 | CLONE MAN | 16/12/2025 | K | - | T | 1000 | - | 27 | - | - | --7/7 | 0 | 16.25 | 1.03.00 | EP TAN | TT | J DANIEL c1 | - |
|
| TT3 | SAHM | 16/12/2025 | K | - | T | 1000 | - | 24 | - | - | --1/7 | 0 | - | 1.03.00 | EP TAN | B | J IKRAM* c4 | - |
|
| 851 | LEGEND NINETY TWO | 14/12/2025 | K | 5B | T | 1400 [lc-A6] | Y | 28 | 428 | 1 | 3-3-1/12 | 67 | ½ | 1:25.09 | BIG MAX | SB, B | S SHAZMIN* c2 | 55.5 |
|
| 850 | WATER TANK | 14/12/2025 | K | OP | T | 1400 [lc-A6] | Y | 20 | 469 | 8 | 11-11-4/12 | 122 | 2 ¼ | 1:25.59 | DESI MASTER | SR, BP, TT | S SHAZMIN* c2 | 54.5 |
|
| 840 | SAFE JOURNEY | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 25 | 538 | 3 | 7-6-3/12 | 19 | 1 ¼ | 1:09.09 | TIPPING POINT | SB, VIS | S SHAZMIN* c2 | 55.0 |
|
| 839 | JAZZ BAND | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 28 | 460 | 10 | 8-8-6/12 | 77 | 5 ¼ | 1:08.85 | APIS | B | S SHAZMIN* c2 | 55.5 |
|
| 837 | CLONE MAN | 06/12/2025 | I | 5B | T | 1000 [sc] | S | 27 | 467 | 9 | 9-9-14/14 | 53 | 22 ¼ | 1:05.63 | FORTUNE BABY | TT, RB | F YAP | 56 |
|
| 831 | BEST CHILLI | 06/12/2025 | I | 5B | T | 1400 [lc] | S | 26 | 505 | 5 | 11-11-7/12 | 56 | 12 | 1:31.07 | SILVER JOY | P | Z KHAIRIL | 55 |
|
| 829 | SAHM | 06/12/2025 | I | 5A | T | 1600 [lc] | S | 25 | 480 | 11 | 13-13-13/13 | 333 | 20 ½ | 1:45.33 | FLYING FIGHTER | B, SB | F YAP | 52 |
|
| 827 | NINEONEONE | 30/11/2025 | K | OP | T | 1500 [lc-E] | Y | 25 | 457 | 5 | 10-9-9/11 | 29 | 12 | 1:33.36 | BANKER'S PAIR NINE | VIS | J MALLYON | 57.0 |
|
| 826 | SAHM | 30/11/2025 | K | 5B | T | 1500 [lc-E] | Y | 27 | 488 | 5 | 11-11-9/11 | 176 | 14 ¾ | 1:34.42 | THE WILD CHIEF | SR, B, SB | S SHAZMIN* c2 | 57.0 |
|
| 818 | WAR SNIPER | 30/11/2025 | K | 5A | T | 1020 [Ⅱ+6] | Y | 33 | 499 | 8 | 7-7-7/10 | 221 | 6 ¾ | 1:01.92 | SIMLONG BEACH | TT, XNB, SB | J KAMARUDDIN | 54.5 |
|
| 817 | TOP CHILLI | 30/11/2025 | K | 5B | T | 1275 [Ⅱ+6] | Y | 29 | 455 | 2 | 3-2-2/12 | 34 | NK | 1:17.33 | ZERO FIVE FIVE | P, SB | Z KHAIRIL | 56.5 |
|
| TT2 | TOP CHILLI | 25/11/2025 | K | - | T | 1000 | - | 29 | - | - | --3/8 | 0 | 13 | 1.03.12 | EP TAN | P | Z KHAIRIL | - |
|
| TT2 | WAR SNIPER | 25/11/2025 | K | - | T | 1000 | - | 33 | - | - | --2/8 | 0 | 10 | 1.03.12 | EP TAN | XNB | PRE. APP WH LIM | - |
|
| 816 | WATER TANK | 23/11/2025 | K | 5B | T | 1500 [lc-C6] | G | 20 | 463 | 10 | 5-5-5/11 | 81 | 4 ¾ | 1:33.80 | GOLDEN LIGHTNING | SR, BP, TT | J IKRAM* c4 | 52.0 |
|
| 806 | LEGEND NINETY TWO | 23/11/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 30 | 421 | 2 | 11-11-7/11 | 58 | 8 | 1:18.27 | STARBOY | SB, B | S SHAZMIN* c2 | 56.5 |
|
| 800 | MASSIMO | 22/11/2025 | K | OP M | T | 1020 [Ⅱ+4] | Y | 33 | 446 | 2 | 12-12-12/12 | 453 | 23 ¼ | 1:03.93 | KOONDAKAARA | XNB, SB, B | J MALLYON | 57.5 |
|
| 798 | RICH N POWERFUL | 22/11/2025 | K | 4B | T | 1020 [Ⅱ+4] | Y | 44 | 504 | 12 | 11-11-9/11 | 313 | 26 ¼ | 1:03.69 | SPICY BABE | SB, VIS, TT, XNB | S SHAZMIN* c2 | 54.0 |
|
| 796 | KING GEE | 22/11/2025 | K | 5A | T | 1275 [Ⅱ+4] | Y | 40 | 506 | 1 | 1-1-6/11 | 126 | 6 ¼ | 1:17.72 | OUTFIT | SR, TT, SB | J IKRAM* c4 | 57.5 |
|
| 795 | SAFE JOURNEY | 22/11/2025 | K | 5B | T | 1020 [Ⅱ+4] | Y | 24 | 543 | 6 | 5-5-2/12 | 114 | NS | 1:00.89 | NEVER ASK MORE | SB, VIS | S SHAZMIN* c2 | 53.5 |
|
| 789 | ALL WHITE | 16/11/2025 | I | 5B | T | 1400 [sc] | S | 23 | 432 | 13 | 5-5-11/11 | 140 | 20 ¾ | 1:30.39 | GOLDEN CUP | SP, P | S SADDAM | 54 |
|
| 787 | SAHM | 16/11/2025 | I | 5A | T | 1400 [lc] | S | 29 | 484 | 2 | 12-12-12/12 | 120 | 12 ¼ | 1:31.15 | SOMAR | SR, B, SB | S SHAZMIN* c2 | 52 |
|
| 786 | BEST CHILLI | 16/11/2025 | I | 5B | T | 1400 [lc] | S | 25 | 512 | 4 | 9-8-2/14 | 61 | Nk | 1:28.32 | STRAIGHT N ARROW | P | Z KHAIRIL | 55 |
|
| 785 | SEA WATER | 16/11/2025 | I | 4A | T | 1200 [lc] | S | 61 | 508 | 4 | 5-5-10/12 | 61 | 8 ¼ | 1:14.95 | TALKINGTALKINGGURU | WK, SB | S SHAZMIN* c2 | 60 |
|
| TT2 | SAHM | 11/11/2025 | K | - | T | 1000 | - | 29 | - | - | --5/6 | 0 | 10.25 | 1.00.50 | EP TAN | - | S SHAZMIN* c2 | - |
|
| 782 | GOOD CHILLI | 09/11/2025 | I | 5A | T | 1000 [sc] | H | 36 | 521 | 1 | 5-5-7/13 | 63 | 9 ½ | 1:03.65 | INFINITE WISDOM | P, SR | Z KHAIRIL | 58 |
|
| 781 | TOP CHILLI | 09/11/2025 | I | 5A | T | 1200 [sc] | G | 29 | 448 | 7 | 9-9-6/13 | 41 | 8 ¼ | 1:12.91 | LAXON | P, SB | HOW YANG | 52 |
|
| 780 | CLONE MAN | 09/11/2025 | I | 5B | T | 1200 [sc] | G | 23 | 469 | 4 | 4-4-1/14 | 34 | Sh | 1:12.87 | MAGNITUDE | TT, RB | Y AIFY | 57 |
|
| 780 | BEST CHILLI | 09/11/2025 | I | 5B | T | 1200 [sc] | G | 27 | 504 | 14 | 7-7-7/14 | 110 | 4 ¼ | 1:13.49 | CLONE MAN | P | Z KHAIRIL | 59 |
|
| 772 | WATER TANK | 08/11/2025 | K | 5B | T | 1400 [lc-A4] | G | 21 | 460 | 10 | 2-2-4/11 | 202 | 3 | 1:25.15 | BIG DAY | SR, BP, TT | J IKRAM* c4 | 52.5 |
|
| 771 | LEGEND NINETY TWO | 08/11/2025 | K | 5B | T | 1400 [lc-A4] | G | 32 | 419 | 10 | 6-6-5/12 | 127 | 3 ½ | 1:24.68 | GANBATTE | SB, B | Z SYAFIFIE* c2 | 57.5 |
|
| 763 | MATCH FACTORY | 08/11/2025 | K | 5A | T | 1020 [Ⅱ] | G | 35 | 495 | 11 | 11-11-11/11 | 406 | 9 ½ | 1:00.85 | THUNDER STAR | P, SB, EM | S SHAZMIN* c2 | 55.0 |
|
| 758 | NINEONEONE | 02/11/2025 | K | 5B | T | 1600 [sc-A] | G | 27 | 452 | 4 | 9-9-5/10 | 48 | 2 ¼ | 1:37.71 | ROOK'S GAMBIT | VIS | S SHAZMIN* c2 | 57.0 |
|
| 757 | TIME TO HARVEST | 02/11/2025 | K | 5A | T | 1600 [sc-A] | G | 35 | 546 | 7 | 8-8-3/11 | 78 | 1 ½ | 1:35.90 | STRONG WHITE | TT, B, SB | S SHAZMIN* c2 | 55.5 |
|
| 753 | WAR SNIPER | 02/11/2025 | K | 5B | T | 1275 [Ⅱ] | G | 33 | 502 | 6 | 7-9-10/12 | 85 | 12 ¾ | 1:17.60 | STAR VICTORY | TT, XNB, SB | Y AIFY | 58.0 |
|
| 753 | SAFE JOURNEY | 02/11/2025 | K | 5B | T | 1275 [Ⅱ] | G | 24 | 539 | 5 | 4-4-3/12 | 110 | 1 ¾ | 1:15.90 | STAR VICTORY | SB, VIS | S SHAZMIN* c2 | 53.5 |
|
| 752 | NOW PICTURE | 26/10/2025 | K | 5A | T | 1700 [lc-C6] | G | 20 | 427 | 11 | 11-12-12/12 | 256 | 11 ¼ | 1:45.50 | PACIFIC RAINBOW | P, EM | J IKRAM* c4 | 52.0 |
|
| 746 | GOLDEN PAYOUT | 26/10/2025 | K | 3 | T | 1300 [sc-C6] | G | 62 | 531 | 9 | 11-11-10/11 | 195 | 10 ½ | 1:18.44 | EMERALD LISI | SB | J KAMARUDDIN | 53.5 |
|
| 742 | MATCH FACTORY | 26/10/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 37 | 500 | 14 | 10-10-8/12 | 155 | 6 ½ | 1:01.69 | MY DETERMINATION | P, SB, EM | S SHAZMIN* c2 | 56.0 |
|
| 741 | STEEL CUTTER | 26/10/2025 | K | 5B | T | 1275 [Ⅱ+6] | G | 33 | 501 | 6 | 5-4-11/12 | 78 | 15 ¾ | 1:19.24 | PACIFIC BEAUTY | SP | J IKRAM* c4 | 59.0 |
|
| 740 | LEGEND NINETY TWO | 25/10/2025 | K | 5B | T | 1400 [lc-A6] | Y | 34 | 421 | 8 | 12-12-5/12 | 138 | 9 | 1:25.71 | RADETZKY MARSCH | SB, B | S SHAZMIN* c2 | 58.5 |
|
| 731 | RICH N POWERFUL | 25/10/2025 | K | 4B | T | 1020 [Ⅱ+6] | Y | 46 | 509 | 11 | 4-4-11/12 | 155 | 11 ¾ | 1:02.14 | DRAGON CLAW | SB, VIS, TT, XNB | S SHAZMIN* c2 | 54.5 |
|
| 728 | MASSIMO | 25/10/2025 | K | 5B | T | 1275 [Ⅱ+6] | Y | 35 | 450 | 9 | 11-11-10/11 | 491 | 19 ½ | 1:20.33 | BLUEJAY | SB, TT, B | M ZAKI | 59.0 |
|
| 728 | WAR SNIPER | 25/10/2025 | K | 5B | T | 1275 [Ⅱ+6] | Y | 35 | 499 | 8 | 9-9-7/11 | 102 | 9 ¼ | 1:18.73 | BLUEJAY | XNB, SB | AL DA SILVA | 59.0 |
|
| TT1 | EMPEROR RIDGE | 22/10/2025 | K | - | T | 1000 | - | - | - | - | --9/9 | 0 | - | 1.00.54 | EP TAN | TT | TR. A NAZIR | - |
|
| TT1 | NOW PICTURE | 22/10/2025 | K | - | T | 1000 | - | 20 | - | - | --5/9 | 0 | 7.5 | 1.00.54 | EP TAN | EM | T AMMAR* c3 | - |
|
| 720 | ALL WHITE | 19/10/2025 | I | 5B | T | 1400 [lc] | S | 24 | 439 | 4 | 10-10-9/12 | 41 | 11 | 1:30.78 | ICHIKA BACHIKA | SP, P | S SADDAM | 54 |
|
| 719 | SAHM | 19/10/2025 | I | 5B | T | 1400 [lc] | S | 31 | 485 | 6 | 11-11-11/11 | 98 | 24 ½ | 1:32.72 | RIVER DRAGON | B, SB, XNB | S ZULFIKRI | 58 |
|
| 708 | CLONE MAN | 12/10/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 24 | 475 | 5 | 5-5-5/11 | 25 | 3 ½ | 1:13.06 | THE SAINT | TT, RB | AL DA SILVA | 53.5 |
|
| 708 | TOP CHILLI | 12/10/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 30 | 449 | 9 | 2-2-4/11 | 26 | 1 ¾ | 1:12.78 | THE SAINT | P, SB | S SHAZMIN* c2 | 56.5 |
|
| 708 | GUN | 12/10/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 34 | 442 | 11 | 8-8-8/11 | 103 | 11 ¼ | 1:14.30 | THE SAINT | WK, SP | Y AIFY | 58.5 |
|
| 706 | TIME TO HARVEST | 12/10/2025 | K | 5A | T | 1600 [sc-A] | G | 30 | 549 | 5 | 8-8-1/10 | 146 | 1 ¼ | 1:37.59 | RUN BUDDY RUN | TT, B, SB | S SHAZMIN* c2 | 52.5 |
|
| 705 | NOW PICTURE | 12/10/2025 | K | 5A | T | 1600 [sc-A] | G | 20 | 437 | 9 | 11-11-11/11 | 344 | 26 | 1:40.41 | BINGO MASTER | P, EM | S SHAZMIN* c2 | 52.0 |
|
| 704 | BEST CHILLI | 12/10/2025 | K | OP | T | 1600 [sc-A] | G | 29 | 509 | 11 | 1-1-12/12 | 62 | 22 | 1:39.16 | WAR CODE | P | S SHAZMIN* c2 | 59.0 |
|
| TT2 | EMPEROR RIDGE | 07/10/2025 | K | - | T | 1000 | - | 47 | - | - | --8/8 | 0 | 37.25 | 1.00.62 | EP TAN | B | S SHAZMIN* c2 | - |
|
| 703 | NINEONEONE | 05/10/2025 | K | 5B | T | 1800 [lc-E] | G | 29 | 454 | 1 | 7-8-8/12 | 25 | 5 ¼ | 1:52.13 | SEMANTAN PRINCE | VIS | XC LIANG | 56.0 |
|
| 701 | GOLDEN PAYOUT | 05/10/2025 | K | SUP B | T | 1600 [lc-E] | G | 63 | 538 | 9 | 6-6-4/9 | 161 | 4 ¼ | 1:35.58 | GOLDEN PEGASUS | SB | HS GILL | 53.5 |
|
| 695 | GOOD CHILLI | 05/10/2025 | K | 5A | T | 1020 [Ⅱ] | G | 31 | 530 | 5 | 2-2-1/12 | 27 | 1 ¾ | 0.59.69 | GRAND SUPREME | P, SR | J IKRAM* c4 | 53.5 |
|
| 694 | WAR SNIPER | 05/10/2025 | K | 5A | T | 1275 [Ⅱ] | G | 37 | 495 | 6 | 4-4-9/10 | 151 | 5 ¾ | 1:17.41 | BANKER'S EIGHTYONE | XNB, SB | Y AIFY | 56.0 |
|
| 691 | SAFE JOURNEY | 04/10/2025 | I | 5B | T | 1000 [sc] | S | 26 | 535 | 6 | 8-8-8/8 | 70 | 12 | 1:01.76 | INFINITE WISDOM | SB, VIS | S SHAZMIN* c2 | 56 |
|
| TT5 | WAR SNIPER | 30/09/2025 | K | - | S | 1000 | - | 37 | - | - | --2/5 | 0 | 1.25 | 1.02.04 | EP TAN | XNB SB | S SHAZMIN* c2 | - |
|
| TT3 | GOOD CHILLI | 30/09/2025 | K | - | T | 1000 | - | 31 | - | - | --1/8 | 0 | - | 1.00.59 | EP TAN | B SR | S SHAZMIN* c2 | - |
|
| 673 | RICH N POWERFUL | 28/09/2025 | K | 4B | T | 1100 [sc-A6] | Y | 46 | 514 | 10 | 4-4-9/12 | 105 | 8 ½ | 1:05.50 | GOLD MEDAL ROSE | SB, VIS, TT, XNB | CK KHAW | 54.5 |
|
| 670 | STEEL CUTTER | 28/09/2025 | K | 5B | T | 1150 [Ⅱ+6] | Y | 33 | 507 | 1 | 3-3-3/12 | 115 | 2 ¼ | 1:10.17 | BENBO | SP | J IKRAM* c4 | 58.0 |
|
| 669 | TOP CHILLI | 28/09/2025 | K | 5B | T | 1150 [Ⅱ+6] | Y | 29 | 445 | 2 | 3-3-2/11 | 17 | NK | 1:09.42 | SUNNY DAY | P, SB | Y AIFY | 57.5 |
|
| TT2 | EMPEROR RIDGE | 23/09/2025 | K | - | T | 1000 | - | 47 | - | - | --6/6 | 0 | - | 1.00.24 | EP TAN | SB | Z KHAIRIL | - |
|
| 668 | TIME TO HARVEST | 21/09/2025 | K | 5B | T | 1400 [lc-A4] | G | 31 | 553 | 1 | 11-11-4/11 | 481 | 3 ¾ | 1:24.73 | TANTHEMAN | TT, B, SB | S SHAZMIN* c2 | 57.0 |
|
| 658 | MATCH FACTORY | 21/09/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 39 | 500 | 3 | 3-3-7/11 | 31 | 3 ¾ | 1:00.23 | TALING PLING | P, SB, EM | AL DA SILVA | 57.0 |
|
| 657 | LEGEND NINETY TWO | 20/09/2025 | I | 5A | T | 1400 [sc] | G | 36 | 415 | 8 | 8-8-8/12 | 158 | 11 | 1:25.98 | TALKINGTALKINGGURU | SB, B | S SHAZMIN* c2 | 56 |
|
| 656 | SAHM | 20/09/2025 | I | 5B | T | 1400 [sc] | G | 31 | 489 | 5 | 8-7-2/12 | 108 | 4 ¼ | 1:25.37 | JB KAINGEH | B, SB, XNB | CK KHAW | 57 |
|
| 655 | ALL WHITE | 20/09/2025 | I | 5B | T | 1400 [sc] | G | 24 | 436 | 11 | 1-1-3/14 | 168 | 1 | 1:25.19 | DREAM KING | SP, P | S SADDAM | 54 |
|
| 653 | GUN | 20/09/2025 | I | 5A | T | 1100 [sc] | G | 35 | 440 | 3 | 6-5-4/13 | 31 | 2 ¾ | 1:05.78 | FROM THE NAVY | WK, SP | CK KHAW | 56 |
|
| 652 | CLONE MAN | 20/09/2025 | I | 5B | T | 1100 [sc] | G | 25 | 470 | 4 | 6-5-4/14 | 59 | 2 ½ | 1:06.09 | GOLDEN SHOW | TT, RB | CK KHAW | 54 |
|
| 652 | OUD WOOD | 20/09/2025 | I | 5B | T | 1100 [sc] | G | 26 | 461 | 13 | 12-12-11/14 | 329 | 9 ¼ | 1:07.19 | GOLDEN SHOW | B | KC WONG | 55 |
|
| 646 | NOW PICTURE | 14/09/2025 | K | 5A | T | 1700 [lc-A] | G | 20 | 434 | 11 | 6-6-5/12 | 285 | 3 | 1:44.20 | PLATINUM HARVEST | P, EM | S BAHAUDDIN*c4 | 52.0 |
|
| 646 | NINEONEONE | 14/09/2025 | K | 5A | T | 1700 [lc-A] | G | 31 | 459 | 3 | 10-10-8/12 | 132 | 4 ¼ | 1:44.38 | PLATINUM HARVEST | VIS | S UZAIR | 53.5 |
|
| 637 | STEEL CUTTER | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 35 | 508 | 5 | 6-5-9/12 | 169 | 7 ¾ | 1:17.47 | BANKER'S EIGHTYONE | SP | CK KHAW | 59.0 |
|
| 636 | BEST CHILLI | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 31 | 510 | 7 | 5-5-5/12 | 12 | 3 ½ | 1:16.93 | GIVE ME FIVE | P | M LERNER | 58.0 |
|
| 631 | GUN | 07/09/2025 | I | 5A | T | 1200 [sc] | Y | 34 | 435 | 9 | 2-2-2/9 | 38 | ½ | 1:12.89 | FOREVER LOVE | WK, SP | A AZIZI* c2 | 56 |
|
| 626 | NORDIC GEM | 07/09/2025 | I | 5B | T | 1600 [lc] | Y | 24 | 449 | 5 | 9-8-6/11 | 258 | 5 ¼ | 1:38.99 | A BEAUTIFUL MIND | SR, EM, SB | SN SHIVA | 54 |
|
| 623 | SAHM | 06/09/2025 | K | 5B | T | 1500 [lc-A6] | G | 33 | 493 | 6 | 12-12-10/12 | 160 | 11 ¾ | 1:31.65 | WAR CODE | SB, XNB | M LERNER | 58.0 |
|
| 619 | KING GEE | 06/09/2025 | K | OP M | T | 1020 [Ⅱ+4] | G | 42 | 499 | 8 | 6-6-11/11 | 64 | 10 ¼ | 1:01.86 | PAHLAWAN | SR, SB | B PINHEIRO | 59.0 |
|
| 614 | LEGEND NINETY TWO | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 38 | 416 | 13 | 9-9-6/12 | 605 | 5 ¾ | 1:08.54 | SINGHA BAY | SB, B | S SHAZMIN* c2 | 56.5 |
|
| 612 | NOW PICTURE | 31/08/2025 | K | 5A | T | 1775 [Ⅱ] | G | 20 | 422 | 3 | 8-8-8/11 | 268 | 7 ½ | 1:52.00 | ROOK'S GAMBIT | EM | S SHAZMIN* c2 | 52.0 |
|
| 607 | GOLDEN PAYOUT | 31/08/2025 | K | 3 | T | 1400 [lc-A4] | G | 65 | 528 | 6 | 10-10-7/12 | 386 | 4 ¼ | 1:23.59 | FLAMING MIGLIORE | SB | Z KHAIRIL | 55.0 |
|
| 603 | RICH N POWERFUL | 31/08/2025 | K | 4B | T | 1150 [Ⅱ] | G | 48 | 499 | 5 | 7-8-9/12 | 80 | 7 ¼ | 1:08.09 | PACIFIC SONIC | VIS, TT, XNB | O CHAVEZ | 55.5 |
|
| 602 | TOP CHILLI | 31/08/2025 | K | 5B | T | 1020 [Ⅱ] | G | 30 | 433 | 1 | 2-3-4/7 | 21 | 4 | 1:00.29 | JOJU | P, SB | TROY SEE | 56.5 |
|
| 601 | CLONE MAN | 31/08/2025 | K | 5B | T | 1020 [Ⅱ] | G | 27 | 462 | 3 | 5-6-6/8 | 74 | 9 ¾ | 1:00.85 | PACIFIC CHARM | TT, RB | R SHAFIQ | 55.0 |
|
| 600 | ALL WHITE | 24/08/2025 | K | 5B | T | 1500 [lc-A] | G | 25 | 436 | 3 | 8-8-8/11 | 536 | 9 ¼ | 1:32.10 | SCHNEIDER | SP, P | Z SYAFIFIE* c2 | 54.0 |
|
| 599 | NORDIC GEM | 24/08/2025 | K | 5B | T | 1500 [lc-A] | G | 26 | 436 | 3 | 11-11-10/11 | 170 | 12 ¼ | 1:32.49 | TOP SHOW | SR, EM, SB | S SHAZMIN* c2 | 54.5 |
|
| 590 | MASSIMO | 24/08/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 37 | 447 | 15 | 6-6-10/11 | 916 | 14 ½ | 1:10.83 | THE WILD PRINCE | XNB, B | T AMMAR* c3 | 56.5 |
|
| 589 | JAZZ BAND | 24/08/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 28 | 451 | 10 | 7-7-3/12 | 53 | 4 ¾ | 1:09.07 | MOCHI | B | S SHAZMIN* c2 | 55.5 |
|
| 589 | OUD WOOD | 24/08/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 28 | 457 | 1 | 9-9-12/12 | 320 | 10 ½ | 1:09.99 | MOCHI | - | HS GILL | 55.5 |
|
| 587 | STEEL CUTTER | 23/08/2025 | I | 5A | T | 1200 [sc] | G | 35 | 501 | 2 | 8-8-2/12 | 169 | 2 ¼ | 1:11.62 | BIZAR WINS | SP | S ZULFIKRI | 55 |
|
| 586 | BEST CHILLI | 23/08/2025 | I | 5B | T | 1200 [sc] | G | 30 | 502 | 5 | 6-6-2/13 | 6 | Nk | 1:11.94 | ZILFIKAR | P | AL DA SILVA | 57 |
|
| 584 | TIME TO HARVEST | 23/08/2025 | I | 5B | T | 1400 [sc] | G | 33 | 551 | 9 | 7-6-8/14 | 137 | 11 ½ | 1:25.60 | PERFECT MISSION | XNB, B, SB | Z SYAFIFIE* c2 | 59 |
|
