| 13yo B IRE G | Sire: | LOPE DE VEGA (IRE) | |||||||||||
| MRA Brand: | C357 | Dam: | GRETA ROAD (FR) | ||||||||||
| Date Foaled: | 17-04-2013 | ||||||||||||
| Date of Arrival: | - | Owner: | RHYTHM | ||||||||||
| Current Rating (High): |
60(63)
60(63)
|
Trainer: | C LECK | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 20 | 1 | 2 | 3 | 1 | 13 |
Horse Performance by Distance
| TF No. |
Date |
V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1864 Days | ||||||||||||||||||||||||
| T | 27/04/21 | K | - | T4 | 1000 | G | 60 | - | - | --6/6 | - | 59.7000 | 59.7000 | 15.75 | - | - | WIN EASY | - | APP. A SURIYA | - | - | C LECK | ||
| T | 13/04/21 | K | - | T3 | 1000 | G | 60 | - | - | --4/8 | - | 1.00.10 | 1.00.10 | 9.25 | - | - | HAPPY LUCKY STAR | APP. A SURIYA | - | - | C LECK | |||
| 228 | 27/03/21 | K | OP | T | 1800 [lC4] | G | 60 | 460 | 4 | 10-10-DNF | 124 | 1:53.80 | - | - | - | - | TOUCH THE CLOUDS | - | SURIYA | 59 | C LECK | |||
| T | 16/03/21 | K | - | T4 | 1000 | G | 60 | - | - | --3/7 | - | 59.7000 | 59.7000 | 3.5 | - | - | MR HANKS | - | SURIYA | - | - | C LECK | ||
| 63 Days | ||||||||||||||||||||||||
| T | 12/01/21 | K | - | T3 | 1000 | G | 60 | - | - | --4/6 | - | 5900000 | 5900000 | 6 | - | - | WHITE HOOF BIRD | SURIYA | - | - | C LECK | |||
| 8 | 01/01/21 | K | 4-A | T | 1300 [lc-B] | Y | 60 | 464 | 6 | 10-10-9/10 | 93 | 1:19.47 | 1:23.30 | 24 ¼ | - | - | SORBETA | BP, EM | PAVIN | 58.5 | C LECK | |||
| T | 29/12/20 | K | - | T3 | 1000 | G | 60 | - | - | --6/6 | - | 59.9000 | 59.9000 | 5 | - | - | NOVA VOCAL | - | PAVIN | - | - | C LECK | ||
| T | 01/12/20 | K | - | T3 | 1000 | G | 60 | - | - | --7/8 | - | 59.6000 | 59.6000 | 11.75 | - | - | TARGET | - | PAVIN | - | - | C LECK | ||
| T | 24/11/20 | K | - | T2 | 1000 | G | 60 | - | - | --8/8 | - | 59.8000 | 59.8000 | 32 | - | - | SOUTHERN MAN | BP | PAVIN | - | - | C LECK | ||
| 739 Days | ||||||||||||||||||||||||
| 1430 | 16/11/18 | S | 4NP | P | 1800 | G | 60 | 462 | 6 | - | 2 | - | 1.53.90 | 1.53.90 | 3.8 | - | - | SUN HANCOCK | EM | V DURIC | 58.00 | - | M YUSOF | - |
| 35 Days | ||||||||||||||||||||||||
| 1259 | 12/10/18 | S | 4P | P | 1200 | G | 60 | 456 | 7 | - | 9 | - | 1.12.14 | 1.12.14 | 5.6 | - | - | DUSSELDORF | EM | APP T REHAIZAT | 55.50 | - | M YUSOF | - |
| 145 Days | ||||||||||||||||||||||||
| 662 | 20/05/18 | S | 4NP | T | 1800 | G | 60 | 453 | 7 | - | 11 | - | 1.49.30 | 1.49.30 | 15.7 | - | - | GOLD CITY | EM | O PLACAIS | 57.50 | - | M YUSOF | - |
| 580 | 06/05/18 | S | 4NP | P | 1700 | G | 60 | 456 | 12 | - | 3 | - | 1.48.20 | 1.48.20 | 4.3 | - | - | METTLESOME | EM | O PLACAIS | 57.50 | - | M YUSOF | - |
| 44 Days | ||||||||||||||||||||||||
| 372 | 23/03/18 | S | 4NP | T | 2000 | G | 61 | 456 | 8 | - | 8 | - | 2.02.41 | 2.02.41 | 6.9 | - | - | MR DUJARDIN | EM | TROY SEE | 56.00 | - | M YUSOF | - |
| 270 | 02/03/18 | S | 4NP | T | 1800 | G | 61 | 457 | 4 | - | 3 | - | 1.48.98 | 1.48.98 | 2.0 | - | - | O'WHAT A FEELING | EM | O PLACAIS | 57.50 | - | M YUSOF | - |
| 170 | 09/02/18 | S | 3 | T | 1600 | G | 62 | 463 | 10 | - | 10 | - | 1.35.41 | 1.35.41 | 8.5 | - | - | MR EXCHEQUER | EM | I AZHAR | 53.00 | - | M YUSOF | - |
| 39 Days | ||||||||||||||||||||||||
| 7 | 01/01/18 | S | 3 | T | 1600 | G | 63 | 468 | 4 | - | 7 | - | 1.35.01 | 1.35.01 | 2.8 | - | - | HIDDEN PROMISE | EM | A MUNRO | 52.00 | - | M YUSOF | - |
| 1528 | 03/12/17 | S | 4 | T | 1400 | G | 59 | 464 | 11 | - | 12 | - | 1.22.50 | 1.22.50 | 18.4 | - | - | SOUTHERN SPUR | EM | O CHAVEZ | 56.00 | - | M YUSOF | - |
| 58 Days | ||||||||||||||||||||||||
| 1249 | 06/10/17 | S | KS C | T | 1600 | G | 60 | 452 | 7 | - | 5 | - | 1.35.81 | 1.35.81 | 4.6 | - | - | IRON MAN | EM | A MUNRO | 55.00 | - | M YUSOF | - |
| 1150 | 15/09/17 | S | 4 | T | 1200 | G | 61 | 456 | 6 | - | 5 | - | 1.10.86 | 1.10.86 | 3.3 | - | - | IVANHOE | EM | A MUNRO | 57.00 | - | M YUSOF | - |
| 68 Days | ||||||||||||||||||||||||
| 881 | 09/07/17 | S | G1 | T | 2000 | G | 61 | 455 | 5 | - | 15 | - | 2.02.29 | 2.02.29 | 17.7 | - | - | INFANTRY | EM | O CHAVEZ | 57 | - | M YUSOF | - |
| 827 | 30/06/17 | S | 4 | T | 1800 | G | 55 | 458 | 7 | - | 1 | - | 1.47.83 | 1.47.83 | 0.3 | - | - | CHAIRMAN | EM | A MUNRO | 55 | - | M YUSOF | - |
| 724 | 04/06/17 | S | 4 | T | 2000 | G | 55 | 458 | 6 | - | 3 | - | 2.02.28 | 2.02.28 | 2 | - | - | EL DON | EM | M RODD | 55 | - | M YUSOF | - |
| 604 | 12/05/17 | S | 4 | T | 1600 | G | 55 | 462 | 10 | - | 2 | - | 1.35.41 | 1.35.41 | 2.5 | - | - | MCGREGOR | EM | APP Y SALIM | 52.5 | - | M YUSOF | - |
| 481 | 16/04/17 | S | KS D | T | 1400 | G | 55 | 459 | 1 | - | 4 | - | 1.23.65 | 1.23.65 | 1.6 | - | - | AHMAR | EM | APP Y SALIM | 55 | - | M YUSOF | - |
| 421 | 31/03/17 | S | 4 | T | 1400 | G | 56 | 460 | 7 | - | 11 | - | 1.21.81 | 1.21.81 | 8.9 | - | - | MR FATKID | EM | APP CK NG | 53 | - | M YUSOF | - |
| 370 | 19/03/17 | S | 4 | P | 1100 | G | 56 | 468 | 11 | - | 8 | - | 1.05.46 | 1.05.46 | 5 | - | - | RICH FORTUNE | EM | M RODD | 55.5 | - | M YUSOF | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
