Race
Aug
22
2021

Meeting

WIN TIME : 1.11.26
Race 1: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LUCKY JINSHA 48 574 57.0 12 APP K HAKIM T FITZSIMMONS 1 1.11.26 0
- CAPTAIN SINGAPORE 48 487 59.0 5 O CHAVEZ J LIM 2 1.11.26 7
- PER INCROWN 44 504 56.0 1 T SEE J TAN 3 1.11.26 9.5
- EXTRA WIN (DELETED) 44 522 57.0 2 I SAIFUDIN J O'HARA 4 1.11.26 10.8
- SUN LINE 45 490 56.5 11 S SHAFRIZAL M CLEMENTS 5 1.11.26 11.6
- CALCULATION 48 488 56.0 4 APP R ISKANDAR D LOGAN 6 1.11.26 11.7
- NORTHERN SUN 46 500 58.0 3 CC WONG D KOH 7 1.11.26 11.8
- EASYLIGHTS 44 513 57.0 8 D BEASLEY D KOK 8 1.11.26 12.8
- SUPER POWER 44 556 57.0 7 K A'ISISUHAIRI HW TAN 9 1.11.26 12.9
- BIG MARY 36 509 52.0 10 J SEE J TAN 10 1.11.26 14.9
- SILENT FORCE 48 479 59.0 9 V DURIC M WALKER 11 1.11.26 15.4
- DIAMOND RING 48 503 58.0 6 APP WH KOK D LOGAN 12 1.11.26 33.2
Aug
22
2021

Meeting

WIN TIME : 2.04.77
Race 2: Class 5 - 2000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SHEESH 37 478 52.5 14 APP WH KOK S BURRIDGE 1 2.04.77 0
- SAYONARA 38 450 54.0 12 K A'ISISUHAIRI R LE GRANGE 2 2.04.77 1.5
- FOOTSTEPSONTHECAR 34 475 51.0 8 S SHAFRIZAL KS TAN 3 2.04.77 1.6
- GLORY SHINE 42 421 56.0 1 S JOHN H TAKAOKA 4 2.04.77 1.7
- ALLEGRO 39 479 54.5 2 D BEASLEY D KOK 5 2.04.77 2.2
- TONY'S LOVE 36 446 53.0 13 L BEUZELIN R LE GRANGE 6 2.04.77 2.7
- TAIWAN CAPTAIN 34 479 49.0 7 APP R ISKANDAR S GRAY 7 2.04.77 5
- RESURGENCE 41 470 55.5 10 O CHAVEZ T FITZSIMMONS 8 2.04.77 5.8
- PISCA PISCA 40 448 55.0 9 M LERNER H TAKAOKA 9 2.04.77 6
- BOY NEXT DOOR 42 461 56.0 11 JP VAN DER MERWE KS TAN 10 2.04.77 6.8
- BEBOP 45 487 55.5 4 APP T KRISNA H TAKAOKA 11 2.04.77 6.9
- MARCUS ANTONIUS 34 496 50.0 6 APP K HAKIM M WALKER 12 2.04.77 7.9
- GALLANT BLACK 22 464 50.0 5 N ZYRUL CT KUAH 13 2.04.77 16.2
- SUN GENERAL (DELETED) 42 502 56.0 3 CC WONG D KOH 14 2.04.77 22.2
Aug
22
2021

Meeting

WIN TIME : 1.10.29
Race 3: Class 4 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SACRED JUDGEMENT 57 498 50.0 9 APP PH SEOW M WALKER 1 1.10.29 0
- LIM'S PASSION 67 483 59.0 11 D BEASLEY D MEAGHER 2 1.10.29 1
- YAYA PAPAYA 55 480 50.0 13 N ZYRUL L KHOO 3 1.10.29 1.8
- AMAZING BREEZE 54 479 52.5 4 CC WONG J TAN 4 1.10.29 1.9
- CHARGER 57 492 51.0 2 APP R ISKANDAR L KHOO 5 1.10.29 2.7
- BRUTUS 52 475 49.5 14 APP K HAKIM M WALKER 6 1.10.29 2.9
- STREET CRY SUCCESS 67 537 59.0 5 V DURIC M WALKER 7 1.10.29 4.2
- BIG FORTUNE 57 440 53.0 1 APP WH KOK CT KUAH 8 1.10.29 4.7
- PACIFIC PRIME 61 453 56.0 12 L BEUZELIN M CLEMENTS 9 1.10.29 5.5
- VALOROUS 66 531 58.5 10 M LERNER T FITZSIMMONS 10 1.10.29 6.3
- MR BIG BROTHER 56 531 53.5 6 I SAIFUDIN J O'HARA 11 1.10.29 7.3
- SUPERMAX 53 506 52.0 7 S JOHN J LIM 12 1.10.29 8.3
- EXCEED NATURAL 59 484 55.0 3 K A'ISISUHAIRI L DRAGON 13 1.10.29 8.8
- CHARMING DIAMOND 49 536 50.5 8 M ZAKI S BAERTSCHIGER 14 1.10.29 10.1
Aug
22
2021

Meeting

WIN TIME : 1.12.66
Race 4: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- THE WILD PRINCE 37 485 54.5 11 TH KOH J ONG 1 1.12.66 0
- LIM’S WISH 41 492 57.5 10 D BEASLEY D MEAGHER 2 1.12.66 1.5
- PERFECT MISSION 42 468 57.0 6 T SEE J LIM 3 1.12.66 4.3
- FLAMING KIRIN 35 477 54.5 4 M KELLADY S BAERTSCHIGER 4 1.12.66 6.1
- HI KARAKA 34 457 52.0 3 APP K HAKIM J TAN 5 1.12.66 6.9
- SUN ELIZABETH 39 445 56.5 1 M LERNER H TAKAOKA 6 1.12.66 7.9
- HOST THE NATION 31 497 52.5 5 S JOHN D KOK 7 1.12.66 10.7
- OL MATE BUZZER 36 468 52.0 7 APP R ISKANDAR KY YOUNG 8 1.12.66 10.9
- TAKE A CHANCE (DELETED) 41 478 57.5 2 V DURIC M WALKER 9 1.12.66 11.9
- OUR SHOWCASE (DELETED) 30 498 50.0 12 N ZYRUL J ONG 10 1.12.66 12
- DONLIKEYOU 34 518 53.0 8 APP WH KOK CT KUAH 11 1.12.66 17
- LEGACY WARRIOR 44 507 59.0 9 CC WONG HW TAN 12 1.12.66 58.5
Aug
22
2021

Meeting

WIN TIME : 1.11.92
Race 5: Class NOV - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ILLUSTRIOUS 50 593 55.0 1 O CHAVEZ T FITZSIMMONS 1 1.11.92 0
- EVEREST 58 522 55.5 8 D BEASLEY R LE GRANGE 2 1.11.92 1
- GREATHAM GIRL 56 515 52.5 6 S SHAFRIZAL M CLEMENTS 3 1.11.92 1.5
- BIG TIGER 46 593 55.0 4 CC WONG J TAN 4 1.11.92 2
- EIGHT BALL 48 570 56.0 7 APP K HAKIM S BAERTSCHIGER 5 1.11.92 2.3
- MELLAD (DELETED) 55 473 55.0 5 L BEUZELIN M CLEMENTS 6 1.11.92 4.3
- SPEEDY MISSILE 56 471 58.0 2 V DURIC M WALKER 7 1.11.92 7.1
- RENZO 51 528 51.0 3 APP WH KOK R LE GRANGE 8 1.11.92 15.4
Aug
22
2021

Meeting

WIN TIME : 1.05.28
Race 6: Class 4 - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- FIRST BOWL 51 488 50.0 9 APP T KRISNA D MEAGHER 1 1.05.28 0
- LORD JUSTICE 48 515 51.0 3 I SAIFUDIN D KOK 2 1.05.28 0.5
- LIM'S KNIGHT 50 474 50.5 5 M ZAKI D MEAGHER 3 1.05.28 3.8
- MIRACLE 49 486 50.0 11 N ZYRUL T FITZSIMMONS 4 1.05.28 5.8
- THE BROTHERHOOD 52 441 50.5 2 S SHAFRIZAL J TAN 5 1.05.28 6.3
- STAR SHIELD 49 473 47.0 8 APP R ISKANDAR KY YOUNG 6 1.05.28 6.4
- LORD OF WIND 52 534 50.5 1 TH KOH L DRAGON 7 1.05.28 6.9
- NINESIXTHREETHREE 48 472 50.0 12 K A'ISISUHAIRI D KOH 8 1.05.28 7
- BEIHAI TURBO 49 486 51.0 4 CC WONG R LE GRANGE 9 1.05.28 7.2
- FIRST CHIEF 50 542 51.0 7 J SEE J LIM 10 1.05.28 7.7
- DAVID'S SLING 53 511 52.0 6 O CHAVEZ D KOK 11 1.05.28 8.2
- LIMITLESS WARRIOR 52 486 49.5 10 APP K HAKIM J PETERS 12 1.05.28 8.7
Aug
22
2021

Meeting

WIN TIME : 1.21.59
Race 7: Class KS A - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LIM'S LIGHTNING 105 523 59.5 1 D BEASLEY D MEAGHER 1 1.21.59 0
- FAME STAR 96 469 52.5 4 APP PH SEOW L KHOO 2 1.21.59 2.3
- MR MALEK 98 522 56.5 3 CC WONG S BURRIDGE 3 1.21.59 5.1
- SACRED CROIX 98 514 54.5 5 APP K HAKIM M WALKER 4 1.21.59 8.9
- MINISTER 103 486 58.0 2 K A'ISISUHAIRI D LOGAN 5 1.21.59 10.9
- GOLD STRIKE 82 524 52.0 7 JP VAN DER MERWE KS TAN 6 1.21.59 11.4
- SUPER DYNASTY 81 537 51.0 6 APP WH KOK D LOGAN 7 1.21.59 13.7
Aug
22
2021

Meeting

WIN TIME : 1.13.02
Race 8: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HIGH VOLTAGE 36 467 54.5 8 TH KOH J O'HARA DQ 1.13.02 0
- HUNTSMAN 41 523 58.0 7 M LERNER KS TAN 1 1.13.02 1.5
- INTREPID 37 440 53.0 12 N ZYRUL T FITZSIMMONS 2 1.13.02 1.5
- HIGH VOLTAGE 36 467 54.5 8 TH KOH J O'HARA 3 1.13.02 2
- RICH FORTUNE 22 522 47.5 9 APP R ISKANDAR L KHOO 3 1.13.02 1.7
- RICH FORTUNE 22 522 47.5 9 APP R ISKANDAR L KHOO 4 1.13.02 2.2
- SMOKE AND MIRRORS 41 458 57.0 1 J SEE J ONG 4 1.13.02 1.8
- BIG DAY 43 475 58.0 4 T SEE J TAN 5 1.13.02 2.1
- SMOKE AND MIRRORS 41 458 57.0 1 J SEE J ONG 5 1.13.02 2.3
- BIG DAY 43 475 58.0 4 T SEE J TAN 6 1.13.02 2.6
- WEDNESDAY 33 491 52.0 2 APP K HAKIM M WALKER 6 1.13.02 2.2
- COMING FAST 39 530 55.0 6 APP T KRISNA D KOH 7 1.13.02 2.3
- WEDNESDAY 33 491 52.0 2 APP K HAKIM M WALKER 7 1.13.02 2.7
- GLOBAL SPIRIT 37 478 56.0 11 L BEUZELIN H TAKAOKA 8 1.13.02 2.4
- COMING FAST 39 530 55.0 6 APP T KRISNA D KOH 8 1.13.02 2.8
- NEW GARDEN 37 583 56.0 3 CC WONG J TAN 9 1.13.02 7.2
- GLOBAL SPIRIT 37 478 56.0 11 L BEUZELIN H TAKAOKA 9 1.13.02 2.9
- NEW GARDEN 37 583 56.0 3 CC WONG J TAN 10 1.13.02 7.7
- ATLANTEAN 37 454 56.0 5 O CHAVEZ HW TAN 10 1.13.02 8
- SUPER TALENT 40 489 57.5 10 S JOHN KY YOUNG 11 1.13.02 10.5
- ATLANTEAN 37 454 56.0 5 O CHAVEZ HW TAN 11 1.13.02 8.5
- SUPER TALENT 40 489 57.5 10 S JOHN KY YOUNG 12 1.13.02 11
Aug
22
2021

Meeting

WIN TIME : 1.36.48
Race 9: Class KS C - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- PROSPEROUS RETURN 69 549 56.5 1 V DURIC M CLEMENTS 1 1.36.48 0
- RAMBO 59 476 53.5 5 D BEASLEY D MEAGHER 2 1.36.48 1.5
- WIND TRAIL 69 455 56.5 11 M LERNER H TAKAOKA 3 1.36.48 2.3
- METAL WORLD 60 507 55.0 7 CC WONG J LIM 4 1.36.48 2.6
- TIGER ROAR 78 499 58.5 9 APP WH KOK M CLEMENTS 5 1.36.48 3.1
- STAR JACK 57 487 53.5 3 I SAIFUDIN H TAKAOKA 6 1.36.48 6.4
- FORTUNE STAR 56 436 51.5 4 APP T KRISNA CT KUAH 7 1.36.48 9.9
- STARLIGHT 74 525 57.0 2 S SHAFRIZAL M CLEMENTS 8 1.36.48 12.9
- FEDERATION (DELETED) 73 538 54.0 8 APP PH SEOW M WALKER 9 1.36.48 13.2
- PASSPORT TO ROME 79 514 56.5 10 APP R ISKANDAR S BAERTSCHIGER 10 1.36.48 13.7
- SUN POWER 74 522 58.0 6 O CHAVEZ D KOH 11 1.36.48 21.5
Aug
22
2021

Meeting

WIN TIME : 1.39.36
Race 10: Class 4 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- REAL EFECTO 56 562 53.5 7 D BEASLEY D KOK 1 1.39.36 0
- STRONG N BEST 53 516 52.0 6 S JOHN CT KUAH 2 1.39.36 0.1
- DON DE LA VEGA 52 542 51.5 3 O CHAVEZ T FITZSIMMONS 3 1.39.36 1.4
- SABAH STAR 53 475 52.0 1 K A'ISISUHAIRI D KOK 4 1.39.36 2.4
- THE WILD BUNCH 60 524 54.5 12 TH KOH J ONG 5 1.39.36 3.2
- GOLD KINGDOM 50 477 51.0 9 JP VAN DER MERWE KS TAN 6 1.39.36 4
- AFALONHRO 65 524 56.0 4 APP K HAKIM M WALKER 7 1.39.36 7.5
- SPLIT SECOND 59 488 54.0 10 APP WH KOK S BURRIDGE 8 1.39.36 8.5
- LUCKY IMPERATOR 57 497 54.0 5 L BEUZELIN D KOH 9 1.39.36 14
- SUMMER WIND 54 515 52.5 2 M KELLADY S BAERTSCHIGER 10 1.39.36 16
- KING LOUIS 67 548 59.0 11 M LERNER R LE GRANGE 11 1.39.36 31
- ATLAS 52 467 51.5 8 M ZAKI S BAERTSCHIGER 12 1.39.36 31.5
Aug
22
2021

Meeting

WIN TIME : 1.10.03
Race 11: Class 4 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HADEER 61 542 52.0 2 APP PH SEOW M WALKER 1 1.10.03 0
- ZYGARDE 48 519 51.0 1 JP VAN DER MERWE KS TAN 2 1.10.03 4.3
- ROYAL RETURN 59 510 55.0 3 O CHAVEZ S BURRIDGE 3 1.10.03 6.1
- IN ALL HIS GLORY 64 545 57.5 14 V DURIC T FITZSIMMONS 4 1.10.03 6.2
- STRONG N SMART 61 497 56.0 11 D BEASLEY L KHOO 5 1.10.03 6.5
- SILENT PARTNER 67 486 59.0 9 M LERNER M WALKER 6 1.10.03 9.3
- BLEU MARINE 59 490 53.0 7 APP K HAKIM M WALKER 7 1.10.03 10.1
- GENTLEMEN AGREEMENT 57 531 54.0 12 S JOHN J LIM 8 1.10.03 10.6
- BEER GARDEN 56 508 53.5 10 CC WONG J TAN 9 1.10.03 10.9
- EAGLE EYE 55 474 53.0 4 K A'ISISUHAIRI D LOGAN 10 1.10.03 11.4
- MAGNIFIQUE 66 506 57.5 8 J SEE J LIM 11 1.10.03 12.9
- STRAIGHT N ARROW 67 506 59.0 6 L BEUZELIN M CLEMENTS 12 1.10.03 13.4
- SUN RECTITUDE 49 478 50.5 13 M ZAKI D KOH 13 1.10.03 14.9
- CROWN DANCING 57 509 51.0 5 APP R ISKANDAR KY YOUNG 14 1.10.03 19.2