BEIHAI TURBO (MALIBU BEACH)
7yo GR/RO USA G | Sire: | MALIBU MOON (USA) | ||
MRA Brand: | V221 | Dam: | MAXIE FORD (USA) | |
Date Foaled: | 10-03-2017 | Owner: | KEVIN FELIX COETZEE | |
Rating: | 29 | Trainer: | K COETZEE | |
Prize Money
Current Year : - Total : - |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
53 | 4 | 10 | 5 | 7 | 27 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
793 | 18/08/24 | I | 5A | T | 1100 [sc] | Y | 31 | 481 | 4 | 9-9-7 | 7/11 | 89 | 24.80 | 1:06.27 | - | IPOH KAIGEH | VIS, SB, SP | HS GILL | 53.0 | K COETZEE | ||
690 | 14/07/24 | I | 5A | T | 1400 [sc] | - | 31 | 480 | 13 | 2-2-3 | 3/12 | 129 | 20.10 | 1.22.83 | - | BEAT THE LIGHT | VIS, SB, SP | Y AIFY | 53.0 | K COETZEE | ||
618 | 29/06/24 | I | 5B | T | 1300 [lc] | S | 32 | 481 | 4 | 3-3-4 | 4/12 | 50 | 6.30 | 1.21.58 | - | BULLSEYE | VIS, SB, SP | P HARIS* c3 | 58.0 | K COETZEE | ||
576 | 16/06/24 | I | 5A | T | 1200 [lc] | Y | 33 | 487 | 12 | 11-11-4 | 4/12 | 158 | 19.10 | 1.13.47 | - | GOLDEN CUP | VIS, SB, SP | KC THAM c1 | 54.0 | K COETZEE | ||
447 | 11/05/24 | I | 5A | T | 1600 [lc] | S | 35 | 486 | 2 | 3-3-10 | 10/11 | 118 | 9.40 | 1.41.62 | - | GOLDEN LIGHTNING | VIS, SB, SP | S RUZAINI | 55.0 | K COETZEE | ||
410 | 27/04/24 | I | 5A | T | 1400 [sc] | Y | 36 | 485 | 10 | 13-13-10 | 10/13 | 109 | 11.40 | 1.25.10 | - | FAST AND SUPER | VIS, SB, SP | S RUZAINI | 56.5 | K COETZEE | ||
345 | 07/04/24 | I | 5A | T | 1400 [sc] | G | 36 | 484 | 1 | 6-6-5 | 5/11 | 35 | 5.60 | 1.24.10 | - | FIREWORKS | VIS, SB, SP | Y AIFY | 56 | K COETZEE | ||
301 | 23/03/24 | I | 5B | T | 1100 [sc] | G | 32 | 479 | 1 | 3-3-1 | 1/11 | 25 | 0.10 | 1.05.16 | - | NATUREISSPEAKING | VIS, SB, SP | S RUZAINI | 58 | K COETZEE | ||
232 | 03/03/24 | I | 5B | T | 1200 [lc] | S | 33 | 478 | 4 | 5-5-4 | 4/8 | 54 | 4.60 | 1.14.41 | - | TILSWORTH MALI | VIS, SB, SP | P HARIS* c3 | 58.5 | K COETZEE | ||
210 | 25/02/24 | I | 5B | T | 1100 [sc] | Y | 35 | 479 | 12 | 11-11-10 | 10/11 | 52 | 8.00 | 1.06.69 | - | SECRET AGENT | VIS, SB, SP | P HARIS* c3 | 59 | K COETZEE | ||
15 | 06/01/24 | I | 5A | T | 1300 [lc] | Y | 37 | 482 | 13 | 8-8-7 | 7/10 | 58 | 7.80 | 1.21.07 | - | BRISTOL DIAMOND | VIS, SB, SP | J DANIEL c1 | 56 | K COETZEE | ||
1345 | 17/12/23 | I | 5A | T | 1200 [lc] | - | 39 | 483 | 14 | 12-12-11 | 11/12 | 33 | 14.60 | 1.14.70 | - | HARVEYWALLBANGER | VIS, SB, SP | P HARIS* c3 | 57 | K COETZEE | ||
1300 | 03/12/23 | K | 5A | T | 1300 [sc-A] | G | 40 | 483 | 11 | 1-1-4 | 4/10 | 18 | 2 | 1:18.19 | - | MODRIC | VIS, SB, SP | AM AIZAT c1 | 57.5 | 56.7 | K COETZEE | |
T3 | 21/11/23 | I | - | G | 1000 | S | 40 | - | - | - | 1/3 | 0 | - | 1.08.05 | - | EKRAAR PHOENIX | - | P HARIS* c3 | - | - | K COETZEE | |
1170 | 29/10/23 | I | 5a | T | 1300 [lc] | S | 40 | 483 | 5 | 3-4-5 | 5/10 | 13 | 3.90 | 1.20.27 | - | BEAT THE LIGHT | SP | R NUQMAN* c1 | 57.5 | K COETZEE | ||
T4 | 17/10/23 | I | - | G | 1000 | Y | 40 | - | - | - | 2/3 | 0 | 0.5 | 1.01.02 | - | CHINA CAPTAIN | - | R RUWAIDY* c4 | - | - | K COETZEE | |
808 | 30/07/23 | S | 5 | T | 1400 | G | 42 | 485 | 10 | - | 5 | - | 2.6 | 1.22.84 | - | CLERGYMAN | - | M NUNES | 56.0 | - | R LE GRANGE | - |
688 | 02/07/23 | S | 5 | P | 1200 | G | 44 | 488 | 11 | - | 4 | - | 4.1 | 1.11.89 | - | ZYGARDE | B | APP N ROZLAN | 53.0 | - | R LE GRANGE | - |
676 | 24/06/23 | S | 5 | P | 1200 | G | 46 | 487 | 4 | - | 5 | - | 3.7 | 1.12.23 | - | KING'S GAMBIT | - | APP N ROZLAN | 54.0 | - | R LE GRANGE | - |
590 | 03/06/23 | S | 5 | T | 1400 | G | 48 | 491 | 8 | - | 8 | - | 7.5 | 1.22.09 | - | SUN PALACE | - | B PINHEIRO | 59.0 | - | R LE GRANGE | - |
372 | 08/04/23 | S | 5 | T | 1400 | G | 48 | 500 | 2 | - | 8 | - | 4.1 | 1.23.62 | - | CENTURION | - | V DURIC | 59.0 | - | R LE GRANGE | - |
319 | 25/03/23 | S | 5 | T | 1400 | G | 48 | 496 | 1 | - | 2 | - | 2.3 | 1.22.82 | - | RED MANED | - | V DURIC | 59.0 | - | R LE GRANGE | - |
233 | 04/03/23 | S | 5 | T | 1400 | Y | 48 | 491 | 4 | - | 2 | - | 0.3 | 1.23.93 | - | RUSSIAN TWIST | - | V DURIC | 59.0 | - | R LE GRANGE | - |
158 | 12/02/23 | S | 5 | T | 1400 | G | 48 | 495 | 9 | - | 2 | - | 1.3 | 1.23.13 | - | MASTER PLAYER | - | V DURIC | 59.0 | - | R LE GRANGE | - |
41 | 14/01/23 | S | 4 | P | 1100 | G | 50 | 494 | 5 | - | 4 | - | 3.1 | 1.05.38 | - | BIONICS | - | APP N ROZLAN | 48.0 | - | R LE GRANGE | - |
19 | 07/01/23 | S | 4 | P | 1200 | G | 52 | 496 | 4 | - | 6 | - | 4 | 1.11.36 | - | SABAH ACE | - | APP N ROZLAN | 47.5 | - | R LE GRANGE | - |
1352 | 19/11/22 | S | 4 | T | 1400 | G | 53 | 496 | 5 | - | 7 | - | 3.9 | 1.22.47 | - | DREAM ALLIANCE | - | APP T KRISNA | 50.0 | - | R LE GRANGE | - |
1194 | 15/10/22 | S | 4 | T | 1400 | G | 51 | 499 | 6 | - | 2 | - | 0.2 | 1.22.38 | - | LIM'S CRAFT | - | APP T KRISNA | 50.0 | - | R LE GRANGE | - |
1113 | 24/09/22 | S | 5 | T | 1400 | G | 46 | 497 | 6 | - | 1 | - | 1 | 1.22.96 | - | JUST BECAUSE | - | V DURIC | 58.0 | - | R LE GRANGE | - |
985 | 21/08/22 | S | 5 | P | 1200 | G | 47 | 496 | 11 | - | 5 | - | 6.8 | 1.11.29 | - | NATE'S CHAMPION | - | D BEASLEY | 58.5 | - | R LE GRANGE | - |
956 | 14/08/22 | S | 5 | T | 1600 | G | 48 | 503 | 4 | - | 8 | - | 3 | 1.38.02 | - | KHAO MANEE | - | B PINHEIRO | 59.0 | - | R LE GRANGE | - |
782 | 02/07/22 | S | 5 | T | 1400 | G | 48 | 501 | 5 | - | 2 | - | 0.1 | 1.22.98 | - | SUMMER WIND | - | B PINHEIRO | 59.0 | - | R LE GRANGE | - |
689 | 11/06/22 | S | 5 | T | 1600 | G | 46 | 505 | 5 | - | 2 | - | 0.5 | 1.36.09 | - | LAKSANA | - | CC WONG | 58.0 | - | R LE GRANGE | - |
569 | 14/05/22 | S | 5 | T | 1600 | G | 48 | 498 | 10 | - | 6 | - | 4.8 | 1.36.56 | - | SUN ACE | - | D BEASLEY | 59.0 | - | R LE GRANGE | - |
516 | 30/04/22 | S | 4 | T | 1200 | G | 50 | 499 | 4 | - | 6 | - | 3.7 | 1.08.84 | - | SILENT IS GOLD | - | APP T KRISNA | 49.5 | - | R LE GRANGE | - |
475 | 17/04/22 | S | 4 | P | 1600 | G | 52 | 497 | 6 | - | 10 | - | 11.9 | 1.39.40 | - | AMORE AMORE | - | K A'ISISUHAIRI | 51.5 | - | R LE GRANGE | - |
322 | 19/03/22 | S | 4 | P | 1600 | G | 53 | 495 | 2 | - | 5 | - | 5.6 | 1.39.49 | - | ST ALWYN | - | K A'ISISUHAIRI | 52.0 | - | R LE GRANGE | - |
314 | 13/03/22 | S | 4 | T | 1600 | G | 53 | 500 | 4 | - | 9 | - | 9 | 1.35.88 | - | RICVELO | - | N ZYRUL | 50.0 | - | R LE GRANGE | - |
193 | 13/02/22 | S | 5 | T | 1600 | G | 48 | 495 | 7 | - | 1 | - | 1 | 1.37.06 | - | SUN ACE | - | D BEASLEY | 59.0 | - | R LE GRANGE | - |
67 | 15/01/22 | S | 5 | T | 1600 | G | 47 | 494 | 12 | - | 2 | - | 0.8 | 1.37.89 | - | SUN ACE | - | D BEASLEY | 58.5 | - | R LE GRANGE | - |
27 | 02/01/22 | S | 5 | P | 1100 | G | 48 | 493 | 2 | - | 9 | - | 4.3 | 1.06.29 | - | COUNTRY BOSS | - | D BEASLEY | 59.0 | - | R LE GRANGE | - |
923 | 20/11/21 | S | 5 | T | 1400 | G | 47 | 489 | 2 | - | 2 | - | 0.1 | 1.24.64 | - | WIND OF DUBAI | - | D BEASLEY | 58.5 | - | R LE GRANGE | - |
855 | 06/11/21 | S | 5 | T | 1600 | G | 48 | 493 | 1 | - | 8 | - | 4.7 | 1.36.65 | - | SUPERLATIVE | - | D BEASLEY | 59.0 | - | R LE GRANGE | - |
766 | 16/10/21 | S | 5 | P | 1200 | G | 48 | 488 | 1 | - | 3 | - | 3.1 | 1.11.98 | - | MIRACLE | - | D BEASLEY | 59.0 | - | R LE GRANGE | - |
706 | 02/10/21 | S | 5 | P | 1200 | G | 48 | 491 | 8 | - | 2 | - | 0.5 | 1.11.51 | - | ST ALWYN | - | D BEASLEY | 59.0 | - | R LE GRANGE | - |
648 | 04/09/21 | S | 4 | P | 1200 | G | 49 | 485 | 1 | - | 8 | - | 5.6 | 1.11.67 | - | WILD BEE | - | APP T KRISNA | 50.0 | - | R LE GRANGE | - |
620 | 22/08/21 | S | 4 | P | 1100 | G | 49 | 486 | 4 | - | 9 | - | 7.2 | 1.05.28 | - | FIRST BOWL | - | CC WONG | 51.0 | - | R LE GRANGE | - |
582 | 01/08/21 | S | 4 | P | 1200 | G | 49 | 488 | 4 | - | 3 | - | 1.1 | 1.10.85 | - | KING ZOUSTAR | - | CC WONG | 51.0 | - | R LE GRANGE | - |
446 | 22/05/21 | S | 4 | T | 1200 | G | 49 | 502 | 7 | - | 13 | - | 8.4 | 1.10.83 | - | TOM CAT | - | APP T KRISNA | 49.5 | - | R LE GRANGE | - |
351 | 24/04/21 | S | 5 | P | 1200 | G | 44 | 497 | 7 | - | 1 | - | 2.3 | 1.11.70 | - | COMING FAST | - | S NOH | 58.0 | - | R LE GRANGE | - |
218 | 27/03/21 | S | 5 | P | 1700 | G | 46 | 499 | 6 | - | 10 | - | 10.9 | 1.46.29 | - | BEBOP | BB | D BEASLEY | 58.00 | - | R LE GRANGE | - |
185 | 14/03/21 | S | OP M | P | 1200 | G | 47 | 498 | 4 | - | 4 | - | 4.1 | 1.12.66 | - | HAPPY FRIDAY | - | D BEASLEY | 57.50 | - | R LE GRANGE | - |
96 | 13/02/21 | S | OP M | P | 1600 | G | 495 | 3 | - | 3 | - | 2.3 | 1.40.07 | - | RICVELO | WK | APP T KRISNA | 55.50 | - | R LE GRANGE | - | |
88 | 07/02/21 | S | OP M | P | 1200 | G | 496 | 8 | - | 3 | - | 2.8 | 1.12.53 | - | GRAND FIGHTER | WK | J POWELL | 57.50 | - | R LE GRANGE | - | |
56 | 16/01/21 | S | OP M | P | 1200 | G | 503 | 2 | - | 2 | - | 0.1 | 1.12.03 | - | THE ARCHER | - | J POWELL | 57.50 | - | R LE GRANGE | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |