YAYA PAPAYA (DE-REGISTERED)
8yo B NZ G | Sire: | NADEEM (AUS) | ||
MRA Brand : | C456 | Dam: | CASSINI (AUS) | |
Date Foaled: | 03-11-2014 | Owner: | - | |
Rating: | 52 | Trainer: | - | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
52 | 5 | 6 | 5 | 8 | 28 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
319 | 13/03/2022 | S | 4 | T | 1200 | G | 50 | 485 | 4 | - | 11 | - | 15 | 1.10.25 | BRUTUS | B | N ZYRUL | 49.5 | L KHOO | - | |
74 | 15/01/2022 | S | 4 | T | 1200 | G | 50 | 486 | 6 | - | 14 | - | 13.7 | 1.11.22 | BRUTUS | B | APP PH SEOW | 49.5 | L KHOO | - | |
34 | 02/01/2022 | S | 4 | P | 1200 | G | 52 | 491 | 5 | - | 8 | - | 9.2 | 1.11.70 | DEN OF THIEVES | B | N ZYRUL | 50.0 | L KHOO | - | |
909 | 14/11/2021 | S | 4 | T | 1400 | G | 54 | 485 | 12 | - | 14 | - | 12.5 | 1.23.51 | EAGLE EYE | B | N ZYRUL | 51.5 | L KHOO | - | |
644 | 04/09/2021 | S | 4 | P | 1600 | G | 55 | 479 | 3 | - | 7 | - | 9.7 | 1.38.11 | KING LOUIS | B | N ZYRUL | 50.0 | L KHOO | - | |
617 | 22/08/2021 | S | 4 | T | 1200 | G | 55 | 480 | 13 | - | 3 | - | 1.8 | 1.10.29 | SACRED JUDGEMENT | B | N ZYRUL | 50.0 | L KHOO | - | |
598 | 08/08/2021 | S | 4 | T | 1600 | Y | 54 | 481 | 2 | - | 2 | - | 0.5 | 1.37.80 | CHAMPAGNE FINALE | B | N ZYRUL | 50.0 | L KHOO | - | |
555 | 10/07/2021 | S | 4 | T | 1600 | Y | 56 | 484 | 6 | - | 7 | - | 4.8 | 1.36.43 | METAL WORLD | B | APP K HAKIM | 51.5 | L KHOO | - | |
499 | 05/06/2021 | S | 4 | T | 1600 | G | 57 | 482 | 9 | - | 5 | - | 3.2 | 1.36.35 | RELENTLESS | B | N ZYRUL | 51.0 | L KHOO | - | |
449 | 22/05/2021 | S | 4 | P | 1700 | G | 59 | 484 | 1 | - | 8 | - | 13.8 | 1.44.49 | SATURNO SPRING | B | N ZYRUL | 52.0 | L KHOO | - | |
418 | 09/05/2021 | S | 4 | P | 1600 | G | 61 | 487 | 6 | - | 4 | - | 8.5 | 1.37.70 | SATURNO SPRING | B | K A'ISISUHAIRI | 57.0 | L KHOO | - | |
277 | 04/04/2021 | S | 3 | T | 1400 | G | 63 | 480 | 3 | - | 8 | - | 4.1 | 1.22.19 | TIGER ROAR | B | N ZYRUL | 49.0 | L KHOO | - | |
222 | 27/03/2021 | S | 4 | P | 1700 | G | 65 | 482 | 2 | - | 6 | - | 8.1 | 1.44.56 | KINABALU WARRIOR | B | T SEE | 57.00 | L KHOO | - | |
190 | 14/03/2021 | S | 4 | P | 1600 | G | 67 | 477 | 8 | - | 9 | - | 4.8 | 1.40.34 | MERYL | - | T SEE | 58.00 | L KHOO | - | |
113 | 20/02/2021 | S | 3 | P | 1600 | G | 68 | 487 | 9 | - | 7 | - | 4.1 | 1.38.68 | TIME LORD | B | N ZYRUL | 50.50 | L KHOO | - | |
41 | 09/01/2021 | S | KS C | P | 1600 | G | 70 | 486 | 7 | - | 9 | - | 4.4 | 1.37.61 | VITTORIA PERFETTA | - | M LERNER | 58.00 | L KHOO | - | |
1060 | 19/12/2020 | S | 3 | T | 1200 | G | 71 | 488 | 2 | - | 9 | - | 5.0 | 1.09.68 | MAKKEM LAD | - | M ZAKI | 55.00 | L KHOO | - | |
282 | 28/02/2020 | S | 4 | T | 1600 | G | 65 | 471 | 6 | - | 1 | - | 0.1 | 1.35.66 | ROCKET STAR | B | R MAIA | 58.00 | L KHOO | - | |
176 | 07/02/2020 | S | 4 | T | 1600 | G | 60 | 467 | 8 | - | 1 | - | 0.2 | 1.36.38 | THUNDER | B | R MAIA | 55.50 | L KHOO | - | |
46 | 10/01/2020 | S | 4 | T | 1600 | G | 61 | 471 | 1 | - | 6 | - | 8.9 | 1.35.26 | SPIRIT OF BIG BANG | B | I SAIFUDIN | 56.00 | L KHOO | - | |
1186 | 20/09/2019 | S | 4 | T | 1600 | G | 61 | 466 | 6 | - | 3 | - | 3.5 | 1.35.58 | ADIPSON | B | V DURIC | 57.00 | L KHOO | - | |
1059 | 18/08/2019 | S | 4 | T | 1600 | G | 60 | 458 | 14 | - | 2 | - | 0.1 | 1.35.50 | CLARTON PALACE | B | V DURIC | 56.50 | L KHOO | - | |
951 | 28/07/2019 | S | 4 | T | 1600 | G | 59 | 458 | 9 | - | 2 | - | 1.5 | 1.36.01 | ALAMAK | B | V DURIC | 56.00 | L KHOO | - | |
751 | 15/06/2019 | S | 4 | T | 1400 | G | 61 | 461 | 13 | - | 6 | - | 3.6 | 1.23.20 | EASY DOES IT | B | Z ZURIMAN | 56.00 | L KHOO | - | |
689 | 01/06/2019 | S | 4 | P | 1700 | G | 61 | 459 | 1 | - | 10 | - | 9.2 | 1.45.23 | MAJESTIC EMPRESS | B | APP AB RIDUAN | 53.00 | L KHOO | - | |
573 | 10/05/2019 | S | 4 | T | 1600 | G | 59 | 469 | 9 | - | 2 | - | 1.0 | 1.34.88 | DREAMER LEGEND | B | APP WH KOK | 53.00 | L KHOO | - | |
509 | 21/04/2019 | S | 4 | P | 1600 | G | 61 | 463 | 4 | - | 5 | - | 3.4 | 1.39.54 | SUPER DYNASTY | B | Z ZURIMAN | 56.00 | L KHOO | - | |
348 | 17/03/2019 | S | 4 | T | 1600 | G | 61 | 453 | 1 | - | 9 | - | 5.4 | 1.36.09 | MAGNIFICENT GOLD | B | B THOMPSON | 57.00 | L KHOO | - | |
228 | 17/02/2019 | S | 4 | T | 1600 | G | 61 | 450 | 3 | - | 2 | - | 0.3 | 1.36.03 | LUCKY HADA | B | Z ZURIMAN | 56.00 | L KHOO | - | |
177 | 08/02/2019 | S | 4 | T | 1600 | G | 61 | 457 | 5 | - | 3 | - | 3.0 | 1.35.66 | SUPER DYNASTY | B | I SAIFUDIN | 57.00 | L KHOO | - | |
69 | 13/01/2019 | S | 4 | T | 1600 | G | 61 | 451 | 2 | - | 2 | - | 0.5 | 1.35.92 | HIGHER SOUL | B | Z ZURIMAN | 56.00 | L KHOO | - | |
1504 | 02/12/2018 | S | KS C | P | 1600 | G | 63 | 455 | 10 | - | 5 | - | 3.6 | 1.39.93 | KIRKS RYKER | B | APP N HANAFI | 51.00 | L KHOO | - | |
1389 | 04/11/2018 | S | 3 | T | 1600 | Y | 64 | 453 | 3 | - | 4 | - | 5.2 | 1.37.32 | REFRESH | B | N JUGLALL | 53.50 | L KHOO | - | |
1254 | 07/10/2018 | S | 3 | T | 1600 | G | 64 | 463 | 8 | - | 3 | - | 2.1 | 1.35.25 | WHAT'S NEW | B | Z ZURIMAN | 52.00 | L KHOO | - | |
1145 | 14/09/2018 | S | 3 | T | 1200 | G | 64 | 462 | 4 | - | 4 | - | 2.1 | 1.09.99 | LIM'S LIGHTNING | B | Z ZURIMAN | 53.00 | L KHOO | - | |
1053 | 24/08/2018 | S | 3 | P | 1100 | G | 65 | 458 | 1 | - | 6 | - | 4.3 | 1.05.66 | KISS YOUR SONG | B | TH KOH | 52.00 | L KHOO | - | |
990 | 10/08/2018 | S | 3 | P | 1200 | G | 65 | 451 | 6 | - | 7 | - | 7.2 | 1.11.68 | CAPTAIN JAMIE | B | Z ZURIMAN | 52.00 | L KHOO | - | |
822 | 01/07/2018 | S | 4NP | P | 1600 | G | 59 | 453 | 1 | - | 1 | - | 0.5 | 1.39.27 | GOLD REWARD | B | R CURATOLO | 56.00 | L KHOO | - | |
728 | 10/06/2018 | S | 4NP | P | 1600 | G | 59 | 452 | 5 | - | 3 | - | 3.2 | 1.40.35 | O'REILLY BAY | B | G BOSS | 56.50 | L KHOO | - | |
630 | 18/05/2018 | S | 4P | P | 1200 | G | 61 | 454 | 11 | - | 8 | - | 4.3 | 1.12.08 | STAR EMPIRE | B | G BOSS | 57.00 | L KHOO | - | |
530 | 22/04/2018 | S | G2 | T | 1400 | G | 62 | 454 | 6 | - | 13 | - | 7.0 | 1.22.23 | MISTER YEOH | B | I SAIFUDIN | 57.00 | L KHOO | - | |
430 | 06/04/2018 | S | KS C | P | 1700 | G | 62 | 461 | 6 | - | 4 | - | 3.3 | 1.46.80 | TARGET | B | I AZHAR | 55.00 | L KHOO | - | |
347 | 16/03/2018 | S | 3 | T | 1400 | G | 62 | 454 | 14 | - | 5 | - | 2.1 | 1.22.30 | MELTING POINT | B | I SAIFUDIN | 51.50 | L KHOO | - | |
237 | 18/02/2018 | S | 3 | T | 1400 | G | 62 | 459 | 2 | - | 6 | - | 3.4 | 1.21.44 | AOTEAROA | B | N JUGLALL | 51.00 | L KHOO | - | |
8 | 01/01/2018 | S | 4NP | P | 1600 | G | 57 | 458 | 12 | - | 1 | - | 0.5 | 1.39.22 | WONDERFUL ERA | B | R CURATOLO | 55.50 | L KHOO | - | |
1348 | 22/10/2017 | S | 4 | T | 1600 | G | 52 | 453 | 4 | - | 4 | - | 1.7 | 1.34.95 | MURRAYFIELD | B | S JOHN | 52.50 | L KHOO | - | |
1179 | 17/09/2017 | S | NOV | T | 1400 | G | 52 | 452 | 1 | - | 4 | - | 5.3 | 1.22.64 | CAPTAIN JAMIE | B | I AZHAR | 51.50 | L KHOO | - | |
854 | 07/07/2017 | S | G2 | T | 1200 | G | 52 | 452 | 8 | - | 4 | - | 4.8 | 1.10.41 | BE BEE | B | I AZHAR | 56 | L KHOO | - | |
663 | 21/05/2017 | S | OP 2Y | P | 1100 | G | 45 | 438 | 8 | - | 1 | - | 0.3 | 1.05.55 | MOKASTAR | B | G BOSS | 55 | L KHOO | - | |
551 | 30/04/2017 | S | OP 2Y | P | 1000 | G | 449 | 2 | - | 5 | - | 3.6 | 5.95.20 | WHISTLING WIN | BB | G BOSS | 55 | L KHOO | - | ||
416 | 31/03/2017 | S | R | P | 1200 | G | 448 | 7 | - | 4 | - | 4.8 | 1.11.33 | SOUTHERN MAN | WK | TH KOH | 49.5 | L KHOO | - | ||
338 | 12/03/2017 | S | R | P | 1000 | G | 451 | 4 | - | 5 | - | 5.5 | 5.89.70 | PREMIER FIGHTER | - | TH KOH | 49.5 | L KHOO | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |