9yo B NZ G Sire: ROCK 'N' POP (AUS)
MRA Brand : E19 Dam: PTERIDOPHYTE (NZ)
Date Foaled: 18-09-2014 Owner: -
Rating: 44 Trainer: -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
64 3 7 7 7 40

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 61 3 7 7 7 37
Yielding 3 0 0 0 0 3
Total Start 64 3 7 7 7 40
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Singapore 1200 5 0 0 0 0 5
1400 9 0 0 1 4 4
1600 5 0 0 1 0 4
2000 3 0 0 0 0 3
SG Total 22 0 0 2 4 16
SG Poly Track 1200 1 0 0 0 0 1
1600 17 0 1 2 2 12
1700 19 3 6 2 1 7
1800 5 0 0 1 0 4
Poly Total 42 3 7 5 3 24
Grand Total Start 64 3 7 7 7 40
 
By Year Start 1st 2nd 3rd 4th Unplaced
2023 3 0 0 0 0 3
2022 8 0 2 0 1 5
2021 12 1 0 2 0 9
2020 8 1 2 1 0 4
2019 14 0 3 2 2 7
2018 14 1 0 2 4 7
2017 5 0 0 0 0 5
Total Start 64 3 7 7 7 40


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer Video
598 03/06/2023 S 5 P 1700 G 27 476 9 - 9 - 10.6 1.46.42 ENDLESS B M ZAKI 50.5 - H TAKAOKA -
480 06/05/2023 S 5 P 1700 G 29 474 9 - 12 - 19.7 1.47.28 LION SPIRIT B CC WONG 51.5 - H TAKAOKA -
377 08/04/2023 S 5 P 1200 G 30 473 10 - 12 - 11.8 1.14.21 WINNING POWER B C HABIB 55.0 - H TAKAOKA -
923 07/08/2022 S 5 P 1600 G 31 485 3 - 5 - 2.6 1.39.19 ANGEL HALO B CC WONG 51.0 - H TAKAOKA -
892 24/07/2022 S 5 P 1700 G 30 487 11 - 2 - 1.5 1.45.49 LION SPIRIT B CC WONG 51.0 - H TAKAOKA -
784 02/07/2022 S 5 P 1600 G 32 485 5 - 4 - 3.9 1.40.38 ENDLESS B B PINHEIRO 59.0 - H TAKAOKA -
633 28/05/2022 S 5 P 1700 G 34 482 5 - 6 - 5.9 1.47.16 GOLD KINGDOM B APP T KRISNA 50.0 - H TAKAOKA -
511 30/04/2022 S 5 P 1600 G 35 482 10 - 5 - 8.8 1.39.75 TIGAROUS B APP T KRISNA 50.5 - H TAKAOKA -
221 19/02/2022 S 5 P 1700 G 34 489 10 - 2 - 1.5 1.47.19 ETWAS NEUES B APP T KRISNA 50.0 - H TAKAOKA -
105 22/01/2022 S 5 P 1800 G 36 487 8 - 7 - 8.3 1.52.54 KSATRIA B I SAIFUDIN 53.0 - H TAKAOKA -
26 02/01/2022 S 5 P 1600 G 37 493 8 - 5 - 3.4 1.41.03 ANGEL HALO B T SEE 58.0 - H TAKAOKA -
908 14/11/2021 S 5 P 1600 G 37 490 2 - 3 - 0.6 1.39.84 RESURGENCE B M LERNER 57.5 - H TAKAOKA -
828 30/10/2021 S 5 P 1800 G 37 486 9 - 3 - 1.8 1.51.83 SAYONARA B O CHAVEZ 53.5 - H TAKAOKA -
767 16/10/2021 S 5 P 1600 G 39 491 9 - 6 - 5 1.39.06 HELUSHKA B I SAIFUDIN 54.5 - H TAKAOKA -
667 18/09/2021 S 5 P 1800 G 41 481 7 - 10 - 12.3 1.52.67 WIND RHAPSODY B L BEUZELIN 55.5 - H TAKAOKA -
645 04/09/2021 S 5 P 1700 G 43 486 9 - 10 - 7.6 1.46.54 SUN CONQUEROR B I SAIFUDIN 56.5 - H TAKAOKA -
616 22/08/2021 S 5 T 2000 G 45 487 4 - 11 - 6.9 2.04.77 DIAMOND MINE B APP T KRISNA 55.5 - H TAKAOKA -
596 08/08/2021 S 5 P 1600 G 47 483 12 - 11 - 10.7 1.38.54 WIND RHAPSODY - S JOHN 58.5 - H TAKAOKA -
559 18/07/2021 S 5 T 2000 G 48 487 4 - 12 - 10.3 2.06.20 IMA - APP T KRISNA 57.0 - H TAKAOKA -
433 15/05/2021 S 5 P 1600 G 48 486 2 - 12 - 19.8 1.39.03 CIRCUIT STAR B M LERNER 59.0 - H TAKAOKA -
218 27/03/2021 S 5 P 1700 G 42 484 3 - 1 - 2.5 1.46.29 HERO IN THE WIND B M LERNER 56.00 - H TAKAOKA -
81 30/01/2021 S 5 P 1700 G 44 490 3 - 9 - 6.3 1.46.34 TSURIAN B APP T KRISNA 57.00 - H TAKAOKA -
23 03/01/2021 S 5 P 1600 G 46 489 4 - 7 - 5.9 1.38.36 PER INCROWN B M LERNER 58.00 - H TAKAOKA -
940 15/11/2020 S 5 P 1700 G 47 485 9 - 6 - 4.9 1.49.29 SPIRIT SEVEN B R MUNGER 58.50 - H TAKAOKA -
830 17/10/2020 S 5 P 1700 G 46 491 3 - 2 - 0.5 1.46.38 SUN CONQUEROR B R MUNGER 58.00 - H TAKAOKA -
738 26/09/2020 S 5 P 1600 G 46 487 1 - 3 - 3.8 1.38.80 SUN ACE B M LERNER 58.00 - H TAKAOKA -
646 05/09/2020 S 4 P 1600 Y 48 493 10 - 6 - 4.1 1.38.12 LEATHERHEAD B R MUNGER 51.00 - H TAKAOKA -
569 16/08/2020 S 4 T 1400 G 50 496 11 - 6 - 4.4 1.22.45 AFALONHRO B R MUNGER 51.00 - H TAKAOKA -
256 21/02/2020 S 4 P 1600 G 50 487 4 - 2 - 0.5 1.39.06 TIGER FORCE B M ZAKI 50.50 - H TAKAOKA -
176 07/02/2020 S 4 T 1600 G 50 484 2 - 12 - 6.2 1.36.38 YAYA PAPAYA B R MUNGER 51.00 - H TAKAOKA -
18 04/01/2020 S 5 P 1700 G 44 488 10 - 1 - 1.5 1.47.85 CODIGOS B M LERNER 57.00 - H TAKAOKA -
1514 01/12/2019 S 5 P 1700 G 44 489 12 - 2 - 3.0 1.46.63 JOYFUL ASPIRATION B M ZAKI 57.00 - H TAKAOKA -
1253 04/10/2019 S 5 P 1600 G 46 476 4 - 7 - 7.2 1.38.99 ROMAN CLASSIC B M LERNER 58.00 - H TAKAOKA -
1148 13/09/2019 S 4 P 1800 G 48 475 11 - 8 - 5.8 1.52.22 DAZZLE GOLD B B THOMPSON 50.50 - H TAKAOKA -
1131 08/09/2019 S 4 P 1600 G 49 480 8 - 11 - 7.0 1.38.91 YULONG EDITION B M ZAKI 51.00 - H TAKAOKA -
1062 23/08/2019 S 4 P 1700 G 49 479 6 - 4 - 1.6 1.45.94 DAZZLE GOLD B M ZAKI 51.00 - H TAKAOKA -
921 26/07/2019 S 4 P 1700 G 49 473 4 - 3 - 1.6 1.46.13 SACRED SEA B M ZAKI 51.00 - H TAKAOKA -
867 12/07/2019 S 4 P 1600 G 51 474 3 - 7 - 4.8 1.39.12 FORESTO B M ZAKI 52.00 - H TAKAOKA -
741 14/06/2019 S 4 P 1600 G 53 476 7 - 8 - 8.2 1.38.78 STAR EMPIRE B APP CC WONG 53.00 - H TAKAOKA -
645 19/05/2019 S 4 T 2000 G 55 474 12 - 7 - 6.8 2.04.45 ALAMAK B M LERNER 54.00 - H TAKAOKA -
487 19/04/2019 S 4 P 1800 G 56 475 1 - 5 - 5.9 1.53.76 SOLO SUN B APP S SHAFRIZAL 52.50 - H TAKAOKA -
352 22/03/2019 S 4 P 1700 G 56 472 7 - 3 - 2.4 1.45.56 REDDOT RISING B M LERNER 54.50 - H TAKAOKA -
301 10/03/2019 S 4 P 1700 G 55 472 3 - 2 - 0.2 1.46.98 MONEY KING B M LERNER 54.00 - H TAKAOKA -
163 06/02/2019 S 4 P 1700 G 55 475 6 - 2 - 0.5 1.47.37 METTLESOME B M LERNER 55.50 - H TAKAOKA -
104 20/01/2019 S KS C P 1600 G 56 474 4 - 4 - 2.5 1.39.80 ACROSS THE SEA B M ZAKI 53.50 - H TAKAOKA -
1502 02/12/2018 S 4NP P 1700 G 57 471 5 - 5 - 3.1 1.48.01 SPORTSCASTER B M LERNER 56.00 - H TAKAOKA -
1425 11/11/2018 S 4NP T 1600 Y 57 480 9 - 7 - 8.4 1.36.36 SHAHBAA B M LERNER 56.50 - H TAKAOKA -
1282 14/10/2018 S 4NP P 1700 G 50 471 1 - 1 - 1.5 1.46.32 RED RIDING WOOD B M ZAKI 50.50 - H TAKAOKA -
1249 07/10/2018 S 4NP T 1600 G 52 480 2 - 6 - 5.0 1.36.47 MOLINEUX B O PLACAIS 52.50 - H TAKAOKA -
1146 14/09/2018 S 4NP T 1400 G 53 470 4 - 4 - 3.8 1.22.68 SATELLITE WARRIOR B R CURATOLO 55.50 - H TAKAOKA -
991 10/08/2018 S 4NP T 1400 G 53 475 12 - 4 - 0.7 1.23.43 LUCKY HADA B O PLACAIS 55.50 - H TAKAOKA -
916 22/07/2018 S R T 1600 G 50 473 11 - 3 - 0.2 1.36.34 KRANJI GOLD B O PLACAIS 57.00 - H TAKAOKA -
770 17/06/2018 S R T 1600 G 51 471 1 - 6 - 3.2 1.36.44 ALAMAK B APP S NOH 55.00 - H TAKAOKA -
654 20/05/2018 S R T 1400 G 43 469 12 - 3 - 1.0 1.23.86 ARC RAIDER B APP S NOH 55.00 - H TAKAOKA -
500 20/04/2018 S R T 1400 Y 45 473 6 - 10 - 8.4 1.23.65 WAIALAE B APP S NOH 55.00 - H TAKAOKA -
369 23/03/2018 S R T 1400 G 45 466 3 - 4 - 5.1 1.23.42 BASILISK B APP S NOH 55.00 - H TAKAOKA -
269 02/03/2018 S R T 1400 G 46 468 7 - 4 - 5.4 1.23.18 LORD O'REILLY B A MUNRO 57.00 - H TAKAOKA -
154 04/02/2018 S R T 1200 G 46 463 9 - 5 - 4.3 1.10.67 SHAMROCK BB APP S NOH 55.00 - H TAKAOKA -
23 07/01/2018 S R T 1200 G 48 471 11 - 8 - 5.2 1.10.25 BORN TO BE KING - A MUNRO 57.00 - H TAKAOKA -
1442 17/11/2017 S R T 1400 G 44 474 2 - 9 - 13.4 1.22.58 SUPER POWER - A MUNRO 57.00 - H TAKAOKA -
1088 27/08/2017 S R T 1200 G 44 463 8 - 5 - 6.5 1.11.24 METALLOCENE - A MUNRO 57 - H TAKAOKA -
940 28/07/2017 S R T 1400 G 466 9 - 9 - 10.8 1.23.20 LIM'S SPARKLE - M ZAKI 50 - H TAKAOKA -
876 09/07/2017 S R T 1200 G 461 9 - 6 - 4.2 1.11.54 LIM'S REGARD - A MUNRO 51.5 - H TAKAOKA -
757 11/06/2017 S OP 2Y T 1200 G 463 10 - 7 - 9 1.10.04 MR HANKS - D DAVID 57 - H TAKAOKA -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight