Race
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.25.57
|
||
| Race 1: Class M - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | MARTIN | 54 | 504 | 59 | 4 | J MOREIRA | L LAXON | 1 | 1.25.57 | 0 |
| - | GREEN JACKET | 50 | 527 | 57 | 8 | A MUNRO | H TAKAOKA | 2 | 1.25.57 | 2 |
| - | DOLCE VITA | 26 | 490 | 48 | 3 | APP TH KOH | T KIESER | 3 | 1.25.57 | 5.5 |
| - | CAUTION | 43 | 463 | 53.5 | 7 | S JOHN | S CHUA | 4 | 1.25.57 | 5.7 |
| - | NEVER RETREAT | 46 | 500 | 55 | 11 | O CHAVEZ | L KHOO | 5 | 1.25.57 | 8.5 |
| - | NOTHEREFORNOODLES | 33 | 500 | 50.5 | 12 | S SAM | M CLEMENTS | 6 | 1.25.57 | 9.3 |
| - | DOCTOR WU | 44 | 466 | 54 | 1 | D BEASLEY | S GRAY | 7 | 1.25.57 | 11.1 |
| - | SUPER VELOX | 43 | 474 | 53.5 | 5 | S BASTER | L KHOO | 8 | 1.25.57 | 11.6 |
| - | GUERRERO | 48 | 489 | 53 | 2 | T. AFFANDI | ZL MOK | 9 | 1.25.57 | 11.7 |
| - | KHUVSGOL | 44 | 501 | 54.5 | 6 | O BOSSON | RB MARSH | 10 | 1.25.57 | 19.5 |
| - | MR COOL MAN | 22 | 495 | 50.5 | 9 | I SAIFUDIN | S CHUA | 11 | 1.25.57 | 20 |
| - | POLE POLE | 22 | 488 | 50 | 10 | V SIVAN | T KIESER | 12 | 1.25.57 | 44.5 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.25.73
|
||
| Race 2: Class IN - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | CHINESE CULTURE | 49 | 512 | 55.5 | 2 | I SANTANA | S BAERTSCHIGER | 1 | 1.25.73 | 0 |
| - | MUSKETEER | 0 | 465 | 52 | 3 | A MUNRO | H TAKAOKA | 2 | 1.25.73 | 1.8 |
| - | BIDABULL | 49 | 476 | 55.5 | 12 | D BEASLEY | C BROWN | 3 | 1.25.73 | 7.3 |
| - | FIRST EXPRESS | 50 | 525 | 55.5 | 5 | J SAIMEE | S GRAY | 4 | 1.25.73 | 8.1 |
| - | FULL TOSS | 51 | 508 | 56 | 6 | APP TH KOH | S GRAY | 5 | 1.25.73 | 8.4 |
| - | SCANDAL | 45 | 470 | 58 | 8 | S BASTER | S BURRIDGE | 6 | 1.25.73 | 9.2 |
| - | EXPECTATION | 0 | 485 | 55.5 | 1 | B VORSTER | HK TAN | 7 | 1.25.73 | 10.7 |
| - | FIRTH | 0 | 515 | 55.5 | 4 | J MOREIRA | L LAXON | 8 | 1.25.73 | 12.2 |
| - | ALL APPROVED | 52 | 468 | 52 | 7 | I SAIFUDIN | M FREEDMAN | 9 | 1.25.73 | 13.2 |
| - | COUP DA VINCI | 0 | 543 | 55.5 | 10 | O BOSSON | M WALKER | 10 | 1.25.73 | 17.2 |
| - | SEASONS ECHO | 0 | 497 | 52 | 11 | S SAM | D HILL | 11 | 1.25.73 | 19.5 |
| - | NEWFOUNDFAME | 42 | 487 | 55.5 | 9 | G CHEYNE | KC YEOH | 12 | 1.25.73 | 25.5 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.24.57
|
||
| Race 3: Class 4 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | BLACK RAIN | 54 | 478 | 54.5 | 1 | S BASTER | S BAERTSCHIGER | 1 | 1.24.57 | 0 |
| - | MY NEW BOSS | 45 | 487 | 50.5 | 9 | I SANTANA | B DEAN | 2 | 1.24.57 | 2.5 |
| - | FOREIGN EXCHANGE | 52 | 495 | 53.5 | 5 | J MOREIRA | L LAXON | 3 | 1.24.57 | 3.8 |
| - | HOPKINS | 57 | 531 | 56 | 4 | KB SOO | L LAXON | 4 | 1.24.57 | 6.3 |
| - | SMITTEN KITTEN | 50 | 472 | 51.5 | 11 | M SUHAIMI | J O'HARA | 5 | 1.24.57 | 6.8 |
| - | BENJI'S EMPIRE | 59 | 497 | 55 | 8 | APP R SHAFIQ | S BURRIDGE | 6 | 1.24.57 | 9.6 |
| - | STANZOUT | 54 | 499 | 54.5 | 12 | O BOSSON | RB MARSH | 7 | 1.24.57 | 9.9 |
| - | GENOVA AT WORK | 49 | 492 | 52 | 7 | O CHAVEZ | ZL MOK | 8 | 1.24.57 | 10.4 |
| - | REGAL GOLD | 58 | 485 | 56.5 | 3 | D BEASLEY | C BROWN | 9 | 1.24.57 | 13.2 |
| - | TAKIS | 54 | 522 | 54.5 | 10 | B VORSTER | P SHAW | 10 | 1.24.57 | 17.5 |
| - | LONG HAUL | 53 | 521 | 54 | 2 | G CHEYNE | L DRAGON | 11 | 1.24.57 | 19.8 |
| - | POLO STAR | 59 | 556 | 57 | 6 | A MUNRO | H TAKAOKA | 12 | 1.24.57 | 21.6 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.59.51
|
||
| Race 4: Class 5 - 1900M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | THREE KINGS | 22 | 454 | 51.5 | 7 | APP YY OON | KC YEOH | 1 | 1.59.51 | 0 |
| - | BUZET | 42 | 455 | 58.5 | 6 | B VORSTER | D HILL | 2 | 1.59.51 | 0.8 |
| - | EIGHTH AVENUE | 23 | 478 | 50.5 | 10 | S JOHN | S CHUA | 3 | 1.59.51 | 4.6 |
| - | TORNADO WIN | 32 | 487 | 51.5 | 1 | APP R SHAFIQ | M WALKER | 4 | 1.59.51 | 4.7 |
| - | IRISH FLASH | 36 | 539 | 55.5 | 9 | A MUNRO | B DEAN | 5 | 1.59.51 | 7.7 |
| - | ALL FORUS | 43 | 492 | 59 | 4 | O BOSSON | RB MARSH | 6 | 1.59.51 | 11.5 |
| - | ROCKY GARDEN | 40 | 545 | 57.5 | 2 | D BEASLEY | S GRAY | 7 | 1.59.51 | 12 |
| - | OIL BARON | 34 | 471 | 54.5 | 3 | I SANTANA | S CHUA | 8 | 1.59.51 | 15 |
| - | JACK | 37 | 464 | 56 | 5 | KB SOO | L LAXON | 9 | 1.59.51 | 22.3 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 5.87.6
|
||
| Race 5: Class 4 - 1000M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | DRAGON SPIRIT | 57 | 495 | 56.5 | 11 | D BEASLEY | T KIESER | 1 | 5.87.6 | 0 |
| - | CALIFORNIAN STAR | 58 | 506 | 57 | 10 | O BOSSON | RB MARSH | 2 | 5.87.6 | 0.8 |
| - | SACRED SPRING | 57 | 497 | 56.5 | 6 | J MOREIRA | RB MARSH | 3 | 5.87.6 | 2.3 |
| - | ZAC HEAVEN | 49 | 499 | 52.5 | 12 | B VORSTER | M WALKER | 4 | 5.87.6 | 2.8 |
| - | SHINKANSEN | 54 | 456 | 53 | 3 | HK CHENG | S CHUA | 5 | 5.87.6 | 3.8 |
| - | GIVE WAY | 46 | 532 | 51 | 1 | S JOHN | S CHUA | 6 | 5.87.6 | 4.1 |
| - | A CUT ABOVE | 52 | 506 | 52 | 4 | APP R SHAFIQ | M WALKER | 7 | 5.87.6 | 4.4 |
| - | MIGHTY CREATION | 54 | 495 | 55 | 5 | O CHAVEZ | HW TAN | 8 | 5.87.6 | 6.4 |
| - | DECOUPER | 48 | 499 | 52 | 2 | A MUNRO | H TAKAOKA | 9 | 5.87.6 | 6.6 |
| - | SARONG | 47 | 469 | 50.5 | 8 | M SUHAIMI | KC YEOH | 10 | 5.87.6 | 6.9 |
| - | LUCKY EIGHTY EIGHT | 44 | 439 | 50 | 9 | APP Z ZURIMAN | M YUSOF | 11 | 5.87.6 | 8.4 |
| - | WEOWNA FLYER | 49 | 438 | 52.5 | 7 | S SAM | M CLEMENTS | 12 | 5.87.6 | 9.7 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.25.51
|
||
| Race 6: Class 5 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | THE BIG DEE | 43 | 620 | 59 | 12 | S BASTER | S BURRIDGE | 1 | 1.25.51 | 0 |
| - | ROMAN EMPIRE | 43 | 504 | 59 | 2 | J MOREIRA | M FREEDMAN | 2 | 1.25.51 | 1 |
| - | TAKESHI | 42 | 492 | 55.5 | 6 | APP T REHAIZAT | D KOH | 3 | 1.25.51 | 3.5 |
| - | SILENT POWER | 43 | 430 | 59 | 7 | KB SOO | L DRAGON | 4 | 1.25.51 | 5.3 |
| - | WINNING DAN | 40 | 437 | 57.5 | 3 | S JOHN | S CHUA | 5 | 1.25.51 | 6.1 |
| - | DAN NOBLE | 41 | 544 | 58 | 4 | YF LEONG | L KHOO | 6 | 1.25.51 | 10.4 |
| - | HARD TRUTHS | 33 | 425 | 53 | 5 | M ZAKI | H TAKAOKA | 7 | 1.25.51 | 14.7 |
| - | APRIL'S KNIGHT | 43 | 514 | 55 | 10 | APP WX WONG | S GRAY | 8 | 1.25.51 | 15 |
| - | DANCING PILLOWS | 43 | 454 | 56 | 8 | APP R ZAWARI | P SHAW | 9 | 1.25.51 | 16.5 |
| - | ETERNAL FLY | 22 | 467 | 50.5 | 11 | I SAIFUDIN | HK TAN | 10 | 1.25.51 | 24.5 |
| - | MY NEW MAN | 38 | 516 | 56.5 | 9 | B VORSTER | B DEAN | 11 | 1.25.51 | 25 |
| - | IRON LADY | 43 | 507 | 56 | 1 | T. AFFANDI | ZL MOK | 12 | 1.25.51 | 43 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.39.86
|
||
| Race 7: Class BM61 - 1600M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | THE CINDERELLA MAN | 52 | 496 | 54 | 7 | J MOREIRA | L LAXON | 1 | 1.39.86 | 0 |
| - | DARING SPLENDOUR | 49 | 551 | 51 | 5 | ALEX CHEW | HW TAN | 2 | 1.39.86 | 1.3 |
| - | ZAC NIRVANA | 55 | 539 | 53.5 | 9 | APP R SHAFIQ | M WALKER | 3 | 1.39.86 | 1.8 |
| - | CHIEF SECRETARY | 55 | 484 | 55.5 | 10 | D BEASLEY | L LAXON | 4 | 1.39.86 | 1.9 |
| - | FAT BOBO | 56 | 538 | 56 | 2 | I SANTANA | ZL MOK | 5 | 1.39.86 | 2 |
| - | MERLIN | 46 | 482 | 51.5 | 1 | G CHEYNE | KC YEOH | 6 | 1.39.86 | 2.3 |
| - | BAY OF ISLAND | 52 | 473 | 54 | 4 | J SAIMEE | S GRAY | 7 | 1.39.86 | 3.3 |
| - | SOCIAL NETWORK | 56 | 512 | 56 | 8 | S JOHN | S CHUA | 8 | 1.39.86 | 5.6 |
| - | GOOD TOWKAY | 58 | 543 | 57 | 3 | S BASTER | L KHOO | 9 | 1.39.86 | 8.6 |
| - | CHAMPION UNICORN | 51 | 550 | 53.5 | 6 | A MUNRO | L LAXON | 10 | 1.39.86 | 18.1 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.10.86
|
||
| Race 8: Class KS C - 1200M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | GOAL KEEPER | 73 | 515 | 58 | 11 | J MOREIRA | T KIESER | 1 | 1.10.86 | 0 |
| - | HAMMER DOWN | 78 | 487 | 59.5 | 6 | O BOSSON | RB MARSH | 2 | 1.10.86 | 4.5 |
| - | SHAOLIN SOLDIER | 65 | 515 | 55.5 | 5 | M KELLADY | S BURRIDGE | 3 | 1.10.86 | 8.3 |
| - | PERFECT KID | 46 | 497 | 51.5 | 2 | G CHEYNE | L KHOO | 4 | 1.10.86 | 8.6 |
| - | RIO FORTUNE | 64 | 521 | 53 | 10 | APP R SHAFIQ | M WALKER | 5 | 1.10.86 | 8.8 |
| - | SARATOGA | 65 | 462 | 56.5 | 8 | S BASTER | S BURRIDGE | 6 | 1.10.86 | 10.6 |
| - | WILLIAMS | 63 | 482 | 53 | 3 | APP TH KOH | L LAXON | 7 | 1.10.86 | 12.4 |
| - | DOUBLE S | 53 | 544 | 52 | 1 | YF LEONG | S CHUA | 8 | 1.10.86 | 12.5 |
| - | PARK AVENUE | 67 | 496 | 56.5 | 7 | B VORSTER | P SHAW | 9 | 1.10.86 | 12.7 |
| - | LION CITY TYCOON | 60 | 437 | 54 | 4 | S ANANDAN | HW TAN | 10 | 1.10.86 | 12.8 |
| - | WOJCINSKI | 65 | 525 | 56.5 | 9 | D BEASLEY | C BROWN | 11 | 1.10.86 | 14.8 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.25.11
|
||
| Race 9: Class 4 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | TOTALITY | 61 | 537 | 57 | 8 | J MOREIRA | M CLEMENTS | 1 | 1.25.11 | 0 |
| - | KAEPEEYAI | 49 | 513 | 50 | 11 | A NG | B DEAN | 2 | 1.25.11 | 4.8 |
| - | JACK BAUER | 50 | 482 | 51.5 | 9 | G CHEYNE | S GRAY | 3 | 1.25.11 | 5.3 |
| - | MAGIC MOMENT | 54 | 476 | 50 | 5 | APP P DELLORTO | L KHOO | 4 | 1.25.11 | 7.1 |
| - | SUCCESS WINNIE | 53 | 534 | 53 | 6 | I SANTANA | HK TAN | 5 | 1.25.11 | 7.3 |
| - | DANNY | 59 | 436 | 56 | 3 | S BASTER | L LAXON | 6 | 1.25.11 | 7.5 |
| - | RAFFLES KNIGHT | 57 | 518 | 55 | 12 | D BEASLEY | M FREEDMAN | 7 | 1.25.11 | 7.8 |
| - | MARTEL | 57 | 546 | 55 | 1 | A MUNRO | L LAXON | 8 | 1.25.11 | 9.3 |
| - | RARE EARTH | 60 | 491 | 55.5 | 2 | M KELLADY | S BURRIDGE | 9 | 1.25.11 | 9.6 |
| - | STREET RUFFIAN | 53 | 462 | 53 | 4 | O CHAVEZ | HW TAN | 10 | 1.25.11 | 14.1 |
| - | PRIME MOVER | 52 | 517 | 52.5 | 7 | I SAIFUDIN | ZL MOK | 11 | 1.25.11 | 14.9 |
| - | LADY TRIO | 59 | 438 | 55 | 10 | KK NG | D KOH | 12 | 1.25.11 | 15 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.11.01
|
||
| Race 10: Class KS C - 1200M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | BIRTHDAY GIFT | 63 | 533 | 52 | 3 | APP T REHAIZAT | L KHOO | 1 | 1.11.01 | 0 |
| - | GRAND ARRIVAL | 73 | 515 | 56 | 5 | APP R SHAFIQ | M CLEMENTS | 2 | 1.11.01 | 4 |
| - | RAPIDO STAR | 77 | 466 | 59.5 | 12 | J MOREIRA | L DRAGON | 3 | 1.11.01 | 4.3 |
| - | SICHUAN RULER | 66 | 535 | 56.5 | 4 | D BEASLEY | S BAERTSCHIGER | 4 | 1.11.01 | 5.1 |
| - | COUNTRY CLUB | 67 | 504 | 56.5 | 9 | O CHAVEZ | S BURRIDGE | 5 | 1.11.01 | 6.9 |
| - | FAST BREAK | 78 | 520 | 58.5 | 7 | M EWE | D KOK | 6 | 1.11.01 | 7.2 |
| - | IMACRUISER | 64 | 532 | 54 | 8 | A NG | M FREEDMAN | 7 | 1.11.01 | 7.7 |
| - | FUKU ICHIBAN | 47 | 440 | 51.5 | 6 | YF LEONG | M YUSOF | 8 | 1.11.01 | 9.5 |
| - | FAT KING | 65 | 527 | 56.5 | 11 | I SANTANA | HK TAN | 9 | 1.11.01 | 10.5 |
| - | SAVOUR | 56 | 487 | 53.5 | 2 | S BASTER | T KIESER | 10 | 1.11.01 | 14 |
| - | HARD STUFF | 65 | 454 | 56.5 | 1 | B VORSTER | P SHAW | 11 | 1.11.01 | 14.2 |
| - | GOOD STRIKER | 64 | 533 | 55 | 10 | J SAIMEE | ZL MOK | 12 | 1.11.01 | 26.2 |
Apr
06
2012
06
2012
Meeting
WIN TIME : 1.25.47
|
||
| Race 11: Class 4 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | MULAN | 57 | 488 | 55.5 | 11 | A MUNRO | H TAKAOKA | 1 | 1.25.47 | 0 |
| - | ZAC VELOCITY | 59 | 464 | 56.5 | 5 | J MOREIRA | L DRAGON | 2 | 1.25.47 | 0.8 |
| - | LOOK AT ME | 50 | 474 | 51 | 7 | S ANANDAN | J O'HARA | 3 | 1.25.47 | 1.6 |
| - | MARCUSINO | 57 | 472 | 55.5 | 1 | B VORSTER | P SHAW | 4 | 1.25.47 | 2.1 |
| - | SPLITSVILLE | 53 | 549 | 53.5 | 3 | I SANTANA | D KOH | 5 | 1.25.47 | 2.6 |
| - | CHIVE BLOOM | 55 | 478 | 54.5 | 2 | D BEASLEY | C BROWN | 6 | 1.25.47 | 2.9 |
| - | ENZO | 46 | 463 | 50.5 | 4 | S JOHN | S CHUA | 7 | 1.25.47 | 3.4 |
| - | VEDERE | 53 | 496 | 52.5 | 12 | A NG | D KOK | 8 | 1.25.47 | 3.7 |
| - | TOM | 59 | 515 | 56.5 | 10 | KB SOO | L LAXON | 9 | 1.25.47 | 5.5 |
| - | SOLID WOOD | 60 | 513 | 55 | 9 | APP R SHAFIQ | S BAERTSCHIGER | 10 | 1.25.47 | 6.3 |
| - | BENJI'S RULE | 55 | 508 | 54.5 | 8 | S BASTER | S GRAY | 11 | 1.25.47 | 6.6 |
| - | KAMAR DANCER | 49 | 521 | 51.5 | 6 | G CHEYNE | L LAXON | 12 | 1.25.47 | 24.9 |

WIN TIME : 1.25.57