NOTHEREFORNOODLES
15yo BR NZ G | Sire: | DON EDUARDO (NZ) | ||
MRA Brand : | F62 | Dam: | RISING HIGH (NZ) | |
Date Foaled: | 30-09-2007 | Owner: | - | |
Rating: | 33 | Trainer: | - | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
43 | 5 | 3 | 3 | 4 | 28 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
1075 | 10/08/2014 | S | KS D | P | 1800 | G | 46 | 502 | 10 | - | 7 | - | 12.3 | 1.53.87 | DANNY | B, TT | L ALLPRESS | 56.5 | M CLEMENTS | - | |
989 | 25/07/2014 | S | 4 | P | 1900 | G | 48 | 498 | 1 | - | 7 | - | 8.1 | 2.02.29 | LION BAROWS | B, TT | N JUGLALL | 51 | M CLEMENTS | - | |
905 | 06/07/2014 | S | KS D | P | 1900 | G | 49 | 502 | 3 | - | 4 | - | 3.7 | 2.01.85 | BLACK FRIDAY | B, TT | M NUNES | 57 | M CLEMENTS | - | |
787 | 08/06/2014 | S | KS D | T | 2000 | G | 50 | 507 | 2 | - | 12 | - | 17.4 | 2.03.78 | PRINCE MAG | B, TT | APP TR BARNABAS | 53.5 | M CLEMENTS | - | |
671 | 16/05/2014 | S | 4 | P | 1700 | G | 51 | 502 | 9 | - | 11 | - | 6.4 | 1.48.00 | CLUTHA LAD | B, TT | APP K TOH | 49 | M CLEMENTS | - | |
424 | 23/03/2014 | S | KS D | P | 1900 | G | 51 | 508 | 4 | - | 9 | - | 6.8 | 2.02.12 | SAINT VALLEY | B, TT | M NUNES | 58 | M CLEMENTS | - | |
355 | 09/03/2014 | S | 4 | P | 1800 | G | 46 | 506 | 4 | - | 1 | - | 0.1 | 1.54.96 | PHANTOM KNIGHT | B, TT | L ALLPRESS | 50 | M CLEMENTS | - | |
119 | 24/01/2014 | S | KS D | P | 1800 | G | 46 | 504 | 1 | - | 10 | - | 14.9 | 1.52.46 | FAITHFUL WARRIOR | B, TT | I SANTANA | 56.5 | M CLEMENTS | - | |
8 | 01/01/2014 | S | 5 | P | 1900 | G | 41 | 503 | 9 | - | 1 | - | 0.2 | 2.01.76 | ALL FORUS / PINYIN | B, TT | M NUNES | 58 | M CLEMENTS | - | |
1568 | 29/11/2013 | S | 5 | P | 1900 | G | 41 | 506 | 12 | - | 4 | - | 3.6 | 2.00.14 | DRAGON G | B, TT | M NUNES | 58 | M CLEMENTS | - | |
1459 | 08/11/2013 | S | 5 | P | 1900 | G | 36 | 505 | 5 | - | 1 | - | 0.1 | 1.59.63 | DRAGON G | B, TT | M NUNES | 55.5 | M CLEMENTS | - | |
1350 | 13/10/2013 | S | 5 | T | 2000 | G | 36 | 505 | 5 | - | 9 | - | 8.6 | 2.04.70 | ROYAL BRAT | B, TT | D BEASLEY | 55.5 | M CLEMENTS | - | |
1191 | 13/09/2013 | S | KS D | P | 1900 | G | 38 | 496 | 2 | - | 5 | - | 6.2 | 1.58.70 | PICTURE | BP, TT | D BEASLEY | 53.5 | M CLEMENTS | - | |
1157 | 01/09/2013 | S | 5 | P | 1900 | G | 39 | 496 | 5 | - | 4 | - | 1.1 | 2.00.10 | VANTAGE | B, TT | D BEASLEY | 55 | M CLEMENTS | - | |
1058 | 11/08/2013 | S | KS D | P | 1900 | G | 38 | 498 | 2 | - | 3 | - | 2.6 | 1.59.83 | BIGCAT RHAPSODY | B, TT | D BEASLEY | 53.5 | M CLEMENTS | - | |
936 | 21/07/2013 | S | BM53 | T | 2000 | G | 40 | 498 | 9 | - | 8 | - | 8 | 2.04.42 | MY DANCING DUEL | B, TT | M NUNES | 52.5 | M CLEMENTS | - | |
860 | 05/07/2013 | S | 5 | P | 1900 | G | 42 | 500 | 11 | - | 9 | - | 8.9 | 1.59.52 | GIVE ME STRENGTH | B, TT | APP S NOH | 55.5 | M CLEMENTS | - | |
707 | 31/05/2013 | S | 5 | T | 2000 | Y | 40 | 505 | 2 | - | 2 | - | 0.5 | 2.05.46 | TOP HAPPINESS | B, TT | M NUNES | 57.5 | M CLEMENTS | - | |
581 | 28/04/2013 | S | 5 | T | 1800 | Y | 42 | 509 | 12 | - | 10 | - | 14.3 | 1.49.32 | ALVITO | B, TT | D BEASLEY | 57.5 | M CLEMENTS | - | |
470 | 05/04/2013 | S | BM53 | T | 2000 | G | 43 | 497 | 11 | - | 6 | - | 4.5 | 2.04.14 | GOLDEN FRIENDS | B, TT | D BEASLEY | 55 | M CLEMENTS | - | |
361 | 15/03/2013 | S | 5 | P | 1800 | G | 43 | 499 | 6 | - | 10 | - | 12 | 1.53.66 | ROYAL BRAT | BP, TT | M AIRY | 56 | M CLEMENTS | - | |
224 | 15/02/2013 | S | 5 | T | 2000 | Y | 38 | 501 | 10 | - | 1 | - | 0.5 | 2.09.09 | ALVITO | B, TT | D BEASLEY | 56.5 | M CLEMENTS | - | |
49 | 11/01/2013 | S | 5 | P | 1800 | G | 38 | 504 | 6 | - | 3 | - | 4.8 | 1.53.58 | THINK AHEAD | BP, TT | D BEASLEY | 56.5 | M CLEMENTS | - | |
1696 | 16/12/2012 | S | 5 | P | 1900 | G | 38 | 506 | 1 | - | 9 | - | 8.4 | 2.04.86 | GIVE ME STRENGTH | BP, TT | D BEASLEY | 56.5 | M CLEMENTS | - | |
1569 | 18/11/2012 | S | 5 | T | 2200 | S | 30 | 501 | 1 | - | 1 | - | 4.3 | 2.19.45 | ARABIAN NIGHT | B, TT | D BEASLEY | 52.5 | M CLEMENTS | - | |
1436 | 26/10/2012 | S | 5 | T | 2000 | G | 29 | 498 | 12 | - | 3 | - | 0.6 | 2.06.50 | KNIGHT'S PARADISE | B, TT | D BEASLEY | 52.5 | M CLEMENTS | - | |
1262 | 21/09/2012 | S | 5 | T | 1800 | S | 30 | 498 | 9 | - | 6 | - | 4.8 | 1.53.44 | MY FIELD | B, TT | B VORSTER | 52.5 | M CLEMENTS | - | |
1163 | 26/08/2012 | S | 5 | P | 1600 | G | 31 | 505 | 9 | - | 5 | - | 9.9 | 1.40.16 | CHAN'S ELECTRA | BP, TT | B VORSTER | 56.5 | M CLEMENTS | - | |
966 | 20/07/2012 | S | 5 | T | 2000 | S | 33 | 504 | 9 | - | 4 | - | 7.9 | 2.08.50 | ALVITO | B | B VORSTER | 53.5 | M CLEMENTS | - | |
860 | 24/06/2012 | S | 5 | T | 1800 | G | 33 | 503 | 13 | - | 2 | - | 4 | 1.49.63 | TERRA FIRMA | B | B VORSTER | 52 | M CLEMENTS | - | |
753 | 03/06/2012 | S | M | T | 1800 | Y | 30 | 498 | 12 | - | 2 | - | 0.3 | 1.53.04 | ARABIAN NIGHT | BB | B VORSTER | 51 | M CLEMENTS | - | |
670 | 11/05/2012 | S | M | P | 1600 | G | 32 | 493 | 12 | - | 8 | - | 10.7 | 1.39.71 | GLIMMERING | BP | S SAM | 50.5 | M CLEMENTS | - | |
592 | 22/04/2012 | S | BM53 | P | 1200 | G | 33 | 498 | 8 | - | 7 | - | 5.8 | 1.12.23 | SCANDAL | BP | S SAM | 50.5 | M CLEMENTS | - | |
489 | 06/04/2012 | S | M | T | 1400 | S | 33 | 500 | 12 | - | 6 | - | 9.3 | 1.25.57 | MARTIN | - | S SAM | 50.5 | M CLEMENTS | - | |
1606 | 27/11/2011 | S | 5 | T | 2400 | Y | 35 | 500 | 4 | - | 13 | - | 36.2 | 2.33.15 | ALVITO | BP | R WOODWORTH | 55.5 | S GRAY | - | |
1539 | 18/11/2011 | S | 5 | T | 2000 | Y | 37 | 503 | 10 | - | 7 | - | 9.9 | 2.08.37 | SHINY LION | BP | O PLACAIS | 56 | S GRAY | - | |
1466 | 30/10/2011 | S | 5 | T | 2200 | G | 39 | 497 | 11 | - | 5 | - | 7.7 | 2.19.22 | ZAC DETONATOR | BP | R WOODWORTH | 57 | S GRAY | - | |
1304 | 30/09/2011 | S | 5 | P | 1900 | G | 41 | 493 | 10 | - | 7 | - | 7.3 | 2.01.48 | SUPREME GENERAL | BP | O PLACAIS | 58 | S GRAY | - | |
1260 | 18/09/2011 | S | 5 | P | 1600 | G | 43 | 496 | 6 | - | 7 | - | 5.2 | 1.40.24 | NINTH AVENUE | BP1 | V DURIC | 57 | S GRAY | - | |
1178 | 02/09/2011 | S | IN | T | 1600 | G | 44 | 494 | 7 | - | 8 | - | 13.2 | 1.37.20 | TANGIBLE ASSETS | - | J POWELL | 57.5 | S GRAY | - | |
1133 | 21/08/2011 | S | IN | P | 1600 | G | - | 496 | 1 | - | 10 | - | 12.7 | 1.41.14 | DARING FIGHTER | - | I ANDY | 54.5 | S GRAY | - | |
1034 | 31/07/2011 | S | R | T | 1400 | G | - | 504 | 9 | - | 8 | - | 8.7 | 1.23.76 | LEAVE ME ALONE | - | D BEASLEY | 57 | S GRAY | - | |
908 | 08/07/2011 | S | R | T | 1200 | G | - | 504 | 3 | - | 12 | - | 13.7 | 1.11.96 | THE TUDOR | - | J SAIMEE | 57 | S GRAY | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |