DOUBLE S
17yo B USA G | Sire: | HIGH BRITE (USA) | ||
MRA Brand: | Y773 | Dam: | BOB'S LADY (USA) | |
Date Foaled: | 26-04-2007 | Owner: | - | |
Rating: | 53 | Trainer: | - | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
58 | 5 | 6 | 2 | 3 | 42 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
3891 Days | |||||||||||||||||||||||
511 | 11/04/14 | S | 5 | P | 1200 | G | 30 | 538 | 11 | - | 9 | - | 1.13.37 | 1.13.37 | 13.6 | - | KING CROSS | B, TT | APP T SEE | 51.5 | - | S CHUA | - |
430 | 23/03/14 | S | 5 | P | 1200 | G | 32 | 534 | 4 | - | 10 | - | 1.13.66 | 1.13.66 | 8.1 | - | URBAN LEGEND | B, TT | M EWE | 55 | - | S CHUA | - |
335 | 07/03/14 | S | 5 | P | 1200 | G | 34 | 536 | 8 | - | 10 | - | 1.13.43 | 1.13.43 | 11.3 | - | CASSIS OOLONG | B, TT | APP T SEE | 53 | - | S CHUA | - |
293 | 23/02/14 | S | KS D | P | 1000 | G | 36 | 531 | 9 | - | 10 | - | 1.00.16 | 1.00.16 | 9.5 | - | MAC VOLKS | B, TT | APP J SEE | 50.5 | - | S CHUA | - |
121 | 24/01/14 | S | 5 | T | 1200 | G | 38 | 529 | 3 | - | 14 | - | 1.10.76 | 1.10.76 | 20.4 | - | THRUST | B, TT | M ZAKI | 53.5 | - | S CHUA | - |
53 | 10/01/14 | S | 5 | P | 1200 | G | 39 | 530 | 5 | - | 7 | - | 1.13.04 | 1.13.04 | 4.7 | - | HIS MY IDOL | B, TT | M NUNES | 56.5 | - | S CHUA | - |
1656 | 15/12/13 | S | 5 | P | 1100 | G | 41 | 533 | 4 | - | 11 | - | 1.06.19 | 1.06.19 | 6.7 | - | HOOPER | B, TT | APP T SEE | 53 | - | S CHUA | - |
1493 | 15/11/13 | S | BM53 | P | 1200 | G | 43 | 538 | 1 | - | 12 | - | 1.11.58 | 1.11.58 | 15.6 | - | HUMOR TOWN | B, TT | APP T SEE | 51 | - | S CHUA | - |
47 Days | |||||||||||||||||||||||
1280 | 29/09/13 | S | KS D | P | 1000 | G | 45 | 537 | 9 | - | 8 | - | 5.98.90 | 5.98.90 | 6.2 | - | THEOLOGY | B, TT | M ZAKI | 54 | - | S CHUA | - |
1188 | 13/09/13 | S | KS D | P | 1100 | G | 47 | 530 | 6 | - | 10 | - | 1.05.67 | 1.05.67 | 8.4 | - | SAHORO | B, TT | APP K A'ISISUHAIRI | 54.5 | - | S CHUA | - |
1112 | 25/08/13 | S | 4 | P | 1200 | G | 48 | 533 | 2 | - | 5 | - | 1.11.96 | 1.11.96 | 2.2 | - | SACRED EMBLEM | B, TT | M NUNES | 51.5 | - | S CHUA | - |
968 | 26/07/13 | S | 4 | P | 1100 | G | 49 | 544 | 1 | - | 7 | - | 1.05.17 | 1.05.17 | 8.7 | - | SUPER SPUR | B, TT | APP Z ZURIMAN | 50.5 | - | S CHUA | - |
894 | 12/07/13 | S | KS C | P | 1200 | G | 49 | 547 | 5 | - | 12 | - | 1.11.02 | 1.11.02 | 18.9 | - | DAVIDE | B, TT | WH LAO | 51.5 | - | S CHUA | - |
40 Days | |||||||||||||||||||||||
718 | 02/06/13 | S | 5 | P | 1200 | G | 41 | 541 | 10 | - | 1 | - | 1.12.65 | 1.12.65 | 3.8 | - | SIR FLEETWOOD | B, TT | M NUNES | 56 | - | S CHUA | - |
609 | 05/05/13 | S | BM53 | P | 1000 | G | 43 | 545 | 6 | - | 9 | - | 5.90.70 | 5.90.70 | 7.1 | - | INDULGE | B, TT | APP JL LI | 50 | - | S CHUA | - |
37 Days | |||||||||||||||||||||||
432 | 29/03/13 | S | 5 | P | 1000 | G | 42 | 535 | 2 | - | 3 | - | 5.95.60 | 5.95.60 | 1.4 | - | ZAC COMMAND | B, TT | APP K A'ISISUHAIRI | 55.5 | - | S CHUA | - |
392 | 17/03/13 | S | 5 | P | 1000 | G | 41 | 527 | 1 | - | 2 | - | 5.98.40 | 5.98.40 | 1 | - | DYNAMIC VENTURE | B, TT | APP K A'ISISUHAIRI | 54 | - | S CHUA | - |
347 | 10/03/13 | S | 5 | P | 1100 | G | 42 | 539 | 2 | - | 4 | - | 1.06.27 | 1.06.27 | 3 | - | STRIDE METEOR | B, TT | APP T SEE | 56 | - | S CHUA | - |
248 | 22/02/13 | S | 5 | T | 1200 | Y | 42 | 534 | 9 | - | 12 | - | 1.11.02 | 1.11.02 | 15 | - | WINNING DAN | B, TT | APP T SEE | 55.5 | - | S CHUA | - |
190 | 11/02/13 | S | 5 | P | 1200 | G | 42 | 531 | 3 | - | 3 | - | 1.11.30 | 1.11.30 | 2 | - | ABYSS | B, TT | APP T SEE | 53.5 | - | S CHUA | - |
76 | 13/01/13 | S | 5 | P | 1100 | G | 43 | 544 | 9 | - | 4 | - | 1.06.60 | 1.06.60 | 4.6 | - | FANTASTIC BOY | B, TT | J MOREIRA | 59 | - | S CHUA | - |
42 Days | |||||||||||||||||||||||
1643 | 02/12/12 | S | 4 | P | 1200 | G | 45 | 534 | 8 | - | 12 | - | 1.12.11 | 1.12.11 | 11 | - | HUMOR TOWN | B, TT | APP P DELLORTO | 50.5 | - | S CHUA | - |
56 Days | |||||||||||||||||||||||
1367 | 07/10/12 | S | KS C | T | 1400 | G | 47 | 542 | 4 | - | 11 | - | - | 1.22.87 | 31 | - | BENJI'S EMPIRE | B, TT | A NG | 49.5 | - | S CHUA | - |
1264 | 21/09/12 | S | 4 | T | 1200 | S | 49 | 546 | 1 | - | 8 | - | 1.10.29 | 1.10.29 | 7.2 | - | AWAKENED | B, TT | I SANTANA | 51.5 | - | S CHUA | - |
1171 | 31/08/12 | S | 4 | T | 1400 | Y | 50 | 538 | 1 | - | 6 | - | 1.24.61 | 1.24.61 | 5.1 | - | QUITE A MAN | B, TT | YF LEONG | 52 | - | S CHUA | - |
1103 | 17/08/12 | S | 4 | P | 1100 | G | 52 | 548 | 7 | - | 10 | - | 1.04.94 | 1.04.94 | 10.3 | - | TEXAN TAKEOVER | B, TT | G CHEYNE | 52.5 | - | S CHUA | - |
1036 | 03/08/12 | S | 4 | P | 1200 | G | 50 | 544 | 2 | - | 2 | - | - | 1.11.64 | 0.5 | - | THAT'STHEONE | B, TT | G CHEYNE | 53 | - | S CHUA | - |
40 Days | |||||||||||||||||||||||
865 | 24/06/12 | S | 4 | T | 1400 | G | 52 | 543 | 9 | - | 13 | - | 1.23.80 | 1.23.80 | 12.9 | - | GLOWNIGHT RACER | B, TT | YF LEONG | 53 | - | S CHUA | - |
65 Days | |||||||||||||||||||||||
563 | 20/04/12 | S | 4 | P | 1200 | G | 53 | 545 | 3 | - | 10 | - | 1.12.35 | 1.12.35 | 7.4 | - | ROYCE | B, TT | YF LEONG | 53 | - | S CHUA | - |
496 | 06/04/12 | S | KS C | P | 1200 | G | 53 | 544 | 1 | - | 8 | - | 1.10.86 | 1.10.86 | 12.5 | - | GOAL KEEPER | B, TT | YF LEONG | 52 | - | S CHUA | - |
33 Days | |||||||||||||||||||||||
344 | 04/03/12 | S | 4 | P | 1100 | G | 48 | 544 | 3 | - | 1 | - | 1.05.83 | 1.05.83 | 0.8 | - | STEVEN | B, TT | YF LEONG | 51.5 | - | S CHUA | - |
271 | 19/02/12 | S | 4 | T | 1200 | Y | 49 | 540 | 10 | - | 10 | - | 1.12.21 | 1.12.21 | 12 | - | PACINO | B, TT | S JOHN | 52 | - | S CHUA | - |
153 | 27/01/12 | S | 4 | P | 1100 | G | 49 | 548 | 3 | - | 6 | - | 1.05.30 | 1.05.30 | 8.4 | - | DOLLHOUSE | B, TT | S JOHN | 52.5 | - | S CHUA | - |
68 | 08/01/12 | S | 5 | P | 1100 | G | 43 | 534 | 5 | - | 1 | - | 1.05.78 | 1.05.78 | 1.3 | - | SEE ME WIN | B, TT | J MOREIRA | 57 | - | S CHUA | - |
1709 | 18/12/11 | S | 5 | P | 1000 | G | 43 | 537 | 3 | - | 2 | - | 1.00.45 | 1.00.45 | 1.5 | - | SPEEDY PHIL | B, TT | YF LEONG | 59 | - | S CHUA | - |
1647 | 09/12/11 | S | 5 | P | 1000 | G | 43 | 544 | 3 | - | 2 | - | 5.95.40 | 5.95.40 | 3.8 | - | PEGASUS VICTORY | B, TT | M EWE | 56.5 | - | S CHUA | - |
40 Days | |||||||||||||||||||||||
1464 | 30/10/11 | S | 5 | P | 1000 | G | 42 | 539 | 11 | - | 2 | - | 1.00.54 | 1.00.54 | 1.3 | - | MAGIC DIVA | B, TT | M EWE | 55.5 | - | S CHUA | - |
1364 | 14/10/11 | S | 5 | T | 1400 | G | 42 | 548 | 2 | - | 8 | - | 1.23.40 | 1.23.40 | 9.5 | - | AFFIRMATION | B, TT | S JOHN | 58.5 | - | S CHUA | - |
33 Days | |||||||||||||||||||||||
1228 | 11/09/11 | S | 5 | P | 1000 | G | 36 | 537 | 3 | - | 1 | - | 5.94.30 | 5.94.30 | 0.5 | - | DARING YOUTH | B, TT | J MOREIRA | 55 | - | S CHUA | - |
1110 | 19/08/11 | S | 5 | P | 1100 | G | 34 | 533 | 9 | - | 2 | - | 1.06.56 | 1.06.56 | 0.1 | - | SPECIAL SOLDIER | B, TT | APP A FEIRUZ | 51 | - | S CHUA | - |
1010 | 29/07/11 | S | 5 | T | 1400 | G | 36 | 538 | 5 | - | 7 | - | 1.25.01 | 1.25.01 | 6.4 | - | PINK CHEETAH | B, TT | APP A FEIRUZ | 54 | - | S CHUA | - |
873 | 01/07/11 | S | 5 | P | 1000 | G | 38 | 534 | 1 | - | 10 | - | 5.99.70 | 5.99.70 | 8 | - | HIGH CENTENNIAL | B, TT | APP A FEIRUZ | 55 | - | S CHUA | - |
755 | 10/06/11 | S | 5 | P | 1000 | G | 39 | 530 | 9 | - | 4 | - | 5.96.50 | 5.96.50 | 3.3 | - | DRAGON GATE | B, TT | N CUNHA | 55 | - | S CHUA | - |
653 | 13/05/11 | S | 5 | P | 1000 | G | 40 | 538 | 2 | - | 8 | - | 5.94.70 | 5.94.70 | 6.7 | - | CAIYAYA | B, TT | N CUNHA | 55.5 | - | S CHUA | - |
587 | 24/04/11 | S | 5 | P | 1200 | G | 40 | 531 | 8 | - | 7 | - | 1.11.73 | 1.11.73 | 5.9 | - | GYPSY MAGIC | B, TT | N CUNHA | 55.5 | - | S CHUA | - |
425 | 25/03/11 | S | 5 | P | 1000 | G | 32 | 537 | 10 | - | 1 | - | - | 1.00.25 | 2.3 | - | THAT'S CASH | BB, TT | N CUNHA | 53.5 | - | S CHUA | - |
287 | 25/02/11 | S | 5 | T | 1400 | G | 34 | 535 | 11 | - | 12 | - | 1.24.38 | 1.24.38 | 17.7 | - | BY APPOINTMENT | WK | N CUNHA | 55 | - | S CHUA | - |
138 | 28/01/11 | S | 5 | P | 1100 | G | 36 | 535 | 6 | - | 9 | - | 1.06.50 | 1.06.50 | 6.3 | - | DECOUPER | WK, TT | N CUNHA | 53.5 | - | S CHUA | - |
90 | 16/01/11 | S | M | P | 1200 | G | 36 | 534 | 2 | - | 5 | - | 1.13.87 | 1.13.87 | 3.2 | - | LADY LUCK | WK, TT | APP JL LI | 49 | - | S CHUA | - |
1593 | 19/12/10 | S | 5 | P | 1200 | G | 38 | 532 | 12 | - | 7 | - | 1.13.56 | 1.13.56 | 4.3 | - | BOYLE | WK, TT | APP A FEIRUZ | 53.5 | - | S CHUA | - |
1544 | 10/12/10 | S | R | P | 1200 | G | 40 | 539 | 4 | - | 8 | - | 1.13.05 | 1.13.05 | 5.4 | - | SIR FLEETWOOD | WK, TT | M ZAKI | 55 | - | S CHUA | - |
1466 | 26/11/10 | S | 5 | T | 1400 | G | 41 | 539 | 5 | - | 12 | - | 1.24.88 | 1.24.88 | 11.4 | - | STEVEN | WK, TT | N CUNHA | 56 | - | S CHUA | - |
1377 | 05/11/10 | S | R | P | 1200 | G | 41 | 545 | 11 | - | 5 | - | 1.11.58 | 1.11.58 | 8.1 | - | HUSH HUSH | WK, TT | N CUNHA | 57 | - | S CHUA | - |
98 Days | |||||||||||||||||||||||
964 | 30/07/10 | S | IN | T | 1400 | Y | 43 | 535 | 11 | - | 13 | - | 1.24.52 | 1.24.52 | 15.3 | - | QUITE A MAN | WK, TT | V SIVAN | 54.5 | - | S CHUA | - |
885 | 16/07/10 | S | M | P | 1200 | G | 44 | 533 | 9 | - | 9 | - | 1.12.59 | 1.12.59 | 10 | - | FORTUNE HUNTER | WK, TT | S JOHN | 54.5 | - | S CHUA | - |
800 | 25/06/10 | S | R | T | 1200 | G | - | 536 | 6 | - | 8 | - | 1.11.65 | 1.11.65 | 6.8 | - | SENOR LINEAR | WK | APP SH LOW | 51.5 | - | S CHUA | - |
704 | 04/06/10 | S | R | T | 1400 | Y | - | 537 | 2 | - | 8 | - | 1.23.12 | 1.23.12 | 14.7 | - | SUPER VELOCITY | WK | S JOHN | 54 | - | S CHUA | - |
84 Days | |||||||||||||||||||||||
331 | 12/03/10 | S | R | P | 1100 | G | - | 546 | 8 | - | 12 | - | 1.07.89 | 1.07.89 | 27.4 | - | ZAC NIRVANA | - | S SAM | 54 | - | S CHUA | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |