EKRAAR (USA)
Horses by this Sire
| No. | Horse Name | MRA Brand | Rating | Description | Owner | Trainer |
|---|---|---|---|---|---|---|
| 1 | D’GREAT STRIKE | E514 | 20 | 2yo CH NZ G | TWENTY ONE | CC OOI |
| 2 | EKRAAR PHOENIX | T71 | 25 | 4yo B NZ G | MAJESTIC KNIGHTS | K COETZEE |
| 3 | FIREWORKS | H182 | 38 | 8yo CH NZ G | BUFFALO | L MOY |
| 4 | HONEST | Y272 | 47 | 5yo BR NZ G | - | - |
| 5 | KHAMSA | H236 | 52 | 5yo BR NZ G | AJ’S STABLE | P LEE |
| 6 | KING OF SEAL | N161 | 28 | 7yo B/BR NZ G | - | BT LIM |
| 7 | MAJESTIC EMPRESS | E186 | 57 | 5yo CH NZ M | - | - |
| 8 | PENTAGON | W286 | 50 | 5yo BR NZ G | TAN LEE PING | I ISMADI |
| 9 | QUEEN OF QUEENS | E147 | 41 | 3yo B NZ F | KHOO PENG ANN LESLIE | - |
| 10 | SANCHO | V274 | - | 3yo B NZ G | CHEW SIEW EAN | E BREUKELEN |
