WASHINGTON

7yo BR NZ G | Sire: | HIGHLY RECOMMENDED (AUS) | ||
MRA Brand : | K20 | Dam: | TRELLA (NZ) | |
Date Foaled: | 21-09-2016 | Owner: | YONG POH LING | |
Rating: | 20 | Trainer: | S SIVA | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
45 | 2 | 3 | 3 | 9 | 28 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
946 | 03/09/2023 | K | 5a | T | 1200 [lc-A4] | G | 20 | 541 | 2 | 6-5-7 | 7/10 | 144 | 10 ½ | 1:13.89 | CHINO DINERO | - | S SHAZMIN* c3 | 52.0 | 50.9 | S SIVA | Watch |
825 | 05/08/2023 | K | 5b | T | 1200 [lc-A] | G | 20 | 538 | 6 | 6-6-7 | 7/10 | 54 | 6 ½ | 1:12.62 | GHOST BAY | - | M EWE | 52.5 | 53.8 | S SIVA | Watch |
782 | 22/07/2023 | K | 5b | T | 1075 [Ⅱ] | G | 22 | 546 | 10 | 7-7-6 | 6/8 | 46 | 7 | 1:06.37 | LET'S COME ON BABY | - | M EWE | 53.0 | 53.4 | S SIVA | Watch |
709 | 02/07/2023 | K | MAX2 | T | 1200 [sc-A4] | G | 24 | 537 | 12 | 11-11-11 | 11/11 | 478 | 18 ¼ | 1:13.05 | SKYLIGHT | - | S SHAZMIN* c3 | 59.0 | 56 | S SIVA | Watch |
578 | 28/05/2023 | K | 5b | T | 1200 [lc-A] | G | 25 | 545 | 11 | 8-8-6 | 6/12 | 282 | 5 ¾ | 1:12.85 | MISS THYRA | - | S SHAZMIN* c3 | 54.5 | 51.7 | S SIVA | Watch |
337 | 25/03/2023 | K | 5b | T | 1100 [sc-E] | Y | 25 | 536 | 6 | 9-9-8 | 8/10 | 36 | 7 ½ | 1:08.31 | LUCKY THIRTYNINE | - | S SHAZMIN* c3 | 54.0 | 51.2 | S SIVA | Watch |
252 | 05/03/2023 | K | 5b | T | 1275 [Ⅱ] | - | 20 | 542 | 5 | 3-3-1 | 1/9 | 28 | - | 1:17.47 | HORSE KING | - | S SHAZMIN* c3 | 52.0 | 50.8 | S SIVA | Watch |
107 | 29/01/2023 | K | 5b | T | 1250 [lc-A] | Y | 20 | 535 | 11 | 5-5-5 | 5/11 | 57 | 3 ¼ | 1:16.38 | NOVA DASHING | - | M EWE | 52.5 | 54.4 | S SIVA | Watch |
27 | 07/01/2023 | I | 5b | T | 1100 [sc] | G | 20 | 526 | 9 | 5-5-3 | 3/11 | 40 | 6.30 | 1.07.25 | NEW GARDEN | - | M EWE | 52 | S SIVA | Watch | |
1426 | 11/12/2022 | K | 5b | T | 1200 [lc-A4] | Y | 21 | 522 | 4 | 6-6-4 | 4/11 | 30 | 12 | 1:16.36 | LUCKY THIRTYNINE | - | MM FIRDAUS c1 | 53.0 | 52.1 | S SIVA | Watch |
1378 | 26/11/2022 | K | 5b | T | 1275 [Ⅱ] | G | 20 | 520 | 3 | 7-6-2 | 2/10 | 94 | Short Head | 1:18.36 | NORTHERN KNIGHT | - | MM FIRDAUS c1 | 52.0 | S SIVA | Watch | |
1255 | 23/10/2022 | K | 5-B | T | 1250 [sc-A4] | Y | 20 | 522 | 3 | 9-9-8 | 8/9 | 61 | 9 | 1:17.15 | LA FAMILIA | - | APP K PAVINTHRAN | 52.0 | 51 | S SIVA | Watch |
1151 | 02/10/2022 | I | 5-B | T | 1000 [sc] | G | 20 | 526 | 5 | 7-6-6 | 6/10 | 22 | 5.90 | 5.89.20 | KING FORCE | - | APP S SIA | 52 | S SIVA | Watch | |
967 | 20/08/2022 | K | 5-B | T | 1300 [sc-C6] | G | 20 | 524 | 1 | 4-4-4 | 4/10 | 59 | 3 ¼ | 1:19.92 | NEW GARDEN | - | APP S SHAZMIN | 53.0 | S SIVA | Watch | |
910 | 31/07/2022 | P | 5-B | T | 1200 | Y | 20 | 513 | 6 | 8-8-4 | 4/13 | 75 | 1.50 | 1.11.83 | MY MONEY | - | L DE SOUZA | 52 | S SIVA | Watch | |
824 | 09/07/2022 | I | 5-B | T | 1200 [lc] | G | 20 | 516 | 3 | 5-5-5 | 5/9 | 39 | 8.00 | 1.11.22 | CHERISH | - | APP SN SHIVA | 52.5 | S SIVA | Watch | |
626 | 22/05/2022 | I | 5-B | T | 1000 [sc] | G | 22 | 519 | 7 | 7-8-8 | 8/12 | 145 | 7.60 | 5.93.40 | TRINITY FLYING | - | K EIRWAN | 53.5 | S SIVA | Watch | |
522 | 30/04/2022 | I | 5-B | T | 1200 [sc] | Y | 24 | 511 | 1 | 9-9-6 | 6/12 | 28 | 5.50 | 1.13.61 | TILSWORTH MALI | - | Y AIFY | 54.5 | S SIVA | Watch | |
496 | 23/04/2022 | I | 5-B | T | 1200 | S | 25 | 515 | 2 | 4-4-4 | 4/11 | 37 | 1.80 | 1.16.84 | BORN A FIGHTER | - | L DE SOUZA | 54 | S SIVA | Watch | |
381 | 27/03/2022 | I | 5-B | T | 1200 [sc] | Y | 27 | 512 | 7 | 5-8-9 | 9/12 | 78 | 9.30 | 1.14.60 | NOVA FACTOR | - | CK KHAW | 55 | S SIVA | Watch | |
334 | 19/03/2022 | I | 5-B | T | 1300 [lc] | Y | 29 | 515 | 5 | 8-8-7 | 7/12 | 37 | 5.60 | 1.19.89 | MY MONEY | - | CK KHAW | 56 | S SIVA | Watch | |
295 | 12/03/2022 | K | 5-B | T | 1250 [scA] | G | 31 | 512 | 4 | 6-6-9 | 9/11 | 44 | 3 ½ | 1:16.84 | D'GREAT WIN | - | L DE SOUZA | 57.5 | S SIVA | Watch | |
226 | 19/02/2022 | I | 5-B | T | 1200 [lc] | Y | 33 | 516 | 8 | 5-5-5 | 5/11 | 17 | 4.40 | 1.11.66 | LUCKY SIXTYSIX | - | L DE SOUZA | 58 | S SIVA | Watch | |
124 | 23/01/2022 | K | 5-B | T | 1250 [lcB] | Y | 34 | 513 | 6 | 9-7-4 | 4/10 | 47 | 5 | 1:18.00 | SMART MASTER | - | CK KHAW | 59.0 | S SIVA | Watch | |
95 | 16/01/2022 | K | 5-A | T | 1250 [scA4] | G | 36 | 510 | 1 | 7-7-5 | 5/11 | 118 | 6 | 1:15.04 | KANTHAKA | - | L DE SOUZA | 55.5 | S SIVA | Watch | |
1001 | 12/12/2021 | K | OP | T | 1100 [scA] | G | 37 | 516 | 3 | 3-3-6 | 6/9 | 24 | 3 ¾ | 1:05.71 | BITCOIN KING | - | L DE SOUZA | 56.0 | S SIVA | Watch | |
886 | 13/11/2021 | K | 5-A | T | 1250 [lcA] | G | 37 | 512 | 3 | 13-13-10 | 10/14 | 64 | 14 ¼ | 1:15.81 | MOONGATE FIVE | - | CK KHAW | 56.0 | S SIVA | Watch | |
718 | 02/10/2021 | K | 5-B | T | 1200 [sc-A] | G | 34 | 502 | 7 | 5-5-1 | 1/10 | 43 | - | 1:11.90 | METEOR LOUI | - | S ZULFIKRI | 59.0 | S SIVA | Watch | |
688 | 25/09/2021 | K | OP M | T | 1100 [sc-A] | G | 34 | 498 | 10 | 9-8-4 | 4/11 | 346 | 12 | 1:05.69 | LIMITLESS VENTURE | - | S ZULFIKRI | 57.5 | S SIVA | Watch | |
T | 15/09/2021 | K | - | T5 | 1000 | G | 34 | - | - | - | 5/8 | 0 | 4 | 1.00.10 | ROYAL FLUSH | - | S ZULFIKRI | - | - | S SIVA | Watch |
467 | 29/05/2021 | K | 5-A | T | 1250 [lc-A] | G | 35 | 494 | 9 | 3-4-4 | 4/11 | 13 | 3 ¼ | 1:14.03 | no data | XNB, SB | CK KHAW | 55 | S SIVA | Watch | |
T | 18/05/2021 | K | - | T11 | 1000 | G | 35 | - | - | - | 5/8 | 0 | 5 | 59.1000 | HAPPY LUCKY STAR | - | S ZULKIFLI | - | - | S SIVA | Watch |
330 | 18/04/2021 | K | 5-B | T | 1100 [sc-A] | Y | 35 | 498 | 4 | 7-7-3 | 3/11 | 74 | 3 | 1:05.64 | HANDSOME BOY | XNB, SB | L DE SOUZA | 59.0 | S SIVA | Watch | |
300 | 10/04/2021 | K | 5-A | T | 1200 [sc-C6] | G | 37 | 487 | 7 | 8-8-7 | 7/11 | 121 | 13 ¾ | 1:14.17 | WOW | XNB, SB | S ZULFIKRI | 56.0 | S SIVA | Watch | |
245 | 28/03/2021 | K | 5-A | T | 1100 [sc-C4] | G | 39 | 485 | 1 | 7-7-7 | 7/11 | 14 | 6 | 1:06.27 | HAPPY DAYZ | XNB, SB | CK KHAW | 57.0 | S DUNDERDALE | Watch | |
T | 16/03/2021 | K | - | T1 | 1000 | G | 39 | - | - | - | 3/6 | 0 | 9 | 59.7000 | MARTIN VJ | - | J SHANKAR | - | - | S DUNDERDALE | Watch |
1026 | 06/12/2020 | K | OP M | T | 1300 [lc-C4] | G | 40 | 496 | 2 | 4-4-4 | 4/10 | 21 | 4 ¾ | 1:17.74 | ALL WHITE | XNB, SB, P | KC WONG | 58.0 | S DUNDERDALE | Watch | |
863 | 25/10/2020 | K | 5-A | T | 1100 [sc-A] | G | 41 | 501 | 9 | 5-5-4 | 4/11 | 12 | 3 ¾ | 1:05.48 | no data | P, SB | AK LIM | 58.0 | S DUNDERDALE | Watch | |
789 | 03/10/2020 | K | 5-A | T | 1200 [sc-A] | Y | 41 | 503 | 2 | 2-2-3 | 3/11 | 26 | ½ | 1:11.67 | CATAPULT | P, SB | J LOW | 59.0 | S DUNDERDALE | Watch | |
727 | 19/09/2020 | K | 5-A | T | 1400 [lc-B] | G | 40 | 498 | 4 | 1-1-2 | 2/10 | 19 | Noe | 1:25.93 | ORION | P, SB | AK LIM | 57.5 | S DUNDERDALE | Watch | |
661 | 06/09/2020 | K | 5-A | T | 1200 [sc] | Y | 39 | 501 | 12 | 2-2-2 | 2/11 | 83 | 1 ½ | 1:12.03 | LUCK MAK MAK | P, SB | Z ZURIMAN | 57.0 | S DUNDERDALE | Watch | |
523 | 08/08/2020 | K | 5-A | T | 1200 [sc-A] | G | 39 | - | 8 | 9-9-7 | 7/11 | 133 | 7 ¾ | 1:12.70 | no data | P, SB | J LOW | 57.0 | S DUNDERDALE | Watch | |
T | 28/07/2020 | K | - | T1 | 1000 | G | - | - | - | - | 4/6 | 0 | 3.25 | 1.01.50 | RISING GLORY | P | AK LIM | - | - | S DUNDERDALE | Watch |
82 | 17/01/2020 | S | 5 | P | 1200 | G | 41 | 497 | 7 | - | 9 | - | 9.4 | 1.13.39 | PAKATAN WARRIOR | B | P MOLONEY | 57.50 | - | J PETERS | - |
5 | 01/01/2020 | S | M | P | 1200 | G | 43 | 493 | 8 | - | 5 | - | 6.6 | 1.13.76 | AFALONHRO | B | I SAIFUDIN | 51.50 | - | J PETERS | - |
1510 | 01/12/2019 | S | M | P | 1600 | G | 46 | 501 | 2 | - | 8 | - | 14.7 | 1.40.44 | SUCCESS STREET | BB | D MOOR | 59.00 | - | J PETERS | - |
1424 | 10/11/2019 | S | R | T | 1400 | G | 497 | 10 | - | 9 | - | 11.0 | 1.22.65 | WATER ROCKET | - | D MOOR | 57.00 | - | J PETERS | - | |
1318 | 18/10/2019 | S | R | T | 1200 | G | 500 | 10 | - | 11 | - | 7.9 | 1.10.70 | DELAWARE | - | M KELLADY | 54.50 | - | J PETERS | - | |
1217 | 27/09/2019 | S | R | T | 1400 | G | 504 | 11 | - | 11 | - | 9.0 | 1.23.74 | PING PONG | - | D MOOR | 51.50 | - | J PETERS | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |