TOOBIGTOFAIL (DE-REGISTERED)
13yo B AUS G | Sire: | BUSHRANGER (IRE) | ||
MRA Brand: | N659 | Dam: | LADYKIN (AUS) | |
Date Foaled: | 22-08-2011 | Owner: | LIM JIT HIANG | |
Rating: | 27 | Trainer: | SY LIM | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
86 | 6 | 7 | 7 | 13 | 53 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
238 | 20/02/22 | I | 5-A | T | 1400 [sc] | G | 29 | 559 | 6 | 7-8-9 | 9/12 | 51 | 17.90 | 1.23.11 | - | no data | TT, SB | SU LIM | 52 | SY LIM | ||
75 | 15/01/22 | K | 5-B | T | 1250 [lcA4] | G | 29 | 548 | 8 | 4-3-2 | 2/10 | 70 | 5 ¼ | 1:14.88 | - | LET'S COME ON BABY | TT, SB | SU LIM | 56.0 | SY LIM | ||
T4 | 04/01/22 | K | - | T | 1000 | G | 29 | - | - | - | 7/7 | 0 | 8.5 | 59.9000 | - | GREAT HERO | SU LIM | - | - | SY LIM | ||
816 | 23/10/21 | I | 5 | T | 1100 [sc] | S | 30 | 550 | 4 | 8-7-7 | 7/12 | 160 | 4.90 | 1.10.04 | - | DON'T FORGET THIS | SB | AK LIM | 58 | PK LEONG | ||
438 | 15/05/21 | P | 5-B | T | 1400 | S | 32 | 542 | 2 | 11-9-7 | 7/13 | 18 | 11.70 | 1.29.47 | - | GOLDEN SHOW | SB | CK TAN | 59 | F MAYNARD | ||
407 | 09/05/21 | P | 5-A | T | 1300 | S | 34 | 547 | 8 | 7-6-8 | 8/14 | 58 | 10.40 | 1.18.35 | - | CHIPS | SB | CK TAN | 54.5 | F MAYNARD | ||
258 | 04/04/21 | I | 5-A | T | 1400 [lc] | G | 36 | 552 | 9 | 7-6-5 | 5/12 | 51 | 6.40 | 1.25.41 | - | MYSTICAL STAR | SB | SU LIM | 55.5 | F MAYNARD | ||
205 | 21/03/21 | P | 5-A | T | 1400 | G | 36 | 554 | 2 | 9-9-4 | 4/14 | 77 | 2.30 | 1.22.89 | - | JACKS SECRET | SB | SU LIM | 57 | F MAYNARD | ||
1065 | 20/12/20 | P | 5-A | T | 1100 | H | 38 | 554 | 9 | 10-10-9 | 9/11 | 140 | 8.20 | 1.07.94 | - | BM POWER | SB | CK TAN | 56.5 | F MAYNARD | ||
922 | 08/11/20 | P | 5-A | T | 1200 | Y | 40 | 560 | 5 | 7-7-7 | 7/14 | 68 | 9.80 | 1.12.35 | - | LOUEY VELOCE | SB | CK TAN | 57.5 | F MAYNARD | ||
839 | 17/10/20 | P | 5-A | T | 1300 | S | 41 | 547 | 5 | 5-4-4 | 4/10 | 29 | 4.60 | 1.21.01 | - | PURPLE RAIN LADY | SB | KC WONG | 58 | F MAYNARD | ||
819 | 11/10/20 | P | 5-A | T | 1200 | H | 43 | 552 | 6 | 9-8-4 | 4/13 | 79 | 5.30 | 1.15.68 | - | HALLELUJAH | SB | SU LIM | 59 | F MAYNARD | ||
670 | 06/09/20 | K | 5-A | T | 1400 [lc] | Y | 42 | 568 | 9 | 2-2-2 | 2/11 | 39 | Neck | 1:25.07 | - | WINNING WAR | SB | J LOW | 58.5 | F MAYNARD | ||
528 | 08/08/20 | K | 4-B | T | 1300 [lc-A] | G | 44 | 578 | 13 | 7-7-8 | 8/11 | 745 | 7 ½ | 1:18.38 | - | TARZAN BOY | SB | SU LIM | 56.0 | F MAYNARD | ||
428 | 19/07/20 | K | 4 | T | 1100 [sc] | Y | 45 | 572 | 14 | 6-7-9 | 9/12 | 516 | 8 ¼ | 1:06.50 | - | BIG LIGHTNING | SB | SU LIM | 54.5 | F MAYNARD | ||
T | 03/03/20 | K | - | T2 | 1000 | G | - | - | - | - | 5/6 | 0 | 7 | 59.4000 | - | REAL STEEL | - | APP. M AKMAZANI | - | - | F MAYNARD | |
235 | 15/02/20 | K | 4-A | T | 1300 [lc-B] | Y | 47 | 567 | 8 | 4-4-9 | 9/9 | 241 | 17 ½ | 1:21.30 | - | BLOOD ROYAL | SB | HS GILL | 52 | F MAYNARD | ||
194 | 09/02/20 | K | 4-B | T | 1200 [lc +4] | G | 47 | 573 | 6 | 8-9-11 | 11/11 | 61 | 11 ¼ | 1:10.50 | - | KING COBRA | SB | J LOW | 57 | F MAYNARD | ||
T | 21/01/20 | K | - | T4 | 1000 | G | - | - | - | - | 2/3 | 0 | 13 | 6000000 | - | ECLIPSE SPLASH | - | TR. N AIMAN | - | - | F MAYNARD | |
833 | 06/07/19 | K | 4-B | T | 1100 [sc-A] | Y | 47 | 553 | 15 | 11-10-6 | 6/12 | 155 | 11 ½ | 1:06.34 | - | LARSON | SB | KC WONG | 56.5 | F MAYNARD | ||
758 | 16/06/19 | P | 5-A | T | 1300 | G | 41 | 542 | 6 | 3-2-1 | 1/12 | 20 | 0.50 | 1.18.00 | - | D'GREAT WORLD | SB | J LOW | 58 | F MAYNARD | ||
724 | 09/06/19 | P | 5-A | T | 1200 | G | 41 | 546 | 1 | 3-3-3 | 3/11 | 39 | 2.60 | 1.11.75 | - | AUSSIE EAGLE | SB | J LOW | 58 | F MAYNARD | ||
T | 04/06/19 | K | - | T2 | 1000 | G | - | - | - | - | 3/6 | 0 | 7.25 | 60.2000 | - | HAPPY START | SB | TR. M AKMAZANI | - | - | F MAYNARD | |
619 | 18/05/19 | K | 5-A | T | 1600 [lc-A] | G | 41 | 553 | 3 | 8-8-6 | 6/12 | 26 | 4 ½ | 1:37.72 | - | FORTUNE SPIRIT | SB | J LOW | 58.0 | F MAYNARD | ||
587 | 12/05/19 | K | 5-A | T | 1400 [lc-A] | G | 34 | 555 | 9 | 3-3-1 | 1/12 | 31 | - | 1:23.58 | - | NOVA DASHING | SB | J LOW | 54.5 | F MAYNARD | ||
T | 30/04/19 | K | - | T11 | 1000 | G | - | - | - | - | 3/7 | 0 | 1.75 | 60.8000 | - | TOM YAM | - | TR. N AIMAN | - | - | F MAYNARD | |
T | 26/03/19 | K | - | T6 | 1000 | G | - | - | - | - | 5/8 | 0 | 1.5 | 59.8000 | - | VALERIUS | - | TR. N AIMAN | - | - | F MAYNARD | |
311 | 10/03/19 | K | 5-A | T | 1300 [sc-A] | G | 35 | 561 | 5 | 6-5-4 | 4/12 | 26 | 4 | 1:17.31 | - | JUBILATION | SB | SU LIM | 55.0 | F MAYNARD | ||
220 | 17/02/19 | K | 5-A | T | 1700 [lc-A] | G | 33 | 552 | 2 | 3-2-2 | 2/9 | 10 | Head | 1:43.87 | - | REAL MEAN | SB | J LOW | 54.6 | F MAYNARD | ||
192 | 10/02/19 | K | 5-A | T | 1600 [lc-A] | G | 33 | 558 | 3 | 5-4-3 | 3/11 | 32 | 1 ¾ Lenght | 1.38.30 | - | GOLDEN SEVENTY TWO | SB | J LOW | 54 | F MAYNARD | ||
139 | 02/02/19 | P | 5-A | T | 1400 | G | 33 | 557 | 5 | 4-4-3 | 3/12 | 23 | 2.10 | 1.25.10 | - | VALBERRY | SB | J LOW | 58 | F MAYNARD | ||
T | 15/01/19 | K | - | T7 | 1000 | G | - | - | - | - | 2/7 | 0 | 1.75 | 61.2000 | - | LOVE GOES AROUND | - | STR. A AZIZ | - | - | F MAYNARD | |
1559 | 16/12/18 | K | 5-B | T | 1600 [lc-A] | - | 33 | 549 | 11 | 6-6-4 | 4/12 | 35 | 9 | 1:40.30 | - | D'GREAT SWIFT | SB | J LOW | 58.5 | F MAYNARD | ||
1476 | 25/11/18 | K | 5-B | T | 1600 [lc-A] | - | 23 | 544 | 8 | 3-2-1 | 1/12 | 30 | - | 1:37.00 | - | ELEGANT DANCER | SB | J LOW | 54.3 | F MAYNARD | ||
1401 | 10/11/18 | K | 5-B | T | 1200 [sc-A] | - | 23 | 545 | 6 | 3-4-3 | 3/12 | 22 | 3 ¼ | 1.11.60 | - | GOLDHILL PRINCESS | B, SB | J LOW | 54.5 | F MAYNARD | ||
1372 | 04/11/18 | K | 5-B | T | 1200 [sc-A] | - | 23 | 547 | 5 | 3-4-4 | 4/12 | 17 | 3 ¼ | 1:10.60 | - | CHAMPAGNE ROSE | B, SB | J LOW | 54.5 | F MAYNARD | ||
1301 | 20/10/18 | I | 5-B | T | 1200 [lc] | - | 22 | 550 | 6 | 5-4-3 | 3/11 | 24 | 1.40 | 1.13.70 | - | MAGICAL TEN | SB | J LOW | 55 | F MAYNARD | ||
1234 | 06/10/18 | K | 5-B | T | 1200 [sc-A] | - | 22 | 557 | 3 | 9-8-6 | 6/12 | 42 | 2 ¾ | 1:12.60 | - | GOOD VIBRATIONS | TT | J LOW | 52.5 | F MAYNARD | ||
T | 12/09/18 | K | - | T | 1000 | G | - | - | - | - | 4/8 | 0 | 3.5 | 59.9000 | - | D'GREAT WALL | - | TR. R AIMAN | - | - | F MAYNARD | |
04/09/18 | K | - | T | 1000 | G | - | - | - | - | 6/8 | 0 | 9 | 60.6000 | - | LIKA TIGER | - | TR. N AIMAN | - | - | F MAYNARD | ||
747 | 15/06/18 | S | 5 | T | 1600 | G | 24 | 546 | 1 | - | 5 | - | 5.9 | 1.36.46 | - | MILLION ROUND | TT | APP S SHAFRIZAL | 50.00 | - | KY YOUNG | - |
494 | 15/04/18 | S | 5 | P | 1600 | G | 26 | 542 | 9 | - | 8 | - | 8.9 | 1.41.52 | - | MUSCULAR CAPTAIN | TT | R WOODWORTH | 51.50 | - | KY YOUNG | - |
345 | 16/03/18 | S | 5 | P | 1700 | G | 28 | 546 | 3 | - | 5 | - | 4.0 | 1.48.90 | - | MONGOLIAN CHIEF | B, TT | R WOODWORTH | 52.00 | - | KY YOUNG | - |
243 | 23/02/18 | S | 5 | T | 1600 | G | 30 | 538 | 1 | - | 6 | - | 6.0 | 1.36.79 | - | CHAIRMAN WIND | B, TT | R WOODWORTH | 52.00 | - | KY YOUNG | - |
201 | 17/02/18 | S | 5 | T | 1400 | G | 30 | 543 | 3 | - | 4 | - | 1.0 | 1.23.94 | - | LAND BELOW D WIND | B, TT | R WOODWORTH | 51.50 | - | KY YOUNG | - |
113 | 23/01/18 | S | 5 | P | 1600 | G | 32 | 529 | 9 | - | 6 | - | 10.7 | 1.40.96 | - | MILITARY ALLIANCE | B, TT | R WOODWORTH | 53.50 | - | KY YOUNG | - |
62 | 14/01/18 | S | 5 | T | 1200 | Y | 32 | 534 | 7 | - | 4 | - | 4.3 | 1.11.57 | - | AMISTAD | B, TT | A MUNRO | 52.50 | - | KY YOUNG | - |
1520 | 01/12/17 | S | 5 | P | 1800 | G | 29 | 524 | 4 | - | 7 | - | 10.0 | 1.52.44 | - | RED RIDING WOOD | TT | APP CC WONG | 50.00 | - | KY YOUNG | - |
1477 | 19/11/17 | S | 5 | P | 1700 | G | 31 | 527 | 11 | - | 8 | - | 8.2 | 1.46.17 | - | RED RIDING WOOD | TT | W PIKE | 53.00 | - | RB MARSH | - |
1287 | 13/10/17 | S | 5 | P | 1800 | G | 33 | 524 | 7 | - | 8 | - | 8.0 | 1.53.09 | - | GALLANT HEIGHTS | TT, VIS | A MUNRO | 54.00 | - | RB MARSH | - |
1248 | 06/10/17 | S | 5 | P | 1200 | G | 34 | 527 | 6 | - | 4 | - | 4.1 | 1.12.59 | - | TURQUOISE SON | TT, VIS | A MUNRO | 56.50 | - | RB MARSH | - |
1148 | 15/09/17 | S | 5 | P | 1100 | G | 34 | 534 | 4 | - | 4 | - | 2.6 | 1.05.65 | - | BELLUS WONDER | TT, VIS | A MUNRO | 53.00 | - | RB MARSH | - |
1021 | 13/08/17 | S | 5 | P | 1700 | G | 36 | 528 | 8 | - | 7 | - | 3.5 | 1.47.17 | - | PERKINS | TT, VIS | V DURIC | 55.5 | - | RB MARSH | - |
926 | 23/07/17 | S | 5 | P | 1800 | G | 36 | 528 | 7 | - | 2 | - | 2.8 | 1.53.34 | - | SUN HANCOCK | TT, VIS | A MUNRO | 55.5 | - | RB MARSH | - |
909 | 16/07/17 | S | 5 | P | 1700 | G | 38 | 534 | 11 | - | 7 | - | 4.5 | 1.47.29 | - | PERKINS | TT | A MUNRO | 56.5 | - | RB MARSH | - |
822 | 26/06/17 | S | 5 | P | 1600 | G | 38 | 532 | 6 | - | 6 | - | 7 | 1.39.27 | - | ALLEZ | TT | A MUNRO | 56.5 | - | RB MARSH | - |
729 | 09/06/17 | S | 5 | P | 1200 | G | 40 | 541 | 7 | - | 8 | - | 6.6 | 1.11.96 | - | LIM'S SIGNATURE | TT | A MUNRO | 55.5 | - | RB MARSH | - |
690 | 28/05/17 | S | 5 | P | 1200 | G | 42 | 535 | 5 | - | 8 | - | 7.6 | 1.12.31 | - | HUN YEANG VILLAGE | TT | APP Z ZURIMAN | 55.5 | - | RB MARSH | - |
598 | 12/05/17 | S | 5 | P | 1000 | G | 43 | 536 | 8 | - | 10 | - | 3.6 | 5.93.00 | - | LIVELY DRAGON | TT | APP Z SYED | 55 | - | RB MARSH | - |
576 | 05/05/17 | S | 5 | P | 1100 | G | 43 | 538 | 7 | - | 6 | - | 4.7 | 1.05.59 | - | NOVA RANGER | TT | A MUNRO | 57.5 | - | RB MARSH | - |
27 | 02/01/17 | S | 5 | P | 1700 | G | 43 | 537 | 5 | - | 8 | - | 9 | 1.48.56 | - | COMMODORE LINCOLN | TT | A MUNRO | 59 | - | RB MARSH | - |
1522 | 02/12/16 | S | 4 | P | 1000 | G | 44 | 532 | 4 | - | 9 | - | 9.9 | 5.98.20 | - | RED DAWN | TT | A MUNRO | 51.5 | - | RB MARSH | - |
1448 | 18/11/16 | S | 4 | P | 1000 | G | 44 | 532 | 11 | - | 12 | - | 10.9 | 5.89.30 | - | LOUEY VELOCE | TT | A MUNRO | 51.5 | - | RB MARSH | - |
1397 | 04/11/16 | S | 5 | P | 1600 | G | 39 | 531 | 7 | - | 1 | - | 0.8 | 1.40.74 | - | MR CONNERY | TT | A MUNRO | 57 | - | RB MARSH | - |
1318 | 16/10/16 | S | 5 | P | 1000 | G | 39 | 532 | 4 | - | 6 | - | 4 | 1.00.41 | - | INFERMO | TT | A MUNRO | 55 | - | RB MARSH | - |
887 | 15/07/16 | S | 5 | P | 1800 | G | 39 | 528 | 9 | - | 8 | - | 6.3 | 1.53.39 | - | GALAXY EXPRESS | TT | A MUNRO | 56.5 | - | RB MARSH | - |
803 | 24/06/16 | S | 5 | P | 1700 | G | 33 | 529 | 7 | - | 1 | - | 1 | 1.47.23 | - | HAPPY JOY | TT | A MUNRO | 53.5 | - | RB MARSH | - |
676 | 27/05/16 | S | 5 | P | 1900 | G | 26 | 523 | 8 | - | 1 | - | 0.3 | 2.01.00 | - | GRAND PARIS | TT | A MUNRO | 51.5 | - | RB MARSH | - |
578 | 02/05/16 | S | M | P | 1600 | G | 28 | 527 | 2 | - | 7 | - | 9.6 | 1.41.14 | - | ROYAL EXPLORER | B, TT | K A'ISISUHAIRI | 50 | - | RB MARSH | - |
487 | 10/04/16 | S | 5 | P | 1900 | G | 26 | 521 | 12 | - | 2 | - | 0.8 | 2.01.50 | - | SALUT AMOUR | B, TT | M NUNES | 51.5 | - | RB MARSH | - |
402 | 25/03/16 | S | M | T | 1400 | G | 28 | 521 | 9 | - | 11 | - | 7.8 | 1.23.51 | - | STREET TAIPAN | B, TT | APP Z ZURIMAN | 51 | - | RB MARSH | - |
299 | 04/03/16 | S | M | T | 1400 | G | 28 | 526 | 1 | - | 7 | - | 5.2 | 1.24.15 | - | CHIPS | B, TT | APP Z ZURIMAN | 51 | - | RB MARSH | - |
203 | 12/02/16 | S | M | T | 1400 | G | 25 | 522 | 4 | - | 2 | - | 1 | 1.23.72 | - | DAMON | B, TT | I SAIFUDIN | 50.5 | - | D KOH | - |
164 | 05/02/16 | S | 5 | T | 1400 | G | 25 | 524 | 13 | - | 10 | - | 9.4 | 1.22.52 | - | ZENZERO | B, TT | I SAIFUDIN | 50.5 | - | D KOH | - |
132 | 29/01/16 | S | M | P | 1200 | G | 27 | 524 | 11 | - | 9 | - | 9.6 | 1.13.07 | - | PERKINS | B, TT | R WOODWORTH | 51.5 | - | D KOH | - |
1473 | 06/12/15 | S | 5 | P | 1200 | G | 29 | 522 | 12 | - | 7 | - | 5.6 | 1.12.89 | - | TIME AFTER TIME | B, TT | TH KOH | 51.5 | - | D KOH | - |
1349 | 13/11/15 | S | 5 | P | 1200 | G | 30 | 520 | 11 | - | 4 | - | 2.8 | 1.13.41 | - | LADY SHARK | B, TT | TH KOH | 52 | - | D KOH | - |
1196 | 09/10/15 | S | M | T | 1400 | G | 32 | 509 | 4 | - | 5 | - | 5.6 | 1.23.84 | - | SIR REGINALD | B, TT | TH KOH | 48 | - | D KOH | - |
1150 | 20/09/15 | S | M | T | 1200 | G | 33 | 518 | 9 | - | 6 | - | 6.2 | 1.10.93 | - | SUVARNABHUMI | B, TT | TH KOH | 50 | - | D KOH | - |
1105 | 04/09/15 | S | M | T | 1400 | G | 31 | 509 | 9 | - | 2 | - | 0.1 | 1.24.54 | - | GOLD CROWN | B, TT | TH KOH | 48 | - | D KOH | - |
1052 | 21/08/15 | S | 5 | P | 1200 | G | 30 | 505 | 12 | - | 3 | - | 0.4 | 1.12.84 | - | DRAGON NINETYNINE | B, TT | TH KOH | 49.5 | - | D KOH | - |
984 | 07/08/15 | S | M | T | 1400 | G | 31 | 508 | 2 | - | 5 | - | 3.1 | 1.23.99 | - | LUCKY COIN | B, TT | TH KOH | 48 | - | D KOH | - |
904 | 19/07/15 | S | 5 | T | 1400 | G | 30 | 509 | 11 | - | 3 | - | 0.5 | 1.24.62 | - | SECONDWAVE | B, TT | TH KOH | 54 | - | D KOH | - |
794 | 21/06/15 | S | M | T | 1400 | G | 31 | 508 | 6 | - | 9 | - | 3.7 | 1.23.25 | - | APPELLATION | B, TT | APP MM FIRDAUS | 48.5 | - | D KOH | - |
661 | 24/05/15 | S | 5 | P | 1700 | G | 33 | 507 | 10 | - | 6 | - | 5.8 | 1.47.26 | - | STANZOUT | B, TT | TH KOH | 52 | - | D KOH | - |
459 | 10/04/15 | S | 5 | T | 1600 | G | 34 | 511 | 9 | - | 5 | - | 4.6 | 1.36.82 | - | GYPSY STAR | B, TT | TH KOH | 52.5 | - | D KOH | - |
392 | 22/03/15 | S | M | P | 1200 | G | 36 | 526 | 4 | - | 6 | - | 7.7 | 1.13.20 | - | DANE'S ANATOMY | B, TT | TH KOH | 51 | - | D KOH | - |
78 | 11/01/15 | S | M | P | 1600 | G | 38 | 535 | 5 | - | 5 | - | 6.8 | 1.40.67 | - | MR SPIELBERG | B, TT | C NEWITT | 54.5 | - | C BROWN | - |
4 | 01/01/15 | S | M | P | 1200 | G | 40 | 538 | 3 | - | 4 | - | 7.8 | 1.12.68 | - | LUCIUS VORENUS | B, TT | APP A SYAHIR | 51 | - | C BROWN | - |
1539 | 21/11/14 | S | M | P | 1600 | G | 42 | 530 | 12 | - | 6 | - | 7.2 | 1.40.97 | - | AUREUS | B, TT | CW BROWN | 53 | - | C BROWN | - |
1490 | 09/11/14 | S | M | T | 1400 | G | 43 | 522 | 7 | - | 6 | - | 2.3 | 1.23.92 | - | EXCEPTIONAL CHOICE | BB, TT | CW BROWN | 55.5 | - | C BROWN | - |
1367 | 17/10/14 | S | M | T | 1400 | Y | 44 | 531 | 3 | - | 8 | - | 9 | 1.24.18 | - | SACRED SPIN | WK, TT | L ALLPRESS | 55.5 | - | C BROWN | - |
1327 | 10/10/14 | S | IN | T | 1400 | G | - | 531 | 2 | - | 9 | - | 10.8 | 1.23.21 | - | SCIENCE FICTION | WK, TT | I SANTANA | 51.5 | - | C BROWN | - |
1255 | 21/09/14 | S | R | T | 1200 | Y | - | 529 | 3 | - | 7 | - | 8.9 | 1.10.08 | - | PLATOON | TT | CW BROWN | 52.5 | - | C BROWN | - |
1152 | 31/08/14 | S | R | P | 1000 | G | - | 535 | 6 | - | 4 | - | 11.5 | 5.87.90 | - | GOLDEN TOMAHAWK | TT | T O'SHEA | 52.5 | - | C BROWN | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |