TIGER BOSS (DE-REGISTERED)




7yo B/BR AUS G | Sire: | MORE THAN READY (USA) | ||
MRA Brand : | E569 | Dam: | DREAM AND EXCEL (AUS) | |
Date Foaled: | 01-08-2015 | Owner: | KING POWER | |
Rating: | 20 | Trainer: | C LECK | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
25 | 0 | 2 | 0 | 2 | 21 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
993 | 12/12/2021 | K | 5-B | T | 1300 [lcA] | G | 20 | 482 | 10 | 2-3-4 | 4/11 | 36 | 6 ¼ | 1:18.93 | LET'S COME ON BABY | - | APP N VARMAH | 52.0 | C LECK | Watch | |
T4 | 23/11/2021 | K | - | T | 1000 | G | 20 | - | - | - | 1/7 | 0 | - | 58.7000 | SMART RACER | - | APP. N VARMAH | - | C LECK | Watch | |
894 | 13/11/2021 | K | 5-B | T | 1400 [scA] | G | 20 | 482 | 13 | 9-9-11 | 11/12 | 146 | 8 ¾ | 1:26.79 | POYLE CHARLOTTE | - | APP N VARMAH | 52.0 | C LECK | Watch | |
T3 | 02/11/2021 | K | - | T | 1000 | G | 20 | - | - | - | 3/6 | 0 | 3.75 | 59.5000 | STAY SOUND | - | S RUZAINI | - | C LECK | Watch | |
T | 20/10/2021 | K | - | T2 | 1000 | G | 20 | - | - | - | 3/7 | 0 | 3.25 | 59.8000 | IT'S GOT IT ALL | - | APP. N VARMAH | - | C LECK | Watch | |
752 | 09/10/2021 | K | 5-B | T | 1100 [scA4] | G | 21 | 466 | 6 | 10-10-6 | 6/10 | 52 | 15 ½ | 1:06.06 | UNSTOPPABLE TRAIN | BP | APP N VARMAH | 53.5 | C LECK | Watch | |
T | 05/10/2021 | K | - | T5 | 1000 | G | 21 | - | - | - | 7/7 | 0 | 11 | 59.5000 | IT'S GOT IT ALL | - | APP. N VARMAH | - | C LECK | Watch | |
T | 28/09/2021 | K | - | T5 | 1000 | G | 21 | - | - | - | 4/8 | 0 | 3.75 | 1.00.90 | LOOKS GOOD | APP. N VARMAH | - | C LECK | Watch | ||
15/09/2021 | K | - | T10 | 400 | G | 21 | - | - | - | 2/7 | 0 | NS | 24.5000 | RIVER RUBY | - | APP. N VARMAH | - | C LECK | Watch | ||
T | 18/05/2021 | K | - | T5 | 1000 | G | 21 | - | - | - | 2/7 | 0 | 0.75 | 59.3000 | JOCKEY KING | - | APP. N VARMAH | - | C LECK | Watch | |
389 | 02/05/2021 | K | 5-B | T | 1250 [lc-A4] | G | 23 | 474 | 7 | 9-9-5 | 5/11 | 15 | 8 ½ | 1:15.83 | LET'S COME ON BABY | - | APP N VARMAH | 53 | C LECK | Watch | |
331 | 18/04/2021 | K | 5-B | T | 1100 [sc-A] | Y | 22 | 479 | 8 | 2-1-2 | 2/11 | 8 | 2 ¼ | 1:06.20 | BLACK IS POWER | - | APP N VARMAH | 54.0 | C LECK | Watch | |
235 | 27/03/2021 | K | 5-B | T | 1100 [sc-C4] | G | 22 | 484 | 6 | 1-1-2 | 2/11 | 12 | 4 ½ | 1:06.17 | BEST BAY | - | APP N VARMAH | 53 | C LECK | Watch | |
T | 09/03/2021 | K | - | T2 | 1000 | G | 22 | - | - | - | 1/8 | 0 | - | 59.9000 | HEART FEELING | - | APP. N VARMAH | - | C LECK | Watch | |
T | 02/03/2021 | K | - | T1 | 1000 | G | 21 | - | - | - | 6/6 | 0 | 11.5 | 59.9000 | EL TORDILLO | - | APP. N VARMAH | - | C LECK | Watch | |
706 | 19/09/2020 | S | OP M | P | 1200 | G | 22 | 487 | 5 | - | 11 | - | 15.6 | 1.12.19 | JACKSA | B, TT | TH KOH | 56.50 | HW TAN | - | |
469 | 26/07/2020 | S | 5 | P | 1200 | G | 22 | 485 | 6 | - | 12 | - | 16.5 | 1.12.63 | SUN SPEAR | - | I SAIFUDIN | 50.50 | HW TAN | - | |
251 | 21/02/2020 | S | 5 | P | 1700 | G | 22 | 476 | 3 | - | 10 | - | 17.5 | 1.46.54 | SCOOTER | - | JP VAN DER MERWE | 50.50 | HW TAN | - | |
140 | 31/01/2020 | S | 5 | T | 1200 | G | 22 | 468 | 1 | - | 10 | - | 9.7 | 1.10.80 | SUN ELIZABETH | - | D MOOR | 51.50 | HW TAN | - | |
70 | 12/01/2020 | S | 5 | T | 1400 | G | 22 | 473 | 2 | - | 13 | - | 9.9 | 1.23.85 | MINGS MAN | - | APP WH KOK | 50.00 | HW TAN | - | |
5 | 01/01/2020 | S | M | P | 1200 | G | 25 | 471 | 5 | - | 9 | - | 12.2 | 1.13.76 | AFALONHRO | - | APP T KRISNA | 50.00 | HW TAN | - | |
1513 | 01/12/2019 | S | 5 | P | 1200 | G | 27 | 470 | 4 | - | 9 | - | 9.1 | 1.12.39 | HELUSHKA | BP | A COLLETT | 51.50 | HW TAN | - | |
1461 | 17/11/2019 | S | OP M | T | 1400 | G | 30 | 472 | 7 | - | 9 | - | 15.2 | 1.23.12 | WHISTLE GRAND | BP1 | L BEUZELIN | 58.00 | HW TAN | - | |
1315 | 18/10/2019 | S | 5 | P | 1200 | G | 32 | 479 | 12 | - | 11 | - | 10.3 | 1.11.63 | LEGEND ROCKS | - | APP WH KOK | 50.00 | HW TAN | - | |
1216 | 27/09/2019 | S | OP M | P | 1200 | G | 34 | 483 | 6 | - | 4 | - | 9.9 | 1.12.33 | ROMANTIC | - | V DURIC | 57.50 | HW TAN | - | |
1029 | 16/08/2019 | S | 5 | T | 1400 | G | 34 | 482 | 8 | - | 11 | - | 5.9 | 1.24.88 | LIM'S HONOUR | B | A COLLETT | 56.00 | S GRAY | - | |
706 | 07/06/2019 | S | 5 | T | 1400 | G | 36 | 480 | 14 | - | 7 | - | 3.2 | 1.23.67 | MINGS MAN | B | APP R CLARK | 53.00 | S GRAY | - | |
599 | 12/05/2019 | S | 5 | T | 1600 | G | 38 | 480 | 11 | - | 10 | - | 7.0 | 1.35.93 | BIG REGARDS | BB | APP I AMIRUL | 54.00 | S GRAY | - | |
410 | 05/04/2019 | S | 5 | T | 1400 | G | 40 | 480 | 10 | - | 12 | - | 11.9 | 1.24.30 | CLARTON PALACE | - | APP R ISKANDAR | 55.00 | S GRAY | - | |
345 | 17/03/2019 | S | OP M | T | 1600 | G | 42 | 480 | 11 | - | 11 | - | 5.1 | 1.37.31 | MILITARY CHAIRMAN | - | JP VAN DER MERWE | 55.00 | S GRAY | - | |
232 | 22/02/2019 | S | M | T | 1400 | G | 43 | 486 | 1 | - | 7 | - | 2.2 | 1.24.69 | CORSA D'ORO | - | JP VAN DER MERWE | 51.00 | S GRAY | - | |
40 | 11/01/2019 | S | R | T | 1200 | G | 488 | 9 | - | 11 | - | 8.7 | 1.10.94 | GOLD STAR | - | D MOOR | 57.00 | S GRAY | - | ||
867 | 15/07/2018 | S | R | T | 1200 | G | 492 | 9 | - | 10 | - | 8.0 | 1.10.60 | FAME STAR | - | A COLLETT | 50.00 | S GRAY | - | ||
745 | 15/06/2018 | S | OP 2Y | T | 1200 | G | 496 | 13 | - | 12 | - | 9.6 | 1.10.00 | LIM'S LIGHTNING | - | G BOSS | 57.00 | S GRAY | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |