SELANGOR BABY



4yo B NZ G | Sire: | NIAGARA (AUS) | ||
MRA Brand : | X113 | Dam: | SAN DA SECRET (NZ) | |
Date Foaled: | 13-10-2017 | Owner: | GHOST | |
Rating: | 37 | Trainer: | BT LIM |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
6 | 0 | 0 | 1 | 1 | 4 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
760 | 26/06/2022 | K | 5-A | T | 1100 [sc-A] | G | 37 | 480 | 10 | 5-5-3 | 3/9 | 93 | 3 1/2 | 1:05.5 | AUSSIE EAGLE | WK | HS GILL | 56.0 | BT LIM | Watch |
657 | 29/05/2022 | K | 5-A | T | 1300 [sc-C6] | G | 37 | 482 | 12 | 3-4-4 | 4/11 | 65 | 1 1/4 | 1:17.5 | MEWTWO | VIS | APP R NUQMAN | 56 | BT LIM | Watch |
595 | 15/05/2022 | K | 5-A | T | 1400 [sc-A4] | G | 39 | 482 | 10 | 5-6-10 | 10/11 | 210 | 15 3/4 | 1:27.6 | WINNER'S EUPHORIA | WK | APP R NUQMAN | 57.5 | BT LIM | Watch |
542 | 07/05/2022 | K | 5-A | T | 1100 [sc-A] | G | 39 | 487 | 11 | 7-7-7 | 7/11 | 141 | 9 | 1:06.8 | STAR BULLET | WK | APP R NUQMAN | 57.5 | BT LIM | Watch |
5 | 01/01/2022 | K | 5-A | T | 1500 [lc-A] | G | 41 | 482 | 8 | 3-2-9 | 9/11 | 167 | 11 3/4 | 1:33.3 | BARBARIAN | VIS | APP R NUQMAN | 58.0 | BT LIM | Watch |
999 | 12/12/2021 | K | OP | T | 1100 [scA] | G | 43 | 486 | 9 | 10-10-8 | 8/10 | 321 | 3 1/2 | 1:05.0 | LEE'S STAR | WK | APP AR RAIYAN | 53.0 | BT LIM | Watch |
T- | 07/12/2021 | K | - | T | 1000 | - | 43 | - | - | - | 4/6 | 0 | 6 | 1.00.2 | no data | HS GILL | - | BT LIM | Watch |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |