SATELLITE PRINCE


8yo CH AUS G | Sire: | FLYING SPUR (AUS) | ||
MRA Brand : | N625 | Dam: | HELLA GOOD (AUS) | |
Date Foaled: | 11-11-2011 | Owner: | SATELLITE | |
Rating: | 51 | Trainer: | S ELLIS |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
87 | 9 | 1 | 9 | 3 | 65 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
1379 | 03/11/2019 | P | 4-B | T | 1700 | G | 51 | 490 | 1 | 4-4-5 | 5/10 | 58 | 5.90 | 1.50.6 | D'GREAT SWIFT | TT, B | Y AIFY | 57 | S ELLIS | Watch |
1291 | 12/10/2019 | I | 4-B | T | 1400 [sc] | G | 53 | 1 | 15 | 7-7-8 | 8/16 | 49 | 9.10 | 1.28.7 | D'GREAT COMMAND | TT, B, SB | AK LIM | 58.5 | S ELLIS | Watch |
1115 | 01/09/2019 | K | 4-B | T | 1400 [lc-A] | G | 53 | 488 | 10 | 3-3-3 | 3/8 | 13 | 3 Lengths | 1:25.4 | ASHHAB | TT, B, SB | AK LIM | 59.0 | S ELLIS | Watch |
1012 | 11/08/2019 | K | 4-A | T | 1600 [lc-A] | G | 55 | 484 | 1 | 8-8-7 | 7/12 | 65 | 12 3/4 Lengths | 1:37.6 | GROUND CONTROL | TT, B, SB | AK LIM | 56.0 | S ELLIS | Watch |
T- | 06/08/2019 | K | - | T4 | 1000 | - | - | - | - | - | 6/7 | 0 | 7 | 59.2 | WHITE HUNTER | - | AK LIM | - | S ELLIS | Watch |
895 | 20/07/2019 | K | 4-A | T | 1600 [lc-B] | G | 55 | 493 | 1 | 3-3-3 | 3/9 | 50 | 4 3/4 Lengths | 1:36.8 | MOMENT OF JUSTICE | TT, B, SB | S RUZAINI | 56.0 | S ELLIS | Watch |
851 | 07/07/2019 | K | 4-A | T | 1600 [sc-A] | G | 57 | 491 | 7 | 9-9-10 | 10/11 | 80 | 13 3/4 Lengths | 01:39. | HUSSONATOR | B, SB | AK LIM | 57 | S ELLIS | Watch |
802 | 30/06/2019 | I | 4-A | T | 1600 [lc] | G | 59 | 489 | 1 | 10-10-10 | 10/12 | 85 | 14.30 | 1.38.0 | FLYING DARCI | SB | Y AIFY | 58 | S ELLIS | Watch |
637 | 19/05/2019 | K | 4-A | T | 1600 [sc-A] | G | 61 | 492 | 5 | 10-10-10 | 10/10 | 64 | 6 1/4 Lengths | 1:37.1 | SO HI CLASS | SB | S RUZAINI | 59.0 | S ELLIS | Watch |
591 | 12/05/2019 | K | MT A | T | 1600 [lc-A] | G | 63 | 489 | 7 | 12-12-7 | 7/12 | 81 | 7 Lengths | 1:35.8 | TRUSON | SB | S RUZAINI | 53.0 | S ELLIS | Watch |
T- | 07/05/2019 | K | - | T7 | 1000 | - | - | - | - | - | 2-May | 0 | 9.5 | 58.6 | PREMIUM STARS | - | S RUZAINI | - | S ELLIS | Watch |
428 | 07/04/2019 | K | MT A | T | 1800 [lc-A] | G | 65 | 475 | 4 | 5-6-6 | 6/8 | 24 | 3 1/2 Lengths | 1:49.2 | BROTHER WIND | B | S RUZAINI | 56.5 | S EDWARDS | Watch |
330 | 16/03/2019 | P | BD OP | T | 1700 | G | 65 | 475 | 7 | 6-5-2 | 2/7 | 19 | 3.00 | 1.40.9 | HONGCHEN | B | R SHAFIQ | 58.5 | S EDWARDS | Watch |
T- | 05/03/2019 | K | - | T2 | 1000 | - | - | - | - | - | 2-Jul | 0 | 12 | 60 | DYNAMIC EAGLE | - | TR. R AIMAN | - | S EDWARDS | Watch |
218 | 17/02/2019 | K | 3 | T | 1700 [lc-A] | G | 65 | 476 | 1 | 8-8-8 | 8/10 | 28 | 8 1/2 Lengths | 1:43.9 | TIGER BAY | B | Z KHAIRIL | 55.0 | S EDWARDS | Watch |
190 | 10/02/2019 | K | 4-A | T | 1600 [lc-A] | G | 57 | 477 | 5 | 3-3-1 | 1/12 | 24 | - | 1.35.7 | TRIPLE ONE STAR | B | Z KHAIRIL | 57 | S EDWARDS | Watch |
91 | 20/01/2019 | K | 4-A | T | 1500 [lc-B] | G | 50 | 478 | 13 | 7-7-1 | 1/11 | 78 | - | 1:29.2 | GASSUR | B | Z KHAIRIL | 53.5 | S EDWARDS | Watch |
13 | 05/01/2019 | I | 5-A | T | 1400 [sc] | G | 42 | 474 | 14 | 2-2-1 | 1/14 | 116 | 2.80 | 1.24.0 | YOU KNOW WHEN | B | Z KHAIRIL | 58.5 | S EDWARDS | Watch |
T- | 18/12/2018 | K | - | T2 | 1000 | - | - | - | - | - | 2/6 | 0 | SH | 58.8 | READY TO ROCK | - | TR. R AIMAN | - | S EDWARDS | Watch |
T- | 27/11/2018 | K | - | T1 | 1000 | - | - | - | - | - | 5/6 | 0 | 4.5 | 61.9 | CAPTAIN JAZZ | - | TR. R Aiman | - | S EDWARDS | Watch |
371 | 23/03/2018 | S | 5 | T | 1600 | G | 43 | 476 | 8 | - | 9 | 35 | 6.7 | 1.39.06 | KEY ON KODIAC | B, TT | G BOSS | 59 | J O'HARA | - |
65 | 14/01/2018 | S | 4NP | T | 1600 | Y | 45 | 484 | 2 | - | 10 | 92 | 10 | 1.35.94 | MILLENNIUM'S RULE | B, TT | I SAIFUDIN | 50.5 | J O'HARA | - |
27 | 07/01/2018 | S | 4NP | T | 1400 | G | 47 | 479 | 2 | - | 6 | 83 | 5.4 | 1.22.98 | SUN EMPIRE | B, TT | C GRYLLS | 55 | J O'HARA | - |
232 | 18/02/2018 | S | 5 | P | 1200 | G | 43 | 483 | 10 | - | 3 | 63 | 1.9 | 1.14.82 | MUSCULAR SPRINTER | B, TT | N JUGLALL | 58 | J O'HARA | - |
1192 | 22/09/2017 | S | 4 | T | 1400 | G | 45 | 478 | 10 | - | 11 | 356 | 5.8 | 1.23.22 | HUMDINGER | B, TT | I SAIFUDIN | 50.5 | J O'HARA | - |
1121 | 08/09/2017 | S | 4 | P | 1100 | G | 47 | 475 | 4 | - | 10 | 772 | 8 | 1.05.17 | GREY FALCON | B, TT | APP M JAILANI | 50 | J O'HARA | - |
1316 | 20/10/2017 | S | 5 | P | 1600 | G | 43 | 481 | 4 | - | 9 | 91 | 9.7 | 1.38.73 | SHE'S THE ONE | B, TT | C GRYLLS | 57 | J O'HARA | - |
1272 | 08/10/2017 | S | 5 | T | 1600 | G | 43 | 481 | 11 | - | 3 | 38 | 2.6 | 1.35.61 | FORTUNE SPIRIT | B, TT | N JUGLALL | 57 | J O'HARA | - |
113 | 23/01/2018 | S | 5 | P | 1600 | G | 43 | 0 | - | SC | - | 1.40.96 | MILITARY ALLIANCE | B, TT | APP T SEE | J O'HARA | - | |||
1529 | 03/12/2017 | S | 5 | T | 1600 | G | 42 | 481 | 3 | - | 11 | 49 | 14.7 | 1.35.64 | HONGCHEN | B, TT | C GRYLLS | 58.5 | J O'HARA | - |
1316 | 20/10/2017 | S | 5 | P | 1600 | G | 43 | 481 | 4 | - | 9 | 91 | 9.7 | 1.38.73 | SHE'S THE ONE | B, TT | C GRYLLS | 57 | J O'HARA | - |
1272 | 08/10/2017 | S | 5 | T | 1600 | G | 43 | 481 | 11 | - | 3 | 38 | 2.6 | 1.35.61 | FORTUNE SPIRIT | B, TT | N JUGLALL | 57 | J O'HARA | - |
1192 | 22/09/2017 | S | 4 | T | 1400 | G | 45 | 478 | 10 | - | 11 | 356 | 5.8 | 1.23.22 | HUMDINGER | B, TT | I SAIFUDIN | 50.5 | J O'HARA | - |
1121 | 08/09/2017 | S | 4 | P | 1100 | G | 47 | 475 | 4 | - | 10 | 772 | 8 | 1.05.17 | GREY FALCON | B, TT | APP M JAILANI | 50 | J O'HARA | - |
1106 | 01/09/2017 | S | 4 | P | 1000 | G | 48 | 478 | 11 | - | 9 | 591 | 9.1 | 5.84.8 | LIM'S SINCERE | B, TT | APP M JAILANI | 50 | J O'HARA | - |
1028 | 18/08/2017 | S | KS D | P | 1600 | G | 48 | 478 | 6 | - | 7 | 84 | 6.3 | 1.39.45 | HIDDEN PROMISE | B, TT | N JUGLALL | 56.5 | J O'HARA | - |
916 | 21/07/2017 | S | 5 | T | 1600 | G | 41 | 477 | 9 | - | 1 | 11 | 1.5 | 1.36.75 | DANGER ZONE | B, TT | N JUGLALL | 58 | J O'HARA | - |
829 | 30/06/2017 | S | 5 | P | 1200 | G | 41 | 481 | 12 | - | 5 | 74 | 1.4 | 1.12.83 | ACROSS THE SEA | B, TT | APP M JAILANI | 54 | J O'HARA | - |
729 | 09/06/2017 | S | 5 | P | 1200 | G | 41 | 0 | - | SC | - | 1.11.96 | LIM'S SIGNATURE | B | APP M JAILANI | J O'HARA | - | |||
690 | 28/05/2017 | S | 5 | P | 1200 | G | 41 | 0 | - | SC | - | 1.12.31 | HUN YEANG VILLAGE | B, TT | APP M JAILANI | J O'HARA | - | |||
560 | 01/05/2017 | S | KS D | P | 1200 | G | 43 | 484 | 6 | - | 9 | 708 | 9.6 | 1.11.78 | ANCIENT WARRIOR | B | APP M JAILANI | 51 | J O'HARA | - |
505 | 21/04/2017 | S | 4 | P | 1100 | G | 45 | 475 | 5 | - | 9 | 447 | 6.8 | 1.05.01 | CLARTON SUPER | B | APP M JAILANI | 50 | J O'HARA | - |
447 | 07/04/2017 | S | 4 | T | 1200 | G | 47 | 486 | 11 | - | 7 | 280 | 5.6 | 1.09.80 | LIM'S OPERATION | B, TT | APP M JAILANI | 49.5 | J O'HARA | - |
370 | 19/03/2017 | S | 4 | P | 1100 | G | 49 | 478 | 3 | - | 7 | 436 | 4.5 | 1.05.46 | RICH FORTUNE | B, TT | APP M JAILANI | 49 | J O'HARA | - |
346 | 12/03/2017 | S | 4 | P | 1100 | G | 51 | 481 | 5 | - | 11 | 456 | 8.5 | 1.05.02 | AUTUMN RUSH | B, TT | APP CC WONG | 52.5 | J O'HARA | - |
230 | 17/02/2017 | S | 4 | T | 1600 | G | 51 | 0 | - | SC | - | 1.35.83 | O'WHAT A FEELING | B, TT | no data | J O'HARA | - | |||
224 | 12/02/2017 | S | 4 | T | 1400 | G | 52 | 477 | 9 | - | 7 | 42 | 3.9 | 1.22.84 | LUCKY LINCOLN | B, TT | APP T SEE | 53.5 | J O'HARA | - |
96 | 15/01/2017 | S | 4 | T | 1600 | G | 52 | 0 | - | SC | - | 1.35.80 | MANGATOETOENUI | B, TT | APP MM FIRDAUS | J O'HARA | - | |||
26 | 02/01/2017 | S | 4 | T | 1600 | G | 54 | 480 | 2 | - | 6 | 52 | 6.1 | 1.35.20 | ELITE BEAST | B, TT | APP Z ZURIMAN | 54 | J O'HARA | - |
1474 | 20/11/2016 | S | BM67 | T | 1600 | G | 56 | 468 | 6 | - | 11 | 140 | 8.6 | 1.35.21 | LIM'S SAMURAI | B, TT | D DAVID | 52.5 | J O'HARA | - |
1362 | 28/10/2016 | S | 4 | P | 1600 | G | 58 | 472 | 6 | - | 9 | 23 | 6.2 | 1.40.36 | MIGHTY KENNY | B | APP CC WONG | 54.5 | J O'HARA | - |
1219 | 25/09/2016 | S | 4 | T | 1800 | G | 58 | 473 | 5 | - | 6 | 20 | 3.4 | 1.48.90 | HIGHER SOUL | B | N JUGLALL | 55.5 | J O'HARA | - |
1141 | 04/09/2016 | S | 4 | T | 1600 | G | 57 | 473 | 3 | - | 3 | 12 | 0.5 | 1.37.59 | ELUSIVE EMPEROR | B | N JUGLALL | 55 | J O'HARA | - |
1100 | 28/08/2016 | S | 4 | P | 1700 | G | 57 | 0 | - | SC | - | 1.46.54 | MIGHTY EMPEROR | B | no data | J O'HARA | - | |||
1039 | 14/08/2016 | S | KS D | T | 1600 | G | 48 | 475 | 14 | - | 1 | 20 | 6.3 | 1.35.32 | THANKFULNESS | B | N JUGLALL | 56.5 | J O'HARA | - |
976 | 31/07/2016 | S | 5 | T | 1600 | Y | 42 | 472 | 6 | - | 1 | 26 | 4.8 | 1.36.86 | ALFONSO | B | N JUGLALL | 56.5 | J O'HARA | - |
883 | 15/07/2016 | S | 5 | T | 1200 | Y | 42 | 476 | 1 | - | 6 | 44 | 6.9 | 1.10.67 | GADAWON | B | N JUGLALL | 56.5 | J O'HARA | - |
787 | 19/06/2016 | S | 5 | T | 1400 | G | 42 | 471 | 10 | - | 3 | 38 | 3.8 | 1.22.62 | FREE HAPPY | B | N JUGLALL | 56.5 | J O'HARA | - |
745 | 10/06/2016 | S | 5 | P | 1200 | G | 42 | 0 | - | SC | - | 1.12.84 | MEAISIN | B | no data | J O'HARA | - | |||
414 | 27/03/2016 | S | 5 | P | 1200 | G | 43 | 468 | 2 | - | 4 | 17 | 2.6 | 1.13.09 | REAL HERO | B | APP T SEE | 55 | J O'HARA | - |
304 | 04/03/2016 | S | KS D | P | 1000 | G | 44 | 466 | 8 | - | 7 | 200 | 4.5 | 5.99.4 | MARINE TREASURE | - | I SAIFUDIN | 55 | J O'HARA | - |
291 | 28/02/2016 | S | 4 | P | 1100 | G | 44 | 0 | - | SC | - | 1.06.73 | AWESOME | - | no data | J O'HARA | - | |||
261 | 21/02/2016 | S | BM74 | T | 1200 | G | 45 | 471 | 2 | - | 9 | 947 | 5.8 | 1.10.25 | SOLARIS SPECTRUM | - | APP M JAILANI | 48.5 | J O'HARA | - |
218 | 14/02/2016 | S | 4 | P | 1200 | G | 46 | 471 | 5 | - | 6 | 462 | 3.6 | 1.13.41 | LIM'S GREETING | - | APP M JAILANI | 48.5 | J O'HARA | - |
160 | 31/01/2016 | S | KS D | P | 1100 | G | 47 | 468 | 3 | - | 7 | 274 | 4.1 | 1.06.43 | SUPER JOY | - | APP M JAILANI | 52.5 | J O'HARA | - |
105 | 22/01/2016 | S | 4 | P | 1200 | G | 49 | 471 | 6 | - | 7 | 446 | 4.4 | 1.12.30 | YOU DA ONE | - | APP M JAILANI | 48.5 | J O'HARA | - |
37 | 08/01/2016 | S | 4 | P | 1000 | G | 50 | 472 | 6 | - | 8 | 744 | 3.8 | 5.97.2 | RUM N RAISINS | - | APP M JAILANI | 48.5 | J O'HARA | - |
19 | 03/01/2016 | S | 4 | P | 1200 | G | 52 | 475 | 2 | - | 10 | 139 | 7.3 | 1.12.09 | POLE PARADISE | - | N JUGLALL | 52.5 | J O'HARA | - |
1482 | 11/12/2015 | S | KS D | P | 1600 | G | 53 | 468 | 8 | - | 7 | 22 | 4.1 | 1.39.49 | NATION THEATRE | B | APP CC WONG | 56 | J O'HARA | - |
1402 | 22/11/2015 | S | 4 | P | 1100 | G | 53 | 467 | 3 | - | 4 | 27 | 5 | 1.05.06 | BLUE DIAMOND | B | N JUGLALL | 54.5 | J O'HARA | - |
1320 | 06/11/2015 | S | KS D | T | 1600 | G | 48 | 470 | 7 | - | 1 | 42 | 0.3 | 1.36.61 | SIR REGINALD | B | APP CC WONG | 54.5 | J O'HARA | - |
1228 | 16/10/2015 | S | 4 | T | 1400 | G | 49 | 478 | 11 | - | 6 | 125 | 2.2 | 1.23.58 | ROCKFAST | B | N JUGLALL | 51.5 | J O'HARA | - |
1164 | 25/09/2015 | S | 4 | P | 1200 | G | 49 | 472 | 3 | - | 3 | 60 | 3.1 | 1.11.66 | SAFFIR | B | N JUGLALL | 52.5 | J O'HARA | - |
1101 | 04/09/2015 | S | 5 | P | 1100 | G | 43 | 469 | 12 | - | 1 | 63 | 1 | 1.05.75 | FLAMING FIREHEART | BB | N JUGLALL | 57 | J O'HARA | - |
999 | 09/08/2015 | S | 5 | P | 1200 | G | 43 | 465 | 2 | - | 9 | 153 | 8.2 | 1.11.86 | ALAN | WK | N JUGLALL | 57 | J O'HARA | - |
387 | 20/03/2015 | S | KS D | P | 1200 | G | 44 | 455 | 4 | - | 9 | 649 | 5.8 | 1.13.24 | HAPPY HAPPY | WK | APP WS CHAN | 52 | D KOH | - |
347 | 08/03/2015 | S | KS D | T | 1600 | G | 46 | 459 | 1 | - | 11 | 328 | 7.7 | 1.37.15 | INVICTUS | WK | O CHAVEZ | 56.5 | D KOH | - |
188 | 06/02/2015 | S | KS D | T | 1600 | G | 48 | 453 | 3 | - | 7 | 140 | 6.3 | 1.36.78 | CHEETAH KING | WK | O CHAVEZ | 56.5 | D KOH | - |
7 | 01/01/2015 | S | 4 | P | 1700 | G | 50 | 459 | 6 | - | 12 | 388 | 11.7 | 1.46.84 | JEFFERSON BAY | WK | O CHAVEZ | 52.5 | D KOH | - |
1573 | 28/11/2014 | S | KS D | P | 1600 | G | 51 | 460 | 4 | - | 8 | 351 | 7.7 | 1.41.12 | RED SAPPHIRE | WK | O CHAVEZ | 58 | D KOH | - |
1496 | 09/11/2014 | S | KS D | T | 1600 | G | 51 | 464 | 14 | - | 10 | 232 | 5 | 1.36.89 | DRAGON | WK | O CHAVEZ | 58 | D KOH | - |
1392 | 19/10/2014 | S | R | T | 1600 | G | 44 | 467 | 1 | - | 1 | 35 | 0.2 | 1.36.56 | RISING TIDE | WK | O CHAVEZ | 51.5 | D KOH | - |
1258 | 21/09/2014 | S | R | T | 1400 | G | 44 | 456 | 1 | - | 6 | 87 | 3.7 | 1.23.35 | MASURAO | WK | O CHAVEZ | 51.5 | D KOH | - |
1169 | 05/09/2014 | S | R | T | 1400 | G | 46 | 462 | 8 | - | 8 | 99 | 5.4 | 1.22.70 | INTENSE GOLD | WK | O CHAVEZ | 51.5 | D KOH | - |
1078 | 15/08/2014 | S | R | T | 1200 | Y | 46 | 0 | - | SC | - | 1.11.48 | LUCKY GIANT | WK | no data | D KOH | - | |||
977 | 20/07/2014 | S | R | T | 1200 | G | 44 | 461 | 3 | - | 3 | 96 | 3 | 1.10.97 | WOW | WK | O CHAVEZ | 57 | D KOH | - |
856 | 27/06/2014 | S | OP | P | 1100 | G | - | 459 | 10 | - | 8 | 258 | 9.6 | 1.05.89 | CASTOR | WK | CW BROWN | 55 | D KOH | - |
642 | 09/05/2014 | S | OP | P | 1000 | G | - | 461 | 4 | - | 4 | 212 | 8.6 | 5.93.9 | CASTOR | WK | D FLORES | 57 | D KOH | - |
562 | 20/04/2014 | S | OP | T | 1200 | G | - | 459 | 7 | - | 9 | 214 | 10.9 | 1.10.62 | AFFLECK | WK | D FLORES | 55 | D KOH | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |