PERFECT DJ (DE-REGISTERED)



10yo B NZ G | Sire: | STRAVINSKY (USA) | ||
MRA Brand : | C15 | Dam: | ALAMANTRA (AUS) | |
Date Foaled: | 08-09-2013 | Owner: | AB ABDULLAH | |
Rating: | - | Trainer: | AB ABDULLAH | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
9 | 0 | 0 | 1 | 1 | 7 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
T | 30/10/2018 | K | - | T4 | 1000 | G | - | - | - | - | 6/6 | 0 | 6100000 | ASHQAR | BP EM | SU LIM | - | - | WC LIM | Watch | |
T | 18/09/2018 | K | - | T | 1000 | G | - | - | - | - | 1/6 | 0 | - | 60.6000 | CAPTAIN CLASSIQUE | P | SU LIM | - | - | WC LIM | Watch |
904 | 16/07/2017 | S | IN | P | 1100 | G | 45 | 520 | 6 | - | 5 | - | 6.1 | 1.05.15 | SPECIAL KING | SR | R WOODWORTH | 57 | - | ZL MOK | - |
660 | 21/05/2017 | S | OP M | P | 1100 | G | 45 | 519 | 4 | - | 6 | - | 7.6 | 1.05.10 | SECRET SQUIRREL | SR | R WOODWORTH | 56 | - | ZL MOK | - |
529 | 23/04/2017 | S | M | P | 1200 | G | 46 | 523 | 7 | - | 5 | - | 7.1 | 1.11.47 | JULIUS CAESAR | SR | R WOODWORTH | 54.5 | - | ZL MOK | - |
435 | 02/04/2017 | S | OP M | P | 1100 | G | 46 | 518 | 1 | - | 5 | - | 3.7 | 1.05.52 | MY HORSE | - | I SAIFUDIN | 55.5 | - | ZL MOK | - |
303 | 05/03/2017 | S | R | P | 1100 | G | 44 | 516 | 10 | - | 3 | - | 4.5 | 1.05.08 | GREY FALCON | - | I SAIFUDIN | 57 | - | ZL MOK | - |
125 | 29/01/2017 | S | R | T | 1200 | G | 46 | 516 | 5 | - | 9 | - | 5.5 | 1.10.72 | DRACO | - | R WOODWORTH | 57 | - | ZL MOK | - |
74 | 13/01/2017 | S | R | P | 1200 | G | 511 | 2 | - | 4 | - | 7.7 | 1.12.62 | COUNTOFMONTECRISTO | - | R WOODWORTH | 57 | - | ZL MOK | - | |
1504 | 27/11/2016 | S | R | P | 1100 | G | 510 | 6 | - | 6 | - | 5.4 | 1.06.42 | DEIMOS | - | R WOODWORTH | 57 | - | ZL MOK | - | |
1080 | 27/08/2016 | S | R | P | 1000 | G | 506 | 2 | - | 9 | - | 9.4 | 1.00.02 | DRAGON MASTER | PP, EM | R WOODWORTH | 52.5 | - | ZL MOK | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |