NORTHERN LION
15yo CH NZ G | Sire: | ISHIGURU (USA) | ||
MRA Brand : | Y17 | Dam: | CAPEBAY (NZ) | |
Date Foaled: | 01-11-2006 | Owner: | - | |
Rating: | 103 | Trainer: | - |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
48 | 8 | 5 | 4 | 3 | 28 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
209 | 09/02/2014 | P | OP | T | 1200 | G | 83 | 467 | 11 | - | 10 | - | 7.1 | 1.09.7 | ATTORNEY GENERAL | B | JAI SHANKAR | 56 | HS LIM | - |
1513 | 17/11/2013 | I | OP | T | 1400 | S | 85 | 483 | 7 | - | 9 | - | 21.5 | 1.27.3 | IWA ANTILIA | BP | APP Z KHAIRIL | 55 | HS LIM | - |
1234 | 21/09/2013 | K | OP | T | 1100 | G | 87 | 496 | 6 | - | 6 | - | 4.6 | 1.04.3 | MR RAFFLES | BP | I AZHAR | 56 | HS LIM | - |
1023 | 04/08/2013 | K | OP | T | 1200 | G | 88 | 497 | 1 | - | 6 | - | 3 | 1.09.8 | DARK MATTER | BP | KY YAP | 54.5 | HS LIM | - |
911 | 14/07/2013 | P | 1 | T | 1400 | H | 90 | 502 | 6 | - | 12 | - | 22.4 | 1.26.2 | GOOD BABY | BP | KY YAP | 55 | HS LIM | - |
786 | 16/06/2013 | K | 1 | T | 1200 | G | 91 | 500 | 2 | - | 6 | - | 1.7 | 1.09.9 | HAPPY REALM | BP | APP KY YAP | 55 | HS LIM | - |
645 | 12/05/2013 | K | 1 | T | 1400 | G | 91 | 496 | 11 | - | 5 | - | 4.6 | 1.22.1 | JOE CZARINA | BP | APP R RUEVEN | 57.5 | HS LIM | - |
410 | 24/03/2013 | K | OP | T | 1400 | Y | 90 | 498 | 5 | - | 3 | - | 0.8 | 1.23.8 | REBEL FURY | BP | APP KY YAP | 57.5 | HS LIM | - |
218 | 12/02/2013 | K | OP | T | 1200 | G | 92 | 495 | 8 | - | 10 | - | 7.1 | 1.08.9 | REBEL FURY | BP | A NG | 56 | HS LIM | - |
167 | 03/02/2013 | P | 1 | T | 1200 | G | 92 | 492 | 8 | - | 3 | - | 1.5 | 1.09.2 | HAPPY REALM | BP | A NG | 55 | HS LIM | - |
96 | 20/01/2013 | K | 1 | T | 1100 | Y | 94 | 493 | 6 | - | 9 | - | 12.2 | 1.07.0 | BLUE TOSCA | BP | M HELMY | 55.5 | HS LIM | - |
1628 | 02/12/2012 | K | 1 | T | 1200 | Y | 94 | 493 | 3 | - | 5 | - | 2.8 | 1.10.8 | COLIN THE FIRTH | BP | APP R JASMIN | 57 | CW ROBERT | - |
1063 | 05/08/2012 | S | OP | P | 1100 | G | 96 | 517 | 5 | - | 8 | - | 6.6 | 1.04.91 | YIN XIN | BP, TT | APP TH KOH | 48 | L KHOO | - |
953 | 15/07/2012 | S | G3 | T | 1200 | Y | 97 | 517 | 8 | - | 9 | - | 21.6 | 1.09.97 | SUPER EASY | BP, TT | M ZAKI | 50 | L KHOO | - |
840 | 17/06/2012 | S | OP | P | 1000 | G | 97 | 520 | 6 | - | 3 | - | 5.8 | 5.81.7 | CAPTAIN OBVIOUS | BP, TT | I SANTANA | 51 | L KHOO | - |
628 | 29/04/2012 | S | G1 | T | 1200 | G | 99 | 518 | 2 | - | 7 | - | 16 | 1.10.44 | ROCKET MAN | BP, TT | I SANTANA | 57.5 | L KHOO | - |
518 | 08/04/2012 | S | G3 | T | 1200 | S | 101 | 517 | 11 | - | 6 | - | 7 | 1.11.75 | MR BIG | BP, TT | I SANTANA | 50.5 | L KHOO | - |
421 | 18/03/2012 | S | G3 | P | 1200 | G | 103 | 520 | 6 | - | 6 | - | 4.9 | 1.10.92 | BETTER THAN EVER | BP, TT | S BASTER | 57.5 | L KHOO | - |
101 | 15/01/2012 | S | OP | P | 1000 | G | 104 | 505 | 2 | - | 4 | - | 2.6 | 5.88.3 | BETTER BE THE ONE | BP, TT | J MOREIRA | 54 | D KOK | - |
1670 | 11/12/2011 | S | KS A | P | 1100 | G | 105 | 504 | 7 | - | 7 | - | 7.4 | 1.05.19 | CAPTAIN OBVIOUS | BP, TT | A NG | 58.5 | D KOK | - |
1388 | 16/10/2011 | S | KS A | T | 1200 | G | 105 | 508 | 1 | - | 4 | - | 5.1 | 1.09.97 | SUPER EASY | BP, TT | APP R SHAFIQ | 56.5 | D KOK | - |
1035 | 31/07/2011 | S | KS A | P | 1000 | G | 96 | 501 | 3 | - | 1 | - | 3.5 | 5.77.6 | BETTER BE THE ONE | BP, TT | J MOREIRA | 56.5 | D KOK | - |
612 | 01/05/2011 | S | G1 | T | 1200 | G | 98 | 504 | 3 | - | 5 | - | 11 | 1.08.85 | ROCKET MAN | BP, TT | J MOREIRA | 57.5 | D KOK | - |
508 | 10/04/2011 | S | G3 | T | 1200 | G | 98 | 504 | 2 | - | 5 | - | 2.9 | 1.10.05 | GHOZI | BP, TT | APP J SEE | 55 | D KOK | - |
421 | 20/03/2011 | S | G3 | P | 1200 | G | 93 | 501 | 1 | - | 4 | - | 1.1 | 1.11.75 | TUXEDO MOON | BP, TT | N CUNHA | 57.5 | D KOK | - |
246 | 13/02/2011 | S | BM97 | T | 1200 | G | 91 | 503 | 5 | - | 2 | - | 0.1 | 1.09.07 | BIONIC BOY | BP, TT | J MOREIRA | 56 | D KOK | - |
103 | 21/01/2011 | S | BM97 | T | 1200 | G | 86 | 501 | 7 | - | 1 | - | 0.3 | 1.09.67 | MY SON | BP, TT | J MOREIRA | 53 | D KOK | - |
1508 | 03/12/2010 | S | BM97 | P | 1000 | G | 86 | 497 | 7 | - | 3 | - | 3.5 | 5.86.4 | BETTER BE THE ONE | BP, TT | J MOREIRA | 55 | D KOK | - |
1305 | 22/10/2010 | S | BM89 | P | 1000 | G | 85 | 490 | 8 | - | 2 | - | 0.3 | 5.82.8 | HAPPY EVERYBODY | BP, TT | J MOREIRA | 57 | D KOK | - |
1150 | 17/09/2010 | S | BM89 | P | 1000 | G | 83 | 495 | 5 | - | 2 | - | 0.1 | 5.81.0 | HAPPY EVERYBODY | BP, TT | J MOREIRA | 56 | D KOK | - |
1025 | 08/08/2010 | S | KS C | P | 1000 | G | 78 | 490 | 6 | - | 1 | - | 0.2 | 5.96.9 | MAMMA'S LOVE | BP, TT | J MOREIRA | 59.5 | D KOK | - |
842 | 02/07/2010 | S | OP | P | 1000 | G | 76 | 488 | 6 | - | 2 | - | 0.2 | 5.80.7 | BIONIC BOY | BP | J MOREIRA | 51.5 | D KOK | - |
699 | 30/05/2010 | S | KS C | P | 1000 | G | 70 | 490 | 7 | - | 1 | - | 1.5 | 5.94.2 | MONKEY MAN | BP | J MOREIRA | 58 | D KOK | - |
591 | 02/05/2010 | S | OP | P | 1000 | G | 62 | 499 | 4 | - | 1 | - | 3.3 | 5.91.1 | WALLINGER | BP | J MOREIRA | 56.5 | D KOK | - |
462 | 09/04/2010 | S | PRO | P | 1100 | G | 62 | 494 | 6 | - | 2 | - | 1.3 | 1.05.08 | PALOMBARO | BP | A NG | 55 | D KOK | - |
243 | 19/02/2010 | S | 3 | T | 1200 | G | 62 | 502 | 12 | - | 7 | - | 3 | 1.10.44 | RYAN JAMES | BP | A NG | 50.5 | D KOK | - |
101 | 23/01/2010 | S | GS | P | 1000 | G | 55 | 497 | 3 | - | 1 | - | 1.3 | 5.88.8 | THAT'S GOLD | BP | A NG | 53.5 | D KOK | - |
1332 | 30/10/2009 | S | 4 | P | 1100 | G | 55 | 504 | 7 | - | 5 | - | 6.1 | 1.06.20 | SKY HAPPINESS | BP | R STEWART | 55 | D KOK | - |
913 | 24/07/2009 | S | G3 | T | 1200 | G | 55 | 488 | 9 | - | 6 | - | 4.5 | 1.10.30 | MEXICAN ROSE | BP | O CHAVEZ | 56 | C LECK | - |
760 | 19/06/2009 | S | 4 | P | 1000 | G | 49 | 492 | 9 | - | 1 | - | 0.8 | 5.97.0 | SADDLE THE WIND | BP | APP J SEE | 48.5 | C LECK | - |
558 | 02/05/2009 | S | R | P | 1100 | G | - | 482 | 1 | - | 1 | - | 0.5 | 1.06.60 | NEW ROSE WOOD | BP1 | APP J SEE | 49 | C LECK | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |