MURDOCH (DE-REGISTERED)
11yo B AUS G | Sire: | WRITTEN TYCOON (AUS) | ||
MRA Brand : | W317 | Dam: | LIVELY COLOURS (NZ) | |
Date Foaled: | 11-11-2012 | Owner: | CHARLES LECK TIN HONG | |
Rating: | 37 | Trainer: | C LECK | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
59 | 6 | 5 | 0 | 3 | 45 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
533 | 07/05/2022 | K | 5-B | T | 1700 [lc-A] | G | 33 | 497 | 4 | 1-1-1 | 1/10 | 12 | - | 1:44.80 | TIN'S MACHINE | P, TT | APP CLYDE LECK | 59 | C LECK | Watch | |
429 | 09/04/2022 | K | 5-A | T | 1800 [lc-C6] | G | 32 | 503 | 10 | 2-2-2 | 2/9 | 40 | Head | 1:54.45 | LIGHTNING HERO | P, TT | APP CLYDE LECK | 55.0 | C LECK | Watch | |
363 | 26/03/2022 | K | 5-B | T | 1200 [sc-A4] | G | 34 | 502 | 2 | 9-8-7 | 7/10 | 360 | 4 | 1:12.88 | SMART MASTER | P, TT | APP CLYDE LECK | 58.5 | C LECK | Watch | |
T3 | 22/03/2022 | K | - | T | 1000 | G | 34 | - | - | - | 5/7 | 0 | 7 | 59.3000 | GUILTY PLEASURES | J SHANKAR | - | - | C LECK | Watch | |
299 | 13/03/2022 | K | 4-A | T | 1800 [lc-A] | G | 36 | 506 | 6 | 11-10-7 | 7/11 | 185 | 7 ¾ | 1:51.25 | VALUE OF JUSTICE | P, TT | APP K PAVINTHRAN | 52.0 | C LECK | Watch | |
T7 | 08/03/2022 | K | - | T | 1000 | G | 36 | - | - | - | 8/8 | 0 | 20.25 | 1.01.20 | MAIDANZ BEAUTY | APP. K PAVINTHRAN | - | - | C LECK | Watch | |
117 | 23/01/2022 | K | 5-A | T | 1800 [lcB] | Y | 38 | 507 | 5 | 4-4-6 | 6/8 | 62 | 9 ¼ | 1:53.30 | D'GREAT SWIFT | P, TT | APP CLYDE LECK | 57.5 | C LECK | Watch | |
991 | 05/12/2021 | K | 5-A | T | 1250 [scA4] | G | 40 | 491 | 11 | 11-11-8 | 8/11 | 599 | 10 ¼ | 1:17.01 | SILENT BOSS | P, TT | APP CLYDE LECK | 57.5 | C LECK | Watch | |
T7 | 23/11/2021 | K | - | T | 1000 | G | 40 | - | - | - | 3/7 | 0 | 6 | 59.4000 | KONG FU PANDA | - | PRE. APP I FIKRI | - | - | C LECK | Watch |
T5 | 02/11/2021 | K | - | T | 1000 | G | 40 | - | - | - | 8/8 | 0 | 11 | 59.6000 | MOONGATE FIVE | - | C LECK | - | - | C LECK | Watch |
818 | 24/10/2021 | K | 5-A | T | 1600 [lcC6] | G | 42 | 495 | 13 | 11-11-11 | 11/11 | 407 | 14 ¼ | 1:41.74 | BERLINETTA | P, TT | APP K PAVINTHRAN | 58.5 | C LECK | Watch | |
749 | 09/10/2021 | K | 4-B | T | 1200 [scA4] | G | 44 | 488 | 3 | 9-9-8 | 8/10 | 1541 | 13 | 1:13.47 | MIEJ | P, TT | APP CLYDE LECK | 56 | C LECK | Watch | |
T | 23/09/2021 | K | - | T2 | 1000 | G | 44 | - | - | - | 8/8 | 0 | 11.75 | 59.9000 | MR X | - | APP. K PAVINTHRAN | - | - | C LECK | Watch |
357 | 25/04/2021 | K | 4-B | T | 1200 [sc-A] | G | 46 | 476 | 7 | 11-11-11 | 11/11 | 574 | 20 | 1:13.96 | ACROBAT | P, TT | APP N VARMAH | 56.0 | C LECK | Watch | |
170 | 13/03/2021 | K | 4-B | T | 1100 [sc-A] | G | 48 | 497 | 2 | 10-10-10 | 10/11 | 122 | 9 ¼ | 1:07.87 | STEEL CUTTER | P, TT | APP K PAVINTHRAN | 55.5 | C LECK | Watch | |
156 | 07/03/2021 | K | 4-B | T | 1200 [sc-A] | G | 49 | 492 | 10 | 11-11-10 | 10/11 | 180 | 15 ¼ | 1:14.23 | HAPPY BOX SIX | P, TT | APP K PAVINTHRAN | 57 | C LECK | Watch | |
1037 | 13/12/2020 | K | 4-A | T | 1700 [lc-A] | G | 49 | 509 | 2 | 11-11-5 | 5/11 | 38 | 3 | 1:43.34 | TRIPLE ONE STAR | BP, TT | APP A SURIYA | 53.5 | C LECK | Watch | |
T | 08/12/2020 | K | - | T2 | 1000 | G | 49 | - | - | - | 4/6 | 0 | 7.75 | 60.1000 | TAIL SPIN | PRE APP. CLYDE LECK | - | - | C LECK | Watch | |
936 | 15/11/2020 | K | 5-A | T | 1600 [lc-C6] | G | 43 | 510 | 3 | 3-3-1 | 1/11 | 15 | - | 1:37.66 | ZILFIKAR | BP, TT | APP A SURIYA | 59.0 | C LECK | Watch | |
841 | 18/10/2020 | K | 5-A | T | 1600 [lc-C] | G | 43 | 508 | 6 | 8-7-2 | 2/11 | 17 | 1 ¾ | 1:38.89 | WINNING WAR | BP, TT | KC WONG | 59.0 | C LECK | Watch | |
T | 29/09/2020 | K | - | T1 | 1000 | G | 43 | - | - | - | 3/6 | 0 | 11 | 59.9000 | BLUE HAWAII | - | APP. A SURIYA | - | - | C LECK | Watch |
697 | 13/09/2020 | K | 4-B | T | 1400 [lc-A] | Y | 45 | 507 | 9 | 10-9-6 | 6/11 | 147 | 2 ½ | 1:24.93 | no data | BP, TT | J LOW | 57.0 | C LECK | Watch | |
T | 08/09/2020 | K | - | T5 | 400 | G | - | - | - | - | 6/6 | 0 | 11.75 | 23.8000 | MAESTRO ECLIPSE | - | PRE APP KH LECK | - | - | C LECK | Watch |
561 | 16/08/2020 | I | 4-B | T | 1400 [sc] | G | 47 | 502 | 5 | 8-8-9 | 9/11 | 177 | 13.80 | 1.23.64 | GENERAL QIN | BP, TT | J LOW | 55.5 | C LECK | Watch | |
479 | 01/08/2020 | K | 4 | T | 1600 [lc-A] | G | 49 | 501 | 6 | 9-8-8 | 8/10 | 37 | 11 ¼ | 1:38.10 | PROPLAYER | BP, TT | J LOW | 54.0 | C LECK | Watch | |
T | 14/07/2020 | K | - | T7 | 1000 | G | - | - | - | - | 2/5 | 0 | 1.5 | 1.02.90 | ORION | APP. K PAVINTHRAN | - | - | C LECK | Watch | |
T | 02/07/2020 | K | - | T2 | 1000 | G | - | - | - | - | 2/3 | 0 | 0.5 | 1.03.70 | BIG BUS | - | SU LIM | - | - | C LECK | Watch |
188 | 08/02/2020 | K | 4-A | T | 1600 [sc +4] | G | 49 | 515 | 13 | 4-4-4 | 4/11 | 70 | 3 ¾ | 1:36.40 | TEH TARIK | BP, TT | APP A SURIYA | 56 | C LECK | Watch | |
133 | 26/01/2020 | K | OP | T | 1800 [lc-A] | G | 49 | 508 | 5 | 9-9-4 | 4/9 | 143 | 5 ¼ | 1:50.30 | MR HOPKINS | BP, TT | SU LIM | 55.5 | C LECK | Watch | |
105 | 19/01/2020 | K | 5-A | T | 1600 [lc-A] | Y | 43 | 515 | 12 | 3-3-1 | 1/11 | 41 | - | 1:36.20 | WIRA SAKTI | BP, TT, BP | O CHAVEZ | 60 | C LECK | Watch | |
T | 07/01/2020 | K | - | T5 | 1000 | G | - | - | - | - | 3/6 | 0 | 2 | 1.00.30 | INNIMINYMINEMOW | - | APP. A SURIYA | - | - | C LECK | Watch |
1569 | 15/12/2019 | K | 5-A | T | 1400 [lc-A] | Y | 42 | 515 | 3 | 6-6-2 | 2/9 | 98 | Noe | 1:25.00 | LIM'S KEYWAY | P | APP N VARMAH | 58.5 | C LECK | Watch | |
1520 | 01/12/2019 | K | 4-B | T | 1400 [lc-B] | Y | 44 | 513 | 10 | 10-10-9 | 9/10 | 125 | 20 | 1:27.80 | DONT MIND IFIDO | BP | APP A SURIYA | 53.5 | C LECK | Watch | |
1375 | 02/11/2019 | P | 4-B | T | 1200 | H | 46 | 514 | 6 | 10-10-8 | 8/11 | 228 | 13.60 | 1.14.07 | NORTHERN KNIGHT | BP | SU LIM | 55.5 | C LECK | Watch | |
1304 | 13/10/2019 | I | 4-B | T | 1000 [sc] | Y | 46 | 517 | 8 | 13-13-14 | 14/14 | 433 | 11.40 | 5.91.70 | PROVOCATEUR | BP | APP A SURIYA | 55 | C LECK | Watch | |
T | 08/10/2019 | K | - | T1 | 1000 | G | - | - | - | - | 1/6 | 0 | - | 1.00.60 | GLORIA MARIS | BP | APP. N VARMAH | - | - | C LECK | Watch |
T | 01/10/2019 | K | - | T5 | 1000 | G | - | - | - | - | 5/7 | 0 | 5.5 | 1.01.50 | ASTRA | - | TR. K PAVINTHRAN | - | - | C LECK | Watch |
386 | 30/03/2019 | K | 4-B | T | 1200 [sc-A] | Y | 46 | 504 | 10 | 12-11-9 | 9/12 | 241 | 6 ¼ | 1:11.47 | BAHAR | BP | APP N VARMAH | 55.0 | C LECK | Watch | |
T | 21/03/2019 | K | - | T1 | 1000 | G | - | - | - | - | 4/6 | 0 | 24 | 63.4000 | STREET CHAMP | - | APP. N VARMAH | - | - | C LECK | Watch |
T | 05/03/2019 | K | - | T2 | 1000 | G | - | - | - | - | 6-Jul | 0 | 18.75 | 6000000 | DYNAMIC EAGLE | BP | APP. N VARMAH | - | - | C LECK | Watch |
1081 | 31/08/2018 | S | KS D | P | 1600 | G | 48 | 513 | 10 | - | 10 | - | 10.3 | 1.40.18 | INTROIT | B, TT, SR | APP N ZYRUL | 52.50 | - | RB MARSH | - |
1001 | 12/08/2018 | S | 4NP | T | 1600 | G | 49 | 512 | 1 | - | 11 | - | 6.2 | 1.35.42 | SILENT PRINCE | B, TT, SR | APP N ZYRUL | 50.00 | - | RB MARSH | - |
870 | 15/07/2018 | S | 4NP | T | 1600 | G | 48 | 505 | 10 | - | 2 | - | 1.3 | 1.35.05 | HIGHER SOUL | B, TT, SR | APP N ZYRUL | 50.00 | - | RB MARSH | - |
822 | 01/07/2018 | S | 4NP | P | 1600 | G | 49 | 510 | 7 | - | 9 | - | 8.0 | 1.39.27 | YAYA PAPAYA | B, TT, SR | APP M KHALID | 51.00 | - | RB MARSH | - |
744 | 15/06/2018 | S | 4NP | T | 1600 | G | 49 | 506 | 6 | - | 12 | - | 6.4 | 1.36.11 | NEW SENSATION | B, TT, SR | D MOOR | 52.00 | - | RB MARSH | - |
708 | 03/06/2018 | S | 5 | T | 1800 | G | 43 | 504 | 3 | - | 1 | - | 0.5 | 1.49.47 | DESTINY KNIGHT | B, TT, SR | V DURIC | 59.00 | - | RB MARSH | - |
662 | 20/05/2018 | S | 4NP | T | 1800 | G | 45 | 501 | 2 | - | 8 | - | 8.1 | 1.49.30 | GOLD CITY | B, TT, SR | APP N ZYRUL | 50.00 | - | RB MARSH | - |
501 | 20/04/2018 | S | 4NP | T | 1400 | G | 47 | 506 | 4 | - | 6 | - | 5.3 | 1.22.87 | LIM'S BULLET | TT, VIS, SR | APP N ZYRUL | 50.00 | - | RB MARSH | - |
472 | 13/04/2018 | S | 4NP | P | 1200 | G | 48 | 504 | 1 | - | 8 | - | 6.7 | 1.13.28 | ARR FLAIR | TT, VIS, SR | APP N ZYRUL | 50.00 | - | RB MARSH | - |
344 | 16/03/2018 | S | 4NP | P | 1100 | G | 48 | 500 | 6 | - | 8 | - | 5.8 | 1.06.70 | OCEAN GENERAL | TT, VIS, SR | C GRYLLS | 53.00 | - | RB MARSH | - |
1387 | 03/11/2017 | S | 5 | P | 1800 | G | 43 | 511 | 8 | - | 5 | - | 5.2 | 1.53.17 | FIRST PASSTHEPOST | TT, VIS, SR | V DURIC | 59.00 | - | RB MARSH | - |
1272 | 08/10/2017 | S | 5 | T | 1600 | G | 43 | 509 | 5 | - | 5 | - | 3.6 | 1.35.61 | FORTUNE SPIRIT | TT, VIS, SR | APP N ZYRUL | 53.00 | - | RB MARSH | - |
1188 | 22/09/2017 | S | 5 | T | 1800 | G | 42 | 514 | 1 | - | 2 | - | 0.5 | 1.50.36 | DESTINY KNIGHT | TT, VIS, SR | V DURIC | 58.50 | - | RB MARSH | - |
1133 | 10/09/2017 | S | KS D | T | 1600 | G | 42 | 517 | 7 | - | 9 | - | 5.2 | 1.36.18 | KHUDAWAND / FUEGO | TT, SR | N JUGLALL | 55.00 | - | RB MARSH | - |
1021 | 13/08/2017 | S | 5 | P | 1700 | G | 43 | 510 | 10 | - | 5 | - | 2.8 | 1.47.17 | PERKINS | TT, VIS, SR | APP M POON | 57 | - | RB MARSH | - |
997 | 06/08/2017 | S | 4 | T | 1400 | G | 45 | 506 | 6 | - | 8 | - | 8.3 | 1.23.54 | BEAR WITNESS | TT, VIS, SR | APP K NUH | 50 | - | RB MARSH | - |
906 | 16/07/2017 | S | BM67 | P | 1800 | G | 46 | 509 | 3 | - | 6 | - | 2.2 | 1.52.67 | ONE RAR | TT, VIS, SR | SY MOON | 51 | - | RB MARSH | - |
827 | 30/06/2017 | S | 4 | T | 1800 | G | 47 | 503 | 8 | - | 5 | - | 3.9 | 1.47.83 | JUSTICE FAIR | TT, VIS, SR | APP CC WONG | 50 | - | RB MARSH | - |
788 | 18/06/2017 | S | 4 | T | 1600 | G | 49 | 508 | 4 | - | 9 | - | 5 | 1.35.66 | O'REILLY BAY | TT, VIS, SR | SY MOON | 52.5 | - | RB MARSH | - |
724 | 04/06/2017 | S | 4 | T | 2000 | G | 51 | 497 | 2 | - | 6 | - | 5 | 2.02.28 | EL DON | TT, VIS, SR | APP CC WONG | 52 | - | RB MARSH | - |
633 | 14/05/2017 | S | 4 | T | 1800 | G | 53 | 493 | 2 | - | 10 | - | 9.7 | 1.47.93 | MR FATKID | TT, VIS, SR | APP Z ZURIMAN | 52 | - | RB MARSH | - |
549 | 30/04/2017 | S | BM61 | P | 1900 | G | 55 | 500 | 5 | - | 5 | - | 8.6 | 1.58.29 | BILLY BRITAIN | TT, VIS, SR | M NUNES | 56.5 | - | RB MARSH | - |
483 | 16/04/2017 | S | 4 | T | 1600 | G | 57 | 503 | 3 | - | 8 | - | 6.8 | 1.35.24 | OLIVER | B, TT, SR | A MUNRO | 56.5 | - | RB MARSH | - |
444 | 02/04/2017 | S | 4 | T | 1400 | G | 58 | 510 | 4 | - | 9 | - | 6.5 | 1.22.75 | COULD BE PEARLS | B, TT, SR | V DURIC | 56.5 | - | RB MARSH | - |
347 | 12/03/2017 | S | BM67 | T | 1400 | G | 58 | 504 | 14 | - | 11 | - | 7.6 | 1.22.21 | GUILTY PLEASURES | B, TT, SR | APP Z ZURIMAN | 52.5 | - | RB MARSH | - |
1451 | 18/11/2016 | S | 4 | T | 1800 | G | 58 | 489 | 8 | - | 10 | - | 7.5 | 1.47.84 | GLORIOUS PROSPECT | B, TT, SR | N JUGLALL | 56.5 | - | RB MARSH | - |
1388 | 30/10/2016 | S | 4 | T | 1800 | G | 59 | 488 | 1 | - | 4 | - | 1.4 | 1.49.35 | SONG TO THE MOON | B, TT, SR | M RODD | 56 | - | RB MARSH | - |
1329 | 21/10/2016 | S | 4 | T | 1600 | G | 59 | 499 | 11 | - | 5 | - | 6.8 | 1.35.52 | MCGREGOR | B, TT, SR | M RODD | 57 | - | RB MARSH | - |
1277 | 09/10/2016 | S | KS D | T | 1400 | G | 54 | 491 | 6 | - | 1 | - | 0 | 1.22.86 | JUBILATION | B, TT, SR | APP Z ZURIMAN | 57 | - | RB MARSH | - |
1225 | 30/09/2016 | S | KS D | P | 1200 | G | 55 | 497 | 9 | - | 11 | - | 9.8 | 1.12.47 | THUNDER CAT | B, TT, SR | APP CS CHIN | 54 | - | RB MARSH | - |
1087 | 27/08/2016 | S | 4 | T | 1400 | G | 55 | 496 | 8 | - | 11 | - | 11.6 | 1.23.72 | SAVAGE STORM | B, TT, SR | APP Z ZURIMAN | 54 | - | RB MARSH | - |
542 | 24/04/2016 | S | R | T | 1400 | G | 491 | 1 | - | 1 | - | 0.5 | 1.23.70 | ASTROCANDY | BB, TT, SR | V DURIC | 57 | - | RB MARSH | - | |
396 | 25/03/2016 | S | R | T | 1400 | G | 491 | 11 | - | 9 | - | 8.2 | 1.23.37 | VRAAD | TT, SR | APP CS CHIN | 53 | - | RB MARSH | - | |
300 | 04/03/2016 | S | R | T | 1200 | G | 504 | 7 | - | 10 | - | 10 | 1.11.06 | ARION | TT, SR | APP Z ZURIMAN | 56 | - | RB MARSH | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |