LIFE IS GAMBLE (DE-REGISTERED)
12yo B AUS G | Sire: | AUTHORIZED (IRE) | ||
MRA Brand: | C438 | Dam: | ANYTHING BUT LOVE (AUS) | |
Date Foaled: | 11-10-2012 | Owner: | - | |
Rating: | 62 | Trainer: | - | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
38 | 2 | 3 | 2 | 2 | 29 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
552 | 10/07/21 | S | 5 | P | 1200 | G | 36 | 593 | 12 | - | 2 | - | 3.8 | 1.11.04 | - | LUCKY JINSHA | B, TT | M EWE | 54.5 | - | J ONG | - |
518 | 19/06/21 | S | 5 | P | 1100 | G | 38 | 592 | 1 | - | 6 | - | 9.7 | 1.05.21 | - | HELLO MICHELLE | B, TT | TH KOH | 55.5 | - | J ONG | - |
459 | 29/05/21 | S | 5 | P | 1600 | G | 40 | 593 | 12 | - | 9 | - | 3.3 | 1.38.80 | - | GOLD KINGDOM | TT | J SEE | 54.0 | - | J ONG | - |
433 | 15/05/21 | S | 5 | P | 1600 | G | 41 | 604 | 3 | - | 10 | - | 11 | 1.39.03 | - | CIRCUIT STAR | B, TT | J SEE | 54.5 | - | J ONG | - |
351 | 24/04/21 | S | 5 | P | 1200 | G | 41 | 593 | 3 | - | 3 | - | 3.1 | 1.11.70 | - | MALIBU BEACH | B, TT | J SEE | 56.5 | - | J ONG | - |
282 | 10/04/21 | S | 5 | P | 1200 | G | 36 | 593 | 9 | - | 1 | - | 0.8 | 1.12.18 | - | DIAMOND MINE | B, TT | J SEE | 55.5 | - | J ONG | - |
189 | 14/03/21 | S | 5 | P | 1200 | G | 37 | 582 | 8 | - | 4 | - | 4.0 | 1.12.78 | - | FREE FALLIN' | B, TT | J SEE | 55.00 | - | J ONG | - |
110 | 20/02/21 | S | 5 | P | 1200 | G | 36 | 589 | 8 | - | 2 | - | 0.3 | 1.12.62 | - | ANPANMAN | B, TT | J SEE | 55.00 | - | J ONG | - |
79 | 30/01/21 | S | 5 | T | 1200 | G | 38 | 588 | 11 | - | 7 | - | 7.0 | 1.11.04 | - | BOOM SHAKALAKA | B, TT | O CHAVEZ | 54.00 | - | J ONG | - |
37 | 09/01/21 | S | 5 | P | 1000 | G | 40 | 590 | 5 | - | 7 | - | 2.0 | 5.94.40 | - | HOUSEHOLD DYNASTY | BB, TT, EM | J SEE | 54.00 | - | J ONG | - |
876 | 25/10/20 | S | 5 | P | 1200 | G | 42 | 581 | 12 | - | 6 | - | 6.6 | 1.12.37 | - | FIGHT TO VICTORY | TT, EM | L BEUZELIN | 58.00 | - | J ONG | - |
412 | 11/07/20 | S | 5 | P | 1200 | G | 44 | 602 | 4 | - | 11 | - | 7.0 | 1.12.87 | - | LIM'S SHOT | TT, EM | K A'ISISUHAIRI | 57.00 | - | HW TAN | - |
210 | 09/02/20 | S | 5 | T | 1600 | G | 46 | 607 | 1 | - | 12 | - | 10.2 | 1.36.72 | - | SUN SPEAR | TT, EM | TH KOH | 57.00 | - | HW TAN | - |
84 | 17/01/20 | S | 5 | P | 1700 | G | 48 | 608 | 7 | - | 11 | - | 8.0 | 1.47.60 | - | GOLD FAITH | TT, EM | TH KOH | 58.00 | - | HW TAN | - |
20 | 04/01/20 | S | 4 | P | 1600 | G | 50 | 603 | 6 | - | 11 | - | 11.0 | 1.40.05 | - | LUCK OF MASTER | TT, EM | TH KOH | 49.50 | - | HW TAN | - |
1470 | 22/11/19 | S | 4 | T | 1400 | G | 52 | 606 | 8 | - | 10 | - | 9.2 | 1.24.45 | - | IMPLEMENT | TT, EM | APP CK NG | 48.50 | - | HW TAN | - |
1313 | 13/10/19 | S | 4 | P | 1600 | G | 52 | 603 | 10 | - | 9 | - | 8.4 | 1.39.75 | - | CARIBBEAN LADY | TT, EM | R WOODWORTH | 51.50 | - | HW TAN | - |
1123 | 06/09/19 | S | 4 | P | 1600 | G | 53 | 617 | 3 | - | 5 | - | 1.4 | 1.39.72 | - | YULONG MEDAL | TT, EM | S JOHN | 53.00 | - | HW TAN | - |
985 | 04/08/19 | S | 4 | P | 1600 | G | 51 | 620 | 1 | - | 2 | - | 0.5 | 1.39.93 | - | CARIBBEAN LADY | TT, EM | K A'ISISUHAIRI | 52.00 | - | HW TAN | - |
867 | 12/07/19 | S | 4 | P | 1600 | G | 53 | 617 | 5 | - | 6 | - | 4.3 | 1.39.12 | - | FORESTO | TT, EM | K A'ISISUHAIRI | 53.00 | - | HW TAN | - |
747 | 15/06/19 | S | 4 | T | 1400 | G | 55 | 616 | 2 | - | 7 | - | 6.4 | 1.22.45 | - | WECANDO | TT, EM | TH KOH | 53.00 | - | HW TAN | - |
686 | 01/06/19 | S | 4 | T | 1400 | G | 57 | 617 | 3 | - | 7 | - | 4.4 | 1.22.74 | - | BOY NEXT DOOR | TT, EM | K A'ISISUHAIRI | 55.00 | - | HW TAN | - |
559 | 05/05/19 | S | 4 | T | 1400 | G | 58 | 622 | 1 | - | 12 | - | 11.2 | 1.22.06 | - | RICHEBOURG | TT, EM | K A'ISISUHAIRI | 55.50 | - | HW TAN | - |
479 | 14/04/19 | S | 4 | P | 1200 | G | 58 | 619 | 11 | - | 5 | - | 4.3 | 1.11.82 | - | YABADABADOO | TT, EM | S JOHN | 55.50 | - | HW TAN | - |
1495 | 30/11/18 | S | 4NP | P | 1100 | G | 60 | 622 | 5 | - | 5 | - | 3.6 | 1.05.90 | - | DRONE | TT, EM | I AZHAR | 56.50 | - | HW TAN | - |
1394 | 09/11/18 | S | 4P | P | 1200 | G | 61 | 622 | 11 | - | 5 | - | 3.9 | 1.12.12 | - | LONGHU | TT, EM | I AZHAR | 57.00 | - | HW TAN | - |
1334 | 26/10/18 | S | 4P | P | 1000 | G | 61 | 622 | 5 | - | 6 | - | 3.8 | 5.88.80 | - | NIMBLE | TT, EM | I AZHAR | 57.00 | - | HW TAN | - |
629 | 18/05/18 | S | 3 | T | 1400 | G | 62 | 606 | 13 | - | 4 | - | 3.5 | 1.22.40 | - | LIM'S ROYAL | EM | M ZAKI | 50.50 | - | HW TAN | - |
544 | 27/04/18 | S | KS C | P | 1100 | G | 64 | 610 | 4 | - | 11 | - | 4.7 | 1.05.46 | - | MR LUCK | EM | APP T SEE | 54.00 | - | HW TAN | - |
528 | 22/04/18 | S | 3 | T | 1400 | G | 66 | 611 | 6 | - | 13 | - | 11.2 | 1.21.78 | - | CURVATURE | EM | M ZAKI | 52.50 | - | HW TAN | - |
374 | 23/03/18 | S | 3 | P | 1200 | G | 67 | 613 | 9 | - | 12 | - | 13.2 | 1.12.63 | - | SIAM SAPPHIRE | EM | APP T SEE | 52.50 | - | HW TAN | - |
274 | 02/03/18 | S | 3 | P | 1200 | G | 67 | 610 | 12 | - | 6 | - | 3.8 | 1.12.33 | - | YABADABADOO | EM | APP T SEE | 53.00 | - | HW TAN | - |
1136 | 10/09/17 | S | BM67 | T | 1600 | G | 63 | 586 | 5 | - | 5 | - | 2.5 | 1.35.83 | - | SUPERNOVA | EM | S JOHN | 54.50 | - | HW TAN | - |
1067 | 25/08/17 | S | 3 | T | 1400 | G | 64 | 584 | 5 | - | 5 | - | 3.5 | 1.21.86 | - | MR FATKID | EM | S JOHN | 52.5 | - | HW TAN | - |
910 | 16/07/17 | S | BM67 | T | 1400 | G | 64 | 577 | 3 | - | 10 | - | 11.5 | 1.21.88 | - | CHOPIN'S FANTAISIE | EM | R WOODWORTH | 55.5 | - | D MEAGHER | - |
793 | 23/06/17 | S | 4 | T | 1400 | G | 57 | 577 | 7 | - | 1 | - | 2.8 | 1.23.94 | - | LIM'S DASHING | EM | R WOODWORTH | 56.5 | - | D MEAGHER | - |
678 | 26/05/17 | S | 4 | P | 1200 | G | 56 | 571 | 3 | - | 3 | - | 1.2 | 1.11.64 | - | LONGHU | EM | R WOODWORTH | 55.5 | - | D MEAGHER | - |
538 | 23/04/17 | S | 4 | P | 1000 | G | 56 | 564 | 7 | - | 5 | - | 2.4 | 5.92.60 | - | MY HORSE | EM | R WOODWORTH | 55 | - | D MEAGHER | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |