14yo CH NZ G Sire: COATS CHOICE (AUS)
MRA Brand: N70 Dam: CINTAMANI (AUS)
Date Foaled: 06-10-2009 Owner: -
Rating: 30 Trainer: S DUNDERDALE
Prize Money:
Current Year: -
Total: -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
32 2 2 4 2 22

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 13 0 1 0 1 11
Yielding 19 2 1 4 1 11
Total Start 32 2 2 4 2 22
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Penang 1100 1 0 0 0 0 1
1200 3 0 0 2 0 1
Grand Total Start 4 0 0 2 0 2
 
By Year Start 1st 2nd 3rd 4th Unplaced
2017 4 0 0 0 0 4
2016 4 0 0 0 0 4
2015 9 1 0 2 1 5
2014 11 0 2 2 1 6
2013 4 1 0 0 0 3
Total Start 32 2 2 4 2 22


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
431 01/04/17 K 5 T 1300 Y 32 495 5 - 11 - 13.1 1.18.90 - LORD OF SHANGHAI - JAI SHANKAR 53.5 - L MOY Video
322 11/03/17 P 5 T 1100 G 34 487 12 - 10 - 12.1 1.04.60 - VINTAGE VERDOT - JAI SHANKAR 59 - L MOY Video
137 29/01/17 K 5 T 1100 Y 36 473 8 - 9 - 4.7 1.05.80 - TILSWORTH MALI - JAI SHANKAR 55.5 - L MOY Video
46 07/01/17 K 5 T 1300 G 38 471 11 - 9 - 9.8 1.17.80 - D'GREAT RICH - APP W FAIZAL 52.5 - L MOY Video
1570 18/12/16 K 5 T 1300 G 40 477 8 - 10 - 9.7 1.18.40 - GOLDHILL PRINCESS - JAI SHANKAR 57.5 - L MOY Video
1488 26/11/16 K 5 T 1100 Y 40 476 7 - 11 - 7.9 1.05.00 - D'GREAT EMINENCE - JAI SHANKAR 57.5 - L MOY Video
443 03/04/16 K 5 T 1200 G 40 482 1 - 12 - 28 1.11.60 - BLACK IS POWER - APP WK LEE 53.5 - L MOY Video
344 12/03/16 K 5 T 1300 Y 41 486 13 - 14 - 12.9 1.17.80 - IRREPRESSIBLE - APP P DENESKUMAR 55 - L MOY Video
1413 28/11/15 K 5 T 1100 Y 41 504 9 - 11 - 10.4 1.05.10 - DEKATI - APP P DENESKUMAR 55 - L MOY -
1031 16/08/15 P 5 T 1200 Y 41 489 4 - 3 - 1.2 1.11.50 - TRIPLE COIN - APP P DENESKUMAR 55 - L MOY -
786 21/06/15 K 5 T 1400 G 41 479 2 - 4 - 0.9 1.24.30 - JUST LET GO - APP P DENESKUMAR 55 - L MOY -
731 07/06/15 K 5 T 1200 G 43 485 2 - 5 - 5.4 1.10.60 - DUE HOME - E LOPES 59 - L MOY -
597 10/05/15 P 5 T 1200 Y 42 494 1 - 3 - 0.7 1.11.40 - BLACK VISCOUNT - APP CC WONG 55.5 - L MOY -
498 18/04/15 K 5 T 1300 Y 42 500 11 - 7 - 4.3 1.18.10 - KIM ABILITY - S SALEE 58.5 - L MOY -
176 01/02/15 K 5 T 1400 Y 37 493 8 - 1 - 0.3 1.25.70 - MASCOT DRAGON - APP P DENESKUMAR 53.5 - L MOY -
91 17/01/15 K 5 T 1400 G 38 492 2 - 6 - 3.4 1.25.00 - PURE KEMISTRY - APP P DENESKUMAR 52.5 - L MOY -
13 01/01/15 K 5 T 1400 Y 40 491 1 - 9 - 6.9 1.25.30 - SAGAR'S EXPRESS - APP P DENESKUMAR 52.5 - L MOY -
1607 06/12/14 K 5 T 1050 Y 41 495 9 - 4 - 2.3 1.02.30 - SPEED POWER - J NIZAM 56 - L MOY -
1509 15/11/14 K 5 T 1500 Y 41 493 3 - 3 - 2.1 1.32.50 - HAPPY CAT - J NIZAM 56 - L MOY -
1351 12/10/14 K 5 T 1300 G 39 487 1 - 2 - 0.3 1.18.10 - CHASE THE DREAM - J NIZAM 55 - L MOY -
1264 21/09/14 K 5 T 1200 Y 39 492 7 - 3 - 4.5 1.12.60 - PRETTY DWARF - L SOFHAN 56 - L MOY -
1178 06/09/14 K 5 T 1400 Y 41 485 2 - 5 - 8.7 1.24.40 - BIG THING - L SOFHAN 57 - L MOY -
1065 09/08/14 K 5 T 1300 G 43 483 11 - 8 - 9.9 1.18.20 - DARMORE B APP BN KUMAR 55 - L MOY -
941 13/07/14 P 4 T 1200 G 45 484 6 - 7 - 4.7 1.11.20 - CIZEN GIFT - APP I AMIRUL 47.5 - L MOY -
875 29/06/14 K 4 T 1100 G 46 484 5 - 5 - 20.8 1.04.30 - Q NINE MYSTIC - S SALEE 52 - L MOY -
235 15/02/14 K 4 T 1100 G 47 486 9 - 5 - 2.8 1.05.20 - JOHNNY'S CAFE - L SOFHAN 52 - LW YEOH -
176 02/02/14 K 4 T 1200 G 48 485 10 - 9 - 4.4 1.11.30 - MYSTIC FIGHTER - L SOFHAN 52 - LW YEOH -
61 11/01/14 K 4 T 1400 Y 48 492 6 - 2 - 2.8 1.25.10 - PERFECT KID - L SOFHAN 52 - LW YEOH -
1573 30/11/13 K 5 T 1100 Y 43 490 9 - 1 - 0.5 1.05.30 - ROCK AND STONE - APP P DENES 54 - LW YEOH -
1481 10/11/13 K 4 T 1400 Y 44 492 11 - 7 - 2.4 1.24.20 - FUMIO - S SALEE 51.5 - LW YEOH -
1336 12/10/13 K 4 T 1200 Y 46 502 14 - 10 - 8.6 1.11.50 - TOM THE CRUISER - L SOFHAN 52 - LW YEOH -
1211 15/09/13 K 4 T 1300 Y 47 505 14 - 10 - 9.3 1.17.30 - LAST MAN STANDING - L SOFHAN 52 - LW YEOH -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight