JJ STAR
10yo CH AUS G | Sire: | WANTED (AUS) | ||
MRA Brand: | E453 | Dam: | ROSA PERLATO (AUS) | |
Date Foaled: | 01-08-2014 | Owner: | PAN KOK BIN | |
Rating: | 20 | Trainer: | KF WONG | |
Prize Money
Current Year : - Total : - |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
83 | 4 | 11 | 8 | 9 | 51 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
819 | 25/08/24 | I | 5B | T | 1300 [lc] | S | 20 | 550 | 9 | 11-11-8 | 8/12 | 1014 | 11.40 | 1:21.70 | - | BAKUTEH | B, SB | N SHAHRONNIZAM* c4 | 52.0 | KF WONG | ||
789 | 18/08/24 | I | 5B | T | 1600 [lc] | S | 20 | 548 | 1 | 10-10-9 | 9/11 | 160 | 8.90 | 1:39.84 | - | VILLAGE TYCOON | B, SB | S SHAZMIN* c3 | 53.0 | KF WONG | ||
T4 | 06/08/24 | I | - | G | 1000 | G | 20 | - | - | - | 2/3 | 0 | 0.5 | 1.02.13 | - | THE SWAN | B SB | S HAFIS c1 | - | - | KF WONG | |
691 | 14/07/24 | I | 5B | T | 1400 [sc] | - | 20 | 545 | 4 | 12-12-11 | 11/12 | 133 | 7.30 | 1.24.41 | - | TRAFALGAR | B, SB | S HAFIS c1 | 52.0 | KF WONG | ||
620 | 29/06/24 | I | 5B | T | 1600 [lc] | S | 20 | 546 | 5 | 11-11-5 | 5/12 | 331 | 10.10 | 1.40.97 | - | SUPREME SUCCESS | B, SB | A NAZIR* c3 | 53.0 | KF WONG | ||
T1 | 25/06/24 | I | - | S | 1000 | G | 20 | - | - | - | 2/3 | 0 | 5 | 1.03.11 | - | BALIN | B SB | S SADDAM | - | - | KF WONG | |
579 | 16/06/24 | I | 5B | T | 1600 [lc] | S | 20 | 545 | 10 | 10-10-10 | 10/10 | 148 | 23.10 | 1.46.35 | - | BANG BINGO | B, SB | AK LIM | 52.5 | KF WONG | ||
T1 | 11/06/24 | I | - | S | 1000 | G | 20 | - | - | - | 4/4 | 0 | 8.25 | 1.01.18 | - | MIGHT IS RIGHT | WK SB | HOW YANG c2 | - | - | KF WONG | |
495 | 19/05/24 | I | 5B | T | 1600 [lc] | Y | 20 | 550 | 11 | 9-9-4 | 4/11 | 87 | 4.90 | 1.39.40 | - | BULL RUN | B, SB | R NUQMAN* c1 | 55.5 | S SIVA | ||
448 | 11/05/24 | I | 5B | T | 1600 [lc] | S | 20 | 552 | 3 | 11-11-6 | 6/11 | 236 | 9.30 | 1.42.37 | - | SOON YOU THINK | B, SB | AK LIM | 53.5 | S SIVA | ||
T5 | 30/04/24 | K | - | T | 1000 | G | 20 | - | - | - | 6/7 | 0 | 3.25 | 1.02.89 | - | APOLLO ROCK | B | S ZULFIKRI c2 | - | - | S SIVA | |
T5 | 30/04/24 | K | - | T | 1000 | G | 20 | - | - | - | 6/7 | 0 | 3.25 | 1.02.89 | - | APOLLO ROCK | B | S ZULFIKRI c2 | - | - | S SIVA | |
341 | 07/04/24 | I | 5B | T | 1600 [lc] | G | 20 | 559 | 3 | 9-9-9 | 9/9 | 62 | 23.30 | 1.37.07 | - | CIRCUIT STAR | B, SB | A NAZIR* c3 | 52 | S SIVA | ||
257 | 16/03/24 | K | 5A | T | 1700 [lc-A] | G | 20 | 569 | 8 | 2-2-6 | 6/9 | 53 | 10 ¼ | 1:45.47 | 600 | MAINSTREAM | B, SB | I FIKRI* c2 | 52.0 | 50.2 | S SIVA | |
160 | 12/02/24 | K | 5B | T | 1500 [lc-A] | G | 20 | 569 | 6 | 10-10-6 | 6/10 | 410 | 8 ¾ | 1:32.19 | 500 | SIEW YUK | B, SB | A NAZIR* c3 | 54.0 | 52.4 | S SIVA | |
123 | 04/02/24 | I | 5B | T | 1600 [lc] | S | 20 | 569 | 2 | 7-7-7 | 7/8 | 133 | 7.30 | 1.41.48 | - | KALA GHODA | B, SB | S SHAZMIN* c3 | 52 | S SIVA | ||
21 | 07/01/24 | K | 5B | T | 1600 [lc-E] | Y | 22 | 573 | 4 | 10-10-5 | 5/10 | 104 | 9 ¼ | 1:47.91 | 500 | OFFICIAL | B, SB | A NAZIR* c3 | 53.0 | 52.6 | S SIVA | |
1375 | 24/12/23 | K | 5B | T | 1400 [lc-C4] | Y | 23 | 568 | 10 | 10-10-6 | 6/10 | 259 | 5 ¾ | 1:26.94 | - | TYPHOON | B, SB | S SHAZMIN* c3 | 53.0 | 51.4 | S SIVA | |
1266 | 26/11/23 | I | 5B | T | 1600 [lc] | - | 25 | 569 | 3 | 10-10-7 | 7/12 | 139 | 7.90 | 1.41.70 | - | BINTANG TIMOR | B, SB | KP LIM c3 | 54 | S SIVA | ||
1221 | 12/11/23 | K | 5A | T | 1600 [lc-C4] | G | 27 | 574 | 13 | 7-8-8 | 8/10 | 44 | 15 ½ | 1:39.39 | - | SHYLOCK | B, SB | S SHAZMIN* c3 | 52.5 | 52.1 | S SIVA | |
T4 | 31/10/23 | K | - | T | 1000 | Y | 27 | - | - | - | 6/7 | 0 | 4.25 | 1.02.31 | - | RAINBOW FISH | - | S ZULFIKRI c2 | - | - | S SIVA | |
1058 | 30/09/23 | K | 5B | T | 1500 [lc-E] | G | 27 | 577 | 6 | 10-10-9 | 9/10 | 66 | 11 | 1:33.19 | - | CHER | B, SB | KP LIM c3 | 55.5 | 52.9 | S SIVA | |
968 | 09/09/23 | K | 5b | T | 1500 [sc-E] | G | 27 | - | 7 | 8-8-4 | 4/9 | 42 | 1 ¾ | 1:35.58 | - | BIG CHINA | B, SB | S SHAZMIN* c3 | 55.0 | 52.1 | S SIVA | |
T3 | 29/08/23 | K | - | T | 1000 | Y | 27 | - | - | - | 6/7 | 0 | 8.75 | 1.01.33 | - | GREATEST ALL TIME | - | S ZULFIKRI c2 | - | - | S SIVA | |
488 | 06/05/23 | K | 5a | T | 1600 [lc-A4] | Y | 27 | 578 | 2 | 5-5-3 | 3/10 | 114 | 3 ¾ | 1:38.05 | - | KHAN PEGASUS | B, SB | S SHAZMIN* c3 | 52.0 | 50.8 | S SIVA | |
422 | 16/04/23 | K | 5a | T | 1800 [lc-A] | - | 27 | 573 | 2 | 6-5-2 | 2/8 | 101 | 2 | 1:53.78 | - | MAINSTREAM | B, SB | S SHAZMIN* c3 | 54.0 | 51.4 | S SIVA | |
357 | 01/04/23 | K | 5b | T | 1500 [lc-C4] | G | 29 | 574 | 8 | 9-9-6 | 6/10 | 81 | 6 | 1:32.80 | - | KYO | B, SB | S SHAZMIN* c3 | 57.0 | 54.2 | S SIVA | |
297 | 18/03/23 | K | 5b | T | 1400 [lc-A] | G | 31 | 575 | 4 | 6-6-6 | 6/10 | 74 | 7 ¼ | 1:25.29 | - | ENFORCE | B, SB | S SHAZMIN* c3 | 59.0 | 56 | S SIVA | |
221 | 26/02/23 | K | 5b | T | 1400 [lc-C4] | G | 33 | 575 | 7 | 10-10-5 | 5/10 | 72 | 7 ½ | 1:25.46 | - | ENFORCE | B, SB | M EWE | 59.0 | 59.1 | S SIVA | |
115 | 29/01/23 | K | 5b | T | 1500 [sc-A] | Y | 33 | 583 | 12 | 5-4-3 | 3/11 | 36 | 1 | 1:32.57 | - | WILLIAM KING | B, SB | M EWE | 58.5 | 58.6 | S SIVA | |
1441 | 25/12/22 | P | 5b | T | 1600 | - | 33 | 572 | 6 | 8-8-6 | 6/9 | 36 | 4.70 | 1.36.58 | - | RAISE ME UP | B, SB | R NUQMAN* c2 | 58 | S SIVA | ||
1397 | 03/12/22 | K | 5b | T | 1700 [lc-A] | Y | 28 | 573 | 7 | 6-6-1 | 1/11 | 95 | - | 1:46.85 | - | CHIEF CLERK | B, SB | APP R NUQMAN | 55.5 | S SIVA | ||
1302 | 05/11/22 | I | 5-b | T | 1600 [lc] | Y | 29 | 561 | 5 | 3-4-7 | 7/10 | 53 | 3.20 | 1.41.13 | - | SUCCESS STREET | B, SB | AM AIZAT | 57.5 | S SIVA | ||
1206 | 15/10/22 | K | 5-B | T | 1700 [lc-A] | G | 29 | 562 | 4 | 7-6-3 | 3/11 | 55 | 1 ¼ | 1:44.83 | - | TIN'S MACHINE | B, SB | APP S SHAZMIN | 59.0 | 56.3 | S SIVA | |
1065 | 10/09/22 | K | 5-B | T | 1400 [lc-A] | G | 25 | 564 | 6 | 6-5-1 | 1/11 | 34 | - | 1:24.64 | - | OVERLORD | B, SB | L DE SOUZA | 54.0 | 55.1 | S SIVA | |
954 | 14/08/22 | K | 5-B | T | 1700 [lc-A6] | Y | 27 | 566 | 8 | 8-8-8 | 8/11 | 36 | 12 ¾ | 1:47.07 | - | COMMODORE LINCOLN | B, SB | S RUZAINI | 56.5 | S SIVA | ||
930 | 07/08/22 | I | 5-B | T | 1400 [sc] | G | 27 | 567 | 1 | 4-3-3 | 3/11 | 19 | 1.90 | 1.23.67 | - | BULLSEYE | B, SB | L DE SOUZA | 56.5 | S SIVA | ||
838 | 16/07/22 | K | 5-B | T | 1500 [lc-A] | G | 26 | 564 | 4 | 11-11-2 | 2/11 | 38 | ½ | 1:31.17 | - | TRINITY TARZAN | B, SB | APP S SHAZMIN | 54.5 | S SIVA | ||
825 | 09/07/22 | I | 5-B | T | 1400 [lc] | G | 28 | 550 | 12 | 9-8-5 | 5/12 | 209 | 4.60 | 1.25.38 | - | SECOND CHANCE | B, SB | AK LIM | 58.5 | S SIVA | ||
738 | 19/06/22 | K | 5-B | T | 1300 [sc-C4] | Y | 30 | 568 | 2 | 11-11-6 | 6/11 | 144 | 3 ¾ | 1:19.34 | - | OVERLORD | B, SB | S RUZAINI | 56.5 | S SIVA | ||
704 | 11/06/22 | I | 5-B | T | 1400 [lc] | Y | 30 | 564 | 3 | 8-7-3 | 3/11 | 123 | 6.80 | 1.26.50 | - | TAIWAN CAPTAIN | B, SB | APP WW CHEAH | 59 | S SIVA | ||
534 | 07/05/22 | K | 5-A | T | 1300 [lc-A] | G | 30 | 574 | 1 | 10-10-8 | 8/10 | 176 | 10 ¾ | 1:18.93 | - | BANGALORE | B, SB | APP WW CHEAH | 52.5 | S SIVA | ||
T6 | 26/04/22 | K | - | T | 1000 | G | 30 | - | - | - | 7/8 | 0 | 8 | 59.6600 | - | THUNDER DRAGON | STR. S ZULFIKRI | - | - | S SIVA | ||
46 | 08/01/22 | I | 5-B | T | 1600 [lc] | S | 30 | 571 | 13 | 7-8-8 | 8/12 | 40 | 12.80 | 1.40.76 | - | APOLLO ROCK | B, SB | AM AIZAT | 57 | S SIVA | ||
14 | 02/01/22 | I | 5-A | T | 1400 [lc] | S | 32 | 573 | 5 | 9-9-5 | 5/12 | 87 | 6.70 | 1.30.34 | - | LAST CHANCE | B, SB | AM AIZAT | 53.5 | S SIVA | ||
980 | 04/12/21 | K | 5-B | T | 1700 [scA4] | G | 34 | 578 | 4 | 11-10-5 | 5/11 | 15 | 6 ¾ | 1:45.53 | - | CLOUD SHADOW | B, SB | L DE SOUZA | 58.5 | S SIVA | ||
888 | 13/11/21 | K | 5-A | T | 1800 [lcA] | G | 35 | 582 | 5 | 5-5-5 | 5/12 | 59 | 6 ½ | 1:52.25 | - | D'GREAT SWIFT | B, SB | L DE SOUZA | 56.0 | S SIVA | ||
T2 | 02/11/21 | K | - | T | 1000 | G | 35 | - | - | - | 8/8 | 0 | 12 | 59.8000 | - | CHER | - | S ZULFIKRI | - | - | S SIVA | |
753 | 10/10/21 | K | 5-A | T | 1800 [lcA4] | G | 35 | 580 | 3 | 6-6-6 | 6/10 | 25 | 8 ¾ | 1:50.93 | - | READY TO SEVENLUCK | B, SB | L DE SOUZA | 55 | S SIVA | ||
726 | 03/10/21 | K | 5-A | T | 1600 [lc-A] | G | 36 | 583 | 2 | 8-8-5 | 5/10 | 41 | 6 ½ | 1:41.45 | - | TRINITY TARZAN | B, SB | L DE SOUZA | 57.0 | S SIVA | ||
477 | 30/05/21 | K | 5-B | T | 1500 [lc-A] | G | 35 | 581 | 3 | 7-6-2 | 2/11 | 56 | Short Head | 1:31.39 | - | MEWTWO | B, SB | S ZULFIKRI | 59 | S SIVA | ||
316 | 17/04/21 | I | 5-A | T | 1800 [sc] | Y | 36 | 571 | 8 | 8-8-4 | 4/9 | 63 | 2.80 | 1.53.62 | - | JOYFUL STARS | B, SB | APP WW CHEAH | 55.5 | S SIVA | ||
247 | 03/04/21 | I | 5-A | T | 1600 [lc] | G | 36 | 573 | 9 | 5-4-2 | 2/12 | 56 | 2.30 | 1.38.29 | - | ALWRICH | B, SB | L DE SOUZA | 56 | S SIVA | ||
228 | 27/03/21 | K | OP | T | 1800 [lc-C4] | G | 38 | 582 | 6 | 8-8-7 | 7/10 | 256 | 4 ½ | 1:54.50 | - | TOUCH THE CLOUDS | B, SB | L DE SOUZA | 55.5 | S SIVA | ||
2 | 01/01/21 | K | 5-A | T | 1600 [lc-B] | Y | 40 | 582 | 4 | 8-8-6 | 6/10 | 72 | 18 ¼ | 01:44.1 | - | GHOST BAY | B, SB | S ZULFIKRI | 57.5 | S SIVA | ||
999 | 29/11/20 | I | 5-A | T | 1400 [lc] | S | 40 | 573 | 10 | 3-3-3 | 3/13 | 129 | 1.10 | 1.30.72 | - | BLUE EYED BOY | B, SB | AM AIZAT | 57.5 | S SIVA | ||
937 | 15/11/20 | K | 5-A | T | 1600 [lc-C6] | G | 40 | 573 | 4 | 9-9-4 | 4/10 | 57 | 2 ¾ | 1:38.41 | - | BANGALORE | B, SB | APP S ZULFIKRI | 57.5 | S SIVA | ||
841 | 18/10/20 | K | 5-A | T | 1600 [lc-C] | G | 42 | 575 | 13 | 11-11-6 | 6/11 | 125 | 4 ½ | 1:39.32 | - | WINNING WAR | B, SB | APP S ZULFIKRI | 58.5 | S SIVA | ||
761 | 27/09/20 | I | 5-A | T | 1600 [lc] | S | 43 | 565 | 11 | 8-7-5 | 5/13 | 48 | 3.90 | 1.43.16 | - | SUNNY DAY | B, SB | APP CK KHAW | 59 | S SIVA | ||
720 | 19/09/20 | K | 4-B | T | 1600 [lc-B] | G | 44 | 569 | 7 | 7-7-4 | 4/9 | 55 | 10 ¾ | 1:38.87 | - | BUFFALO SOLDIER | B, SB | APP CK KHAW | 53.5 | S SIVA | ||
479 | 01/08/20 | K | 4 | T | 1600 [lc-A] | G | 46 | 566 | 8 | 4-3-7 | 7/10 | 23 | 10 ¾ | 1:38.05 | - | PROPLAYER | B, SB | Z ZURIMAN | 52.5 | S DUNDERDALE | ||
T | 28/07/20 | K | - | T2 | 1000 | G | - | - | - | - | 1/8 | 0 | - | 1.00.90 | - | MR PAULANDRE | - | Z ZURIMAN | - | - | S DUNDERDALE | |
T | 10/03/20 | K | - | T3 | 1000 | G | - | - | - | - | 5/7 | 0 | 1 | 59.6000 | - | BROWCOW | - | J DE SOUZA | - | - | S DUNDERDALE | |
160 | 01/02/20 | P | BD OP | T | 1700 | G | 47 | 560 | 3 | 7-7-5 | 5/10 | 20 | 3.60 | 1.42.88 | - | TONGARIRO | B, SB | R SHAFIQ | 55.5 | S DUNDERDALE | ||
106 | 19/01/20 | K | 4-A | T | 1600 [lc-A] | Y | 47 | 571 | 9 | 8-8-3 | 3/11 | 67 | 2 ½ | 1:35.60 | - | SORBETA | B, SB | KC WONG | 52 | S DUNDERDALE | ||
33 | 05/01/20 | I | 4-B | T | 1400 [lc] | G | 45 | 558 | 10 | 3-3-2 | 2/10 | 112 | 0.50 | 1.23.65 | - | CHIEF CLERK | B, SB | J DE SOUZA | 54 | S DUNDERDALE | ||
1528 | 07/12/19 | K | 4-B | T | 1600 [lc-A] | Y | 46 | 563 | 8 | 12-12-8 | 8/12 | 61 | 8 ¼ | 1:37.70 | - | TRINITY TARZAN | B, SB | J LOW | 54.5 | S DUNDERDALE | ||
1446 | 16/11/19 | I | CM C | T | 1800 [sc] | S | 46 | 558 | 7 | 6-6-5 | 5/7 | 115 | 7.80 | 1.49.87 | - | LITTLEBITOFJOY | B, SB | APP L DE SOUZA | 52 | S DUNDERDALE | ||
1340 | 20/10/19 | I | 5-A | T | 1800 [sc] | S | 41 | 555 | 2 | 3-3-1 | 1/8 | 14 | 0.20 | 1.53.83 | - | POLO MASTER | B, SB | APP L DE SOUZA | 58 | S DUNDERDALE | ||
1232 | 28/09/19 | K | 5-A | T | 1700 [lc-A] | G | 40 | 554 | 1 | 7-6-2 | 2/12 | 24 | 1 ¾ | 1:42.61 | - | FIRST PASSTHEPOST | B, SB | J DE SOUZA | 57.5 | S DUNDERDALE | ||
1162 | 15/09/19 | P | 5-A | T | 1600 | S | 40 | 564 | 3 | 10-9-5 | 5/11 | 73 | 5.30 | 1.43.27 | - | DESTINY KNIGHT | B, SB | APP L DE SOUZA | 58.5 | S DUNDERDALE | ||
1047 | 18/08/19 | I | 5-A | T | 1800 [sc] | G | 40 | 550 | 6 | 8-7-3 | 3/10 | 28 | 12.50 | 1.50.25 | - | SING EXPRESS | B, SB | J DE SOUZA | 58 | S DUNDERDALE | ||
T | 31/07/19 | K | - | T2 | 1000 | G | - | - | - | - | 8/8 | 0 | 12.75 | 6000000 | - | ROGER ROGER | B SB | AK LIM | - | - | S DUNDERDALE | |
883 | 14/07/19 | K | 5-A | T | 1700 [sc-A] | G | 40 | 557 | 1 | 12-11-11 | 11/12 | 16 | 16 | 1:48.46 | - | LIM'S KEYWAY | B, SB | R SHAFIQ | 58.0 | S DUNDERDALE | ||
695 | 01/06/19 | I | 5-A | T | 1800 [sc] | S | 41 | 544 | 9 | 6-5-4 | 4/12 | 120 | 6.80 | 1.59.68 | - | D'GREAT SWIFT | B, SB | R SHAFIQ | 58.5 | S DUNDERDALE | ||
629 | 19/05/19 | K | 5-A | T | 2000 [sc-A] | G | 43 | 546 | 9 | 2-2-8 | 8/10 | 44 | 9 ¼ | 2:04.75 | - | LIM'S MASTER | B, SB | R SHAFIQ | 59.0 | S DUNDERDALE | ||
532 | 27/04/19 | P | BD OP | T | 1700 | G | 44 | 547 | 1 | 3-3-4 | 4/9 | 41 | 4.40 | 1.40.48 | - | NICATOR | B, SB | R SHAFIQ | 54.5 | S DUNDERDALE | ||
427 | 07/04/19 | K | 4-A | T | 1800 [lc-A] | Y | 45 | 558 | 4 | 4-4-6 | 6/10 | 85 | 2 ½ | 1:49.70 | - | CHAR KWAY TEOW | B, SB | J LOW | 52.0 | S DUNDERDALE | ||
399 | 31/03/19 | K | 4-A | T | 1600 [lc-A] | G | 46 | 562 | 4 | 12-11-10 | 10/12 | 183 | 11 | 1:37.42 | - | BACK TO THE TOWERS | B, SB | J LOW | 52.0 | S DUNDERDALE | ||
217 | 17/02/19 | K | 4-A | T | 1700 [lc-A] | G | 46 | 563 | 6 | 10-9-9 | 9/12 | 58 | 10 ¼ | 1:44.32 | - | LA FAMILIA | B, SB | HK CHENG | 53.0 | S DUNDERDALE | ||
90 | 20/01/19 | K | 5-A | T | 1800 [lc-B] | G | 40 | 555 | 7 | 3-3-1 | 1/9 | 12 | - | 1:51.63 | - | STREET CHAMP | B, SB | APP L DE SOUZA | 57.5 | S DUNDERDALE | ||
29 | 06/01/19 | K | 5-A | T | 1700 [lc-B] | G | 38 | 555 | 7 | 9-8-2 | 2/10 | 39 | ¾ | 1:43.95 | - | D'GREAT SWIFT | B, SB | APP CK KHAW | 56.5 | S DUNDERDALE | ||
T | 02/01/19 | K | - | T1 | 1000 | G | - | - | - | - | 5/6 | 0 | 13.5 | 61.5000 | - | RUFFLE THE RUFFIAN | - | APP. CK KHAW | - | - | S DUNDERDALE | |
1519 | 08/12/18 | K | 5-A | T | 1800 [lc-A] | - | 38 | 558 | 6 | 6-7-7 | 7/12 | 53 | 5 ¼ | 1:51.70 | - | SOON YOU THINK | B, SB | APP KC WONG | 56.5 | S DUNDERDALE | ||
1437 | 17/11/18 | I | 5-A | T | 1800 [sc] | - | 39 | 548 | 9 | 4-4-4 | 4/15 | 45 | 3.00 | 1.54.00 | - | SOON YOU THINK | B, SB | APP L DE SOUZA | 59 | S DUNDERDALE | ||
1406 | 10/11/18 | K | OP M | T | 1600 [lc-A] | - | 41 | 561 | 8 | 5-6-5 | 5/9 | 34 | 4 ½ | 1.38.80 | - | PENDRAGON PRINCESS | B, SB | HK CHENG | 58.1 | S DUNDERDALE | ||
1318 | 21/10/18 | K | 5-A | T | 1800 [lc-B] | - | 40 | 559 | 7 | 1-1-2 | 2/10 | 59 | 1 | 1:52.30 | - | COMMODORE LINCOLN | B, SB | S SALEE | 57.5 | S DUNDERDALE | ||
T2 | 16/10/18 | K | - | T | 1000 | G | - | - | - | - | 6-Aug | 0 | 5.5 | 60.9000 | - | RUNNING FLAME | B SB | APP. L DE SOUZA | - | - | S DUNDALE | |
1245 | 07/10/18 | K | 5-A | T | 1600 [sc-A] | - | 41 | 566 | 1 | 8-9-9 | 9/11 | 34 | Ditance | 1:41.60 | - | LIM'S MASTER | B, SB | APP KC WONG | 58.5 | S DUNDERDALE | ||
1174 | 23/09/18 | P | 5-A | T | 1600 | - | 39 | 560 | 7 | 3-2-2 | 2/11 | 30 | 0.80 | 1.38.20 | - | MR CONNERY | B, SB | APP KC WONG | 58 | S DUNDERDALE | ||
1004 | 12/08/18 | K | 5-A | T | 1400 [lc-A] | - | 37 | 563 | 4 | 2-2-2 | 2/12 | 72 | ½ | 1:25.10 | - | HAPPY DAYZ | B, SB | J DE SOUZA | 56.0 | S DUNDERDALE | ||
973 | 05/08/18 | K | OP M | T | 1600 [sc-A] | - | 39 | 570 | 8 | 11-11-10 | 10/11 | 64 | 14 ¼ | 1:39.50 | - | SECOND CHANCE | B, SB | APP KC WONG | 57.5 | S DUNDERDALE | ||
899 | 21/07/18 | K | OP M | T | 1400 [lc-B] | - | 41 | 562 | 11 | 10-10-9 | 9/11 | 20 | 10 ½ | 1:27.20 | - | WHAT A BOSS | B, SB | APP KC WONG | 57.0 | S DUNDERDALE | ||
T | 17/07/18 | - | - | T | 1000 | G | - | - | - | - | 3/6 | 0 | 7.75 | 59.1000 | - | D'GREAT EFFORT | - | APP. L DE SOUZA | - | - | S DUNDERDALE | |
T | 10/07/18 | K | - | T | 1000 | Y | - | - | - | - | 6/6 | 0 | 11.25 | 59.9000 | - | no data | - | J DE SOUZA | - | - | S DUNDERDALE | |
635 | 19/05/18 | I | 5 | T | 1800 [sc] | - | 42 | 562 | 4 | 3-3-4 | 4/9 | 16 | 7.10 | 1.53.00 | - | ZAC BENEVOLENT | SB | J DE SOUZA | 59 | S DUNDERDALE | ||
587 | 06/05/18 | P | 5 | T | 1700 | - | 41 | 560 | 8 | 4-4-2 | 2/14 | 41 | 1.30 | 1.42.60 | - | SONIC-X | SB | J DE SOUZA | 59 | S DUNDERDALE | ||
510 | 21/04/18 | I | OP M | T | 1400 [lc] | - | - | 569 | 6 | 9-9-5 | 5/14 | 73 | 6.20 | 1.27.00 | - | no data | SB | S SALEE | 56 | S DUNDERDALE | ||
451 | 08/04/18 | K | R | T | 1200 [sc-A] | - | - | 579 | 14 | 11-11-6 | 6/12 | 121 | 8 | 1:12.50 | - | BAKUTEH | SB | APP KC WONG | 57.0 | S DUNDERDALE |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |